Gold Coast Titans
Titans
Established | 2007 | ||||
Home Ground | Cbus Super Stadium | ||||
Captain | Tino Fa'asuamaleaui | ||||
Coach | Des Hasler | ||||
Premierships | 0 | ||||
Wooden Spoons | 2 (2011,2019) | ||||
GCTitans | |||||
GCTitans |
Player Movements
2025 Player Movements
2025 Gains | ||||||||||||||||||||||||
Tukimihia Simpkins (2026) | ||||||||||||||||||||||||
2025 Losses | ||||||||||||||||||||||||
Erin Clark (New Zealand Warriors), Seth Nikotemo (Wakefield Trinity), Aaron Schoupp (Manly Sea Eagles) | ||||||||||||||||||||||||
Re-Signed | ||||||||||||||||||||||||
AJ Brimson (2030), David Fifita (2026), Kieran Foran (2025), Chris Randall (2027) | ||||||||||||||||||||||||
Off Contract 2024 | ||||||||||||||||||||||||
Jacob Alick-Wiencke, Klese Haas, Isaac Liu, Joe Stimson, Thomas Weaver | ||||||||||||||||||||||||
Rumours | ||||||||||||||||||||||||
|
Current Squad
2024 Squad
Player Option (PO), Team Option (CO), Mutual Option (MO)Development Players
2024 Development Players
Player | 2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|---|
Oskar Bryant | ✔ | |||||
Jaylan De Groot | ✔ | CO | ||||
Zane Harrison | ✔ | ✔ | ✔ | |||
Arama Hau | ✔ | ✔ | CO | |||
Ben Liyou | ✔ | |||||
Seth Nikotemo | ✔ | |||||
Tukimihia Simpkins | ✔ | |||||
Sam Stephenson | ✔ | |||||
Ryder Williams | ✔ |
Coach Contracts
Coach Contracts
Coach | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
Des Hasler | ✔ | ✔ | ✔ | ||
Jim Lenihan | ✔ (Asst.) | ||||
Michael Monaghan | ✔ (Asst.) | ||||
Brett White | ✔ (Asst.) |
Injuries & Suspensions
Injuries & Suspensions
Player | Reason | Expected Return |
---|---|---|
AJ Brimson | Groin | Next Season |
Tino Fa'asuamaleaui | Knee | Next Season |
Keano Kini | Thigh | Next Season |
Phillip Sami | Ankle | Next Season |