Melbourne Storm
Storm
Established | 1998 | ||||
Home Ground | AAMI Park | ||||
Captain | Harry Grant | ||||
Coach | Craig Bellamy | ||||
Premierships | 4 (1999, 2012, 2017, 2020) | ||||
Wooden Spoons | 1 (2010) | ||||
Dally M Medals | Cameron Smith (2006), Billy Slater (2011), Cooper Cronk (2013), Cooper Cronk (2016), Cameron Smith (2017), Jahrome Hughes (2024) | ||||
storm | |||||
melbstormrlc |
Player Movements
2025 Player Movements
2025 Gains | ||||||||||||||
Moses Leo (2027), Stefano Utoikamanu (Wests Tigers, 2027) | ||||||||||||||
2025 Losses | ||||||||||||||
Chris Lewis (retired), Aaron Pene (Leigh Leopards), Reimis Smith | ||||||||||||||
Re-Signed | ||||||||||||||
Grant Anderson (2025), Joe Chan (2028), Sua Fa'alogo (2028), Alec MacDonald (2029), Nick Meaney (2026) | ||||||||||||||
Off Contract 2025 | ||||||||||||||
Grant Anderson, Bronson Garlick, Tui Kamikamica, Josh King, Ativalu Lisati, Trent Loiero, Jonah Pezet, Lazarus Vaalepu | ||||||||||||||
Rumours | ||||||||||||||
|
Current Squad
2025 Squad
Player Option (PO), Team Option (CO), Mutual Option (MO)Development Players
2025 Development Players
Player | 2025 | 2026 | 2027 | 2028 | 2029 | |
---|---|---|---|---|---|---|
Jai Bowden | ✔ | |||||
Stanley Huen | ✔ | ✔ | ||||
Keagan Russell-Smith | ? |
Coach Contracts
Coach Contracts
Coach | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
Craig Bellamy | ✔ |
Injuries & Suspensions
Injuries & Suspensions
Player | Reason | Expected Return |
---|---|---|
Nelson Asofa-Solomona | Suspension | Next Season |
Jonah Pezet | ACL | Next Season |
Marion Seve | Ankle | Next Season |