2024
STATE OF ORIGIN HUB
Latest Origin News
Origin All Time Records
- Total Origin Games Wins
- 68 - 57
- Total Origin Series Wins
- 24 - 17
- Wally Lewis Medals
- 15 - 6
Origin Stats
State of Origin Results
Year | Winner | Wins | Losses | Drawn | Shield Holder |
---|---|---|---|---|---|
1982 | QLD | 2 | 1 | 0 | QLD |
1983 | QLD | 2 | 1 | 0 | QLD |
1984 | QLD | 2 | 1 | 0 | QLD |
1985 | NSW | 2 | 1 | 0 | NSW |
1986 | NSW | 3 | 0 | 0 | NSW |
1987 | QLD | 2 | 1 | 0 | QLD |
1988 | QLD | 3 | 0 | 0 | QLD |
1989 | QLD | 3 | 0 | 0 | QLD |
1990 | NSW | 2 | 1 | 0 | NSW |
1991 | QLD | 2 | 1 | 0 | QLD |
1992 | NSW | 2 | 1 | 0 | NSW |
1993 | NSW | 2 | 1 | 0 | NSW |
1994 | NSW | 2 | 1 | 0 | NSW |
1995 | QLD | 3 | 0 | 0 | QLD |
1996 | NSW | 3 | 0 | 0 | NSW |
1997 | NSW | 2 | 1 | 0 | NSW |
1998 | QLD | 2 | 1 | 0 | QLD |
1999 | Draw | 1 | 1 | 1 | QLD |
2000 | NSW | 3 | 0 | 0 | NSW |
2001 | QLD | 2 | 1 | 0 | QLD |
2002 | Draw | 1 | 1 | 1 | QLD |
2003 | NSW | 2 | 1 | 0 | NSW |
2004 | NSW | 2 | 1 | 0 | NSW |
2005 | NSW | 2 | 1 | 0 | NSW |
2006 | QLD | 2 | 1 | 0 | QLD |
2007 | QLD | 2 | 1 | 0 | QLD |
2008 | QLD | 2 | 1 | 0 | QLD |
2009 | QLD | 2 | 1 | 0 | QLD |
2010 | QLD | 3 | 0 | 0 | QLD |
2011 | QLD | 2 | 1 | 0 | QLD |
2012 | QLD | 2 | 1 | 0 | QLD |
2013 | QLD | 2 | 1 | 0 | QLD |
2014 | NSW | 2 | 1 | 0 | NSW |
2015 | QLD | 2 | 1 | 0 | QLD |
2016 | QLD | 2 | 1 | 0 | QLD |
2017 | QLD | 2 | 1 | 0 | QLD |
2018 | NSW | 2 | 1 | 0 | NSW |
2019 | NSW | 2 | 1 | 0 | NSW |
2020 | QLD | 2 | 1 | 0 | QLD |
2021 | NSW | 2 | 1 | 0 | NSW |
2022 | QLD | 2 | 1 | 0 | QLD |
2023 | QLD | 2 | 1 | 0 | QLD |
2024 | NSW | 2 | 1 | 0 | NSW |
Wally Lewis Medal Winners
Year | Player | State | Position | Club |
---|---|---|---|---|
2004 | Craig Fitzgibbon | NSW | Lock | Roosters |
2005 | Anthony Minichiello | NSW | Fullback | Roosters |
2006 | Darren Lockyer | QLD | Five-eighth | Broncos |
2007 | Cameron Smith | QLD | Hooker | Storm |
2008 | Johnathan Thurston | QLD | Halfback | Cowboys |
2009 | Greg Inglis | QLD | Centre | Storm |
2010 | Billy Slater | QLD | Fullback | Storm |
2011 | Cameron Smith | QLD | Hooker | Storm |
2012 | Nate Myles | QLD | Second-row | Titans |
2013 | Cameron Smith | QLD | Hooker | Storm |
2014 | Paul Gallen | NSW | Lock, Prop | Sharks |
2015 | Corey Parker | QLD | Lock | Broncos |
2016 | Cameron Smith | QLD | Hooker | Storm |
2017 | Dane Gagai | QLD | Wing | Knights |
2018 | Billy Slater | QLD | Fullback | Storm |
2019 | James Tedesco | NSW | Fullback | Roosters |
2020 | Cameron Munster | QLD | Five-Eighth | Storm |
2021 | Tom Trbojevic | NSW | Centre | Sea Eagles |
2022 | Patrick Carrigan | QLD | Lock | Storm |
2023 | Reuben Cotter | QLD | Lock | Storm |
2024 | Angus Crichton | NSW | Second-row | Sydney Roosters |
- Most Winners: QLD (15)
- Most Successful Player: Cameron Smith (4)
- Most Successful Club: Melbourne Storm (10)