Ladder
| TEAM | P | W | L | PTS | PF | PA | +/- | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | ![]() | PEN | 11 | 10 | 1 | 22 | 349 | 146 | 203 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 2 | - | ![]() | NZW | 11 | 9 | 2 | 20 | 350 | 194 | 156 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 3 | - | ![]() | SYD | 10 | 7 | 3 | 18 | 293 | 232 | 61 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 4 | - | ![]() | MAN | 12 | 7 | 5 | 16 | 339 | 236 | 103 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 5 | ▲︎ | ![]() | SOU | 11 | 6 | 5 | 16 | 324 | 266 | 58 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 6 | ▲︎ | ![]() | DOL | 11 | 6 | 5 | 16 | 290 | 239 | 51 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 7 | ▲︎ | ![]() | CRO | 11 | 6 | 5 | 16 | 322 | 282 | 40 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 8 | ▲︎ | ![]() | NEW | 11 | 7 | 4 | 16 | 312 | 284 | 28 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 9 | ▲︎ | ![]() | NQL | 12 | 8 | 4 | 16 | 317 | 290 | 27 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 10 | - | ![]() | WST | 10 | 5 | 5 | 14 | 253 | 269 | -16 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 11 | - | ![]() | BRI | 11 | 5 | 6 | 12 | 226 | 283 | -57 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 12 | - | ![]() | CBR | 11 | 4 | 7 | 10 | 223 | 309 | -86 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 13 | ▲︎ | ![]() | CAN | 11 | 4 | 7 | 10 | 203 | 296 | -93 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 14 | ▲︎ | ![]() | PAR | 11 | 4 | 7 | 10 | 235 | 379 | -144 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 15 | ▼︎ | ![]() | MEL | 12 | 4 | 8 | 8 | 296 | 314 | -18 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 16 | - | ![]() | GLD | 11 | 2 | 9 | 8 | 192 | 280 | -88 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 17 | - | ![]() | STI | 11 | 0 | 11 | 2 | 142 | 367 | -225 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
Home
| TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PEN | 5 | 5 | 0 | 0 | 10 | 170 | 58 | 112 |
| 2 | ![]() | NZW | 6 | 5 | 1 | 0 | 10 | 186 | 106 | 80 |
| 3 | ![]() | SYD | 6 | 4 | 2 | 0 | 8 | 146 | 136 | 10 |
| 4 | ![]() | MAN | 6 | 3 | 3 | 0 | 6 | 137 | 130 | 7 |
| 5 | ![]() | SOU | 6 | 4 | 2 | 0 | 8 | 162 | 132 | 30 |
| 6 | ![]() | DOL | 6 | 3 | 3 | 0 | 6 | 160 | 151 | 9 |
| 7 | ![]() | CRO | 7 | 5 | 2 | 0 | 10 | 236 | 152 | 84 |
| 8 | ![]() | NEW | 5 | 3 | 2 | 0 | 6 | 126 | 150 | -24 |
| 9 | ![]() | NQL | 6 | 4 | 2 | 0 | 8 | 170 | 163 | 7 |
| 10 | ![]() | WST | 5 | 3 | 2 | 0 | 6 | 157 | 119 | 38 |
| 11 | ![]() | BRI | 5 | 2 | 3 | 0 | 4 | 121 | 125 | -4 |
| 12 | ![]() | CBR | 5 | 1 | 4 | 0 | 2 | 98 | 130 | -32 |
| 13 | ![]() | CAN | 5 | 3 | 2 | 0 | 6 | 105 | 102 | 3 |
| 14 | ![]() | PAR | 6 | 2 | 4 | 0 | 4 | 120 | 184 | -64 |
| 15 | ![]() | MEL | 5 | 2 | 3 | 0 | 4 | 130 | 124 | 6 |
| 16 | ![]() | GLD | 4 | 1 | 3 | 0 | 2 | 58 | 104 | -46 |
| 17 | ![]() | STI | 6 | 0 | 6 | 0 | 0 | 76 | 242 | -166 |
Away
| TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PEN | 6 | 5 | 1 | 0 | 10 | 179 | 88 | 91 |
| 2 | ![]() | NZW | 5 | 4 | 1 | 0 | 8 | 164 | 88 | 76 |
| 3 | ![]() | SYD | 4 | 3 | 1 | 0 | 6 | 147 | 96 | 51 |
| 4 | ![]() | MAN | 6 | 4 | 2 | 0 | 8 | 202 | 106 | 96 |
| 5 | ![]() | SOU | 5 | 2 | 3 | 0 | 4 | 162 | 134 | 28 |
| 6 | ![]() | DOL | 5 | 3 | 2 | 0 | 6 | 130 | 88 | 42 |
| 7 | ![]() | CRO | 4 | 1 | 3 | 0 | 2 | 86 | 130 | -44 |
| 8 | ![]() | NEW | 6 | 4 | 2 | 0 | 8 | 186 | 134 | 52 |
| 9 | ![]() | NQL | 6 | 4 | 2 | 0 | 8 | 147 | 127 | 20 |
| 10 | ![]() | WST | 5 | 2 | 3 | 0 | 4 | 96 | 150 | -54 |
| 11 | ![]() | BRI | 6 | 3 | 3 | 0 | 6 | 105 | 158 | -53 |
| 12 | ![]() | CBR | 6 | 3 | 3 | 0 | 6 | 125 | 179 | -54 |
| 13 | ![]() | CAN | 6 | 1 | 5 | 0 | 2 | 98 | 194 | -96 |
| 14 | ![]() | PAR | 5 | 2 | 3 | 0 | 4 | 115 | 195 | -80 |
| 15 | ![]() | MEL | 7 | 2 | 5 | 0 | 4 | 166 | 190 | -24 |
| 16 | ![]() | GLD | 7 | 1 | 6 | 0 | 2 | 134 | 176 | -42 |
| 17 | ![]() | STI | 5 | 0 | 5 | 0 | 0 | 66 | 125 | -59 |
Bye-Adjusted Ladder
Ranks teams by win percentage first, then average points differential, reducing the bias created by uneven byes.
| TEAM | P | W | WIN% | AVG +/- | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | PEN | 11 | 10 | 90.9% | 18.5 | 22 |
| 2 | ![]() | NZW | 11 | 9 | 81.8% | 14.2 | 20 |
| 3 | ![]() | SYD | 10 | 7 | 70.0% | 6.1 | 18 |
| 4 | ![]() | NQL | 12 | 8 | 66.7% | 2.3 | 16 |
| 5 | ![]() | NEW | 11 | 7 | 63.6% | 2.5 | 16 |
| 6 | ![]() | MAN | 12 | 7 | 58.3% | 8.6 | 16 |
| 7 | ![]() | SOU | 11 | 6 | 54.5% | 5.3 | 16 |
| 8 | ![]() | DOL | 11 | 6 | 54.5% | 4.6 | 16 |
| 9 | ![]() | CRO | 11 | 6 | 54.5% | 3.6 | 16 |
| 10 | ![]() | WST | 10 | 5 | 50.0% | -1.6 | 14 |
| 11 | ![]() | BRI | 11 | 5 | 45.5% | -5.2 | 12 |
| 12 | ![]() | CBR | 11 | 4 | 36.4% | -7.8 | 10 |
| 13 | ![]() | CAN | 11 | 4 | 36.4% | -8.5 | 10 |
| 14 | ![]() | PAR | 11 | 4 | 36.4% | -13.1 | 10 |
| 15 | ![]() | MEL | 12 | 4 | 33.3% | -1.5 | 8 |
| 16 | ![]() | GLD | 11 | 2 | 18.2% | -8.0 | 8 |
| 17 | ![]() | STI | 11 | 0 | 0.0% | -20.5 | 2 |




























































