Ladder
| TEAM | P | W | L | PTS | PF | PA | +/- | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | ![]() | PEN | 16 | 13 | 3 | 32 | 503 | 223 | 280 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 2 | - | ![]() | NZW | 16 | 11 | 5 | 28 | 470 | 276 | 194 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 3 | - | ![]() | SYD | 16 | 11 | 5 | 28 | 412 | 336 | 76 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 4 | ▲︎ | ![]() | CRO | 16 | 10 | 6 | 26 | 468 | 345 | 123 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 5 | ▼︎ | ![]() | NEW | 17 | 11 | 6 | 26 | 441 | 402 | 39 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 6 | ▲︎ | ![]() | SOU | 16 | 9 | 7 | 24 | 458 | 372 | 86 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 7 | ▼︎ | ![]() | DOL | 17 | 10 | 7 | 24 | 452 | 388 | 64 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 8 | ▲︎ | ![]() | NQL | 17 | 10 | 7 | 24 | 408 | 424 | -16 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 9 | ▼︎ | ![]() | MAN | 17 | 9 | 8 | 22 | 441 | 309 | 132 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 10 | ▲︎ | ![]() | MEL | 17 | 8 | 9 | 20 | 414 | 416 | -2 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 11 | ▼︎ | ![]() | CAN | 16 | 7 | 9 | 20 | 292 | 394 | -102 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 12 | ▲︎ | ![]() | CBR | 17 | 7 | 10 | 18 | 345 | 436 | -91 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 13 | ▼︎ | ![]() | WST | 17 | 7 | 10 | 18 | 355 | 485 | -130 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 14 | ▲︎ | ![]() | BRI | 16 | 5 | 11 | 16 | 315 | 441 | -126 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 15 | ▼︎ | ![]() | PAR | 17 | 6 | 11 | 16 | 331 | 507 | -176 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 16 | ▼︎ | ![]() | GLD | 16 | 4 | 12 | 14 | 297 | 409 | -112 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 17 | - | ![]() | STI | 16 | 2 | 14 | 10 | 244 | 483 | -239 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
Home
| TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PEN | 7 | 7 | 0 | 0 | 14 | 226 | 90 | 136 |
| 2 | ![]() | NZW | 8 | 6 | 2 | 0 | 12 | 232 | 136 | 96 |
| 3 | ![]() | SYD | 8 | 6 | 2 | 0 | 12 | 201 | 156 | 45 |
| 4 | ![]() | CRO | 8 | 6 | 2 | 0 | 12 | 270 | 164 | 106 |
| 5 | ![]() | NEW | 9 | 7 | 2 | 0 | 14 | 201 | 210 | -9 |
| 6 | ![]() | SOU | 8 | 6 | 2 | 0 | 12 | 236 | 162 | 74 |
| 7 | ![]() | DOL | 9 | 5 | 4 | 0 | 10 | 234 | 251 | -17 |
| 8 | ![]() | NQL | 8 | 5 | 3 | 0 | 10 | 210 | 215 | -5 |
| 9 | ![]() | MAN | 9 | 5 | 4 | 0 | 10 | 213 | 167 | 46 |
| 10 | ![]() | MEL | 9 | 6 | 3 | 0 | 12 | 244 | 196 | 48 |
| 11 | ![]() | CAN | 8 | 5 | 3 | 0 | 10 | 148 | 166 | -18 |
| 12 | ![]() | CBR | 8 | 3 | 5 | 0 | 6 | 148 | 184 | -36 |
| 13 | ![]() | WST | 10 | 5 | 5 | 0 | 10 | 243 | 299 | -56 |
| 14 | ![]() | BRI | 9 | 2 | 7 | 0 | 4 | 204 | 235 | -31 |
| 15 | ![]() | PAR | 9 | 4 | 5 | 0 | 8 | 170 | 242 | -72 |
| 16 | ![]() | GLD | 6 | 2 | 4 | 0 | 4 | 89 | 152 | -63 |
| 17 | ![]() | STI | 7 | 1 | 6 | 0 | 2 | 100 | 252 | -152 |
Away
| TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PEN | 9 | 6 | 3 | 0 | 12 | 277 | 133 | 144 |
| 2 | ![]() | NZW | 8 | 5 | 3 | 0 | 10 | 238 | 140 | 98 |
| 3 | ![]() | SYD | 8 | 5 | 3 | 0 | 10 | 211 | 180 | 31 |
| 4 | ![]() | CRO | 8 | 4 | 4 | 0 | 8 | 198 | 181 | 17 |
| 5 | ![]() | NEW | 8 | 4 | 4 | 0 | 8 | 240 | 192 | 48 |
| 6 | ![]() | SOU | 8 | 3 | 5 | 0 | 6 | 222 | 210 | 12 |
| 7 | ![]() | DOL | 8 | 5 | 3 | 0 | 10 | 218 | 137 | 81 |
| 8 | ![]() | NQL | 9 | 5 | 4 | 0 | 10 | 198 | 209 | -11 |
| 9 | ![]() | MAN | 8 | 4 | 4 | 0 | 8 | 228 | 142 | 86 |
| 10 | ![]() | MEL | 8 | 2 | 6 | 0 | 4 | 170 | 220 | -50 |
| 11 | ![]() | CAN | 8 | 2 | 6 | 0 | 4 | 144 | 228 | -84 |
| 12 | ![]() | CBR | 9 | 4 | 5 | 0 | 8 | 197 | 252 | -55 |
| 13 | ![]() | WST | 7 | 2 | 5 | 0 | 4 | 112 | 186 | -74 |
| 14 | ![]() | BRI | 7 | 3 | 4 | 0 | 6 | 111 | 206 | -95 |
| 15 | ![]() | PAR | 8 | 2 | 6 | 0 | 4 | 161 | 265 | -104 |
| 16 | ![]() | GLD | 10 | 2 | 8 | 0 | 4 | 208 | 257 | -49 |
| 17 | ![]() | STI | 9 | 1 | 8 | 0 | 2 | 144 | 231 | -87 |
Bye-Adjusted Ladder
Ranks teams by win percentage first, then average points differential, reducing the bias created by uneven byes.
| TEAM | P | W | WIN% | AVG +/- | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | PEN | 16 | 13 | 81.3% | 17.5 | 32 |
| 2 | ![]() | NZW | 16 | 11 | 68.8% | 12.1 | 28 |
| 3 | ![]() | SYD | 16 | 11 | 68.8% | 4.8 | 28 |
| 4 | ![]() | NEW | 17 | 11 | 64.7% | 2.3 | 26 |
| 5 | ![]() | CRO | 16 | 10 | 62.5% | 7.7 | 26 |
| 6 | ![]() | DOL | 17 | 10 | 58.8% | 3.8 | 24 |
| 7 | ![]() | NQL | 17 | 10 | 58.8% | -0.9 | 24 |
| 8 | ![]() | SOU | 16 | 9 | 56.3% | 5.4 | 24 |
| 9 | ![]() | MAN | 17 | 9 | 52.9% | 7.8 | 22 |
| 10 | ![]() | MEL | 17 | 8 | 47.1% | -0.1 | 20 |
| 11 | ![]() | CAN | 16 | 7 | 43.8% | -6.4 | 20 |
| 12 | ![]() | CBR | 17 | 7 | 41.2% | -5.4 | 18 |
| 13 | ![]() | WST | 17 | 7 | 41.2% | -7.6 | 18 |
| 14 | ![]() | PAR | 17 | 6 | 35.3% | -10.4 | 16 |
| 15 | ![]() | BRI | 16 | 5 | 31.3% | -7.9 | 16 |
| 16 | ![]() | GLD | 16 | 4 | 25.0% | -7.0 | 14 |
| 17 | ![]() | STI | 16 | 2 | 12.5% | -14.9 | 10 |





























































