Ladder
| TEAM | P | W | L | PTS | PF | PA | +/- | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲︎ | ![]() | NZW | 22 | 16 | 6 | 38 | 651 | 356 | 295 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 2 | - | ![]() | PEN | 22 | 16 | 6 | 38 | 621 | 327 | 294 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 3 | ▼︎ | ![]() | SYD | 22 | 16 | 6 | 38 | 587 | 425 | 162 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 4 | - | ![]() | DOL | 22 | 15 | 7 | 36 | 612 | 474 | 138 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 5 | - | ![]() | CRO | 22 | 14 | 8 | 34 | 634 | 461 | 173 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 6 | - | ![]() | NEW | 23 | 14 | 9 | 32 | 601 | 545 | 56 | |||||||||
PREVIOUS 5 GAMES
| |||||||||||||||||||
| 7 | - | ![]() | SOU | 22 | 12 | 10 | 30 | 602 | 539 | 63 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 8 | - | ![]() | NQL | 22 | 12 | 10 | 30 | 514 | 592 | -78 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 9 | - | ![]() | CAN | 22 | 11 | 11 | 28 | 446 | 478 | -32 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 10 | - | ![]() | MAN | 22 | 10 | 12 | 26 | 549 | 483 | 66 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 11 | - | ![]() | MEL | 23 | 10 | 13 | 26 | 570 | 556 | 14 | |||||||||
PREVIOUS 5 GAMES
| |||||||||||||||||||
| 12 | - | ![]() | CBR | 23 | 10 | 13 | 26 | 531 | 596 | -65 | |||||||||
PREVIOUS 5 GAMES
| |||||||||||||||||||
| 13 | - | ![]() | PAR | 22 | 8 | 14 | 22 | 437 | 636 | -199 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 14 | - | ![]() | WST | 22 | 8 | 14 | 22 | 425 | 637 | -212 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 15 | - | ![]() | BRI | 23 | 7 | 16 | 20 | 437 | 657 | -220 | |||||||||
PREVIOUS 5 GAMES
| |||||||||||||||||||
| 16 | ▼︎ | ![]() | GLD | 22 | 6 | 16 | 18 | 435 | 597 | -162 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 17 | - | ![]() | STI | 22 | 4 | 18 | 14 | 358 | 651 | -293 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
Home
| TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NZW | 10 | 8 | 2 | 0 | 16 | 280 | 160 | 120 |
| 2 | ![]() | PEN | 10 | 8 | 2 | 0 | 16 | 286 | 134 | 152 |
| 3 | ![]() | SYD | 11 | 8 | 3 | 0 | 16 | 259 | 205 | 54 |
| 4 | ![]() | DOL | 12 | 8 | 4 | 0 | 16 | 344 | 315 | 29 |
| 5 | ![]() | CRO | 11 | 8 | 3 | 0 | 16 | 342 | 222 | 120 |
| 6 | ![]() | NEW | 12 | 8 | 4 | 0 | 16 | 283 | 303 | -20 |
| 7 | ![]() | SOU | 11 | 8 | 3 | 0 | 16 | 318 | 257 | 61 |
| 8 | ![]() | NQL | 10 | 6 | 4 | 0 | 12 | 240 | 307 | -67 |
| 9 | ![]() | CAN | 11 | 7 | 4 | 0 | 14 | 204 | 194 | 10 |
| 10 | ![]() | MAN | 11 | 5 | 6 | 0 | 10 | 225 | 237 | -12 |
| 11 | ![]() | MEL | 12 | 7 | 5 | 0 | 14 | 322 | 274 | 48 |
| 12 | ![]() | CBR | 12 | 5 | 7 | 0 | 10 | 292 | 282 | 10 |
| 13 | ![]() | PAR | 11 | 5 | 6 | 0 | 10 | 220 | 296 | -76 |
| 14 | ![]() | WST | 12 | 5 | 7 | 0 | 10 | 278 | 339 | -61 |
| 15 | ![]() | BRI | 12 | 2 | 10 | 0 | 4 | 236 | 351 | -115 |
| 16 | ![]() | GLD | 10 | 3 | 7 | 0 | 6 | 163 | 286 | -123 |
| 17 | ![]() | STI | 11 | 2 | 9 | 0 | 4 | 178 | 378 | -200 |
Away
| TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NZW | 12 | 8 | 4 | 0 | 16 | 371 | 196 | 175 |
| 2 | ![]() | PEN | 12 | 8 | 4 | 0 | 16 | 335 | 193 | 142 |
| 3 | ![]() | SYD | 11 | 8 | 3 | 0 | 16 | 328 | 220 | 108 |
| 4 | ![]() | DOL | 10 | 7 | 3 | 0 | 14 | 268 | 159 | 109 |
| 5 | ![]() | CRO | 11 | 6 | 5 | 0 | 12 | 292 | 239 | 53 |
| 6 | ![]() | NEW | 11 | 6 | 5 | 0 | 12 | 318 | 242 | 76 |
| 7 | ![]() | SOU | 11 | 4 | 7 | 0 | 8 | 284 | 282 | 2 |
| 8 | ![]() | NQL | 12 | 6 | 6 | 0 | 12 | 274 | 285 | -11 |
| 9 | ![]() | CAN | 11 | 4 | 7 | 0 | 8 | 242 | 284 | -42 |
| 10 | ![]() | MAN | 11 | 5 | 6 | 0 | 10 | 324 | 246 | 78 |
| 11 | ![]() | MEL | 11 | 3 | 8 | 0 | 6 | 248 | 282 | -34 |
| 12 | ![]() | CBR | 11 | 5 | 6 | 0 | 10 | 239 | 314 | -75 |
| 13 | ![]() | PAR | 11 | 3 | 8 | 0 | 6 | 217 | 340 | -123 |
| 14 | ![]() | WST | 10 | 3 | 7 | 0 | 6 | 147 | 298 | -151 |
| 15 | ![]() | BRI | 11 | 5 | 6 | 0 | 10 | 201 | 306 | -105 |
| 16 | ![]() | GLD | 12 | 3 | 9 | 0 | 6 | 272 | 311 | -39 |
| 17 | ![]() | STI | 11 | 2 | 9 | 0 | 4 | 180 | 273 | -93 |
Bye-Adjusted Ladder
Ranks teams by win percentage first, then average points differential, reducing the bias created by uneven byes.
| TEAM | P | W | WIN% | AVG +/- | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | NZW | 22 | 16 | 72.7% | 13.4 | 38 |
| 2 | ![]() | PEN | 22 | 16 | 72.7% | 13.4 | 38 |
| 3 | ![]() | SYD | 22 | 16 | 72.7% | 7.4 | 38 |
| 4 | ![]() | DOL | 22 | 15 | 68.2% | 6.3 | 36 |
| 5 | ![]() | CRO | 22 | 14 | 63.6% | 7.9 | 34 |
| 6 | ![]() | NEW | 23 | 14 | 60.9% | 2.4 | 32 |
| 7 | ![]() | SOU | 22 | 12 | 54.5% | 2.9 | 30 |
| 8 | ![]() | NQL | 22 | 12 | 54.5% | -3.5 | 30 |
| 9 | ![]() | CAN | 22 | 11 | 50.0% | -1.5 | 28 |
| 10 | ![]() | MAN | 22 | 10 | 45.5% | 3.0 | 26 |
| 11 | ![]() | MEL | 23 | 10 | 43.5% | 0.6 | 26 |
| 12 | ![]() | CBR | 23 | 10 | 43.5% | -2.8 | 26 |
| 13 | ![]() | PAR | 22 | 8 | 36.4% | -9.0 | 22 |
| 14 | ![]() | WST | 22 | 8 | 36.4% | -9.6 | 22 |
| 15 | ![]() | BRI | 23 | 7 | 30.4% | -9.6 | 20 |
| 16 | ![]() | GLD | 22 | 6 | 27.3% | -7.4 | 18 |
| 17 | ![]() | STI | 22 | 4 | 18.2% | -13.3 | 14 |




























































