NRL Rankr Leaderboard
Check out the leaderboards below for the NRL Rankr game! Does your name appear?
Last 24 Hours
| RANKRANK | GAMESGAMES | BESTBEST | AVERAGEAVG | |
|---|---|---|---|---|
| 1 | Maverick G | 5 | 110 | 133 |
| 2 | Brax P | 3 | 136 | 174 |
| 3 | Cooper I | 2 | 201 | 315 |
| 4 | Ben A | 9 | 210 | 485 |
| 5 | Alex L | 2 | 227 | 237 |
| 6 | Charlie L | 8 | 241 | 326 |
| 7 | Damon S | 13 | 241 | 468 |
| 8 | Jared Y | 3 | 261 | 365 |
| 9 | Hugh W | 7 | 355 | 598 |
| 10 | Reuben S | 6 | 382 | 609 |
| 11 | Noah P | 8 | 449 | 649 |
| 12 | Jack W | 2 | 689 | 702 |
| 13 | Locky H | 1 | 697 | 697 |
| 14 | Abishai E | 1 | 720 | 720 |
Last 7 Days
| RANKRANK | GAMESGAMES | BESTBEST | AVERAGEAVG | |
|---|---|---|---|---|
| 1 | Maverick G | 22 | 110 | 167 |
| 2 | Brax P | 3 | 136 | 174 |
| 3 | Adam S | 41 | 154 | 559 |
| 4 | Alex L | 3 | 159 | 211 |
| 5 | Eligh S | 2 | 162 | 204 |
| 6 | Will C | 103 | 166 | 482 |
| 7 | Roscoe M | 9 | 167 | 431 |
| 8 | Lachlan R | 32 | 168 | 439 |
| 9 | Raiden T | 17 | 168 | 518 |
| 10 | Lachlan S | 64 | 174 | 513 |
| 11 | Kobee F | 61 | 185 | 581 |
| 12 | Liam C | 58 | 187 | 444 |
| 13 | Jared Y | 6 | 197 | 339 |
| 14 | Cooper I | 2 | 201 | 315 |
| 15 | Ben A | 9 | 210 | 485 |
| 16 | Callum J | 7 | 216 | 402 |
| 17 | Eoghan D | 12 | 234 | 474 |
| 18 | Charlie L | 8 | 241 | 326 |
| 19 | Damon S | 13 | 241 | 468 |
| 20 | Noah S | 14 | 246 | 395 |
| 21 | Locky H | 11 | 250 | 564 |
| 22 | James R | 5 | 253 | 358 |
| 23 | Jaxon P | 3 | 283 | 335 |
| 24 | Hugh W | 9 | 295 | 565 |
| 25 | Jasper C | 25 | 325 | 675 |
| 26 | Anthony E | 7 | 330 | 621 |
| 27 | Lachlan P | 3 | 367 | 559 |
| 28 | Thomas B | 13 | 372 | 622 |
| 29 | Reuben S | 10 | 382 | 641 |
| 30 | Luke A | 3 | 445 | 565 |
| 31 | Noah P | 8 | 449 | 649 |
| 32 | Korbin R | 1 | 471 | 471 |
| 33 | Alex R | 4 | 537 | 635 |
| 34 | Rory M | 4 | 582 | 635 |
| 35 | Scott H | 1 | 663 | 663 |
| 36 | Emil P | 2 | 684 | 694 |
| 37 | Jack W | 2 | 689 | 702 |
| 38 | Jade H | 1 | 719 | 719 |
| 39 | Abishai E | 1 | 720 | 720 |
All Time
| RANKRANK | GAMESGAMES | BESTBEST | AVERAGEAVG | |
|---|---|---|---|---|
| 1 | Maverick G | 138 | 110 | 250 |
| 2 | Will N | 41 | 114 | 254 |
| 3 | Eligh S | 439 | 116 | 341 |
| 4 | Brax P | 231 | 116 | 414 |
| 5 | Max W | 195 | 116 | 518 |
| 6 | Cory A | 9 | 116 | 251 |
| 7 | Mason L | 37 | 116 | 431 |
| 8 | Alex L | 352 | 124 | 353 |
| 9 | Bailey C | 73 | 132 | 593 |
| 10 | Billy C | 16 | 132 | 503 |
| 11 | AntsAtoni Y | 47 | 136 | 365 |
| 12 | Damien R | 39 | 142 | 498 |
| 13 | Luke A | 45 | 144 | 445 |
| 14 | Alex W | 28 | 145 | 585 |
| 15 | Callum J | 114 | 146 | 439 |
| 16 | Tom N | 142 | 146 | 529 |
| 17 | William H | 45 | 151 | 362 |
| 18 | Adam S | 41 | 154 | 559 |
| 19 | Henry G | 112 | 158 | 456 |
| 20 | Beau R | 150 | 162 | 421 |
| 21 | Quentin R | 58 | 163 | 438 |
| 22 | Will C | 103 | 166 | 482 |
| 23 | Roscoe M | 118 | 167 | 494 |
| 24 | Lachlan R | 121 | 168 | 489 |
| 25 | Raiden T | 17 | 168 | 518 |
| 26 | Jackson C | 23 | 170 | 578 |
| 27 | Bowen C | 129 | 172 | 753 |
| 28 | Lachlan S | 166 | 174 | 545 |
| 29 | Cameron A | 230 | 176 | 460 |
| 30 | Anthony E | 125 | 176 | 628 |
| 31 | Henry F | 40 | 179 | 506 |
| 32 | Cooper I | 10 | 184 | 323 |
| 33 | Kane S | 51 | 185 | 398 |
| 34 | James R | 97 | 185 | 487 |
| 35 | Kobee F | 61 | 185 | 581 |
| 36 | Hugo L | 57 | 187 | 468 |
| 37 | Eligh S | 70 | 187 | 321 |
| 38 | Liam C | 76 | 187 | 468 |
| 39 | Michael C | 10 | 191 | 462 |
| 40 | Beck D | 18 | 192 | 482 |
| 41 | Beau L | 56 | 192 | 587 |
| 42 | Cameron M | 56 | 192 | 395 |
| 43 | Josh B | 23 | 193 | 470 |
| 44 | Noah S | 324 | 194 | 516 |
| 45 | Jared Y | 116 | 197 | 493 |
| 46 | Brad H | 297 | 199 | 634 |
| 47 | Ethan P | 86 | 199 | 463 |
| 48 | Charlie C | 6 | 202 | 596 |
| 49 | Baka Brain B | 3 | 203 | 468 |
| 50 | Rory M | 135 | 203 | 683 |
| 51 | Tyler S | 52 | 208 | 398 |
| 52 | Kingston S | 39 | 208 | 446 |
| 53 | Ben A | 25 | 210 | 501 |
| 54 | Cooper S C | 22 | 211 | 447 |
| 55 | Cordae H | 7 | 213 | 495 |
| 56 | Ben S | 9 | 215 | 590 |
| 57 | Eoghan D | 132 | 216 | 538 |
| 58 | Braith A | 20 | 218 | 690 |
| 59 | Lucas P | 32 | 223 | 492 |
| 60 | Michael R | 217 | 224 | 572 |
| 61 | Jake M | 24 | 224 | 421 |
| 62 | Stephen L | 3 | 225 | 546 |
| 63 | Jake P | 70 | 225 | 515 |
| 64 | Rondo W | 20 | 227 | 472 |
| 65 | Aydoz M | 9 | 227 | 522 |
| 66 | Jasper C | 325 | 232 | 643 |
| 67 | Reece R | 34 | 235 | 669 |
| 68 | Charlie L | 30 | 241 | 429 |
| 69 | Henry M | 22 | 241 | 431 |
| 70 | Damon S | 13 | 241 | 468 |
| 71 | Jake P | 26 | 242 | 532 |
| 72 | Scott P | 139 | 243 | 733 |
| 73 | Jayden H | 2 | 244 | 440 |
| 74 | Joseph M | 179 | 245 | 623 |
| 75 | Milano W | 26 | 246 | 684 |
| 76 | Lukas G | 18 | 247 | 644 |
| 77 | Dylan G | 81 | 248 | 499 |
| 78 | Elijah C | 10 | 248 | 660 |
| 79 | Jade H | 65 | 249 | 645 |
| 80 | Locky H | 14 | 250 | 577 |
| 81 | Sharon J | 8 | 251 | 665 |
| 82 | Chev ð | 26 | 252 | 541 |
| 83 | Jaxon A | 85 | 256 | 543 |
| 84 | Sam J | 24 | 256 | 514 |
| 85 | Alfie M | 9 | 256 | 437 |
| 86 | Ryder C | 29 | 258 | 565 |
| 87 | Shayden E | 149 | 259 | 644 |
| 88 | Darcy B | 8 | 259 | 573 |
| 89 | Luke M | 38 | 262 | 489 |
| 90 | Lachlan P | 97 | 262 | 599 |
| 91 | Jakson K | 35 | 263 | 531 |
| 92 | Lochlan D | 14 | 268 | 599 |
| 93 | Sam M | 3 | 268 | 437 |
| 94 | Shaun W | 7 | 269 | 470 |
| 95 | Waldo D | 28 | 272 | 693 |
| 96 | Jayden B | 71 | 273 | 640 |
| 97 | Andrew S | 9 | 275 | 613 |
| 98 | Matt C | 66 | 276 | 681 |
| 99 | Masoni A | 51 | 280 | 626 |
| 100 | Taga C | 3 | 282 | 547 |
| 101 | Ash W | 64 | 282 | 580 |
| 102 | Mark P | 114 | 282 | 638 |
| 103 | Noah L | 40 | 283 | 622 |
| 104 | Jaxon P | 3 | 283 | 335 |
| 105 | Sam D | 36 | 284 | 533 |
| 106 | Lukas K | 5 | 285 | 450 |
| 107 | Jonathan B | 24 | 286 | 671 |
| 108 | Camilio C | 14 | 287 | 561 |
| 109 | Matis P | 13 | 289 | 602 |
| 110 | Noah F | 9 | 290 | 539 |
| 111 | AJ L | 5 | 294 | 541 |
| 112 | Hugh W | 12 | 295 | 600 |
| 113 | Thomas B | 144 | 296 | 629 |
| 114 | Alex R | 41 | 297 | 745 |
| 115 | Kai B | 50 | 299 | 611 |
| 116 | Zion B | 23 | 300 | 690 |
| 117 | Dominic R | 26 | 302 | 624 |
| 118 | Nathan G | 19 | 304 | 621 |
| 119 | Korbin R | 33 | 304 | 579 |
| 120 | D C | 26 | 305 | 690 |
| 121 | Cooper I | 6 | 306 | 510 |
| 122 | Jaxon L | 12 | 308 | 575 |
| 123 | Miller B | 10 | 308 | 508 |
| 124 | Toby K | 15 | 312 | 525 |
| 125 | E George P | 7 | 312 | 608 |
| 126 | Riley P | 37 | 312 | 557 |
| 127 | Joshua H | 24 | 312 | 644 |
| 128 | Jamie P | 46 | 314 | 582 |
| 129 | Kelly C | 48 | 315 | 582 |
| 130 | Zac C | 23 | 316 | 587 |
| 131 | Mason M | 113 | 317 | 617 |
| 132 | Lachlan B | 20 | 318 | 679 |
| 133 | Lomano K | 8 | 318 | 572 |
| 134 | Lukas G | 26 | 321 | 634 |
| 135 | Ollie A | 6 | 323 | 683 |
| 136 | Maia L | 10 | 323 | 528 |
| 137 | H K | 16 | 325 | 608 |
| 138 | Reuben S | 15 | 325 | 619 |
| 139 | Craig F | 27 | 326 | 646 |
| 140 | Lyron B | 10 | 326 | 588 |
| 141 | Ryan E | 6 | 327 | 596 |
| 142 | Tyler K | 11 | 328 | 551 |
| 143 | Alex V | 20 | 330 | 524 |
| 144 | Kye W | 13 | 333 | 594 |
| 145 | Noah R | 3 | 334 | 637 |
| 146 | Dallas T | 10 | 334 | 610 |
| 147 | Will C | 6 | 335 | 515 |
| 148 | Bailey W | 11 | 339 | 593 |
| 149 | Cameron O | 19 | 341 | 639 |
| 150 | Nick M | 24 | 342 | 607 |
| 151 | Vivienne M | 5 | 342 | 662 |
| 152 | Alex L | 6 | 342 | 600 |
| 153 | Nate L | 7 | 343 | 479 |
| 154 | Anton L | 24 | 343 | 577 |
| 155 | Luke G | 44 | 344 | 600 |
| 156 | Alex M | 20 | 344 | 457 |
| 157 | Carter G | 23 | 349 | 611 |
| 158 | Shaun W | 4 | 351 | 534 |
| 159 | Jack D | 24 | 352 | 569 |
| 160 | George S | 3 | 353 | 434 |
| 161 | Jeff G | 18 | 355 | 695 |
| 162 | Connor E | 1 | 359 | 359 |
| 163 | Flynn K | 18 | 360 | 582 |
| 164 | Robert F | 50 | 362 | 624 |
| 165 | Gary N | 4 | 362 | 624 |
| 166 | Andrea C | 46 | 365 | 719 |
| 167 | Love-Ocean J | 20 | 366 | 669 |
| 168 | Matt C | 2 | 367 | 498 |
| 169 | Keelan G | 14 | 367 | 813 |
| 170 | Scott M | 41 | 368 | 643 |
| 171 | Cordae H | 17 | 368 | 528 |
| 172 | Leroy W | 2 | 368 | 470 |
| 173 | Peter S | 31 | 369 | 610 |
| 174 | Callum J | 7 | 369 | 633 |
| 175 | Ollie S | 11 | 371 | 562 |
| 176 | Dante W | 34 | 373 | 565 |
| 177 | Stuart K | 39 | 375 | 650 |
| 178 | David E | 67 | 379 | 645 |
| 179 | Braiden R | 24 | 379 | 600 |
| 180 | James P | 23 | 381 | 641 |
| 181 | Boyd B | 8 | 382 | 601 |
| 182 | Kyle T | 1 | 385 | 385 |
| 183 | Sam M | 4 | 386 | 675 |
| 184 | Jason S | 10 | 388 | 696 |
| 185 | Joey M | 30 | 389 | 631 |
| 186 | Alex D | 12 | 389 | 678 |
| 187 | Bulldogs 4 | 42 | 390 | 721 |
| 188 | Mitch K | 5 | 391 | 751 |
| 189 | Hunter F | 15 | 391 | 587 |
| 190 | Lane C | 7 | 392 | 569 |
| 191 | Kai R | 21 | 393 | 724 |
| 192 | Dan G | 46 | 394 | 644 |
| 193 | Tom G | 17 | 395 | 583 |
| 194 | Mick R | 13 | 397 | 812 |
| 195 | Mitch K | 7 | 397 | 716 |
| 196 | Kimberley H | 6 | 398 | 682 |
| 197 | Daisy R | 1 | 399 | 399 |
| 198 | Mayen C | 2 | 402 | 560 |
| 199 | William M | 4 | 404 | 626 |
| 200 | Jack W | 22 | 409 | 680 |
| 201 | Levi M | 19 | 413 | 667 |
| 202 | Zebbie M | 13 | 415 | 638 |
| 203 | Ashton B | 2 | 420 | 633 |
| 204 | Cooper D | 33 | 422 | 679 |
| 205 | Lachlan M | 3 | 423 | 541 |
| 206 | RJ J | 5 | 424 | 541 |
| 207 | Brandon A | 11 | 424 | 616 |
| 208 | Sam Z | 15 | 425 | 727 |
| 209 | Pita F | 6 | 425 | 691 |
| 210 | Ngawai S | 14 | 427 | 619 |
| 211 | Austin E | 22 | 428 | 651 |
| 212 | Jordan T | 19 | 428 | 693 |
| 213 | Donna F | 6 | 431 | 733 |
| 214 | Glen H | 21 | 432 | 591 |
| 215 | Will G | 3 | 434 | 588 |
| 216 | Jamie T | 7 | 435 | 626 |
| 217 | Zavier P | 51 | 435 | 709 |
| 218 | Hayden D | 61 | 440 | 794 |
| 219 | Tim R | 2 | 440 | 634 |
| 220 | Ngawai S | 12 | 444 | 753 |
| 221 | Baxter K | 4 | 444 | 624 |
| 222 | Cameron B | 8 | 444 | 562 |
| 223 | Michael A | 4 | 445 | 614 |
| 224 | Brent M | 30 | 446 | 662 |
| 225 | Tyler R | 13 | 447 | 732 |
| 226 | Noah P | 10 | 449 | 635 |
| 227 | Adz A | 5 | 450 | 720 |
| 228 | Mahe T | 25 | 452 | 820 |
| 229 | James C | 2 | 453 | 465 |
| 230 | Jah L | 3 | 454 | 567 |
| 231 | Saba S | 4 | 455 | 587 |
| 232 | John O | 5 | 455 | 640 |
| 233 | Craig M | 9 | 460 | 684 |
| 234 | Aden M | 6 | 460 | 581 |
| 235 | Ethan L | 38 | 472 | 904 |
| 236 | Luke F | 3 | 472 | 572 |
| 237 | Lewis S | 9 | 473 | 543 |
| 238 | Isaac I | 1 | 474 | 474 |
| 239 | Gus H | 12 | 476 | 628 |
| 240 | Jerome N | 1 | 477 | 477 |
| 241 | James B | 4 | 477 | 642 |
| 242 | Mac W | 16 | 479 | 728 |
| 243 | Maree G | 5 | 480 | 667 |
| 244 | Oli P | 16 | 481 | 715 |
| 245 | Cynthia L | 16 | 481 | 781 |
| 246 | James K | 2 | 482 | 542 |
| 247 | Mohamad A | 2 | 484 | 656 |
| 248 | Archie R | 11 | 484 | 712 |
| 249 | Wayne H | 1 | 485 | 485 |
| 250 | Xander P | 6 | 486 | 968 |
| 251 | Solomone M | 4 | 487 | 631 |
| 252 | Ollie D | 6 | 488 | 692 |
| 253 | Harry T | 2 | 488 | 546 |
| 254 | Bernie B | 47 | 490 | 731 |
| 255 | Harrison W | 20 | 490 | 700 |
| 256 | James M | 2 | 490 | 544 |
| 257 | Jaylan W | 3 | 491 | 723 |
| 258 | David G | 3 | 492 | 586 |
| 259 | Chaise B | 5 | 494 | 661 |
| 260 | Rylan K | 7 | 497 | 642 |
| 261 | Liam K | 2 | 502 | 580 |
| 262 | William M | 7 | 502 | 665 |
| 263 | Dean S | 7 | 502 | 638 |
| 264 | Liam D | 17 | 503 | 665 |
| 265 | Steph A | 1 | 505 | 505 |
| 266 | Hayden F | 5 | 508 | 702 |
| 267 | Mason M | 6 | 509 | 585 |
| 268 | Brad P | 2 | 513 | 531 |
| 269 | Jacob W | 6 | 516 | 752 |
| 270 | Hunter H | 12 | 520 | 786 |
| 271 | Jacob S | 27 | 523 | 771 |
| 272 | Kahurangi W | 3 | 523 | 696 |
| 273 | Tyler B | 2 | 525 | 545 |
| 274 | Samuel D | 9 | 525 | 777 |
| 275 | Liam S | 2 | 527 | 589 |
| 276 | Jeef E | 2 | 527 | 564 |
| 277 | Kalani A | 2 | 530 | 642 |
| 278 | Ronan K | 5 | 531 | 677 |
| 279 | Toby H | 1 | 532 | 532 |
| 280 | Zac T | 13 | 535 | 795 |
| 281 | Abby B | 11 | 539 | 768 |
| 282 | Mason W | 4 | 539 | 737 |
| 283 | Noah C | 7 | 540 | 767 |
| 284 | Massimo D | 8 | 541 | 703 |
| 285 | John S | 1 | 541 | 541 |
| 286 | Tyler B | 12 | 541 | 750 |
| 287 | Scott S | 5 | 543 | 697 |
| 288 | Tammie L | 1 | 545 | 545 |
| 289 | Thomas R | 5 | 546 | 683 |
| 290 | Nathan M | 3 | 548 | 671 |
| 291 | Kyle D | 3 | 548 | 666 |
| 292 | Jonty D | 2 | 550 | 640 |
| 293 | Lachlan W | 2 | 554 | 673 |
| 294 | Matthew B | 1 | 556 | 556 |
| 295 | Hayden W | 1 | 557 | 557 |
| 296 | Nice W | 5 | 558 | 782 |
| 297 | Jack T | 4 | 559 | 762 |
| 298 | Hugo W | 3 | 561 | 669 |
| 299 | Jaxsyn W | 13 | 561 | 715 |
| 300 | Zachariah B | 2 | 563 | 619 |
| 301 | Hayden W | 3 | 563 | 653 |
| 302 | Smithy 2 | 1 | 564 | 564 |
| 303 | Jacob E | 5 | 565 | 669 |
| 304 | Jake S | 1 | 565 | 565 |
| 305 | Horatio H | 1 | 566 | 566 |
| 306 | Brendan L | 3 | 570 | 657 |
| 307 | Daniel H | 1 | 573 | 573 |
| 308 | Thomas M | 9 | 575 | 770 |
| 309 | Saveer M | 3 | 575 | 594 |
| 310 | Matea L | 1 | 576 | 576 |
| 311 | Johnny M | 3 | 580 | 702 |
| 312 | Noah O | 14 | 589 | 804 |
| 313 | Greg B | 1 | 592 | 592 |
| 314 | Damian E | 2 | 597 | 672 |
| 315 | Zavier B | 6 | 601 | 790 |
| 316 | Lucas K | 8 | 602 | 664 |
| 317 | Lucas P | 1 | 604 | 604 |
| 318 | James E | 3 | 606 | 711 |
| 319 | Taine M | 1 | 607 | 607 |
| 320 | William D | 1 | 611 | 611 |
| 321 | Loui P | 3 | 612 | 741 |
| 322 | Damien M | 5 | 614 | 713 |
| 323 | Will C | 5 | 615 | 638 |
| 324 | Phil S | 5 | 615 | 852 |
| 325 | Bayley B | 1 | 615 | 615 |
| 326 | Caidyn M | 8 | 616 | 805 |
| 327 | Martin Gay N | 1 | 627 | 627 |
| 328 | Ash M | 5 | 631 | 787 |
| 329 | Noah B | 3 | 636 | 701 |
| 330 | Ralph Z | 1 | 647 | 647 |
| 331 | Damien R | 3 | 647 | 815 |
| 332 | Arch N | 1 | 649 | 649 |
| 333 | Greg C | 9 | 650 | 733 |
| 334 | David T | 1 | 651 | 651 |
| 335 | Pounamu E | 1 | 652 | 652 |
| 336 | Scott H | 1 | 663 | 663 |
| 337 | Jimmy H | 5 | 663 | 821 |
| 338 | Ashley L | 1 | 668 | 668 |
| 339 | Harold 2 | 3 | 669 | 778 |
| 340 | Jen C | 2 | 669 | 761 |
| 341 | Kerry B | 2 | 680 | 724 |
| 342 | Cooper G | 3 | 683 | 893 |
| 343 | Aisakesoni T | 2 | 684 | 748 |
| 344 | Sam S | 1 | 684 | 684 |
| 345 | Emil P | 2 | 684 | 694 |
| 346 | Mark S | 3 | 686 | 743 |
| 347 | Tom A | 1 | 693 | 693 |
| 348 | Brad W | 2 | 693 | 723 |
| 349 | Jacob L | 3 | 704 | 784 |
| 350 | Leka L | 4 | 706 | 767 |
| 351 | Lucas C | 1 | 708 | 708 |
| 352 | Itchy E | 1 | 713 | 713 |
| 353 | Uilikona P | 2 | 717 | 810 |
| 354 | Abishai E | 1 | 720 | 720 |
| 355 | Bradley W | 1 | 721 | 721 |
| 356 | Nathan B | 2 | 723 | 820 |
| 357 | Josh S | 1 | 725 | 725 |
| 358 | John S | 1 | 731 | 731 |
| 359 | Hini T | 1 | 744 | 744 |
| 360 | David H | 1 | 745 | 745 |
| 361 | Nicholas B | 1 | 746 | 746 |
| 362 | Oliver S | 2 | 747 | 754 |
| 363 | Finn S | 1 | 748 | 748 |
| 364 | John E | 2 | 749 | 799 |
| 365 | Tyler S | 2 | 752 | 828 |
| 366 | Tony E | 2 | 759 | 832 |
| 367 | Nick S | 1 | 783 | 783 |
| 368 | Lincoln N | 2 | 792 | 942 |
| 369 | Prasad K | 1 | 792 | 792 |
| 370 | Mj B | 1 | 798 | 798 |
| 371 | Josh A | 1 | 811 | 811 |
| 372 | Local C | 1 | 821 | 821 |
| 373 | James N | 1 | 822 | 822 |
| 374 | Ben J | 1 | 822 | 822 |
| 375 | David C | 1 | 827 | 827 |
| 376 | Joshua M | 1 | 829 | 829 |
| 377 | Jamie M | 1 | 834 | 834 |
| 378 | Andrew G | 1 | 836 | 836 |
| 379 | JAMES T | 1 | 863 | 863 |
| 380 | Brandon M | 1 | 887 | 887 |
| 381 | Tay D | 1 | 959 | 959 |
| 382 | Joe SB S | 3 | 962 | 1,004 |
| 383 | Aiden L | 1 | 987 | 987 |
| 384 | Jack G | 1 | 1082 | 1,082 |
PLAY NOW!
Don't forget to login or register so your name is added to the leaderboard.

















