NRL Streakr Leaderboard

Check out the leaderboards below for the NRL Streakr game! Does your name appear?

Daily

Rank GamesBestAverage

Weekly

Rank GamesBestAverage
1 Stephen L 9 26 4.78
2 Michael P 17 20 5.71
3 Maxwell C 3 14 5.00
4 Khan W 9 14 4.67
5 Blake S 10 10 4.50
6 Ryan W 7 7 2.57
7 Mathew G 8 3 1.25
8 Clem N 4 2 1.00

All Time

Rank GamesBestAverage
1 Buzz A 9 183 25.11
2 Joseph M 264 114 4.20
3 Sam J 52 107 7.65
4 James P 4 101 26.00
5 Cooper G 39 75 6.00
6 Bailey C 34 71 10.15
7 Dre E 27 68 5.00
8 Lachlan S 23 55 6.78
9 Michael R 121 49 5.62
10 Xavier L 24 46 4.96
11 Larry C 128 43 3.23
12 Tyler C 21 40 6.19
13 Tyler B 26 40 4.27
14 Charlie L 61 37 6.15
15 Maia L 330 36 5.15
16 Cameron B 132 35 5.70
17 Lucas K 59 35 4.32
18 Milano W 53 35 4.26
19 Will C 69 33 5.33
20 Kai B 76 33 4.72
21 Brad S 56 32 6.04
22 Xander P 36 31 6.78
23 Damon S 122 31 5.48
24 Brax P 16 30 5.88
25 Phil M 31 30 5.45
26 Brendan L 29 30 4.79
27 Lukas G 315 30 4.70
28 David C 55 29 6.73
29 Jonty D 25 29 6.08
30 Stephen L 574 29 4.96
31 360 29 4.43
32 William M 12 28 6.75
33 Patty K 188 28 5.19
34 Cruz M 46 28 3.52
35 Harry H 2 27 23.00
36 Jayson F 169 27 4.44
37 Dre G 8 26 6.25
38 Beau R 132 26 5.35
39 Nate L 45 26 4.62
40 Mateo M 7 26 4.43
41 Nayte O 2 25 13.00
42 Maia R 47 25 7.15
43 Zac C 49 25 6.02
44 Andrew S 44 25 5.68
45 Alan P 177 25 4.15
46 Dayo G 114 25 3.65
47 Bree T 25 24 4.44
48 Blake S 197 24 4.13
49 Noah S 59 24 2.63
50 Bhavish P 7 23 11.86
51 Latrell L 12 23 6.00
52 Lukas G 277 23 4.65
53 Joey M 33 23 4.64
54 Logan K 70 23 2.80
55 Maxwell C 7 22 5.43
56 Caylub H 184 22 4.25
57 Cynthia L 1711 22 2.91
58 Norm M 17 21 5.00
59 Shayden E 217 21 4.63
60 Flynn K 15 21 4.33
61 James D 42 21 3.98
62 Alex V 1 20 20.00
63 Michael P 17 20 5.71
64 James S 14 20 4.57
65 Max G 9 20 4.44
66 Seb S 62 20 4.32
67 Teleah H 64 20 4.30
68 Jade H 92 20 3.89
69 Talans T 34 20 3.44
70 Zachary M 73 20 3.18
71 Cairo N 14 20 3.14
72 Lac I 4 19 11.00
73 Xavier M 3 19 9.33
74 Jayden H 5 19 6.80
75 Vivienne M 8 19 5.88
76 Callum J 55 19 4.76
77 Brendan P 36 19 4.14
78 Mason M 49 19 4.10
79 Bulldogs 4 91 19 4.07
80 Jacob S 28 19 3.36
81 Pranav P 42 19 3.00
82 D K 5 18 7.20
83 Zion B 6 18 5.00
84 Jared Y 15 18 4.80
85 Thomas B 89 18 4.11
86 Chaydo D 28 18 3.82
87 Hugh W 87 18 3.51
88 Andrew G 57 18 3.33
89 Chris K 1 17 17.00
90 Amaziah W 2 17 10.00
91 Lyron B 30 17 6.30
92 Kalani A 9 17 5.67
93 Carter G 21 17 4.71
94 Reuben S 12 17 4.67
95 Luke B 18 17 4.56
96 Lucas B 82 17 4.15
97 Jacob W 42 17 4.00
98 Sam S 31 17 3.94
99 Rory M 44 17 3.89
100 Jeef E 33 17 3.85
101 Connor K 18 17 3.72
102 Isaac L 22 17 3.64
103 Zebbie M 75 17 3.49
104 Jamie P 86 17 3.34
105 Aden C 18 17 3.00
106 Bohdi L 47 17 2.89
107 Braith D 30 17 2.43
108 Lachlan R 1 16 16.00
109 Benson H 5 16 9.00
110 Liam C 2 16 8.50
111 Daniel H 12 16 5.83
112 Kyle B 10 16 5.00
113 Lukas G 80 16 4.58
114 Craig F 14 16 4.43
115 Robert F 33 16 4.39
116 Quentin R 26 16 4.15
117 Kingston S 139 16 4.09
118 Joshua S 12 16 4.08
119 Quinten D 10 16 3.90
120 Braith A 26 16 3.77
121 Jeremy S 10 16 3.70
122 Adam S 269 16 3.22
123 Matt C 61 16 2.67
124 Ethan F 22 16 2.59
125 Steve B 92 16 2.39
126 Luke G 3 15 9.33
127 Bowen C 10 15 6.90
128 Logan M 5 15 6.60
129 Ethan P 6 15 6.50
130 Peter W 5 15 5.80
131 Nathan G 34 15 5.53
132 William H 13 15 4.85
133 Cameron M 32 15 4.84
134 Anthony E 32 15 4.44
135 Will B 8 15 4.38
136 Saveer M 30 15 4.03
137 Ollie D 25 15 3.76
138 Jack D 26 15 3.69
139 Faez O 92 15 3.60
140 Jack B 7 15 3.57
141 Darcy F 30 15 3.03
142 Dylan R 45 15 2.96
143 Leka L 20 15 2.65
144 Taga C 1 14 14.00
145 Kye W 1 14 14.00
146 Jake P 2 14 9.50
147 Bella G 3 14 8.67
148 Luke F 3 14 8.00
149 Jonathan B 6 14 7.33
150 David E 6 14 6.50
151 Noah R 5 14 5.20
152 Khan W 9 14 4.67
153 Carter M 22 14 4.55
154 Jaxon A 14 14 4.50
155 Scott P 31 14 4.48
156 Jah L 28 14 4.43
157 Deacon A 16 14 4.13
158 Angus L 11 14 4.00
159 Tyler R 23 14 3.96
160 Eden G 36 14 3.94
161 Kody W 7 14 3.43
162 Cameron A 4 13 7.75
163 Saba S 2 13 6.50
164 Tyler S 4 13 5.25
165 Matt C 11 13 4.82
166 Mac W 10 13 4.40
167 Robynne B 49 13 4.29
168 Cian M 19 13 4.26
169 Zander B 55 13 4.15
170 Hayden W 6 13 4.00
171 C M 10 13 3.70
172 Riley P 15 13 3.53
173 Lachie R 34 13 3.47
174 Robert C 17 13 3.47
175 Jordan T 12 13 3.42
176 Brad H 80 13 3.38
177 William G 29 13 3.28
178 Anderson L 17 13 3.12
179 Jayden D 53 13 2.28
180 Rome M 18 13 2.17
181 Luca C 41 13 1.80
182 Mikayla T 1 12 12.00
183 Rowan M 2 12 10.00
184 Gary F 3 12 8.33
185 Scott M 9 12 7.11
186 Charley N 2 12 7.00
187 Joshua H 6 12 5.83
188 Daniel R 10 12 4.80
189 Sam D 13 12 4.69
190 Oli P 20 12 4.65
191 Michael A 14 12 4.50
192 Tyler B 21 12 4.10
193 Kobee F 27 12 4.07
194 Jared C 20 12 3.95
195 Zachariah B 18 12 3.61
196 Cameron O 35 12 3.60
197 Noah B 14 12 3.57
198 Ryder N 11 12 3.55
199 Jaxon K 47 12 3.36
200 Andrea C 20 12 3.35
201 Liam D 12 12 2.92
202 Lachlan B 26 12 2.77
203 Jarrod M 7 12 2.71
204 Jodyn N 79 12 2.16
205 Gabe B 21 12 1.86
206 Samuel D 1 11 11.00
207 Jake M 1 11 11.00
208 Robbie M 2 11 6.50
209 Dominic R 2 11 6.00
210 Liam K 3 11 6.00
211 Graeme B 6 11 6.00
212 Jayvian W 3 11 6.00
213 Jacob S 8 11 5.13
214 Jake S 17 11 4.59
215 Brandon A 10 11 4.50
216 Lachlan M 10 11 4.40
217 Arch N 22 11 4.36
218 Eligh S 41 11 4.05
219 Alex L 19 11 4.00
220 Sarah S 22 11 3.86
221 Eleni V 21 11 3.86
222 Ibrahim Z 28 11 3.79
223 Daniel L 4 11 3.75
224 Ryan H 13 11 3.46
225 Smart G 17 11 3.29
226 Naz R 28 11 3.18
227 Sam M 9 11 3.11
228 Stephen C 6 11 3.00
229 Grant K 61 11 2.85
230 Hayden D 61 11 2.69
231 Stuart B 24 11 2.63
232 Cooper I 35 11 2.40
233 Andrew F 1 10 10.00
234 Good G 1 10 10.00
235 Hudson L 1 10 10.00
236 Ngawai S 4 10 7.25
237 Simon O 2 10 5.50
238 Tom R 3 10 5.00
239 James C 6 10 4.50
240 Kylie W 11 10 4.36
241 Marcus S 12 10 4.08
242 Asher M 7 10 4.00
243 Loui P 10 10 3.80
244 Addison H 34 10 3.56
245 Ben M 4 10 3.50
246 Lochlan D 16 10 3.31
247 Alex L 13 10 3.31
248 Lewis G 14 10 3.21
249 Cooper W 10 10 3.10
250 Cadel K 18 10 3.00
251 Hugo B 33 10 2.91
252 Corey R 10 10 2.80
253 Nathan B 63 10 2.79
254 Spencer N 10 10 2.70
255 Jackson T 16 10 2.56
256 Aidan S 12 10 2.50
257 Cecil S 144 10 2.47
258 Bennett S 10 10 2.30
259 Brock J 111 10 1.93
260 Jayden D 40 10 1.83
261 Ben H 53 10 1.64
262 Chase M 11 10 1.36
263 Prasad K 1 9 9.00
264 Charlie C 1 9 9.00
265 David G 4 9 6.25
266 Ollie B 2 9 5.50
267 Alex D 10 9 5.30
268 Brad W 5 9 4.60
269 Damien R 10 9 4.60
270 Mark S 4 9 4.50
271 Ash W 9 9 4.33
272 Martin Gay N 6 9 4.17
273 Baka Brain B 8 9 4.00
274 Johnny M 5 9 4.00
275 Bob S 5 9 3.80
276 Jack J 7 9 3.71
277 D C 6 9 3.67
278 Local C 8 9 3.63
279 Kris C 8 9 3.50
280 William M 13 9 3.46
281 Beck D 9 9 3.22
282 Tyler K 10 9 3.20
283 Riley W 11 9 3.18
284 Jeff G 7 9 3.14
285 Jaxon P 8 9 3.13
286 Harry M 9 9 3.11
287 Glen H 19 9 2.79
288 Mathew G 11 9 2.64
289 Mahe T 45 9 2.62
290 Anton L 149 9 2.52
291 Sam Z 15 9 2.40
292 Lincoln S 31 9 2.29
293 Rani A 26 9 2.19
294 Zavier B 18 9 1.67
295 Sam M 1 8 8.00
296 Tyler S 1 8 8.00
297 Christopher C 1 8 8.00
298 Kane S 2 8 7.50
299 Jake W 4 8 5.75
300 Thane P 2 8 5.00
301 Harold 2 2 8 5.00
302 Aj L 4 8 4.75
303 Darcy B 2 8 4.50
304 Henry C 5 8 4.40
305 Ashton B 5 8 4.40
306 Jacob L 3 8 4.33
307 Massimo D 6 8 4.00
308 Noah E 5 8 3.80
309 Jesse S 3 8 3.67
310 Josh S 6 8 3.50
311 Tom G 7 8 3.43
312 David C 3 8 3.33
313 Maree G 39 8 3.13
314 Cordae H 29 8 3.00
315 Cohen F 5 8 3.00
316 Stuart K 11 8 2.91
317 Nick M 7 8 2.86
318 Nathan A 5 8 2.80
319 Luke A 5 8 2.80
320 Malcolm D 29 8 2.79
321 Dany A 20 8 2.70
322 Ryan M 16 8 2.56
323 Michael C 18 8 2.28
324 Clem N 15 8 2.27
325 Jonah G 15 8 2.13
326 Jude S 6 8 1.67
327 Brad M 1 7 7.00
328 James N 1 7 7.00
329 Eazale H 1 7 7.00
330 Hamish G 4 7 4.75
331 David C 4 7 4.75
332 Orlando S 4 7 4.50
333 FOZ B 2 7 4.50
334 Matt H 2 7 4.50
335 Damian E 3 7 4.33
336 Greg A 3 7 4.33
337 Brandon M 4 7 4.25
338 Finn S 6 7 4.00
339 Noah C 2 7 4.00
340 James M 4 7 4.00
341 Abishai E 8 7 3.88
342 Billy H 3 7 3.67
343 Lachlan G 6 7 3.67
344 Noah P 7 7 3.57
345 Pita F 3 7 3.33
346 Na G 3 7 3.33
347 Dave B 4 7 3.25
348 Will C 4 7 3.25
349 Harley P 4 7 3.25
350 JAXSSON M 10 7 3.20
351 John J 8 7 3.13
352 Eli M 3 7 3.00
353 Cory A 4 7 3.00
354 Franky H 7 7 3.00
355 Cooper S 8 7 3.00
356 Harrison O 8 7 2.88
357 Dylan H 11 7 2.82
358 Jais S 4 7 2.75
359 Aydoz M 7 7 2.71
360 Ben S 19 7 2.63
361 Jack W 8 7 2.63
362 Gus H 18 7 2.61
363 Ryan W 7 7 2.57
364 Ronan K 7 7 2.43
365 Thomas W 18 7 2.33
366 Kimberley H 7 7 2.29
367 Noah F 8 7 2.25
368 Solomone M 15 7 2.20
369 Hayden M 1 6 6.00
370 Dylan G 1 6 6.00
371 Shannon R 1 6 6.00
372 Finn S 1 6 6.00
373 George S 1 6 6.00
374 Eligh S 5 6 5.00
375 Seb R 2 6 4.50
376 Jai M 2 6 4.50
377 Fred Y 2 6 4.50
378 Mark P 4 6 4.25
379 Donna F 4 6 4.00
380 Cooper I 5 6 3.60
381 Maverick G 5 6 3.60
382 Noah O 2 6 3.50
383 Tim R 2 6 3.50
384 Jacob L 4 6 3.50
385 Gary N 3 6 3.33
386 AJ L 5 6 3.00
387 James B 3 6 3.00
388 Lachlan W 3 6 3.00
389 John S 4 6 3.00
390 Ryan E 6 6 3.00
391 Oliver S 3 6 3.00
392 Liam P 8 6 2.75
393 Eoghan D 3 6 2.67
394 Aiden L 10 6 2.60
395 Elias W 5 6 2.40
396 Boaz L 15 6 2.27
397 Keelan G 8 6 2.25
398 Hugo W 9 6 2.11
399 Marshall R 9 6 2.00
400 Cooper M 13 6 2.00
401 Regan H 8 6 2.00
402 Kirsty S 4 6 1.50
403 Corey C 13 6 1.00
404 David T 1 5 5.00
405 Magic P 1 5 5.00
406 Ash M 1 5 5.00
407 Casey K 1 5 5.00
408 Blake D 1 5 5.00
409 Dante W 1 5 5.00
410 Max W 2 5 5.00
411 Camilio C 1 5 5.00
412 Jack D 1 5 5.00
413 Adan P 1 5 5.00
414 Dallas T 2 5 4.50
415 Christian H 4 5 4.00
416 Abby B 3 5 3.67
417 Wayne H 3 5 3.67
418 Riley W 3 5 3.67
419 JAMES T 2 5 3.50
420 Jordan G 3 5 3.33
421 Kirstie J 3 5 3.00
422 Bj V 2 5 3.00
423 Chris S 4 5 3.00
424 Mayen C 3 5 3.00
425 Emil P 5 5 3.00
426 King J 2 5 3.00
427 Jamie T 8 5 2.63
428 Sue J 7 5 2.57
429 Cooper D 6 5 2.50
430 Jerome M 2 5 2.50
431 Jasper C 3 5 2.33
432 Mick P 8 5 2.25
433 Oscar M 8 5 2.25
434 Bohdi L 9 5 2.22
435 Oli W 5 5 2.20
436 Noah T 26 5 1.31
437 Im N 1 4 4.00
438 Scott T 1 4 4.00
439 Tony E 1 4 4.00
440 Dean M 1 4 4.00
441 Nathan S 1 4 4.00
442 Bailey W 1 4 4.00
443 Fearless C 2 4 4.00
444 Frank B 1 4 4.00
445 James M 1 4 4.00
446 Josh A 1 4 4.00
447 Mason W 1 4 4.00
448 Tyler K 1 4 4.00
449 Lachlan M 1 4 4.00
450 Jackson H 1 4 4.00
451 Wyatt T 2 4 3.50
452 Jaylan W 4 4 3.50
453 Hugo L 3 4 3.33
454 Craig M 3 4 3.00
455 Harrison W 3 4 3.00
456 Noah L 7 4 3.00
457 Max A 5 4 2.80
458 Lachie H 4 4 2.75
459 Tammie L 4 4 2.75
460 Finn M 4 4 2.75
461 Will H 3 4 2.67
462 Brent M 3 4 2.67
463 Luca Jireh D 4 4 2.50
464 Kyle D 7 4 2.29
465 Joe SB S 4 4 2.25
466 Caidyn M 9 4 2.11
467 Ryder C 5 4 2.00
468 John M 4 4 1.75
469 Cooper C 6 4 1.67
470 Sofie W 5 4 1.60
471 Jeysun K 7 4 1.57
472 Kellen D 6 4 1.50
473 Sarah B 11 4 1.36
474 Thomas M 8 4 1.13
475 Hudson T 14 4 1.07
476 Robert T 21 4 1.00
477 Kevin D 2 3 3.00
478 Zac T 1 3 3.00
479 Hini T 1 3 3.00
480 Uilikona P 2 3 3.00
481 Reece R 1 3 3.00
482 Mark T 1 3 3.00
483 Cohen C 2 3 2.50
484 Jayden B 2 3 2.50
485 Francesco Z 2 3 2.50
486 Archie R 2 3 2.50
487 Damien R 3 3 2.33
488 Clara S 3 3 2.33
489 Zackary E 10 3 2.10
490 Mohamad A 10 3 2.00
491 Elvis K 2 3 2.00
492 Nathan M 3 3 2.00
493 Dean S 4 3 2.00
494 Elijah C 4 3 2.00
495 Lincoln H 3 3 2.00
496 Gethyn R 2 3 2.00
497 Leroy W 4 3 1.75
498 Charlie C 6 3 1.67
499 Noah W 3 3 1.67
500 Ethan W 3 3 1.67
501 Kingston M 6 3 1.50
502 Lucas C 5 3 1.40
503 Ollie W 4 3 1.25
504 Aidan D 5 3 1.20
505 Brad P 3 3 1.00
506 Francis M 4 3 1.00
507 Grant L 1 2 2.00
508 Stasi P 1 2 2.00
509 Rod M 1 2 2.00
510 Albert S 2 2 2.00
511 Nate S 1 2 2.00
512 James K 1 2 2.00
513 Roscoe M 1 2 2.00
514 George S 1 2 2.00
515 Tommy M 1 2 2.00
516 Jen C 1 2 2.00
517 Jay B 1 2 2.00
518 Oscar B 2 2 2.00
519 Matea L 3 2 1.67
520 Locky H 3 2 1.67
521 Jared F 5 2 1.60
522 Brydie N 2 2 1.50
523 Zander C 2 2 1.50
524 Mason W 2 2 1.50
525 Mason W 2 2 1.50
526 Jack T 3 2 1.33
527 Jaxsyn W 6 2 1.33
528 Alex R 1 1 1.00
529 Shaun W 1 1 1.00
530 Bradley W 1 1 1.00
531 Kelly R 1 1 1.00
532 Ross M 1 1 1.00
533 Ethan M 2 1 1.00
534 Will N 1 1 1.00
535 Fisifau H 1 1 1.00
536 Caleb M 1 1 1.00
537 Samuel S 1 1 1.00
538 Kyan L 6 1 0.33
539 Mitch K 1 0 0.00
540 Isaac G 2 0 0.00

Don't forget to login or register so your name is added to the leaderboard.