Check out the leaderboards below for the NRL Streakr game! Does your name appear?
Last 24 Hours
Last 7 Days
1 | Stuart B | 16 | 242 | 21.06 |
2 | Cameron A | 2 | 20 | 14.50 |
3 | Marcus Z | 10 | 12 | 4.50 |
4 | Chris K | 1 | 9 | 9.00 |
5 | Louie P | 3 | 8 | 3.67 |
6 | Stuart K | 2 | 4 | 3.00 |
7 | Nick S | 1 | 3 | 3.00 |
All Time
1 | Stuart B | 802 | 242 | 6.86 |
2 | james p | 211 | 211 | 4.56 |
3 | Adam B | 206 | 154 | 5.55 |
4 | Izac M | 15 | 133 | 14.13 |
5 | noah O | 84 | 111 | 5.30 |
6 | Robert Y | 41 | 82 | 13.80 |
7 | Bernie B | 271 | 46 | 4.04 |
8 | Lachie H | 3 | 45 | 16.33 |
9 | Ryan B | 42 | 42 | 6.31 |
10 | Jack F | 39 | 40 | 6.77 |
11 | Mitchell K | 24 | 39 | 4.33 |
12 | Tim W | 116 | 37 | 5.09 |
13 | Connor T | 89 | 34 | 5.28 |
14 | Jack R | 10 | 32 | 7.00 |
15 | Cameron A | 43 | 31 | 6.21 |
16 | Stuart J | 98 | 31 | 6.51 |
17 | Carter G | 161 | 31 | 4.24 |
18 | Luke B | 84 | 30 | 5.64 |
19 | RJ J | 8 | 29 | 6.13 |
20 | Hans T | 37 | 27 | 4.84 |
21 | Zachariah B | 56 | 26 | 4.27 |
22 | Abishai E | 26 | 26 | 6.31 |
23 | Oli P | 49 | 26 | 4.08 |
24 | Viliami M | 13 | 25 | 7.38 |
25 | Brock G | 86 | 25 | 4.20 |
26 | Jakson K | 34 | 25 | 5.06 |
27 | Matt C | 93 | 24 | 4.77 |
28 | jonathan h | 23 | 24 | 4.48 |
29 | sam l | 52 | 24 | 5.35 |
30 | Anthony A | 5 | 24 | 12.00 |
31 | Steven M | 263 | 23 | 4.62 |
32 | William d | 191 | 23 | 4.57 |
33 | Shane M | 3 | 23 | 8.33 |
34 | Louie P | 28 | 22 | 3.68 |
35 | Mac W | 47 | 22 | 5.57 |
36 | Adam S | 15 | 21 | 6.20 |
37 | Arki K | 41 | 21 | 4.90 |
38 | jeev s | 42 | 21 | 4.55 |
39 | Nic E | 7 | 21 | 6.29 |
40 | Ethan T | 114 | 20 | 5.14 |
41 | Bos W | 24 | 20 | 4.50 |
42 | ollie m | 13 | 20 | 3.92 |
43 | Zac C | 78 | 20 | 3.81 |
44 | Sebastian R | 30 | 19 | 5.57 |
45 | Wayne R | 44 | 19 | 5.20 |
46 | Brennan B | 9 | 19 | 7.00 |
47 | Kaiden M | 26 | 19 | 3.81 |
48 | nathan h | 41 | 19 | 4.68 |
49 | Gigga N | 30 | 18 | 4.77 |
50 | Aaron W | 32 | 18 | 3.81 |
51 | Billy G | 21 | 18 | 5.33 |
52 | Lachlan J | 4 | 17 | 6.75 |
53 | Zion B | 117 | 17 | 3.62 |
54 | Daniel C | 1 | 17 | 17.00 |
55 | Nathan E | 56 | 17 | 4.34 |
56 | Aaron P | 7 | 17 | 6.71 |
57 | Jordan T | 26 | 17 | 6.42 |
58 | leo g | 125 | 17 | 3.74 |
59 | john c | 36 | 17 | 4.25 |
60 | jeff l | 36 | 17 | 4.44 |
61 | Ethan L | 6 | 16 | 5.17 |
62 | Robert B | 15 | 16 | 4.47 |
63 | Will B | 23 | 16 | 4.70 |
64 | Matis P | 8 | 16 | 6.00 |
65 | Gimhana B | 55 | 16 | 3.36 |
66 | lincon B | 48 | 16 | 4.77 |
67 | Lachie S | 20 | 16 | 4.05 |
68 | Mitchell M | 12 | 15 | 5.50 |
69 | Jacob B | 42 | 15 | 4.21 |
70 | Tyler R | 18 | 15 | 3.78 |
71 | Gavin M | 53 | 15 | 3.15 |
72 | Zander L | 148 | 15 | 3.49 |
73 | Tammie L | 12 | 15 | 3.50 |
74 | Tom S | 29 | 15 | 4.90 |
75 | trevor j | 32 | 15 | 3.09 |
76 | Simon O | 13 | 14 | 5.54 |
77 | Ned H | 198 | 14 | 3.82 |
78 | Horne K | 5 | 14 | 6.00 |
79 | Joshua M | 57 | 14 | 2.51 |
80 | Scott T | 8 | 14 | 4.25 |
81 | Craig C | 17 | 14 | 5.18 |
82 | lachlan r | 2 | 14 | 9.00 |
83 | Alex C | 2 | 14 | 9.00 |
84 | Zachary H | 6 | 13 | 5.67 |
85 | Denny G | 13 | 13 | 4.38 |
86 | Aus A | 49 | 13 | 2.94 |
87 | Kyle G | 99 | 13 | 3.97 |
88 | Tyron B | 64 | 13 | 3.41 |
89 | itchy e | 8 | 13 | 3.63 |
90 | James E | 8 | 12 | 4.13 |
91 | Shaun W | 25 | 12 | 4.16 |
92 | Leo G | 35 | 12 | 3.17 |
93 | Troy Paul J | 12 | 12 | 4.92 |
94 | Hanna M | 13 | 12 | 4.31 |
95 | Robert B | 10 | 12 | 3.80 |
96 | Hamish G | 15 | 12 | 3.60 |
97 | Blake W | 8 | 12 | 6.63 |
98 | Marcus Z | 10 | 12 | 4.50 |
99 | Scott P | 17 | 11 | 3.94 |
100 | Jaxon A | 4 | 11 | 5.50 |
101 | Will C | 11 | 11 | 3.55 |
102 | Hugo F | 13 | 11 | 4.31 |
103 | Ali F | 27 | 11 | 2.70 |
104 | Matt B | 8 | 11 | 4.75 |
105 | max o | 12 | 11 | 4.83 |
106 | anthony d | 28 | 11 | 3.00 |
107 | Dane B | 9 | 11 | 3.89 |
108 | Ryder H | 10 | 11 | 3.40 |
109 | tyler r | 80 | 11 | 2.86 |
110 | Mohamad A | 10 | 11 | 4.50 |
111 | Brigitta L | 6 | 11 | 6.17 |
112 | Daniel H | 4 | 10 | 4.75 |
113 | Grant P | 4 | 10 | 3.50 |
114 | Jesse C | 48 | 10 | 2.67 |
115 | Ace C | 4 | 10 | 5.50 |
116 | Jack S | 7 | 10 | 4.57 |
117 | Michael C | 5 | 10 | 4.40 |
118 | lachlan h | 13 | 10 | 4.54 |
119 | Callum H | 8 | 10 | 4.75 |
120 | OLIVER S | 6 | 10 | 3.17 |
121 | Tenny H | 72 | 10 | 2.60 |
122 | Marc R | 23 | 9 | 3.17 |
123 | Royan A | 1 | 9 | 9.00 |
124 | Nathan T | 10 | 9 | 3.20 |
125 | Joe B | 5 | 9 | 3.80 |
126 | Tom H | 9 | 9 | 3.33 |
127 | UpThe D | 11 | 9 | 3.82 |
128 | Michael G | 4 | 9 | 7.00 |
129 | Zak B | 6 | 9 | 3.00 |
130 | Logan M | 3 | 9 | 4.67 |
131 | Benji D | 8 | 9 | 3.50 |
132 | Cooper t | 5 | 9 | 4.40 |
133 | will h | 27 | 9 | 3.15 |
134 | Chris K | 1 | 9 | 9.00 |
135 | Stuart K | 19 | 8 | 2.58 |
136 | Anthony F | 1 | 8 | 8.00 |
137 | Amelia H | 2 | 8 | 7.00 |
138 | Richard Korosi O | 2 | 8 | 5.00 |
139 | Damon P | 2 | 8 | 5.00 |
140 | charlie c | 12 | 8 | 4.42 |
141 | Matt N | 1 | 8 | 8.00 |
142 | Gary F | 4 | 8 | 4.00 |
143 | Troy J | 6 | 8 | 2.33 |
144 | Austen C | 3 | 8 | 6.00 |
145 | Drew B | 3 | 8 | 4.00 |
146 | Toby K | 8 | 8 | 3.50 |
147 | jace r | 13 | 8 | 2.54 |
148 | Noah S | 2 | 7 | 4.00 |
149 | Peter H | 8 | 7 | 4.13 |
150 | Seth D | 14 | 7 | 3.07 |
151 | Taela K | 2 | 7 | 5.50 |
152 | Leo G | 4 | 7 | 4.00 |
153 | Cooper I | 45 | 7 | 2.38 |
154 | Joshua M | 5 | 7 | 3.00 |
155 | Lance S | 4 | 6 | 3.00 |
156 | Bob S | 3 | 6 | 2.67 |
157 | Jason K | 1 | 6 | 6.00 |
158 | mr s | 6 | 6 | 3.00 |
159 | Cooper D | 5 | 6 | 3.80 |
160 | NVA N | 4 | 6 | 2.75 |
161 | Cohen D | 7 | 6 | 3.14 |
162 | Dave B | 1 | 6 | 6.00 |
163 | L S L | 18 | 6 | 3.00 |
164 | Tom P | 9 | 6 | 2.44 |
165 | Warren T | 5 | 6 | 3.60 |
166 | Tyrell L | 2 | 6 | 3.50 |
167 | Steve D | 21 | 6 | 2.05 |
168 | Storm F | 1 | 6 | 6.00 |
169 | blake w | 2 | 6 | 4.00 |
170 | Hunter H | 9 | 6 | 2.89 |
171 | Joey R | 1 | 6 | 6.00 |
172 | Nick S | 16 | 5 | 2.38 |
173 | Kane T | 5 | 5 | 2.60 |
174 | Amanda B | 1 | 5 | 5.00 |
175 | Norm S | 4 | 5 | 2.25 |
176 | Claudia M | 3 | 5 | 3.00 |
177 | Jamie A | 2 | 5 | 3.50 |
178 | Carlos R | 22 | 5 | 2.45 |
179 | Dylan B | 22 | 5 | 2.09 |
180 | Paul B | 7 | 5 | 3.00 |
181 | AARYAN K | 3 | 5 | 3.33 |
182 | Jayden T | 8 | 5 | 2.50 |
183 | Michael W | 7 | 5 | 3.14 |
184 | Callum F | 1 | 5 | 5.00 |
185 | lachlan M | 2 | 5 | 4.00 |
186 | Carl G | 4 | 4 | 1.75 |
187 | Rat F | 4 | 4 | 2.00 |
188 | Adam D | 6 | 4 | 2.00 |
189 | Darren N | 1 | 4 | 4.00 |
190 | Paul C | 1 | 4 | 4.00 |
191 | Andrew B | 2 | 4 | 3.00 |
192 | Abby B | 4 | 4 | 2.50 |
193 | benson Y | 7 | 4 | 1.57 |
194 | ADAM G | 2 | 4 | 2.50 |
195 | Matthew P | 2 | 4 | 3.00 |
196 | Claira Q | 1 | 4 | 4.00 |
197 | Rodell G | 8 | 4 | 2.13 |
198 | Tree C | 11 | 4 | 2.00 |
199 | Erina R | 2 | 4 | 3.00 |
200 | Dylan B | 7 | 4 | 1.86 |
201 | Blake O | 2 | 4 | 2.50 |
202 | Cooper T | 2 | 4 | 4.00 |
203 | Ben M | 4 | 3 | 2.25 |
204 | Caleb H | 6 | 3 | 2.00 |
205 | Jonathan B | 3 | 3 | 2.33 |
206 | D C | 9 | 3 | 1.89 |
207 | Zeke A | 1 | 3 | 3.00 |
208 | Dane S | 2 | 3 | 2.00 |
209 | Aaron J | 6 | 3 | 2.00 |
210 | David T | 1 | 3 | 3.00 |
211 | Jett C | 2 | 3 | 3.00 |
212 | Ezekiel s | 10 | 3 | 1.70 |
213 | Abby B | 3 | 3 | 2.33 |
214 | Bailey M | 6 | 3 | 2.00 |
215 | baxter p | 3 | 3 | 2.33 |
216 | james r | 6 | 3 | 1.67 |
217 | Tee T | 7 | 3 | 1.43 |
218 | Trevor H | 2 | 3 | 2.00 |
219 | Charlie K | 1 | 3 | 3.00 |
220 | Jaiden D | 1 | 3 | 3.00 |
221 | Mitch K | 1 | 2 | 2.00 |
222 | | 1 | 2 | 2.00 |
223 | David E | 1 | 2 | 2.00 |
224 | brendon h | 4 | 2 | 1.25 |
225 | Vic M | 3 | 2 | 1.33 |
226 | Mick T | 4 | 2 | 1.25 |
227 | John W | 2 | 2 | 1.50 |
228 | Dean Y | 1 | 2 | 2.00 |
229 | Jetty T | 1 | 2 | 2.00 |
230 | Matthew O | 2 | 2 | 1.50 |
231 | keith w | 1 | 1 | 1.00 |
232 | MITCHEL R | 1 | 1 | 1.00 |
233 | Tanja J | 1 | 1 | 1.00 |
234 | Jaimee M | 1 | 1 | 1.00 |
235 | Blake D | 1 | 1 | 1.00 |
236 | Nick C | 1 | 1 | 1.00 |
237 | bryce f | 1 | 1 | 1.00 |
238 | James A | 1 | 1 | 1.00 |
Don't forget to login or register so your name is added to the leaderboard.