NRL Streakr Leaderboard

Check out the leaderboards below for the NRL Streakr game! Does your name appear?

Daily

Rank GamesBestAverage
1 Salbasur B 18 18 4.83

Weekly

Rank GamesBestAverage
1 Brax W 50 31 5.20
2 Atticus S 41 22 3.44
3 Salbasur B 18 18 4.83
4 Ollie V 9 10 3.22
5 Ashton W 32 10 2.94
6 Connor K 10 9 3.90
7 Jared Y 2 8 5.00
8 Tadhg C 15 8 2.33
9 Lucinda M 39 8 1.21
10 Victor L 7 7 1.43
11 Brad H 3 5 3.00
12 Fur F 9 4 1.11
13 Dylan H 3 3 1.67
14 Ben M 9 3 1.44
15 Toby S 5 3 0.80

All Time

Rank GamesBestAverage
1 Buzz A 9 183 25.11
2 Joseph M 264 114 4.20
3 Sam J 52 107 7.65
4 James P 4 101 26.00
5 Cooper G 39 75 6.00
6 Bailey C 34 71 10.15
7 Dre E 27 68 5.00
8 Lachlan S 23 55 6.78
9 Michael R 121 49 5.62
10 Xavier L 24 46 4.96
11 Larry C 128 43 3.23
12 Felix N 42 41 4.76
13 Tyler C 21 40 6.19
14 Tyler B 26 40 4.27
15 Charlie L 61 37 6.15
16 Maia L 330 36 5.15
17 Cameron B 132 35 5.70
18 Stephen L 585 35 5.00
19 Milano W 53 35 4.26
20 Lucas K 72 35 4.25
21 Xander P 70 34 6.16
22 Will C 69 33 5.33
23 Kai B 76 33 4.72
24 Brad S 56 32 6.04
25 Damon S 122 31 5.48
26 Brax W 132 31 3.94
27 Brax P 16 30 5.88
28 Phil M 31 30 5.45
29 Brendan L 29 30 4.79
30 Lukas G 315 30 4.70
31 David C 55 29 6.73
32 Jonty D 25 29 6.08
33 360 29 4.43
34 William M 12 28 6.75
35 Patty K 188 28 5.19
36 Cruz M 46 28 3.52
37 Harry H 2 27 23.00
38 Jayson F 193 27 4.27
39 Dre G 8 26 6.25
40 Beau R 132 26 5.35
41 Nate L 45 26 4.62
42 Mateo M 7 26 4.43
43 Nayte O 2 25 13.00
44 Maia R 47 25 7.15
45 Zac C 49 25 6.02
46 Andrew S 44 25 5.68
47 Alan P 177 25 4.15
48 Dayo G 114 25 3.65
49 Bree T 25 24 4.44
50 Blake S 203 24 4.14
51 Noah S 59 24 2.63
52 Jayden D 64 24 2.63
53 Bhavish P 7 23 11.86
54 Latrell L 12 23 6.00
55 Lukas G 277 23 4.65
56 Joey M 33 23 4.64
57 Logan K 70 23 2.80
58 Maxwell C 12 22 4.83
59 Michael P 50 22 4.44
60 Jackson B 76 22 4.36
61 Caylub H 184 22 4.25
62 Atticus S 41 22 3.44
63 Cynthia L 1720 22 2.91
64 Norm M 17 21 5.00
65 Shayden E 217 21 4.63
66 Flynn K 15 21 4.33
67 James D 42 21 3.98
68 Alex V 1 20 20.00
69 Peter W 15 20 5.40
70 James S 14 20 4.57
71 Max G 9 20 4.44
72 Seb S 62 20 4.32
73 Teleah H 64 20 4.30
74 Jade H 97 20 3.72
75 Talans T 34 20 3.44
76 Zachary M 73 20 3.18
77 Cairo N 14 20 3.14
78 Erika S 2 19 12.00
79 Lac I 4 19 11.00
80 Xavier M 3 19 9.33
81 Jayden H 5 19 6.80
82 Vivienne M 8 19 5.88
83 Callum J 55 19 4.76
84 Andrew F 11 19 4.45
85 Brendan P 36 19 4.14
86 Mason M 49 19 4.10
87 Bulldogs 4 116 19 3.99
88 Jacob S 28 19 3.36
89 Ivy S 154 19 3.33
90 Pranav P 42 19 3.00
91 D K 5 18 7.20
92 Zion B 6 18 5.00
93 Jared Y 17 18 4.82
94 Beau K 13 18 4.31
95 Folajimi L 8 18 4.13
96 Thomas B 89 18 4.11
97 Chaydo D 28 18 3.82
98 Salbasur B 48 18 3.54
99 Hugh W 93 18 3.38
100 Andrew G 57 18 3.33
101 Cooper M 48 18 2.85
102 Lucinda M 110 18 1.53
103 Chris K 1 17 17.00
104 Amaziah W 2 17 10.00
105 Lyron B 30 17 6.30
106 Kalani A 9 17 5.67
107 Carter G 25 17 5.12
108 Reuben S 12 17 4.67
109 Luke B 18 17 4.56
110 Lucas B 82 17 4.15
111 Sam S 31 17 3.94
112 Rory M 44 17 3.89
113 Adam S 26 17 3.88
114 Jeef E 33 17 3.85
115 Jacob W 49 17 3.84
116 Connor K 18 17 3.72
117 Isaac L 22 17 3.64
118 Zebbie M 75 17 3.49
119 Jamie P 86 17 3.34
120 Aden C 18 17 3.00
121 Bohdi L 47 17 2.89
122 Braith D 30 17 2.43
123 Jodyn N 125 17 2.18
124 Lachlan R 1 16 16.00
125 Benson H 5 16 9.00
126 Liam C 2 16 8.50
127 Daniel H 12 16 5.83
128 Kyle B 10 16 5.00
129 Lukas G 80 16 4.58
130 Craig F 14 16 4.43
131 Robert F 33 16 4.39
132 Tom G 12 16 4.17
133 Quentin R 26 16 4.15
134 Kingston S 139 16 4.09
135 Joshua S 12 16 4.08
136 Quinten D 10 16 3.90
137 Jeremy S 10 16 3.70
138 Braith A 38 16 3.68
139 Adam S 269 16 3.22
140 Matt C 61 16 2.67
141 Ethan F 22 16 2.59
142 Elliot V 35 16 2.51
143 Steve B 92 16 2.39
144 Luke G 3 15 9.33
145 Bowen C 10 15 6.90
146 Logan M 5 15 6.60
147 Ethan P 6 15 6.50
148 Nathan G 34 15 5.53
149 William H 13 15 4.85
150 Cameron M 32 15 4.84
151 Anthony E 32 15 4.44
152 Will B 8 15 4.38
153 Saveer M 30 15 4.03
154 Harlem W 7 15 4.00
155 Ollie D 25 15 3.76
156 Jack D 26 15 3.69
157 Faez O 92 15 3.60
158 Jack B 7 15 3.57
159 Darcy F 30 15 3.03
160 Dylan R 45 15 2.96
161 Leka L 20 15 2.65
162 Taga C 1 14 14.00
163 Kye W 1 14 14.00
164 Henry J 2 14 12.00
165 Jake P 2 14 9.50
166 Bella G 3 14 8.67
167 Luke F 3 14 8.00
168 Jonathan B 6 14 7.33
169 David E 6 14 6.50
170 Noah R 5 14 5.20
171 Khan W 9 14 4.67
172 Carter M 22 14 4.55
173 Jaxon A 14 14 4.50
174 Scott P 31 14 4.48
175 Jah L 28 14 4.43
176 Deacon A 16 14 4.13
177 Angus L 11 14 4.00
178 Tyler R 23 14 3.96
179 Eden G 36 14 3.94
180 Kody W 7 14 3.43
181 Jacob G 32 14 2.66
182 Cameron A 4 13 7.75
183 Saba S 2 13 6.50
184 Cooper A 10 13 5.30
185 Tyler S 4 13 5.25
186 Mac W 10 13 4.40
187 Robynne B 49 13 4.29
188 Cian M 19 13 4.26
189 Hayden W 6 13 4.00
190 C M 10 13 3.70
191 Tony A 11 13 3.64
192 Zander B 77 13 3.58
193 Riley P 15 13 3.53
194 Lachie R 34 13 3.47
195 Robert C 17 13 3.47
196 Jordan T 12 13 3.42
197 Brad H 83 13 3.36
198 William G 29 13 3.28
199 Matt C 24 13 3.25
200 Anderson L 17 13 3.12
201 Eamon G 25 13 2.24
202 Rome M 18 13 2.17
203 Luca C 41 13 1.80
204 Mikayla T 1 12 12.00
205 Rowan M 2 12 10.00
206 Gary F 3 12 8.33
207 Scott M 9 12 7.11
208 Charley N 2 12 7.00
209 Joshua H 6 12 5.83
210 Daniel R 10 12 4.80
211 Sam D 13 12 4.69
212 Oli P 20 12 4.65
213 Michael A 14 12 4.50
214 Tyler B 21 12 4.10
215 Kobee F 27 12 4.07
216 Jared C 20 12 3.95
217 Zachariah B 18 12 3.61
218 Cameron O 35 12 3.60
219 Noah B 14 12 3.57
220 Ryder N 11 12 3.55
221 Craig H 5 12 3.40
222 Atticus B 11 12 3.36
223 Jaxon K 47 12 3.36
224 Andrea C 20 12 3.35
225 Liam D 12 12 2.92
226 Lachlan B 26 12 2.77
227 Jarrod M 7 12 2.71
228 Ed C 49 12 2.57
229 Bec B 19 12 2.21
230 Gabe B 21 12 1.86
231 Hamish M 16 12 1.75
232 Julian C 1 11 11.00
233 Samuel D 1 11 11.00
234 Jake M 1 11 11.00
235 Ollie A 1 11 11.00
236 Hamish M 1 11 11.00
237 Robbie M 2 11 6.50
238 Dominic R 2 11 6.00
239 Liam K 3 11 6.00
240 Graeme B 6 11 6.00
241 Jayvian W 3 11 6.00
242 Hugh R 4 11 5.75
243 Jacob S 8 11 5.13
244 Jake S 17 11 4.59
245 Brandon A 10 11 4.50
246 Lachlan M 10 11 4.40
247 Arch N 22 11 4.36
248 Eligh S 41 11 4.05
249 Alex L 19 11 4.00
250 Sarah S 22 11 3.86
251 Eleni V 21 11 3.86
252 Ibrahim Z 28 11 3.79
253 Daniel L 4 11 3.75
254 Ryan H 13 11 3.46
255 Bodhi P 9 11 3.44
256 Smart G 17 11 3.29
257 Naz R 28 11 3.18
258 Sam M 9 11 3.11
259 Stephen C 6 11 3.00
260 Grant K 61 11 2.85
261 Hayden D 61 11 2.69
262 Stuart B 24 11 2.63
263 Cooper I 35 11 2.40
264 Good G 1 10 10.00
265 Hudson L 1 10 10.00
266 Ngawai S 4 10 7.25
267 Jack B 3 10 6.33
268 Simon O 2 10 5.50
269 Tom R 3 10 5.00
270 James C 6 10 4.50
271 Kylie W 11 10 4.36
272 Marcus S 12 10 4.08
273 Asher M 7 10 4.00
274 Loui P 10 10 3.80
275 Luke S 21 10 3.62
276 Addison H 34 10 3.56
277 Lochlan D 16 10 3.31
278 Lewis G 14 10 3.21
279 Cooper W 10 10 3.10
280 Cadel K 18 10 3.00
281 Ashton W 32 10 2.94
282 Hugo B 33 10 2.91
283 Alex L 21 10 2.86
284 Corey R 10 10 2.80
285 Nathan B 63 10 2.79
286 Spencer N 10 10 2.70
287 Jackson T 16 10 2.56
288 Aidan S 12 10 2.50
289 Ollie V 49 10 2.45
290 Cecil S 169 10 2.41
291 Bennett S 10 10 2.30
292 Ben M 13 10 2.08
293 Brock J 111 10 1.93
294 Jayden D 40 10 1.83
295 Ben H 53 10 1.64
296 Chase M 11 10 1.36
297 Luckie S 1 9 9.00
298 Prasad K 1 9 9.00
299 Charlie C 1 9 9.00
300 David G 4 9 6.25
301 Ollie B 2 9 5.50
302 Alex D 10 9 5.30
303 Brad W 5 9 4.60
304 Damien R 10 9 4.60
305 Mark S 4 9 4.50
306 Ash W 9 9 4.33
307 Brendan C 5 9 4.20
308 Martin Gay N 6 9 4.17
309 Baka Brain B 8 9 4.00
310 Johnny M 5 9 4.00
311 Connor K 10 9 3.90
312 Jack J 7 9 3.71
313 D C 6 9 3.67
314 Local C 8 9 3.63
315 Kris C 8 9 3.50
316 William M 13 9 3.46
317 Taj M 6 9 3.33
318 Sporty D 10 9 3.30
319 Beck D 9 9 3.22
320 Tyler K 10 9 3.20
321 Riley W 11 9 3.18
322 Jeff G 7 9 3.14
323 Jaxon P 8 9 3.13
324 Harry M 9 9 3.11
325 Glen H 19 9 2.79
326 Bob S 13 9 2.77
327 Mathew G 11 9 2.64
328 Baxter D 8 9 2.63
329 Mahe T 45 9 2.62
330 Anton L 149 9 2.52
331 Sam Z 15 9 2.40
332 Lincoln S 31 9 2.29
333 Rani A 26 9 2.19
334 Zavier B 18 9 1.67
335 Sam M 1 8 8.00
336 Tyler S 1 8 8.00
337 Christopher C 1 8 8.00
338 Kane S 2 8 7.50
339 Jake W 4 8 5.75
340 Thane P 2 8 5.00
341 Harold 2 2 8 5.00
342 Aj L 4 8 4.75
343 Darcy B 2 8 4.50
344 Henry C 5 8 4.40
345 Ashton B 5 8 4.40
346 Jacob L 3 8 4.33
347 Massimo D 6 8 4.00
348 Noah E 5 8 3.80
349 Jesse S 3 8 3.67
350 Josh S 6 8 3.50
351 David C 3 8 3.33
352 Colin M 3 8 3.33
353 Maree G 39 8 3.13
354 Cordae H 29 8 3.00
355 Cohen F 5 8 3.00
356 Stuart K 11 8 2.91
357 Nick M 7 8 2.86
358 Nathan A 5 8 2.80
359 Luke A 5 8 2.80
360 Malcolm D 29 8 2.79
361 Dany A 20 8 2.70
362 Jared F 6 8 2.67
363 Ryan M 16 8 2.56
364 Tadhg C 15 8 2.33
365 Michael C 18 8 2.28
366 Jonah G 15 8 2.13
367 Clem N 23 8 1.78
368 Dean T 16 8 1.69
369 Jude S 6 8 1.67
370 Brad M 1 7 7.00
371 James N 1 7 7.00
372 Eazale H 1 7 7.00
373 Thomas E 2 7 5.50
374 Hamish G 4 7 4.75
375 David C 4 7 4.75
376 Orlando S 4 7 4.50
377 FOZ B 2 7 4.50
378 Matt H 2 7 4.50
379 Damian E 3 7 4.33
380 Greg A 3 7 4.33
381 Brandon M 4 7 4.25
382 Finn S 6 7 4.00
383 Noah C 2 7 4.00
384 James M 4 7 4.00
385 Michelin S 4 7 4.00
386 Abishai E 8 7 3.88
387 Billy H 3 7 3.67
388 Lachlan G 6 7 3.67
389 Noah P 7 7 3.57
390 Pita F 3 7 3.33
391 Na G 3 7 3.33
392 Dave B 4 7 3.25
393 Will C 4 7 3.25
394 Harley P 4 7 3.25
395 JAXSSON M 10 7 3.20
396 John J 8 7 3.13
397 Braedon P 9 7 3.11
398 Eli M 3 7 3.00
399 Cory A 4 7 3.00
400 Cooper S 8 7 3.00
401 Harrison O 8 7 2.88
402 Jais S 4 7 2.75
403 Aydoz M 7 7 2.71
404 Kyle D 9 7 2.67
405 Franky H 14 7 2.64
406 Ben S 19 7 2.63
407 Gus H 18 7 2.61
408 Ryan W 7 7 2.57
409 Dylan H 20 7 2.50
410 Jack W 20 7 2.45
411 Ronan K 7 7 2.43
412 Thomas W 18 7 2.33
413 Mighty S 3 7 2.33
414 Kimberley H 7 7 2.29
415 Noah F 8 7 2.25
416 Solomone M 15 7 2.20
417 Jye C 18 7 2.00
418 Victor L 7 7 1.43
419 Hayden M 1 6 6.00
420 Dylan G 1 6 6.00
421 Shannon R 1 6 6.00
422 Finn S 1 6 6.00
423 George S 1 6 6.00
424 Eligh S 5 6 5.00
425 Seb R 2 6 4.50
426 Jai M 2 6 4.50
427 Fred Y 2 6 4.50
428 Mark P 4 6 4.25
429 Donna F 4 6 4.00
430 Cooper I 5 6 3.60
431 Maverick G 5 6 3.60
432 Noah O 2 6 3.50
433 Tim R 2 6 3.50
434 Jacob L 4 6 3.50
435 Gary N 3 6 3.33
436 AJ L 5 6 3.00
437 James B 3 6 3.00
438 Lachlan W 3 6 3.00
439 John S 4 6 3.00
440 Ryan E 6 6 3.00
441 Oliver S 3 6 3.00
442 Liam P 8 6 2.75
443 Eoghan D 3 6 2.67
444 Aiden L 10 6 2.60
445 Elias W 5 6 2.40
446 Boaz L 15 6 2.27
447 Keelan G 8 6 2.25
448 Hugo W 9 6 2.11
449 Marshall R 9 6 2.00
450 Cooper M 13 6 2.00
451 Regan H 8 6 2.00
452 Franky H 3 6 2.00
453 Kirsty S 4 6 1.50
454 Master N 14 6 1.36
455 Corey C 13 6 1.00
456 David T 1 5 5.00
457 I J 1 5 5.00
458 Magic P 1 5 5.00
459 Ash M 1 5 5.00
460 Casey K 1 5 5.00
461 Blake D 1 5 5.00
462 Dante W 1 5 5.00
463 Max W 2 5 5.00
464 Camilio C 1 5 5.00
465 Jack D 1 5 5.00
466 Adan P 1 5 5.00
467 Dallas T 2 5 4.50
468 Christian H 4 5 4.00
469 Abby B 3 5 3.67
470 Wayne H 3 5 3.67
471 Riley W 3 5 3.67
472 JAMES T 2 5 3.50
473 Jordan G 3 5 3.33
474 Kirstie J 3 5 3.00
475 Bj V 2 5 3.00
476 Chris S 4 5 3.00
477 Mayen C 3 5 3.00
478 Emil P 5 5 3.00
479 King J 2 5 3.00
480 Jamie T 8 5 2.63
481 Sue J 7 5 2.57
482 Cooper D 6 5 2.50
483 Jerome M 2 5 2.50
484 Jasper C 3 5 2.33
485 Mick P 8 5 2.25
486 Oscar M 8 5 2.25
487 Bohdi L 9 5 2.22
488 Oli W 5 5 2.20
489 Benji R 6 5 1.67
490 Noah T 26 5 1.31
491 Im N 1 4 4.00
492 Scott T 1 4 4.00
493 Tony E 1 4 4.00
494 Dean M 1 4 4.00
495 Nathan S 1 4 4.00
496 Bailey W 1 4 4.00
497 Fearless C 2 4 4.00
498 Frank B 1 4 4.00
499 James M 1 4 4.00
500 Josh A 1 4 4.00
501 Mason W 1 4 4.00
502 Tyler K 1 4 4.00
503 Lachlan M 1 4 4.00
504 Jackson H 1 4 4.00
505 Rehaan G 1 4 4.00
506 Wyatt T 2 4 3.50
507 Jaylan W 4 4 3.50
508 Hugo L 3 4 3.33
509 Craig M 3 4 3.00
510 Harrison W 3 4 3.00
511 Noah L 7 4 3.00
512 Mikhail A 2 4 3.00
513 Max A 5 4 2.80
514 Lachie H 4 4 2.75
515 Tammie L 4 4 2.75
516 Finn M 4 4 2.75
517 Adam B 3 4 2.67
518 Will H 3 4 2.67
519 Brent M 3 4 2.67
520 Luca Jireh D 4 4 2.50
521 Joe SB S 4 4 2.25
522 Caidyn M 9 4 2.11
523 Ryder C 5 4 2.00
524 Landon D 5 4 2.00
525 John M 4 4 1.75
526 Cooper C 6 4 1.67
527 Ethan R 3 4 1.67
528 Sofie W 5 4 1.60
529 Jeysun K 7 4 1.57
530 Kellen D 6 4 1.50
531 Sarah B 11 4 1.36
532 Thomas M 8 4 1.13
533 Fur F 9 4 1.11
534 Hudson T 14 4 1.07
535 Robert T 21 4 1.00
536 Geoffrey C 1 3 3.00
537 Kevin D 2 3 3.00
538 Zac T 1 3 3.00
539 Hini T 1 3 3.00
540 Uilikona P 2 3 3.00
541 Reece R 1 3 3.00
542 Mark T 1 3 3.00
543 Gabriel L 4 3 2.75
544 Cohen C 2 3 2.50
545 Jayden B 2 3 2.50
546 Francesco Z 2 3 2.50
547 Archie R 2 3 2.50
548 Damien R 3 3 2.33
549 Clara S 3 3 2.33
550 Ryder G 3 3 2.33
551 Zackary E 10 3 2.10
552 Mohamad A 10 3 2.00
553 Elvis K 2 3 2.00
554 Nathan M 3 3 2.00
555 Dean S 4 3 2.00
556 Elijah C 4 3 2.00
557 Lincoln H 3 3 2.00
558 Gethyn R 2 3 2.00
559 Xavier I 2 3 2.00
560 Leroy W 4 3 1.75
561 Charlie C 6 3 1.67
562 Noah W 3 3 1.67
563 Ethan W 3 3 1.67
564 Ed C 3 3 1.67
565 Patrick F 3 3 1.67
566 Kingston M 6 3 1.50
567 Lucas C 5 3 1.40
568 Zac T 3 3 1.33
569 Walter S 3 3 1.33
570 Ollie W 4 3 1.25
571 Aidan D 5 3 1.20
572 Lincoln N 14 3 1.14
573 Brad P 3 3 1.00
574 Francis M 4 3 1.00
575 Billy S 3 3 1.00
576 Toby S 9 3 0.78
577 Grant L 1 2 2.00
578 Stasi P 1 2 2.00
579 Rod M 1 2 2.00
580 Albert S 2 2 2.00
581 Nate S 1 2 2.00
582 James K 1 2 2.00
583 Roscoe M 1 2 2.00
584 George S 1 2 2.00
585 Tommy M 1 2 2.00
586 Jen C 1 2 2.00
587 Jay B 1 2 2.00
588 Oscar B 2 2 2.00
589 Matea L 3 2 1.67
590 Locky H 3 2 1.67
591 Brydie N 2 2 1.50
592 Zander C 2 2 1.50
593 Mason W 2 2 1.50
594 Mason W 2 2 1.50
595 Jack T 3 2 1.33
596 Jaxsyn W 6 2 1.33
597 Campbell C 2 2 1.00
598 Jordan T 2 2 1.00
599 Rory C 8 2 0.50
600 Alex R 1 1 1.00
601 Shaun W 1 1 1.00
602 Bradley W 1 1 1.00
603 Kelly R 1 1 1.00
604 Ross M 1 1 1.00
605 Ethan M 2 1 1.00
606 Will N 1 1 1.00
607 Fisifau H 1 1 1.00
608 Caleb M 1 1 1.00
609 Samuel S 1 1 1.00
610 Melissa D 1 1 1.00
611 Lorenzo P 2 1 0.50
612 Kyan L 6 1 0.33
613 Dawn W 3 1 0.33
614 Mitch K 1 0 0.00
615 Isaac G 2 0 0.00
616 Ty B 1 0 0.00
617 Lucinda R 4 0 0.00

Don't forget to login or register so your name is added to the leaderboard.