QUICK LINKS
Broncos | Raiders | Bulldogs | Sharks | Dolphins | Titans | Sea Eagles | Storm | Warriors | Knights | Cowboys | Eels | Panthers | Rabbitohs | Dragons | Roosters | Wests Tigers

Broncos
Player | Reason | Expected Return |
---|---|---|
Brendan Piakura | Suspension | Round 8 |
Ezra Mam | Suspension | Round 10 |
Jack Gosiewski | Arm | Round 14 |
Raiders
Player | Reason | Expected Return |
---|---|---|
Jordan Martin | Hand | TBC |
Ethan Sanders | Facial injury | TBC |
Albert Hopoate | Knee | Next Season |
Bulldogs
Player | Reason | Expected Return |
---|---|---|
Enari Tuala | Foot | Round 8 |
Samuel Hughes | Ankle | Round 8 |
Sharks
Player | Reason | Expected Return |
---|---|---|
Kade Dykes | Knee | TBC |
Braden Hamlin-Uele | Knee | TBC |
Kayal Iro | Hamstring | Round 9 |
Liam Ison | ACL | Next Season |
Dolphins
Player | Reason | Expected Return |
---|---|---|
Thomas Flegler | Shoulder | TBC |
Max Plath | Foot | TBC |
Jeremy Marshall-King | Leg | Round 8 |
Trai Fuller | ACL | Indefinite |
Titans
Player | Reason | Expected Return |
---|---|---|
Keano Kini | Neck | TBC |
Brock Gray | Suspension | Round 8 |
Alofiana Khan-Pereira | Hamstring | Round 8 |
Kieran Foran | Biceps | Round 9 |
Sea Eagles
Player | Reason | Expected Return |
---|---|---|
Nathan Brown | Shoulder | TBC |
Ethan Bullemor | Knee | TBC |
Jake Trbojevic | Head knock | TBC |
Corey Waddell | Suspension | Round 8 |
Lachlan Croker | Knee | Round 8 |
Tom Trbojevic | Knee | Round 9 |
Taniela Paseka | Achilles | Round 25 |
Storm
Player | Reason | Expected Return |
---|---|---|
Jack Howarth | Shoulder | TBC |
Dean Ieremia | Achilles | TBC |
Nelson Asofa-Solomona | Concussion | Round 8 |
Will Warbrick | Concussion | Round 8 |
Nick Meaney | Jaw | Round 9 |
Harry Grant | Hamstring | Round 11 |
Moses Leo | Shoulder | Round 18 |
Warriors
Player | Reason | Expected Return |
---|---|---|
Rocco Berry | Suspension | Round 8 |
Charnze Nicoll-Klokstad | Concussion | Round 8 |
Tom Ale | Foot | Round 9 |
Dallin Watene-Zelezniak | Wrist | Round 10 |
Roger Tuivasa-Sheck | Hamstring | Round 11 |
James Fisher-Harris | Pectoral | Round 11 |
Knights
Player | Reason | Expected Return |
---|---|---|
Jacob Saifiti | Calf | TBC |
Dylan Lucas | Hamstring | TBC |
Jack Hetherington | Shoulder | TBC |
Adam Elliott | Calf | TBC |
Cowboys
Player | Reason | Expected Return |
---|---|---|
John Bateman | Illness | Round 8 |
Heilum Luki | ACL | Next Season |
Tom Chester | ACL | Next Season |
Eels
Player | Reason | Expected Return |
---|---|---|
Joey Lussick | Thumb | Round 11 |
Jack Williams | Knee | Round 11 |
Zac Lomax | Foot | Round 12 |
Panthers
Player | Reason | Expected Return |
---|---|---|
Brian To'o | Hamstring | Round 9 |
Rabbitohs
Player | Reason | Expected Return |
---|---|---|
Alex Johnston | Ribs | TBC |
Cameron Murray | Achilles | TBC |
Jayden Sullivan | Suspension | Round 8 |
Jamie Humphreys | Hamstring | Round 10 |
Mikaele Ravalawa | Hamstring | Round 13 |
Dragons
Player | Reason | Expected Return |
---|---|---|
Tom Eisenhuth | Concussion | TBC |
Mathew Feagai | Leg | TBC |
Hamish Stewart | Head knock | TBC |
Christian Tuipulotu | Hamstring | TBC |
Emre Guler | Suspension | Round 8 |
Ryan Couchman | ACL | Next Season |
Roosters
Player | Reason | Expected Return |
---|---|---|
Sam Walker | ACL | TBC |
Egan Butcher | Knee | TBC |
Tyler Moriarty | Ankle | TBC |
Mark Nawaqanitawase | Calf | TBC |
Brandon Smith | Knee | TBC |
De La Salle Va'a | TBC | TBC |
Benaiah Ioelu | Leg | TBC |
Billy Smith | Suspension | Round 8 |
Angus Crichton | TBC | Round 8 |
Lindsay Collins | Knee | Round 12 |
Wests Tigers
Player | Reason | Expected Return |
---|---|---|
Latu Fainu | Thumb | TBC |
Samuela Fainu | Leg | TBC |
Jeral Skelton | Hamstring | TBC |