NRL Player Ratings - Overall

See how fans rate the best current NRL players, based on live votes from our NRL Player Rater. These real-time rankings highlight the top players in the NRL right now, based on performance, consistency and fan opinion.

Best Overall Ratings

  Player Team Position Matchups Win % Rating
1 Herbie Farnworth DolphinsDolphins Centre 97 93.81% 1,943.2
2 Isaah Yeo Penrith PanthersPanthers Lock 102 89.22% 1,911.9
3 Payne Haas Brisbane BroncosBroncos Prop 100 92.00% 1,909.4
4 Harry Grant Melbourne StormStorm Hooker 100 92.00% 1,898.1
5 Joseph Tapine Canberra RaidersRaiders Prop 101 79.21% 1,891.3
6 Cameron Munster Melbourne StormStorm Five-eighth 105 89.52% 1,870.0
7 Addin Fonua-Blake Cronulla SharksSharks Prop 99 79.80% 1,864.5
8 Thomas Jenkins Penrith PanthersPanthers Winger 97 81.44% 1,863.5
9 Liam Martin Penrith PanthersPanthers Second-row 97 75.26% 1,853.0
10 Eliesa Katoa Melbourne StormStorm Second-row 97 81.44% 1,849.8
11 Jahrome Hughes Melbourne StormStorm Halfback 103 82.52% 1,847.2
12 Nathan Cleary Penrith PanthersPanthers Halfback 103 90.29% 1,845.7
13 Hudson Young Canberra RaidersRaiders Second-row 98 81.63% 1,844.9
14 Kotoni Staggs Brisbane BroncosBroncos Centre 102 82.35% 1,841.2
15 Apisai Koroisau Wests TigersWests Tigers Hooker 102 85.29% 1,837.9
16 James Fisher-Harris New Zealand WarriorsWarriors Prop 100 78.00% 1,836.9
17 Jacob Preston Canterbury-Bankstown BulldogsBulldogs Second-row 95 81.05% 1,833.5
18 Xavier Coates Melbourne StormStorm Winger 99 76.77% 1,832.4
19 Tom Dearden North Queensland CowboysCowboys Halfback 104 82.69% 1,829.6
20 Keaon Koloamatangi South Sydney RabbitohsRabbitohs Prop 96 79.17% 1,829.0
21 Moses Leota Penrith PanthersPanthers Prop 97 70.10% 1,823.4
22 Patrick Carrigan Brisbane BroncosBroncos Lock 102 86.27% 1,817.2
23 Kai Pearce-Paul Wests TigersWests Tigers Second-row 93 75.27% 1,816.7
24 Brian To'o Penrith PanthersPanthers Winger 100 80.00% 1,815.4
25 Latrell Mitchell South Sydney RabbitohsRabbitohs Centre 101 77.23% 1,814.1
26 Viliame Kikau Canterbury-Bankstown BulldogsBulldogs Second-row 95 80.00% 1,806.8
27 Blayke Brailey Cronulla SharksSharks Hooker 96 84.38% 1,799.5
28 Haumole Olakau'atu Manly Sea EaglesSea Eagles Second-row 95 80.00% 1,799.1
29 Dylan Edwards Penrith PanthersPanthers Fullback 102 77.45% 1,794.5
30 Alex Johnston South Sydney RabbitohsRabbitohs Winger 99 76.77% 1,789.6
31 Casey McLean Penrith PanthersPanthers Centre 101 76.24% 1,784.4
32 Jason Taumalolo North Queensland CowboysCowboys Prop 99 68.69% 1,783.9
33 Tino Fa'asuamaleaui Gold Coast TitansTitans Prop 99 75.76% 1,783.3
34 Jackson Ford New Zealand WarriorsWarriors Prop 102 75.49% 1,780.0
35 Tolutau Koula Manly Sea EaglesSea Eagles Centre 100 74.00% 1,779.0
36 Jarome Luai Wests TigersWests Tigers Five-eighth 104 77.88% 1,771.9
37 Stephen Crichton Canterbury-Bankstown BulldogsBulldogs Centre 105 80.95% 1,769.8
38 Naufahu Whyte Sydney RoostersRoosters Prop 99 68.69% 1,767.7
39 Robert Toia Sydney RoostersRoosters Centre 102 67.65% 1,766.5
40 Mitch Kenny Penrith PanthersPanthers Hooker 97 74.23% 1,765.4
41 James Tedesco Sydney RoostersRoosters Fullback 104 80.77% 1,764.7
42 Ethan Strange Canberra RaidersRaiders Five-eighth 106 73.58% 1,762.7
43 Terrell May Wests TigersWests Tigers Prop 102 68.63% 1,759.1
44 Reuben Cotter North Queensland CowboysCowboys Lock 98 80.61% 1,759.1
45 Angus Crichton Sydney RoostersRoosters Second-row 94 73.40% 1,757.5
46 Isaiya Katoa DolphinsDolphins Halfback 103 73.79% 1,756.9
47 Bradman Best Newcastle KnightsKnights Centre 101 74.26% 1,753.9
48 Luke Metcalf New Zealand WarriorsWarriors Five-eighth 107 71.03% 1,748.3
49 Mark Nawaqanitawase Sydney RoostersRoosters Winger 101 75.25% 1,744.7
50 Kalyn Ponga Newcastle KnightsKnights Fullback 102 75.49% 1,743.5
51 Mitchell Moses Parramatta EelsEels Halfback 103 72.82% 1,741.3
52 Jamayne Isaako DolphinsDolphins Winger 97 68.04% 1,739.2
53 Jeremiah Nanai North Queensland CowboysCowboys Second-row 96 66.67% 1,738.3
54 Hamiso Tabuai-Fidow DolphinsDolphins Fullback 101 77.23% 1,737.3
55 Cameron Murray South Sydney RabbitohsRabbitohs Lock 93 77.42% 1,735.1
56 Jacob Kiraz Canterbury-Bankstown BulldogsBulldogs Winger 98 70.41% 1,729.8
57 Sunia Turuva Wests TigersWests Tigers Winger 96 68.75% 1,728.3
58 Kaeo Weekes Canberra RaidersRaiders Fullback 103 70.87% 1,726.5
59 Paul Alamoti Penrith PanthersPanthers Centre 101 68.32% 1,726.3
60 Mitch Barnett New Zealand WarriorsWarriors Prop 97 67.01% 1,724.6
61 Taylan May Wests TigersWests Tigers Centre 103 67.96% 1,724.5
62 Reece Walsh Brisbane BroncosBroncos Fullback 107 77.57% 1,720.9
63 Erin Clark New Zealand WarriorsWarriors Lock 97 73.20% 1,717.7
64 Jayden Campbell Gold Coast TitansTitans Halfback 102 69.61% 1,712.9
65 Isaiah Papali'i Penrith PanthersPanthers Second-row 98 72.45% 1,709.1
66 Ronaldo Mulitalo Cronulla SharksSharks Winger 98 67.35% 1,706.7
67 Murray Taulagi North Queensland CowboysCowboys Winger 100 61.00% 1,704.2
68 Xavier Savage Canberra RaidersRaiders Winger 100 67.00% 1,703.4
69 Will Warbrick Melbourne StormStorm Winger 99 68.69% 1,701.4
70 Jamal Fogarty Manly Sea EaglesSea Eagles Halfback 104 67.31% 1,701.4
71 Wayde Egan New Zealand WarriorsWarriors Hooker 96 76.04% 1,699.3
72 Josh Papalii Canberra RaidersRaiders Prop 98 65.31% 1,698.6
73 Roger Tuivasa-Sheck New Zealand WarriorsWarriors Centre 97 64.95% 1,695.9
74 Leka Halasima New Zealand WarriorsWarriors Second-row 94 68.09% 1,691.6
75 Adam Reynolds Brisbane BroncosBroncos Halfback 104 70.19% 1,690.6
76 Alex Twal Wests TigersWests Tigers Prop 100 63.00% 1,689.2
77 Nick Meaney Melbourne StormStorm Winger 100 62.00% 1,688.5
78 Dylan Lucas Newcastle KnightsKnights Second-row 92 66.30% 1,688.2
79 Jaxon Purdue North Queensland CowboysCowboys Centre 100 66.00% 1,686.3
80 Sam Walker Sydney RoostersRoosters Halfback 104 65.38% 1,683.6
81 Taniela Paseka Manly Sea EaglesSea Eagles Prop 98 60.20% 1,680.5
82 Briton Nikora Cronulla SharksSharks Second-row 90 63.33% 1,680.3
83 Heilum Luki North Queensland CowboysCowboys Second-row 97 63.92% 1,679.2
84 Tallis Duncan South Sydney RabbitohsRabbitohs Lock 99 64.65% 1,678.6
85 Connor Watson Sydney RoostersRoosters Hooker 98 67.35% 1,677.0
86 Jahream Bula Wests TigersWests Tigers Fullback 102 63.73% 1,675.0
87 Junior Paulo Parramatta EelsEels Prop 101 61.39% 1,673.0
88 Lindsay Smith Penrith PanthersPanthers Prop 98 61.22% 1,672.6
89 David Fifita South Sydney RabbitohsRabbitohs Second-row 98 64.29% 1,672.3
90 Reuben Garrick Manly Sea EaglesSea Eagles Winger 96 64.58% 1,671.5
91 KL Iro Cronulla SharksSharks Centre 95 64.21% 1,669.6
92 Sitili Tupouniua Canterbury-Bankstown BulldogsBulldogs Second-row 93 65.59% 1,668.7
93 Samuela Fainu Wests TigersWests Tigers Second-row 95 60.00% 1,666.9
94 Xavier Willison Brisbane BroncosBroncos Prop 102 59.80% 1,664.8
95 Max Plath DolphinsDolphins Lock 97 70.10% 1,664.1
96 Jordan Riki Brisbane BroncosBroncos Second-row 96 59.38% 1,663.2
97 Reece Robson Sydney RoostersRoosters Hooker 97 71.13% 1,662.1
98 Fletcher Sharpe Newcastle KnightsKnights Five-eighth 102 65.69% 1,660.4
99 Matt Burton Canterbury-Bankstown BulldogsBulldogs Five-eighth 102 75.49% 1,658.5
100 Dylan Brown Newcastle KnightsKnights Five-eighth 104 69.23% 1,656.4
101 Jake Averillo DolphinsDolphins Centre 98 57.14% 1,655.8
102 Daniel Saifiti DolphinsDolphins Prop 97 58.76% 1,655.7
103 Nicho Hynes Cronulla SharksSharks Halfback 108 67.59% 1,654.6
104 Kurt Capewell New Zealand WarriorsWarriors Second-row 96 64.58% 1,654.2
105 Spencer Leniu Sydney RoostersRoosters Prop 98 62.24% 1,653.7
106 Siua Wong Sydney RoostersRoosters Second-row 95 61.05% 1,652.5
107 Daniel Tupou Sydney RoostersRoosters Winger 100 63.00% 1,650.8
108 Selwyn Cobbo DolphinsDolphins Winger 101 62.38% 1,649.0
109 Beau Fermor Gold Coast TitansTitans Second-row 94 61.70% 1,648.7
110 Victor Radley Sydney RoostersRoosters Lock 94 64.89% 1,646.6
111 Dominic Young Newcastle KnightsKnights Winger 99 66.67% 1,646.3
112 Reed Mahoney North Queensland CowboysCowboys Hooker 96 68.75% 1,646.2
113 Braydon Trindall Cronulla SharksSharks Five-eighth 106 66.04% 1,646.2
114 Tom Trbojevic Manly Sea EaglesSea Eagles Fullback 101 69.31% 1,645.3
115 Damien Cook St George Illawarra DragonsDragons Hooker 96 63.54% 1,644.6
116 Simi Sasagi Canberra RaidersRaiders Centre 101 61.39% 1,644.2
117 Lindsay Collins Sydney RoostersRoosters Prop 99 63.64% 1,643.8
118 Cameron McInnes Cronulla SharksSharks Lock 100 64.00% 1,642.6
119 Zac Hosking Canberra RaidersRaiders Second-row 94 59.57% 1,639.5
120 Jesse Colquhoun Cronulla SharksSharks Lock 97 60.82% 1,637.5
121 Leo Thompson Canterbury-Bankstown BulldogsBulldogs Prop 98 60.20% 1,635.8
122 Izack Tago Penrith PanthersPanthers Centre 99 61.62% 1,631.5
123 Blaize Talagi Penrith PanthersPanthers Five-eighth 107 63.55% 1,629.9
124 Adam Doueihi Wests TigersWests Tigers Halfback 103 64.08% 1,619.2
125 Tom Flegler DolphinsDolphins Prop 99 60.61% 1,618.9
126 Jesse Arthars Brisbane BroncosBroncos Winger 95 60.00% 1,615.6
127 Kulikefu Finefeuiaki DolphinsDolphins Second-row 94 60.64% 1,615.4
128 Stefano Utoikamanu Melbourne StormStorm Prop 98 63.27% 1,614.6
129 Josh Addo-Carr Parramatta EelsEels Winger 96 66.67% 1,612.4
130 Gehamat Shibasaki Brisbane BroncosBroncos Centre 99 58.59% 1,612.1
131 Phoenix Crossland Newcastle KnightsKnights Hooker 101 58.42% 1,611.0
132 Dallin Watene-Zelezniak New Zealand WarriorsWarriors Winger 95 67.37% 1,610.1
133 Tom Gilbert DolphinsDolphins Prop 99 61.62% 1,608.6
134 Dane Gagai Newcastle KnightsKnights Centre 104 60.58% 1,607.3
135 Kodi Nikorima DolphinsDolphins Five-eighth 102 62.75% 1,607.2
136 Billy Smith Sydney RoostersRoosters Centre 100 57.00% 1,607.0
137 Moeaki Fotuaika Gold Coast TitansTitans Prop 101 57.43% 1,606.3
138 Tom Starling Canberra RaidersRaiders Hooker 100 60.00% 1,605.6
139 Luke Brooks Manly Sea EaglesSea Eagles Five-eighth 103 55.34% 1,605.0
140 Max King Canterbury-Bankstown BulldogsBulldogs Prop 97 55.67% 1,603.8
141 Jaydn Su'A St George Illawarra DragonsDragons Second-row 97 56.70% 1,603.7
142 Sua Fa'alogo Melbourne StormStorm Fullback 101 57.43% 1,598.5
143 Kobe Hetherington Manly Sea EaglesSea Eagles Lock 98 64.29% 1,597.7
144 Deine Mariner Brisbane BroncosBroncos Centre 101 57.43% 1,597.5
145 Luke Garner Penrith PanthersPanthers Second-row 96 56.25% 1,596.4
146 Jeremy Marshall-King DolphinsDolphins Hooker 100 64.00% 1,594.7
147 Scott Drinkwater North Queensland CowboysCowboys Fullback 101 69.31% 1,593.9
148 Tanah Boyd New Zealand WarriorsWarriors Halfback 106 64.15% 1,593.4
149 Connelly Lemuelu DolphinsDolphins Second-row 95 54.74% 1,593.4
150 Matthew Timoko Canberra RaidersRaiders Centre 99 53.54% 1,590.6
151 Brendan Piakura Brisbane BroncosBroncos Second-row 92 55.43% 1,590.5
152 Campbell Graham South Sydney RabbitohsRabbitohs Centre 96 58.33% 1,588.7
153 Corey Horsburgh Canberra RaidersRaiders Prop 100 58.00% 1,588.4
154 Jye Gray South Sydney RabbitohsRabbitohs Fullback 103 58.25% 1,588.4
155 Savelio Tamale Canberra RaidersRaiders Winger 96 55.21% 1,588.1
156 Josh Curran Canterbury-Bankstown BulldogsBulldogs Lock 101 60.40% 1,587.6
157 Jesse Ramien Cronulla SharksSharks Centre 100 52.00% 1,586.6
158 William Kennedy Cronulla SharksSharks Fullback 100 56.00% 1,586.4
159 Luciano Leilua St George Illawarra DragonsDragons Second-row 96 59.38% 1,586.0
160 Shawn Blore Melbourne StormStorm Second-row 94 57.45% 1,584.9
161 Isaiah Iongi Parramatta EelsEels Fullback 96 61.46% 1,584.5
162 Tui Kamikamica Melbourne StormStorm Prop 97 53.61% 1,584.2
163 Phillip Sami Gold Coast TitansTitans Winger 99 58.59% 1,582.6
164 Sione Katoa Cronulla SharksSharks Winger 99 54.55% 1,582.5
165 Kelma Tuilagi Parramatta EelsEels Second-row 96 54.17% 1,582.0
166 Scott Sorensen Penrith PanthersPanthers Second-row 91 58.24% 1,581.8
167 Ben Hunt Brisbane BroncosBroncos Halfback 100 58.00% 1,580.4
168 Valentine Holmes St George Illawarra DragonsDragons Centre 98 57.14% 1,580.0
169 Chanel Harris-Tavita New Zealand WarriorsWarriors Five-eighth 106 61.32% 1,579.8
170 Dylan Walker Parramatta EelsEels Lock 100 58.00% 1,579.7
171 Daly Cherry-Evans Sydney RoostersRoosters Halfback 103 62.14% 1,579.4
172 Coen Hess North Queensland CowboysCowboys Prop 100 54.00% 1,578.0
173 Thomas Hazelton Cronulla SharksSharks Prop 100 56.00% 1,577.9
174 Sam Verrills Gold Coast TitansTitans Hooker 94 56.38% 1,577.7
175 Felise Kaufusi DolphinsDolphins Prop 101 56.44% 1,577.7
176 Kurt Mann Canterbury-Bankstown BulldogsBulldogs Lock 96 54.17% 1,574.8
177 Tyson Frizell Newcastle KnightsKnights Second-row 95 54.74% 1,574.6
178 Cooper Clarke Melbourne StormStorm Prop 100 52.00% 1,572.6
179 Toby Couchman St George Illawarra DragonsDragons Prop 98 55.10% 1,572.5
180 Joe Chan Melbourne StormStorm Second-row 98 56.12% 1,571.6
181 Trent Loiero Melbourne StormStorm Lock 99 60.61% 1,571.0
182 Tom Chester North Queensland CowboysCowboys Centre 97 57.73% 1,569.7
183 Sebastian Kris Canberra RaidersRaiders Centre 96 54.17% 1,569.2
184 Jock Madden Wests TigersWests Tigers Halfback 105 51.43% 1,566.7
185 Morgan Smithies Canberra RaidersRaiders Lock 98 56.12% 1,566.4
186 Siosiua Taukeiaho Manly Sea EaglesSea Eagles Prop 97 50.52% 1,560.9
187 Charnze Nicoll-Klokstad New Zealand WarriorsWarriors Fullback 104 57.69% 1,559.1
188 Sandon Smith Newcastle KnightsKnights Five-eighth 104 57.69% 1,558.6
189 Kurt Donoghoe DolphinsDolphins Lock 104 53.85% 1,558.2
190 Jack Bostock DolphinsDolphins Winger 97 56.70% 1,558.0
191 Matty Nicholson Canberra RaidersRaiders Second-row 92 56.52% 1,555.0
192 AJ Brimson Gold Coast TitansTitans Fullback 100 60.00% 1,554.6
193 Starford To'a Wests TigersWests Tigers Centre 95 52.63% 1,554.3
194 Jack Howarth Melbourne StormStorm Centre 100 62.00% 1,553.5
195 Jacob Liddle St George Illawarra DragonsDragons Hooker 97 58.76% 1,553.2
196 Owen Pattie Canberra RaidersRaiders Hooker 100 52.00% 1,551.7
197 Hamish Stewart St George Illawarra DragonsDragons Lock 99 51.52% 1,551.4
198 Jacob Saifiti Newcastle KnightsKnights Prop 99 56.57% 1,550.8
199 Ata Mariota Canberra RaidersRaiders Prop 97 53.61% 1,550.5
200 Ethan Bullemor Manly Sea EaglesSea Eagles Second-row 93 53.76% 1,549.9
201 Jojo Fifita Gold Coast TitansTitans Winger 99 53.54% 1,549.8
202 Ezra Mam Brisbane BroncosBroncos Five-eighth 104 59.62% 1,548.6
203 Keano Kini Gold Coast TitansTitans Fullback 106 57.55% 1,548.0
204 Cory Paix Brisbane BroncosBroncos Hooker 99 58.59% 1,546.8
205 Ryan Couchman St George Illawarra DragonsDragons Second-row 95 54.74% 1,546.8
206 Liam Henry Penrith PanthersPanthers Prop 98 51.02% 1,546.2
207 Jason Saab Manly Sea EaglesSea Eagles Winger 101 54.46% 1,545.8
208 Cody Walker South Sydney RabbitohsRabbitohs Five-eighth 104 54.81% 1,544.4
209 Alofiana Khan-Pereira New Zealand WarriorsWarriors Winger 96 53.13% 1,543.6
210 Hugo Savala Sydney RoostersRoosters Halfback 105 47.62% 1,543.3
211 Marcelo Montoya Canterbury-Bankstown BulldogsBulldogs Winger 97 52.58% 1,541.0
212 Bronson Xerri Canterbury-Bankstown BulldogsBulldogs Centre 100 56.00% 1,537.1
213 Te Maire Martin New Zealand WarriorsWarriors Five-eighth 106 53.77% 1,535.3
214 Braidon Burns North Queensland CowboysCowboys Winger 97 49.48% 1,532.7
215 Trey Mooney Newcastle KnightsKnights Prop 98 52.04% 1,532.7
216 Will Penisini Parramatta EelsEels Centre 99 55.56% 1,532.6
217 Bailey Simonsson Parramatta EelsEels Winger 99 54.55% 1,530.8
218 Teig Wilton Cronulla SharksSharks Second-row 97 51.55% 1,530.6
219 Toby Rudolf Cronulla SharksSharks Prop 100 52.00% 1,530.5
220 Connor Tracey Canterbury-Bankstown BulldogsBulldogs Fullback 100 55.00% 1,529.5
221 Jack Wighton South Sydney RabbitohsRabbitohs Centre 101 59.41% 1,529.0
222 Cooper Bai Gold Coast TitansTitans Lock 99 55.56% 1,528.9
223 Adam Pompey New Zealand WarriorsWarriors Centre 99 54.55% 1,527.4
224 Jack Williams Parramatta EelsEels Second-row 92 56.52% 1,527.2
225 Jake Trbojevic Manly Sea EaglesSea Eagles Lock 100 55.00% 1,526.6
226 Billy Walters Brisbane BroncosBroncos Hooker 101 53.47% 1,526.3
227 Ethan Sanders Canberra RaidersRaiders Halfback 106 48.11% 1,525.6
228 Greg Marzhew Newcastle KnightsKnights Winger 98 53.06% 1,522.2
229 Fonua Pole Wests TigersWests Tigers Prop 98 50.00% 1,521.4
230 Jai Arrow South Sydney RabbitohsRabbitohs Second-row 96 51.04% 1,520.6
231 Ali Leiataua New Zealand WarriorsWarriors Centre 95 57.89% 1,520.3
232 Lachlan Hubner South Sydney RabbitohsRabbitohs Lock 100 51.00% 1,520.2
233 Corey Jensen Brisbane BroncosBroncos Prop 98 52.04% 1,520.0
234 J'maine Hopgood Parramatta EelsEels Prop 98 53.06% 1,520.0
235 Billy Burns Cronulla SharksSharks Second-row 91 50.55% 1,518.0
236 Brandon Smith South Sydney RabbitohsRabbitohs Hooker 99 52.53% 1,517.7
237 Jesse McLean Penrith PanthersPanthers Winger 101 49.50% 1,517.5
238 Lachlan Galvin Canterbury-Bankstown BulldogsBulldogs Halfback 103 54.37% 1,517.1
239 Francis Molo DolphinsDolphins Prop 98 51.02% 1,514.2
240 Jonah Pezet Parramatta EelsEels Halfback 102 51.96% 1,514.0
241 Sam Stonestreet Cronulla SharksSharks Winger 98 54.08% 1,513.0
242 Noah Martin Canberra RaidersRaiders Second-row 94 50.00% 1,512.8
243 Ray Stone DolphinsDolphins Lock 99 50.51% 1,512.1
244 Lehi Hopoate Manly Sea EaglesSea Eagles Fullback 103 54.37% 1,511.8
245 Marata Niukore New Zealand WarriorsWarriors Second-row 96 51.04% 1,510.1
246 Tyran Wishart Melbourne StormStorm Halfback 102 53.92% 1,509.4
247 Jake Clifford North Queensland CowboysCowboys Halfback 102 54.90% 1,508.9
248 Grant Anderson Brisbane BroncosBroncos Centre 97 51.55% 1,507.2
249 Taine Tuaupiki New Zealand WarriorsWarriors Fullback 101 46.53% 1,506.8
250 Euan Aitken South Sydney RabbitohsRabbitohs Second-row 98 48.98% 1,504.0
251 Ben Trbojevic Manly Sea EaglesSea Eagles Second-row 99 53.54% 1,503.4
252 Josiah Karapani Brisbane BroncosBroncos Centre 97 53.61% 1,503.0
253 Samuel Hughes Canterbury-Bankstown BulldogsBulldogs Prop 97 50.52% 1,501.9
254 Thomas Mikaele North Queensland CowboysCowboys Prop 99 46.46% 1,501.9
255 Ryley Smith Parramatta EelsEels Hooker 98 50.00% 1,500.7
256 Jayden Brailey Canberra RaidersRaiders Hooker 97 50.52% 1,498.7
257 Tevita Tatola South Sydney RabbitohsRabbitohs Prop 101 50.50% 1,496.2
258 Christian Tuipulotu St George Illawarra DragonsDragons Winger 96 46.88% 1,495.9
259 Royce Hunt Wests TigersWests Tigers Prop 98 50.00% 1,494.0
260 Klese Haas Gold Coast TitansTitans Prop 103 48.54% 1,492.6
261 Heamasi Makasini Wests TigersWests Tigers Centre 95 48.42% 1,491.2
262 Sione Fainu Wests TigersWests Tigers Prop 100 53.00% 1,490.9
263 Peter Mamouzelos South Sydney RabbitohsRabbitohs Hooker 95 46.32% 1,489.5
264 Tallyn Da Silva Parramatta EelsEels Hooker 97 50.52% 1,488.7
265 Josh King Melbourne StormStorm Prop 99 49.49% 1,487.2
266 Griffin Neame North Queensland CowboysCowboys Prop 96 51.04% 1,486.4
267 Latu Fainu Wests TigersWests Tigers Five-eighth 103 46.60% 1,484.9
268 Siosifa Talakai Cronulla SharksSharks Second-row 96 51.04% 1,484.4
269 Egan Butcher Sydney RoostersRoosters Second-row 93 49.46% 1,483.3
270 Moses Suli St George Illawarra DragonsDragons Centre 99 43.43% 1,474.5
271 Dylan Egan St George Illawarra DragonsDragons Second-row 96 48.96% 1,471.6
272 Oregon Kaufusi Cronulla SharksSharks Prop 99 51.52% 1,468.1
273 Jamie Humphreys South Sydney RabbitohsRabbitohs Halfback 100 50.00% 1,468.0
274 Corey Waddell Manly Sea EaglesSea Eagles Second-row 94 46.81% 1,468.0
275 Kitione Kautoga Parramatta EelsEels Second-row 90 50.00% 1,467.0
276 Loko Pasifiki Tonga St George Illawarra DragonsDragons Prop 94 47.87% 1,464.0
277 Salesi Foketi Sydney RoostersRoosters Second-row 91 43.96% 1,462.4
278 Tom Duffy Brisbane BroncosBroncos Halfback 104 50.96% 1,461.8
279 Tevita Naufahu DolphinsDolphins Winger 92 46.74% 1,461.4
280 Josh Kerr St George Illawarra DragonsDragons Prop 97 45.36% 1,460.6
281 Rocco Berry New Zealand WarriorsWarriors Centre 98 44.90% 1,460.5
282 Sean Russell Parramatta EelsEels Centre 99 47.47% 1,460.0
283 Zac Laybutt North Queensland CowboysCowboys Centre 101 48.51% 1,457.1
284 Jack Cogger Penrith PanthersPanthers Halfback 96 43.75% 1,455.1
285 Harry Hayes Canterbury-Bankstown BulldogsBulldogs Second-row 95 45.26% 1,452.0
286 Nat Butcher Sydney RoostersRoosters Prop 100 49.00% 1,451.4
287 Nathan Brown Manly Sea EaglesSea Eagles Lock 95 43.16% 1,450.0
288 Oryn Keeley DolphinsDolphins Second-row 92 44.57% 1,448.5
289 Jack Hetherington Melbourne StormStorm Prop 98 48.98% 1,448.5
290 Benaiah Ioelu Sydney RoostersRoosters Hooker 94 41.49% 1,446.6
291 Brian Kelly Parramatta EelsEels Centre 95 48.42% 1,445.3
292 Alec MacDonald Melbourne StormStorm Lock 103 46.60% 1,445.3
293 Sam Tuivaiti Parramatta EelsEels Prop 99 48.48% 1,444.4
294 Jaimin Jolliffe Gold Coast TitansTitans Prop 96 46.88% 1,444.0
295 Alex Seyfarth Wests TigersWests Tigers Second-row 96 46.88% 1,443.8
296 Jake Simpkin Manly Sea EaglesSea Eagles Hooker 94 46.81% 1,441.8
297 Chris Randall Gold Coast TitansTitans Lock 96 46.88% 1,441.1
298 Jermaine McEwen Newcastle KnightsKnights Second-row 93 47.31% 1,440.9
299 Demitric Vaimauga New Zealand WarriorsWarriors Prop 96 45.83% 1,440.6
300 Sam McIntyre North Queensland CowboysCowboys Second-row 94 45.74% 1,440.0
301 Soni Luke North Queensland CowboysCowboys Hooker 94 41.49% 1,438.4
302 Braden Uele Cronulla SharksSharks Prop 96 46.88% 1,436.8
303 Arama Hau Gold Coast TitansTitans Second-row 95 48.42% 1,436.4
304 Morgan Knowles DolphinsDolphins Second-row 91 39.56% 1,435.2
305 Samuel Healey New Zealand WarriorsWarriors Hooker 97 46.39% 1,432.0
306 Benjamin Te Kura Brisbane BroncosBroncos Prop 97 45.36% 1,431.1
307 Bailey Hayward Canterbury-Bankstown BulldogsBulldogs Hooker 94 41.49% 1,428.6
308 Thomas Cant Newcastle KnightsKnights Second-row 99 45.45% 1,427.8
309 Mawene Hiroti Cronulla SharksSharks Centre 97 41.24% 1,427.6
310 Pasami Saulo Newcastle KnightsKnights Prop 89 39.33% 1,427.5
311 Junior Pauga Sydney RoostersRoosters Winger 93 44.09% 1,426.9
312 Siale Faeamani Gold Coast TitansTitans Winger 95 41.05% 1,423.6
313 Jacob Laban New Zealand WarriorsWarriors Second-row 95 45.26% 1,422.6
314 Aaron Schoupp Manly Sea EaglesSea Eagles Second-row 92 36.96% 1,420.8
315 Ben Talty Brisbane BroncosBroncos Second-row 92 43.48% 1,420.4
316 Tommy Talau Sydney RoostersRoosters Centre 97 41.24% 1,419.9
317 Daniel Atkinson St George Illawarra DragonsDragons Five-eighth 106 41.51% 1,419.4
318 Jaxson Paulo North Queensland CowboysCowboys Winger 95 43.16% 1,419.1
319 Daine Laurie Canberra RaidersRaiders Fullback 100 42.00% 1,416.8
320 Ativalu Lisati Melbourne StormStorm Second-row 96 45.83% 1,415.9
321 Patrick Herbert Wests TigersWests Tigers Centre 97 41.24% 1,415.6
322 Tanner Stowers-Smith New Zealand WarriorsWarriors Prop 98 44.90% 1,413.6
323 Moses Leo Melbourne StormStorm Winger 98 43.88% 1,411.9
324 Blake Steep Sydney RoostersRoosters Lock 103 39.81% 1,408.0
325 Charlie Guymer Parramatta EelsEels Second-row 88 37.50% 1,406.6
326 Lachlan Ilias Gold Coast TitansTitans Halfback 100 39.00% 1,406.3
327 Jed Stuart Canberra RaidersRaiders Winger 99 43.43% 1,405.6
328 Harrison Edwards North Queensland CowboysCowboys Prop 100 47.00% 1,404.4
329 Lipoi Hopoi Canterbury-Bankstown BulldogsBulldogs Prop 92 39.13% 1,403.9
330 Joash Papalii Parramatta EelsEels Fullback 102 40.20% 1,403.9
331 Trai Fuller DolphinsDolphins Fullback 102 44.12% 1,403.4
332 Jeral Skelton Wests TigersWests Tigers Winger 99 44.44% 1,400.9
333 Blake Mozer Brisbane BroncosBroncos Hooker 97 41.24% 1,400.9
334 Mathew Feagai St George Illawarra DragonsDragons Winger 95 37.89% 1,399.5
335 Jordan Samrani Parramatta EelsEels Centre 96 40.63% 1,399.4
336 Bronson Garlick South Sydney RabbitohsRabbitohs Hooker 97 35.05% 1,398.7
337 Junior Tupou Sydney RoostersRoosters Winger 95 41.05% 1,398.2
338 Lazarus Vaalepu Melbourne StormStorm Prop 96 42.71% 1,396.0
339 Enari Tuala Canterbury-Bankstown BulldogsBulldogs Centre 99 41.41% 1,394.7
340 Freddy Lussick Penrith PanthersPanthers Hooker 100 42.00% 1,394.4
341 Hame Sele St George Illawarra DragonsDragons Lock 98 38.78% 1,392.9
342 Matt Doorey Parramatta EelsEels Second-row 93 41.94% 1,392.3
343 Luke Sommerton Gold Coast TitansTitans Hooker 97 32.99% 1,387.6
