Ladder
| W | L | PTS | +/- | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | BRI | 2 | 0 | 4 | 52 |
| 2 | ![]() | CBR | 2 | 0 | 4 | 42 |
| 3 | ![]() | SYD | 2 | 0 | 4 | 26 |
| 4 | ![]() | WST | 2 | 0 | 4 | 24 |
| 5 | ![]() | NEW | 1 | 1 | 2 | 12 |
| 6 | ![]() | GLD | 1 | 1 | 2 | 2 |
| 7 | ![]() | STI | 1 | 1 | 2 | -2 |
| 8 | ![]() | NZW | 1 | 1 | 2 | -4 |
| 9 | ![]() | CRO | 0 | 2 | 0 | -20 |
| 10 | ![]() | PAR | 0 | 2 | 0 | -26 |
| 11 | ![]() | CAN | 0 | 2 | 0 | -48 |
| 12 | ![]() | NQL | 0 | 2 | 0 | -58 |
Home
| W | L | PTS | +/- | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | BRI | 1 | 0 | 2 | 46 |
| 2 | ![]() | CBR | 1 | 0 | 2 | 26 |
| 3 | ![]() | SYD | 1 | 0 | 2 | 2 |
| 4 | ![]() | WST | 0 | 0 | 0 | 0 |
| 5 | ![]() | NEW | 0 | 0 | 0 | 0 |
| 6 | ![]() | GLD | 0 | 1 | 0 | -24 |
| 7 | ![]() | STI | 1 | 1 | 2 | -2 |
| 8 | ![]() | NZW | 1 | 0 | 2 | 22 |
| 9 | ![]() | CRO | 0 | 2 | 0 | -20 |
| 10 | ![]() | PAR | 0 | 1 | 0 | -12 |
| 11 | ![]() | CAN | 0 | 1 | 0 | -26 |
| 12 | ![]() | NQL | 0 | 1 | 0 | -12 |
Away
| W | L | PTS | +/- | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | BRI | 1 | 0 | 2 | 6 |
| 2 | ![]() | CBR | 1 | 0 | 2 | 16 |
| 3 | ![]() | SYD | 1 | 0 | 2 | 24 |
| 4 | ![]() | WST | 2 | 0 | 4 | 24 |
| 5 | ![]() | NEW | 1 | 1 | 2 | 12 |
| 6 | ![]() | GLD | 1 | 0 | 2 | 26 |
| 7 | ![]() | STI | 0 | 0 | 0 | 0 |
| 8 | ![]() | NZW | 0 | 1 | 0 | -26 |
| 9 | ![]() | CRO | 0 | 0 | 0 | 0 |
| 10 | ![]() | PAR | 0 | 1 | 0 | -14 |
| 11 | ![]() | CAN | 0 | 1 | 0 | -22 |
| 12 | ![]() | NQL | 0 | 1 | 0 | -46 |
Form
| Last 10 | Streak | |||
|---|---|---|---|---|
| 1 | ![]() | BRI | 2-0 | W2 |
| 2 | ![]() | CBR | 2-0 | W2 |
| 3 | ![]() | SYD | 2-0 | W2 |
| 4 | ![]() | WST | 2-0 | W2 |
| 5 | ![]() | NEW | 1-1 | L1 |
| 6 | ![]() | GLD | 1-1 | W1 |
| 7 | ![]() | STI | 1-1 | W1 |
| 8 | ![]() | NZW | 1-1 | L1 |
| 9 | ![]() | CRO | 0-2 | L2 |
| 10 | ![]() | PAR | 0-2 | L2 |
| 11 | ![]() | CAN | 0-2 | L2 |
| 12 | ![]() | NQL | 0-2 | L2 |
Form only includes regular season matches.












































