Ladder
| W | L | PTS | +/- | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | SYD | 8 | 0 | 16 | 210 |
| 2 | ![]() | GLD | 7 | 1 | 14 | 108 |
| 3 | ![]() | WST | 6 | 2 | 12 | -17 |
| 4 | ![]() | CBR | 5 | 3 | 10 | 99 |
| 5 | ![]() | BRI | 5 | 3 | 10 | 82 |
| 6 | ![]() | NZW | 4 | 4 | 8 | -24 |
| 7 | ![]() | NEW | 3 | 5 | 6 | 36 |
| 8 | ![]() | CAN | 3 | 5 | 6 | -106 |
| 9 | ![]() | NQL | 3 | 5 | 6 | -108 |
| 10 | ![]() | PAR | 2 | 6 | 4 | -88 |
| 11 | ![]() | CRO | 1 | 7 | 2 | -78 |
| 12 | ![]() | STI | 1 | 7 | 2 | -114 |
Home
| W | L | PTS | +/- | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | SYD | 3 | 0 | 6 | 100 |
| 2 | ![]() | GLD | 3 | 1 | 6 | 38 |
| 3 | ![]() | WST | 1 | 1 | 2 | -30 |
| 4 | ![]() | CBR | 2 | 3 | 4 | 32 |
| 5 | ![]() | BRI | 3 | 1 | 6 | 78 |
| 6 | ![]() | NZW | 3 | 1 | 6 | 66 |
| 7 | ![]() | NEW | 1 | 2 | 2 | 30 |
| 8 | ![]() | CAN | 3 | 3 | 6 | -72 |
| 9 | ![]() | NQL | 1 | 2 | 2 | -28 |
| 10 | ![]() | PAR | 1 | 3 | 2 | -22 |
| 11 | ![]() | CRO | 0 | 5 | 0 | -72 |
| 12 | ![]() | STI | 1 | 4 | 2 | -40 |
Away
| W | L | PTS | +/- | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | SYD | 5 | 0 | 10 | 110 |
| 2 | ![]() | GLD | 4 | 0 | 8 | 70 |
| 3 | ![]() | WST | 5 | 1 | 10 | 13 |
| 4 | ![]() | CBR | 3 | 0 | 6 | 67 |
| 5 | ![]() | BRI | 2 | 2 | 4 | 4 |
| 6 | ![]() | NZW | 1 | 3 | 2 | -90 |
| 7 | ![]() | NEW | 2 | 3 | 4 | 6 |
| 8 | ![]() | CAN | 0 | 2 | 0 | -34 |
| 9 | ![]() | NQL | 2 | 3 | 4 | -80 |
| 10 | ![]() | PAR | 1 | 3 | 2 | -66 |
| 11 | ![]() | CRO | 1 | 2 | 2 | -6 |
| 12 | ![]() | STI | 0 | 3 | 0 | -74 |
Form
| Last 10 | Streak | |||
|---|---|---|---|---|
| 1 | ![]() | SYD | 8-0 | W8 |
| 2 | ![]() | GLD | 7-1 | W7 |
| 3 | ![]() | WST | 6-2 | W4 |
| 4 | ![]() | CBR | 5-3 | W3 |
| 5 | ![]() | BRI | 5-3 | L3 |
| 6 | ![]() | NZW | 4-4 | L2 |
| 7 | ![]() | NEW | 3-5 | L3 |
| 8 | ![]() | CAN | 3-5 | L2 |
| 9 | ![]() | NQL | 3-5 | W2 |
| 10 | ![]() | PAR | 2-6 | W2 |
| 11 | ![]() | CRO | 1-7 | L4 |
| 12 | ![]() | STI | 1-7 | L6 |
Form only includes regular season matches.















































