FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | winger | Jamayne Isaako | 14 | 180 | 12.86 | |
| 2 | halfback | Nathan Cleary | 12 | 145 | 12.08 | |
| 3 | halfback | Sam Walker | 13 | 117 | 9.00 | |
| 4 | centre | Latrell Mitchell | 9 | 116 | 12.89 | |
| 5 | halfback | Jake Clifford | 15 | 116 | 7.73 | |
| 6 | halfback | Nicho Hynes | 11 | 106 | 9.64 | |
| 7 | halfback | Jayden Campbell | 12 | 100 | 8.33 | |
| 8 | halfback | Tanah Boyd | 10 | 92 | 9.20 | |
| 9 | halfback | Ethan Sanders | 15 | 89 | 5.93 | |
| 10 | centre | Valentine Holmes | 14 | 86 | 6.14 | |
| 11 | winger | Nick Meaney | 12 | 84 | 7.00 | |
| 12 | halfback | Jamal Fogarty | 12 | 81 | 6.75 | |
| 13 | winger | Thomas Jenkins | 14 | 80 | 5.71 | |
| 14 | winger | Alex Johnston | 12 | 76 | 6.33 | |
| 15 | winger | Reuben Garrick | 14 | 74 | 5.29 | |
| 16 | fullback | Sua Fa'alogo | 15 | 74 | 4.93 | |
| 17 | halfback | Adam Reynolds | 11 | 72 | 6.55 | |
| 18 | centre | Stephen Crichton | 11 | 68 | 6.18 | |
| 19 | fullback | Kalyn Ponga | 7 | 64 | 9.14 | |
| 20 | halfback | Jock Madden | 14 | 62 | 4.43 | |
| 21 | halfback | Mitchell Moses | 11 | 61 | 5.55 | |
| 22 | winger | Greg Marzhew | 13 | 60 | 4.62 | |
| 23 | winger | Dallin Watene-Zelezniak | 14 | 60 | 4.29 | |
| 24 | halfback | Adam Doueihi | 8 | 57 | 7.13 | |
| 25 | five-eighth | Sandon Smith | 13 | 56 | 4.31 | |
| 26 | winger | Dominic Young | 14 | 56 | 4.00 | |
| 27 | winger | Will Warbrick | 15 | 56 | 3.73 | |
| 28 | five-eighth | Braydon Trindall | 14 | 50 | 3.57 | |
| 29 | winger | Mark Nawaqanitawase | 10 | 48 | 4.80 | |
| 30 | fullback | Lehi Hopoate | 13 | 48 | 3.69 | |
| 31 | five-eighth | Matt Burton | 13 | 42 | 3.23 | |
| 32 | fullback | Latrell Siegwalt | 7 | 40 | 5.71 | |
| 33 | winger | Murray Taulagi | 10 | 40 | 4.00 | |
| 34 | winger | Braidon Burns | 11 | 40 | 3.64 | |
| 35 | winger | Alofiana Khan-Pereira | 9 | 36 | 4.00 | |
| 36 | winger | Brian To'o | 12 | 36 | 3.00 | |
| 37 | centre | KL Iro | 13 | 36 | 2.77 | |
| 38 | fullback | Dylan Edwards | 14 | 36 | 2.57 | |
| 39 | fullback | Scott Drinkwater | 15 | 35 | 2.33 | |
| 40 | hooker | Harry Grant | 14 | 34 | 2.43 | |
| 41 | winger | Daniel Tupou | 10 | 32 | 3.20 | |
| 42 | winger | Moses Leo | 10 | 32 | 3.20 | |
| 43 | fullback | Hamiso Tabuai-Fidow | 11 | 32 | 2.91 | |
| 44 | winger | Selwyn Cobbo | 11 | 32 | 2.91 | |
| 45 | winger | Phillip Sami | 14 | 32 | 2.29 | |
| 46 | fullback | Kaeo Weekes | 15 | 32 | 2.13 | |
| 47 | centre | Kotoni Staggs | 11 | 30 | 2.73 | |
| 48 | centre | Paul Alamoti | 14 | 30 | 2.14 | |
| 49 | fullback | Charnze Nicoll-Klokstad | 7 | 28 | 4.00 | |
| 50 | centre | Adam Pompey | 9 | 28 | 3.11 | |
| 51 | fullback | Reece Walsh | 10 | 28 | 2.80 | |
| 52 | second-row | Dylan Lucas | 11 | 28 | 2.55 | |
| 53 | five-eighth | Fletcher Sharpe | 12 | 28 | 2.33 | |
| 54 | centre | Robert Toia | 12 | 28 | 2.33 | |
| 55 | winger | Setu Tu | 12 | 28 | 2.33 | |
| 56 | centre | Herbie Farnworth | 13 | 28 | 2.15 | |
| 57 | winger | Jason Saab | 13 | 28 | 2.15 | |
| 58 | winger | Savelio Tamale | 13 | 28 | 2.15 | |
| 59 | winger | Fletcher Hunt | 14 | 28 | 2.00 | |
| 60 | second-row | Heilum Luki | 15 | 28 | 1.87 | |
| 61 | hooker | Tallyn Da Silva | 14 | 26 | 1.86 | |
| 62 | centre | Jake Averillo | 7 | 24 | 3.43 | |
| 63 | fullback | Tom Trbojevic | 7 | 24 | 3.43 | |
| 64 | centre | Taylan May | 8 | 24 | 3.00 | |
| 65 | centre | Campbell Graham | 10 | 24 | 2.40 | |
| 66 | halfback | Hugo Savala | 10 | 24 | 2.40 | |
| 67 | winger | Jacob Kiraz | 10 | 24 | 2.40 | |
| 68 | winger | Luke Laulilii | 10 | 24 | 2.40 | |
| 69 | fullback | Clayton Faulalo | 11 | 24 | 2.18 | |
| 70 | fullback | Jahream Bula | 11 | 24 | 2.18 | |
| 71 | centre | Casey McLean | 12 | 24 | 2.00 | |
| 72 | second-row | Teig Wilton | 12 | 24 | 2.00 | |
| 73 | fullback | James Tedesco | 13 | 24 | 1.85 | |
| 74 | winger | Josh Addo-Carr | 13 | 24 | 1.85 | |
| 75 | second-row | Arama Hau | 14 | 24 | 1.71 | |
| 76 | lock | Kurtis Morrin | 14 | 24 | 1.71 | |
| 77 | halfback | Lachlan Galvin | 14 | 24 | 1.71 | |
| 78 | fullback | Taine Tuaupiki | 14 | 24 | 1.71 | |
| 79 | centre | Tom Chester | 14 | 24 | 1.71 | |
| 80 | fullback | William Kennedy | 14 | 24 | 1.71 | |
| 81 | centre | Jaxon Purdue | 15 | 24 | 1.60 | |
| 82 | five-eighth | Chanel Harris-Tavita | 13 | 22 | 1.69 | |
| 83 | fullback | Joash Papalii | 14 | 22 | 1.57 | |
| 84 | winger | Ronaldo Mulitalo | 5 | 20 | 4.00 | |
| 85 | centre | Jesse Arthars | 9 | 20 | 2.22 | |
| 86 | winger | Xavier Savage | 10 | 20 | 2.00 | |
| 87 | winger | Jojo Fifita | 12 | 20 | 1.67 | |
| 88 | second-row | Leka Halasima | 12 | 20 | 1.67 | |
| 89 | centre | Tolutau Koula | 12 | 20 | 1.67 | |
| 90 | centre | Josiah Karapani | 13 | 20 | 1.54 | |
| 91 | lock | Tallis Duncan | 13 | 20 | 1.54 | |
| 92 | prop | Trey Mooney | 13 | 20 | 1.54 | |
| 93 | five-eighth | Blaize Talagi | 14 | 20 | 1.43 | |
| 94 | halfback | Ronald Volkman | 9 | 19 | 2.11 | |
| 95 | halfback | Tom Duffy | 9 | 19 | 2.11 | |
| 96 | five-eighth | Cameron Munster | 14 | 18 | 1.29 | |
| 97 | prop | Jackson Ford | 14 | 18 | 1.29 | |
| 98 | five-eighth | Daly Cherry-Evans | 14 | 17 | 1.21 | |
| 99 | five-eighth | Te Maire Martin | 5 | 16 | 3.20 | |
| 100 | winger | Jack Bostock | 7 | 16 | 2.29 | |
| 101 | winger | Siale Faeamani | 8 | 16 | 2.00 | |
| 102 | centre | Simi Sasagi | 9 | 16 | 1.78 | |
| 103 | winger | Jeral Skelton | 10 | 16 | 1.60 | |
| 104 | second-row | Jacob Preston | 11 | 16 | 1.45 | |
| 105 | five-eighth | Jarome Luai | 11 | 16 | 1.45 | |
| 106 | centre | Matthew Timoko | 11 | 16 | 1.45 | |
| 107 | five-eighth | Ethan Strange | 12 | 16 | 1.33 | |
| 108 | second-row | Haumole Olakau'atu | 12 | 16 | 1.33 | |
| 109 | second-row | Kai Pearce-Paul | 12 | 16 | 1.33 | |
| 110 | winger | Sam Stonestreet | 12 | 16 | 1.33 | |
| 111 | centre | Sean Russell | 12 | 16 | 1.33 | |
| 112 | five-eighth | Cody Walker | 13 | 16 | 1.23 | |
| 113 | centre | Jack Howarth | 13 | 16 | 1.23 | |
| 114 | centre | Sebastian Kris | 13 | 16 | 1.23 | |
| 115 | second-row | Ben Trbojevic | 14 | 16 | 1.14 | |
| 116 | second-row | Billy Burns | 14 | 16 | 1.14 | |
| 117 | lock | Erin Clark | 14 | 16 | 1.14 | |
| 118 | hooker | Freddy Lussick | 14 | 16 | 1.14 | |
| 119 | second-row | Sitili Tupouniua | 14 | 16 | 1.14 | |
| 120 | winger | Sunia Turuva | 14 | 16 | 1.14 | |
| 121 | prop | Xavier Willison | 14 | 16 | 1.14 | |
| 122 | winger | Tino Tavana | 5 | 12 | 2.40 | |
| 123 | centre | Will Penisini | 5 | 12 | 2.40 | |
| 124 | centre | Billy Smith | 6 | 12 | 2.00 | |
| 125 | fullback | Isaiah Iongi | 7 | 12 | 1.71 | |
| 126 | centre | Jordan Samrani | 7 | 12 | 1.71 | |
| 127 | winger | Tevita Naufahu | 7 | 12 | 1.71 | |
| 128 | winger | Sione Katoa | 8 | 12 | 1.50 | |
| 129 | second-row | Ativalu Lisati | 9 | 12 | 1.33 | |
| 130 | winger | Christian Tuipulotu | 9 | 12 | 1.33 | |
| 131 | second-row | Euan Aitken | 9 | 12 | 1.33 | |
| 132 | centre | Jesse Ramien | 9 | 12 | 1.33 | |
| 133 | fullback | Tyrell Sloan | 10 | 12 | 1.20 | |
| 134 | centre | Ali Leiataua | 11 | 12 | 1.09 | |
| 135 | second-row | Hudson Young | 11 | 12 | 1.09 | |
| 136 | five-eighth | Kodi Nikorima | 11 | 12 | 1.09 | |
| 137 | hooker | Reece Robson | 11 | 12 | 1.09 | |
| 138 | centre | Brian Kelly | 12 | 12 | 1.00 | |
| 139 | winger | Gehamat Shibasaki | 12 | 12 | 1.00 | |
| 140 | second-row | Jordan Riki | 12 | 12 | 1.00 | |
| 141 | second-row | Kelma Tuilagi | 13 | 12 | 0.92 | |
| 142 | second-row | Kulikefu Finefeuiaki | 13 | 12 | 0.92 | |
| 143 | second-row | Connelly Lemuelu | 14 | 12 | 0.86 | |
| 144 | lock | Dylan Walker | 14 | 12 | 0.86 | |
| 145 | five-eighth | Ezra Mam | 14 | 12 | 0.86 | |
| 146 | centre | Izack Tago | 14 | 12 | 0.86 | |
| 147 | halfback | Jahrome Hughes | 14 | 12 | 0.86 | |
| 148 | lock | Jesse Colquhoun | 14 | 12 | 0.86 | |
| 149 | prop | Lindsay Smith | 14 | 12 | 0.86 | |
| 150 | second-row | Luke Garner | 14 | 12 | 0.86 | |
| 151 | hooker | Reed Mahoney | 14 | 12 | 0.86 | |
| 152 | second-row | Siosifa Talakai | 14 | 12 | 0.86 | |
| 153 | centre | Roger Tuivasa-Sheck | 10 | 10 | 1.00 | |
| 154 | centre | Mawene Hiroti | 11 | 10 | 0.91 | |
| 155 | halfback | Isaiya Katoa | 13 | 10 | 0.77 | |
| 156 | centre | Talanoa Penitani | 1 | 8 | 8.00 | |
| 157 | winger | Bailey Simonsson | 5 | 8 | 1.60 | |
| 158 | halfback | Jonah Pezet | 5 | 8 | 1.60 | |
| 159 | second-row | Kurt Capewell | 5 | 8 | 1.60 | |
| 160 | hooker | Jeremy Marshall-King | 6 | 8 | 1.33 | |
| 161 | centre | Starford To'a | 6 | 8 | 1.33 | |
| 162 | fullback | Te Hurinui Twidle | 6 | 8 | 1.33 | |
| 163 | second-row | David Fifita | 7 | 8 | 1.14 | |
| 164 | second-row | Liam Martin | 7 | 8 | 1.14 | |
| 165 | halfback | Liam Sutton | 7 | 8 | 1.14 | |
| 166 | fullback | Matt Dufty | 7 | 8 | 1.14 | |
| 167 | centre | Bradman Best | 8 | 8 | 1.00 | |
| 168 | centre | Jack Wighton | 8 | 8 | 1.00 | |
| 169 | winger | Jethro Rinakama | 8 | 8 | 1.00 | |
| 170 | second-row | Noah Martin | 8 | 8 | 1.00 | |
| 171 | second-row | Samuela Fainu | 8 | 8 | 1.00 | |
| 172 | centre | Deine Mariner | 9 | 8 | 0.89 | |
| 173 | halfback | Jamie Humphreys | 9 | 8 | 0.89 | |
| 174 | second-row | Kitione Kautoga | 9 | 8 | 0.89 | |
| 175 | halfback | Lachlan Ilias | 9 | 8 | 0.89 | |
| 176 | centre | Manaia Waitere | 9 | 8 | 0.89 | |
| 177 | centre | Moses Suli | 9 | 8 | 0.89 | |
| 178 | hooker | Apisai Koroisau | 10 | 8 | 0.80 | |
| 179 | five-eighth | Dylan Brown | 10 | 8 | 0.80 | |
| 180 | fullback | Jye Gray | 10 | 8 | 0.80 | |
| 181 | winger | Mathew Feagai | 10 | 8 | 0.80 | |
| 182 | fullback | Trai Fuller | 10 | 8 | 0.80 | |
| 183 | second-row | Briton Nikora | 11 | 8 | 0.73 | |
| 184 | lock | Cameron Murray | 11 | 8 | 0.73 | |
| 185 | halfback | Brad Schneider | 12 | 8 | 0.67 | |
| 186 | centre | Bronson Xerri | 12 | 8 | 0.67 | |
| 187 | fullback | Connor Tracey | 12 | 8 | 0.67 | |
| 188 | centre | Enari Tuala | 12 | 8 | 0.67 | |
| 189 | lock | Isaah Yeo | 12 | 8 | 0.67 | |
| 190 | second-row | Luciano Leilua | 12 | 8 | 0.67 | |
| 191 | prop | Royce Hunt | 12 | 8 | 0.67 | |
| 192 | hooker | Soni Luke | 12 | 8 | 0.67 | |
| 193 | second-row | Tyson Frizell | 12 | 8 | 0.67 | |
| 194 | fullback | AJ Brimson | 13 | 8 | 0.62 | |
| 195 | second-row | Angus Crichton | 13 | 8 | 0.62 | |
| 196 | prop | Sione Fainu | 13 | 8 | 0.62 | |
| 197 | centre | Zac Laybutt | 13 | 8 | 0.62 | |
| 198 | second-row | Alex Seyfarth | 14 | 8 | 0.57 | |
| 199 | prop | Ben Talty | 14 | 8 | 0.57 | |
| 200 | lock | Cooper Bai | 14 | 8 | 0.57 | |
| 201 | hooker | Damien Cook | 14 | 8 | 0.57 | |
| 202 | centre | Dane Gagai | 14 | 8 | 0.57 | |
| 203 | lock | Hamish Stewart | 14 | 8 | 0.57 | |
| 204 | second-row | Isaiah Papali'i | 14 | 8 | 0.57 | |
| 205 | second-row | Jacob Laban | 14 | 8 | 0.57 | |
| 206 | fullback | Keano Kini | 14 | 8 | 0.57 | |
| 207 | five-eighth | Luke Brooks | 14 | 8 | 0.57 | |
| 208 | hooker | Phoenix Crossland | 14 | 8 | 0.57 | |
| 209 | second-row | Siua Wong | 14 | 8 | 0.57 | |
| 210 | prop | Taniela Paseka | 14 | 8 | 0.57 | |
| 211 | prop | Cooper Clarke | 15 | 8 | 0.53 | |
| 212 | prop | Corey Horsburgh | 15 | 8 | 0.53 | |
| 213 | second-row | Joe Chan | 15 | 8 | 0.53 | |
| 214 | prop | Josh King | 15 | 8 | 0.53 | |
| 215 | fullback | Bayleigh Bentley-Hape | 1 | 6 | 6.00 | |
| 216 | halfback | Toby Rodwell | 4 | 6 | 1.50 | |
| 217 | centre | Patrick Herbert | 8 | 6 | 0.75 | |
| 218 | hooker | Oliver Pascoe | 11 | 6 | 0.55 | |
| 219 | prop | John Radel | 1 | 4 | 4.00 | |
| 220 | fullback | Rex Bassingthwaighte | 2 | 4 | 2.00 | |
| 221 | fullback | Heath Mason | 3 | 4 | 1.33 | |
| 222 | second-row | Jeremiah Nanai | 3 | 4 | 1.33 | |
| 223 | halfback | Niwhai Puru | 3 | 4 | 1.33 | |
| 224 | centre | Antonio Verhoeven | 4 | 4 | 1.00 | |
| 225 | winger | Blake Wilson | 5 | 4 | 0.80 | |
| 226 | halfback | Luke Hanson | 5 | 4 | 0.80 | |
| 227 | prop | Siosiua Taukeiaho | 5 | 4 | 0.80 | |
| 228 | second-row | Dylan Egan | 6 | 4 | 0.67 | |
| 229 | hooker | Jacob Liddle | 6 | 4 | 0.67 | |
| 230 | second-row | Corey Waddell | 7 | 4 | 0.57 | |
| 231 | centre | Grant Anderson | 7 | 4 | 0.57 | |
| 232 | winger | Jonathan Sua | 7 | 4 | 0.57 | |
| 233 | lock | Kurt Donoghoe | 7 | 4 | 0.57 | |
| 234 | five-eighth | Trent Toelau | 7 | 4 | 0.57 | |
| 235 | second-row | Viliame Kikau | 7 | 4 | 0.57 | |
| 236 | winger | Edward Kosi | 8 | 4 | 0.50 | |
| 237 | second-row | Jaydn Su'A | 8 | 4 | 0.50 | |
| 238 | halfback | Joey Walsh | 8 | 4 | 0.50 | |
| 239 | second-row | Marata Niukore | 8 | 4 | 0.50 | |
| 240 | hooker | Owen Pattie | 8 | 4 | 0.50 | |
| 241 | prop | Payne Haas | 8 | 4 | 0.50 | |
| 242 | prop | Samuel Hughes | 8 | 4 | 0.50 | |
| 243 | lock | Victor Radley | 8 | 4 | 0.50 | |
| 244 | second-row | Brendan Piakura | 9 | 4 | 0.44 | |
| 245 | centre | Heamasi Makasini | 9 | 4 | 0.44 | |
| 246 | winger | Marcelo Montoya | 9 | 4 | 0.44 | |
| 247 | hooker | Ryley Smith | 9 | 4 | 0.44 | |
| 248 | lock | Josh Curran | 10 | 4 | 0.40 | |
| 249 | lock | Max Plath | 10 | 4 | 0.40 | |
| 250 | lock | Patrick Carrigan | 10 | 4 | 0.40 | |
| 251 | hooker | Sam Verrills | 10 | 4 | 0.40 | |
| 252 | prop | Tom Flegler | 10 | 4 | 0.40 | |
| 253 | halfback | Tom Dearden | 10 | 4 | 0.40 | |
| 254 | halfback | Tyran Wishart | 10 | 4 | 0.40 | |
| 255 | hooker | Blayke Brailey | 11 | 4 | 0.36 | |
| 256 | lock | Chris Randall | 11 | 4 | 0.36 | |
| 257 | fullback | Clinton Gutherson | 11 | 4 | 0.36 | |
| 258 | hooker | Harrison Graham | 11 | 4 | 0.36 | |
| 259 | halfback | Jack Cogger | 11 | 4 | 0.36 | |
| 260 | prop | Junior Paulo | 11 | 4 | 0.36 | |
| 261 | prop | Luca Moretti | 11 | 4 | 0.36 | |
| 262 | halfback | Brandon Wakeham | 12 | 4 | 0.33 | |
| 263 | fullback | Cody Ramsey | 12 | 4 | 0.33 | |
| 264 | lock | Hohepa Puru | 12 | 4 | 0.33 | |
| 265 | prop | James Fisher-Harris | 12 | 4 | 0.33 | |
| 266 | lock | Lachlan Hubner | 12 | 4 | 0.33 | |
| 267 | prop | Lindsay Collins | 12 | 4 | 0.33 | |
| 268 | lock | Reuben Cotter | 12 | 4 | 0.33 | |
| 269 | prop | Sean Keppie | 12 | 4 | 0.33 | |
| 270 | lock | Trent Loiero | 12 | 4 | 0.33 | |
| 271 | lock | Billy Phillips | 13 | 4 | 0.31 | |
| 272 | hooker | Cory Paix | 13 | 4 | 0.31 | |
| 273 | five-eighth | Daniel Atkinson | 13 | 4 | 0.31 | |
| 274 | prop | Emre Guler | 13 | 4 | 0.31 | |
| 275 | second-row | Ethan Bullemor | 13 | 4 | 0.31 | |
| 276 | winger | Jed Stuart | 13 | 4 | 0.31 | |
| 277 | second-row | Jermaine McEwen | 13 | 4 | 0.31 | |
| 278 | prop | Keaon Koloamatangi | 13 | 4 | 0.31 | |
| 279 | lock | Kobe Hetherington | 13 | 4 | 0.31 | |
| 280 | second-row | Morgan Knowles | 13 | 4 | 0.31 | |
| 281 | lock | Ray Stone | 13 | 4 | 0.31 | |
| 282 | prop | Terrell May | 13 | 4 | 0.31 | |
| 283 | second-row | Zac Hosking | 13 | 4 | 0.31 | |
| 284 | second-row | Beau Fermor | 14 | 4 | 0.29 | |
| 285 | hooker | Connor Watson | 14 | 4 | 0.29 | |
| 286 | fullback | Daine Laurie | 14 | 4 | 0.29 | |
| 287 | prop | Jacob Saifiti | 14 | 4 | 0.29 | |
| 288 | second-row | Jaeman Salmon | 14 | 4 | 0.29 | |
| 289 | lock | Jake Trbojevic | 14 | 4 | 0.29 | |
| 290 | prop | Nat Butcher | 14 | 4 | 0.29 | |
| 291 | second-row | Sam McIntyre | 14 | 4 | 0.29 | |
| 292 | prop | Thomas Hazelton | 14 | 4 | 0.29 | |
| 293 | hooker | Wayde Egan | 14 | 4 | 0.29 | |
| 294 | prop | Coen Hess | 15 | 4 | 0.27 | |
| 295 | prop | Stefano Utoikamanu | 15 | 4 | 0.27 | |
| 296 | hooker | Tom Starling | 15 | 4 | 0.27 | |
| 297 | second-row | Angus Hinchey | 1 | 2 | 2.00 | |
| 298 | halfback | Kyle Flanagan | 13 | 2 | 0.15 | |
| 299 | halfback | Zane Harrison | 9 | 1 | 0.11 |
Only includes stats from regular season games.




















