Top Point Scorer
Valentine Holmes | 244 | ||
Mitchell Moses | 220 | ||
Sam Walker | 211 | ||
Nicho Hynes | 194 | ||
Zac Lomax | 167 | ||
Top Try Scorer
Alex Johnston | 30 | ||
Corey Oates | 20 | ||
Murray Taulagi | 17 | ||
Jeremiah Nanai | 17 | ||
Ronaldo Mulitalo | 17 | ||
Top Try Assists
Mitchell Moses | 23 | ||
Luke Keary | 22 | ||
Cody Walker | 21 | ||
Nicho Hynes | 21 | ||
Chad Townsend | 20 | ||
Top Runs
Dylan Edwards | 547 | ||
James Tedesco | 473 | ||
Clinton Gutherson | 460 | ||
Peta Hiku | 455 | ||
Isaiah Papali'i | 427 | ||
Top Run Metres
Dylan Edwards | 5,557 | ||
James Tedesco | 5,093 | ||
Clinton Gutherson | 4,256 | ||
R. Campbell-Gillard | 4,199 | ||
Joseph Tapine | 4,113 | ||
Top Post Contact Metres
Joseph Tapine | 1,719 | ||
R. Campbell-Gillard | 1,669 | ||
Jason Taumalolo | 1,616 | ||
Isaiah Papali'i | 1,550 | ||
Dylan Edwards | 1,547 | ||
Top Linebreaks
Alex Johnston | 41 | ||
Ronaldo Mulitalo | 30 | ||
Murray Taulagi | 20 | ||
Daniel Tupou | 20 | ||
Mathew Feagai | 19 | ||
Top Offloads
T. Pangai Junior | 50 | ||
Ryan Matterson | 48 | ||
Joseph Tapine | 47 | ||
Junior Paulo | 47 | ||
Viliame Kikau | 45 | ||
Top Tackles
Reed Mahoney | 1,207 | ||
Blayke Brailey | 1,127 | ||
Reece Robson | 1,101 | ||
Damien Cook | 1,025 | ||
Apisai Koroisau | 1,020 | ||
Top Missed Tackles
Matt Moylan | 115 | ||
Ben Hunt | 115 | ||
Reed Mahoney | 104 | ||
Lachlan Croker | 103 | ||
Apisai Koroisau | 99 | ||
Top Tackle Breaks
James Tedesco | 169 | ||
Joseph Manu | 145 | ||
Dylan Edwards | 125 | ||
Greg Marzhew | 117 | ||
Cameron Munster | 117 | ||
Top Linebreak Assists
Nicho Hynes | 29 | ||
Latrell Mitchell | 24 | ||
Cody Walker | 21 | ||
Luke Keary | 20 | ||
Scott Drinkwater | 18 | ||
Top Kick Metres
Mitchell Moses | 11,129 | ||
Matt Burton | 10,345 | ||
Chad Townsend | 10,305 | ||
Ben Hunt | 9,756 | ||
Daly Cherry-Evans | 9,731 | ||