Parramatta Eels
Established | 1946 | ||||
Home Ground | CommBank Stadium | ||||
Captain | Clinton Gutherson and Junior Paulo | ||||
Coach | Brad Arthur | ||||
Premierships | 4 (1981, 1982, 1983, 1986) | ||||
Wooden Spoons | 14 (1947, 1952, 1954, 1956, 1957, 1958, 1959, 1960, 1961, 1970, 1972, 2012, 2013, 2018) | ||||
Dally M Medals | Ray Price (1982), Peter Sterling (1986), Peter Sterling (1987), Jarryd Hayne (2009), Jarryd Hayne (2014) | ||||
theparraeels | |||||
theparraeels |
Player Movements
2024 Player Movements
2024 Gains None |
2024 Losses Nathan Brown (released) |
Re-Signed Dylan Brown (2031), Will Penisini (2025), Maika Sivo (2025) |
Off Contract 2023 Waqa Blake, Bryce Cartwright, Wiremu Greig, Brendan Hands, Samuel Loizou, Isaac Lumelume, Mitch Rein, Josh Tuipulotu |
Current Squad
2023 Squad
Player Option (PO), Team Option (CO), Mutual Option (MO)Development Players
2023 Development Players
Player | 2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|---|
Zac Cini | ✔ | ✔ | ||||
Brendan Hands | ? | |||||
Jabriel Kalache | ? | ? | ||||
Toni Mataele | ✔ | |||||
Blaize Talagi | ✔ | ✔ | ||||
Josh Tuipulotu | ✔ |
Coach Contracts
Coach Contracts
Coach | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
Steve Antonelli | ✔ (Asst.) | ||||
Brad Arthur | ✔ | ✔ | ✔ | ||
Trent Barrett | ✔ (Asst.) | ✔ (Asst.) | |||
Stephen Murphy | ✔ (Asst.) |