Parramatta Eels
Eels
Established | 1946 | ||||
Home Ground | CommBank Stadium | ||||
Captain | Clinton Gutherson and Junior Paulo | ||||
Coach | Trent Barrett | ||||
Premierships | 4 (1981, 1982, 1983, 1986) | ||||
Wooden Spoons | 14 (1947, 1952, 1954, 1956, 1957, 1958, 1959, 1960, 1961, 1970, 1972, 2012, 2013, 2018) | ||||
Dally M Medals | Ray Price (1982), Peter Sterling (1986), Peter Sterling (1987), Jarryd Hayne (2009), Jarryd Hayne (2014) | ||||
theparraeels | |||||
theparraeels |
Player Movements
2025 Player Movements
2025 Gains | |||||||||||||||||||||||||||||||||||||||
Isaiah Iongi (Penrith Panthers, 2027), Zac Lomax (St George Illawarra Dragons, 2028) | |||||||||||||||||||||||||||||||||||||||
2025 Losses | |||||||||||||||||||||||||||||||||||||||
Zac Cini (Castleford Tigers), Jirah Momoisea (released), Ky Rodwell (Wakefield Trinity), Ethan Sanders (Canberra Raiders), Blaize Talagi (Penrith Panthers) | |||||||||||||||||||||||||||||||||||||||
Re-Signed | |||||||||||||||||||||||||||||||||||||||
Brendan Hands (2025), J'maine Hopgood (2027), Bailey Simonsson (2027) | |||||||||||||||||||||||||||||||||||||||
Off Contract 2024 | |||||||||||||||||||||||||||||||||||||||
Daejarn Asi, Reagan Campbell-Gillard, Morgan Harper, Makahesi Makatoa, Ofahiki Ogden | |||||||||||||||||||||||||||||||||||||||
Rumours | |||||||||||||||||||||||||||||||||||||||
|
Current Squad
2024 Squad
Player Option (PO), Team Option (CO), Mutual Option (MO)Development Players
2024 Development Players
Player | 2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|---|
Jock Brazel | ✔ | |||||
Charlie Guymer | ✔ | ✔ | ||||
Luca Moretti | ✔ | |||||
Saxon Pryke | ? | ? | ||||
Ethan Sanders | ✔ | |||||
Sam Tuivaiti | ✔ |
Coach Contracts
Coach Contracts
Coach | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
Trent Barrett | ✔ | ||||
Nathan Brown | ✔ (Asst.) | ||||
Sam Moa | ✔ (Asst.) | ||||
Jason Ryles | ✔ | ✔ | ✔ | ✔ | |
Scott Wisemantel | ✔ (Asst.) |
Injuries & Suspensions
Injuries & Suspensions
Player | Reason | Expected Return |
---|---|---|
Charlie Guymer | Ankle | Next Season |
J'maine Hopgood | Back | Next Season |
Dan Keir | Concussion | Next Season |
Mitchell Moses | Biceps | Next Season |
Junior Paulo | Foot | Next Season |
Bailey Simonsson | Knee | Next Season |
Clinton Gutherson | Ribs | Pre-season Training |