FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | hooker | Tom Starling | 2 | 12 | 6.00 | |
| 2 | halfback | Jamal Fogarty | 2 | 11 | 5.50 | |
| 3 | second-row | Arama Hau | 2 | 10 | 5.00 | |
| 4 | second-row | Billy Burns | 2 | 10 | 5.00 | |
| 5 | prop | Griffin Neame | 2 | 10 | 5.00 | |
| 6 | five-eighth | Isaiya Katoa | 2 | 10 | 5.00 | |
| 7 | second-row | Jacob Laban | 2 | 10 | 5.00 | |
| 8 | hooker | Jake Simpkin | 2 | 10 | 5.00 | |
| 9 | five-eighth | Luke Brooks | 2 | 10 | 5.00 | |
| 10 | prop | Mat Croker | 2 | 10 | 5.00 | |
| 11 | hooker | Ryley Smith | 2 | 10 | 5.00 | |
| 12 | five-eighth | Cameron Munster | 2 | 9 | 4.50 | |
| 13 | second-row | David Fifita | 2 | 9 | 4.50 | |
| 14 | halfback | Jahrome Hughes | 2 | 9 | 4.50 | |
| 15 | halfback | Jaxon Purdue | 2 | 9 | 4.50 | |
| 16 | second-row | Ryan Couchman | 2 | 9 | 4.50 | |
| 17 | centre | Adam Pompey | 2 | 8 | 4.00 | |
| 18 | halfback | Ben Hunt | 2 | 8 | 4.00 | |
| 19 | prop | Emre Guler | 2 | 8 | 4.00 | |
| 20 | lock | Hamish Stewart | 2 | 8 | 4.00 | |
| 21 | second-row | Hudson Young | 2 | 8 | 4.00 | |
| 22 | prop | Junior Paulo | 2 | 8 | 4.00 | |
| 23 | hooker | Reed Mahoney | 2 | 8 | 4.00 | |
| 24 | prop | Tanner Stowers-Smith | 2 | 8 | 4.00 | |
| 25 | centre | Valentine Holmes | 2 | 8 | 4.00 | |
| 26 | fullback | William Kennedy | 2 | 8 | 4.00 | |
| 27 | halfback | Adam Reynolds | 2 | 7 | 3.50 | |
| 28 | second-row | Ben Trbojevic | 2 | 7 | 3.50 | |
| 29 | halfback | Brad Schneider | 2 | 7 | 3.50 | |
| 30 | prop | Corey Horsburgh | 2 | 7 | 3.50 | |
| 31 | centre | Dane Gagai | 2 | 7 | 3.50 | |
| 32 | halfback | Ethan Sanders | 2 | 7 | 3.50 | |
| 33 | five-eighth | Ezra Mam | 2 | 7 | 3.50 | |
| 34 | winger | Gehamat Shibasaki | 2 | 7 | 3.50 | |
| 35 | lock | Jake Trbojevic | 2 | 7 | 3.50 | |
| 36 | second-row | Joe Chan | 2 | 7 | 3.50 | |
| 37 | centre | KL Iro | 2 | 7 | 3.50 | |
| 38 | lock | Kobe Hetherington | 2 | 7 | 3.50 | |
| 39 | second-row | Kulikefu Finefeuiaki | 2 | 7 | 3.50 | |
| 40 | second-row | Oryn Keeley | 2 | 7 | 3.50 | |
| 41 | prop | Sam McIntyre | 2 | 7 | 3.50 | |
| 42 | halfback | Sam Walker | 2 | 7 | 3.50 | |
| 43 | halfback | Tanah Boyd | 2 | 7 | 3.50 | |
| 44 | lock | Bailey Hayward | 1 | 6 | 6.00 | |
| 45 | second-row | Samuela Fainu | 1 | 6 | 6.00 | |
| 46 | second-row | Beau Fermor | 2 | 6 | 3.00 | |
| 47 | halfback | Daly Cherry-Evans | 2 | 6 | 3.00 | |
| 48 | five-eighth | Daniel Atkinson | 2 | 6 | 3.00 | |
| 49 | lock | Dylan Walker | 2 | 6 | 3.00 | |
| 50 | five-eighth | Ethan Strange | 2 | 6 | 3.00 | |
| 51 | hooker | Harry Grant | 2 | 6 | 3.00 | |
| 52 | second-row | Heilum Luki | 2 | 6 | 3.00 | |
| 53 | second-row | Jackson Ford | 2 | 6 | 3.00 | |
| 54 | winger | Jojo Fifita | 2 | 6 | 3.00 | |
| 55 | prop | Keaon Koloamatangi | 2 | 6 | 3.00 | |
| 56 | fullback | Lehi Hopoate | 2 | 6 | 3.00 | |
| 57 | prop | Lindsay Collins | 2 | 6 | 3.00 | |
| 58 | hooker | Mitch Kenny | 2 | 6 | 3.00 | |
| 59 | halfback | Mitchell Moses | 2 | 6 | 3.00 | |
| 60 | second-row | Morgan Knowles | 2 | 6 | 3.00 | |
| 61 | halfback | Nathan Cleary | 2 | 6 | 3.00 | |
| 62 | lock | Patrick Carrigan | 2 | 6 | 3.00 | |
| 63 | winger | Sam Stonestreet | 2 | 6 | 3.00 | |
| 64 | centre | Sebastian Kris | 2 | 6 | 3.00 | |
| 65 | prop | Taniela Paseka | 2 | 6 | 3.00 | |
| 66 | prop | Tino Fa'asuamaleaui | 2 | 6 | 3.00 | |
| 67 | centre | Tolutau Koula | 2 | 6 | 3.00 | |
| 68 | second-row | Tyson Frizell | 2 | 6 | 3.00 | |
| 69 | centre | Billy Smith | 1 | 5 | 5.00 | |
| 70 | halfback | Jarome Luai | 1 | 5 | 5.00 | |
| 71 | second-row | Kurt Capewell | 1 | 5 | 5.00 | |
| 72 | prop | Reuben Cotter | 1 | 5 | 5.00 | |
| 73 | centre | Robert Toia | 1 | 5 | 5.00 | |
| 74 | centre | Casey McLean | 2 | 5 | 2.50 | |
| 75 | halfback | Chanel Harris-Tavita | 2 | 5 | 2.50 | |
| 76 | hooker | Cory Paix | 2 | 5 | 2.50 | |
| 77 | hooker | Damien Cook | 2 | 5 | 2.50 | |
| 78 | five-eighth | Dylan Brown | 2 | 5 | 2.50 | |
| 79 | second-row | Haumole Olakau'atu | 2 | 5 | 2.50 | |
| 80 | second-row | Jack Gosiewski | 2 | 5 | 2.50 | |
| 81 | second-row | Jaydn Su'A | 2 | 5 | 2.50 | |
| 82 | prop | Joseph Tapine | 2 | 5 | 2.50 | |
| 83 | winger | Junior Pauga | 2 | 5 | 2.50 | |
| 84 | second-row | Kai O'Donnell | 2 | 5 | 2.50 | |
| 85 | fullback | Keano Kini | 2 | 5 | 2.50 | |
| 86 | halfback | Kodi Nikorima | 2 | 5 | 2.50 | |
| 87 | halfback | Lachlan Ilias | 2 | 5 | 2.50 | |
| 88 | prop | Moses Leota | 2 | 5 | 2.50 | |
| 89 | centre | Paul Alamoti | 2 | 5 | 2.50 | |
| 90 | hooker | Phoenix Crossland | 2 | 5 | 2.50 | |
| 91 | hooker | Sam Verrills | 2 | 5 | 2.50 | |
| 92 | five-eighth | Sandon Smith | 2 | 5 | 2.50 | |
| 93 | fullback | Scott Drinkwater | 2 | 5 | 2.50 | |
| 94 | second-row | Simi Sasagi | 2 | 5 | 2.50 | |
| 95 | lock | Tallis Duncan | 2 | 5 | 2.50 | |
| 96 | fullback | Tom Chester | 2 | 5 | 2.50 | |
| 97 | hooker | Apisai Koroisau | 1 | 4 | 4.00 | |
| 98 | second-row | Kai Pearce-Paul | 1 | 4 | 4.00 | |
| 99 | lock | Kurt Mann | 1 | 4 | 4.00 | |
| 100 | prop | Max King | 1 | 4 | 4.00 | |
| 101 | centre | Will Penisini | 1 | 4 | 4.00 | |
| 102 | fullback | AJ Brimson | 2 | 4 | 2.00 | |
| 103 | centre | Ali Leiataua | 2 | 4 | 2.00 | |
| 104 | second-row | Angus Crichton | 2 | 4 | 2.00 | |
| 105 | hooker | Benaiah Ioelu | 2 | 4 | 2.00 | |
| 106 | centre | Braidon Burns | 2 | 4 | 2.00 | |
| 107 | fullback | Charnze Nicoll-Klokstad | 2 | 4 | 2.00 | |
| 108 | lock | Cooper Bai | 2 | 4 | 2.00 | |
| 109 | second-row | Egan Butcher | 2 | 4 | 2.00 | |
| 110 | halfback | Jack Cogger | 2 | 4 | 2.00 | |
| 111 | centre | Jack Wighton | 2 | 4 | 2.00 | |
| 112 | halfback | Jake Clifford | 2 | 4 | 2.00 | |
| 113 | lock | Jason Taumalolo | 2 | 4 | 2.00 | |
| 114 | halfback | Jonah Pezet | 2 | 4 | 2.00 | |
| 115 | fullback | Kaeo Weekes | 2 | 4 | 2.00 | |
| 116 | second-row | Kitione Kautoga | 2 | 4 | 2.00 | |
| 117 | second-row | Leka Halasima | 2 | 4 | 2.00 | |
| 118 | prop | Lindsay Smith | 2 | 4 | 2.00 | |
| 119 | second-row | Luciano Leilua | 2 | 4 | 2.00 | |
| 120 | second-row | Luke Garner | 2 | 4 | 2.00 | |
| 121 | winger | Mark Nawaqanitawase | 2 | 4 | 2.00 | |
| 122 | centre | Max Feagai | 2 | 4 | 2.00 | |
| 123 | centre | Moses Suli | 2 | 4 | 2.00 | |
| 124 | winger | Murray Taulagi | 2 | 4 | 2.00 | |
| 125 | lock | Nathan Brown | 2 | 4 | 2.00 | |
| 126 | prop | Naufahu Whyte | 2 | 4 | 2.00 | |
| 127 | winger | Reuben Garrick | 2 | 4 | 2.00 | |
| 128 | fullback | Sua Fa'alogo | 2 | 4 | 2.00 | |
| 129 | prop | Toby Couchman | 2 | 4 | 2.00 | |
| 130 | five-eighth | Tom Dearden | 2 | 4 | 2.00 | |
| 131 | prop | Xavier Willison | 2 | 4 | 2.00 | |
| 132 | second-row | Zac Hosking | 2 | 4 | 2.00 | |
| 133 | hooker | Brent Woolf | 1 | 3 | 3.00 | |
| 134 | centre | Brian Kelly | 1 | 3 | 3.00 | |
| 135 | prop | Fonua Pole | 1 | 3 | 3.00 | |
| 136 | lock | Ray Stone | 1 | 3 | 3.00 | |
| 137 | second-row | Viliame Kikau | 1 | 3 | 3.00 | |
| 138 | centre | Aublix Tawha | 2 | 3 | 1.50 | |
| 139 | centre | Bradman Best | 2 | 3 | 1.50 | |
| 140 | second-row | Briton Nikora | 2 | 3 | 1.50 | |
| 141 | centre | Campbell Graham | 2 | 3 | 1.50 | |
| 142 | fullback | Clinton Gutherson | 2 | 3 | 1.50 | |
| 143 | prop | Coen Hess | 2 | 3 | 1.50 | |
| 144 | prop | Corey Jensen | 2 | 3 | 1.50 | |
| 145 | second-row | Euan Aitken | 2 | 3 | 1.50 | |
| 146 | fullback | Hamiso Tabuai-Fidow | 2 | 3 | 1.50 | |
| 147 | fullback | Isaiah Iongi | 2 | 3 | 1.50 | |
| 148 | second-row | Isaiah Papali'i | 2 | 3 | 1.50 | |
| 149 | lock | Jack de Belin | 2 | 3 | 1.50 | |
| 150 | centre | Jack Howarth | 2 | 3 | 1.50 | |
| 151 | second-row | Jack Williams | 2 | 3 | 1.50 | |
| 152 | five-eighth | Jayden Sullivan | 2 | 3 | 1.50 | |
| 153 | second-row | Jordan Riki | 2 | 3 | 1.50 | |
| 154 | fullback | Jye Gray | 2 | 3 | 1.50 | |
| 155 | second-row | Klese Haas | 2 | 3 | 1.50 | |
| 156 | halfback | Kyle Flanagan | 2 | 3 | 1.50 | |
| 157 | fullback | Latrell Mitchell | 2 | 3 | 1.50 | |
| 158 | second-row | Matt Doorey | 2 | 3 | 1.50 | |
| 159 | winger | Moses Leo | 2 | 3 | 1.50 | |
| 160 | second-row | Noah Martin | 2 | 3 | 1.50 | |
| 161 | hooker | Peter Mamouzelos | 2 | 3 | 1.50 | |
| 162 | winger | Phillip Sami | 2 | 3 | 1.50 | |
| 163 | centre | Roger Tuivasa-Sheck | 2 | 3 | 1.50 | |
| 164 | winger | Savelio Tamale | 2 | 3 | 1.50 | |
| 165 | centre | Sean Russell | 2 | 3 | 1.50 | |
| 166 | second-row | Siua Wong | 2 | 3 | 1.50 | |
| 167 | second-row | Thomas Cant | 2 | 3 | 1.50 | |
| 168 | prop | Toby Rudolf | 2 | 3 | 1.50 | |
| 169 | fullback | Tom Trbojevic | 2 | 3 | 1.50 | |
| 170 | prop | Trey Mooney | 2 | 3 | 1.50 | |
| 171 | prop | Tui Kamikamica | 2 | 3 | 1.50 | |
| 172 | hooker | Wayde Egan | 2 | 3 | 1.50 | |
| 173 | centre | Adam Doueihi | 1 | 2 | 2.00 | |
| 174 | halfback | Ashton Ward | 1 | 2 | 2.00 | |
| 175 | centre | Bronson Xerri | 1 | 2 | 2.00 | |
| 176 | second-row | Harry Hayes | 1 | 2 | 2.00 | |
| 177 | centre | Jordan Samrani | 1 | 2 | 2.00 | |
| 178 | winger | Josh Addo-Carr | 1 | 2 | 2.00 | |
| 179 | winger | Luke Laulilii | 1 | 2 | 2.00 | |
| 180 | prop | Royce Hunt | 1 | 2 | 2.00 | |
| 181 | prop | Addin Fonua-Blake | 2 | 2 | 1.00 | |
| 182 | prop | Ata Mariota | 2 | 2 | 1.00 | |
| 183 | second-row | Ativalu Lisati | 2 | 2 | 1.00 | |
| 184 | second-row | Ben Talty | 2 | 2 | 1.00 | |
| 185 | five-eighth | Blaize Talagi | 2 | 2 | 1.00 | |
| 186 | hooker | Blayke Brailey | 2 | 2 | 1.00 | |
| 187 | five-eighth | Braydon Trindall | 2 | 2 | 1.00 | |
| 188 | hooker | Bronson Garlick | 2 | 2 | 1.00 | |
| 189 | lock | Cameron Murray | 2 | 2 | 1.00 | |
| 190 | hooker | Chris Randall | 2 | 2 | 1.00 | |
| 191 | five-eighth | Cody Walker | 2 | 2 | 1.00 | |
| 192 | second-row | Connelly Lemuelu | 2 | 2 | 1.00 | |
| 193 | prop | Cooper Clarke | 2 | 2 | 1.00 | |
| 194 | second-row | Corey Waddell | 2 | 2 | 1.00 | |
| 195 | winger | Daniel Tupou | 2 | 2 | 1.00 | |
| 196 | second-row | Dylan Lucas | 2 | 2 | 1.00 | |
| 197 | centre | Herbie Farnworth | 2 | 2 | 1.00 | |
| 198 | centre | Jake Averillo | 2 | 2 | 1.00 | |
| 199 | fullback | Jamayne Isaako | 2 | 2 | 1.00 | |
| 200 | prop | James Fisher-Harris | 2 | 2 | 1.00 | |
| 201 | fullback | James Tedesco | 2 | 2 | 1.00 | |
| 202 | winger | Jason Saab | 2 | 2 | 1.00 | |
| 203 | prop | Josh Kerr | 2 | 2 | 1.00 | |
| 204 | prop | Josh King | 2 | 2 | 1.00 | |
| 205 | second-row | Kelma Tuilagi | 2 | 2 | 1.00 | |
| 206 | lock | Kurtis Morrin | 2 | 2 | 1.00 | |
| 207 | winger | Mathew Feagai | 2 | 2 | 1.00 | |
| 208 | prop | Matthew Lodge | 2 | 2 | 1.00 | |
| 209 | prop | Moeaki Fotuaika | 2 | 2 | 1.00 | |
| 210 | fullback | Reece Walsh | 2 | 2 | 1.00 | |
| 211 | hooker | Samuel Healey | 2 | 2 | 1.00 | |
| 212 | winger | Setu Tu | 2 | 2 | 1.00 | |
| 213 | second-row | Siosifa Talakai | 2 | 2 | 1.00 | |
| 214 | fullback | Taine Tuaupiki | 2 | 2 | 1.00 | |
| 215 | hooker | Tallyn Da Silva | 2 | 2 | 1.00 | |
| 216 | prop | Tevita Tatola | 2 | 2 | 1.00 | |
| 217 | prop | Thomas Hazelton | 2 | 2 | 1.00 | |
| 218 | centre | Thomas Jenkins | 2 | 2 | 1.00 | |
| 219 | winger | Will Warbrick | 2 | 2 | 1.00 | |
| 220 | winger | Xavier Savage | 2 | 2 | 1.00 | |
| 221 | second-row | Alex Seyfarth | 1 | 1 | 1.00 | |
| 222 | prop | Alex Twal | 1 | 1 | 1.00 | |
| 223 | fullback | Connor Tracey | 1 | 1 | 1.00 | |
| 224 | five-eighth | Fletcher Sharpe | 1 | 1 | 1.00 | |
| 225 | prop | Harrison Edwards | 1 | 1 | 1.00 | |
| 226 | hooker | Harrison Graham | 1 | 1 | 1.00 | |
| 227 | centre | Heamasi Makasini | 1 | 1 | 1.00 | |
| 228 | prop | Jack Hetherington | 1 | 1 | 1.00 | |
| 229 | second-row | Jaeman Salmon | 1 | 1 | 1.00 | |
| 230 | prop | Josh Papalii | 1 | 1 | 1.00 | |
| 231 | halfback | Lachlan Galvin | 1 | 1 | 1.00 | |
| 232 | winger | Marcelo Montoya | 1 | 1 | 1.00 | |
| 233 | five-eighth | Matt Burton | 1 | 1 | 1.00 | |
| 234 | centre | Matthew Timoko | 1 | 1 | 1.00 | |
| 235 | centre | Stephen Crichton | 1 | 1 | 1.00 | |
| 236 | winger | Sunia Turuva | 1 | 1 | 1.00 | |
| 237 | winger | Bailey Simonsson | 2 | 1 | 0.50 | |
| 238 | lock | Billy Phillips | 2 | 1 | 0.50 | |
| 239 | lock | Blake Steep | 2 | 1 | 0.50 | |
| 240 | prop | Braden Uele | 2 | 1 | 0.50 | |
| 241 | winger | Brian To'o | 2 | 1 | 0.50 | |
| 242 | hooker | Connor Watson | 2 | 1 | 0.50 | |
| 243 | winger | Dallin Watene-Zelezniak | 2 | 1 | 0.50 | |
| 244 | prop | Demitric Vaimauga | 2 | 1 | 0.50 | |
| 245 | fullback | Dylan Edwards | 2 | 1 | 0.50 | |
| 246 | lock | Erin Clark | 2 | 1 | 0.50 | |
| 247 | second-row | Ethan Bullemor | 2 | 1 | 0.50 | |
| 248 | winger | Greg Marzhew | 2 | 1 | 0.50 | |
| 249 | lock | Hame Sele | 2 | 1 | 0.50 | |
| 250 | prop | Jacob Saifiti | 2 | 1 | 0.50 | |
| 251 | hooker | Jayden Brailey | 2 | 1 | 0.50 | |
| 252 | second-row | Jermaine McEwen | 2 | 1 | 0.50 | |
| 253 | prop | Jesse Colquhoun | 2 | 1 | 0.50 | |
| 254 | centre | Jesse Ramien | 2 | 1 | 0.50 | |
| 255 | centre | Josiah Karapani | 2 | 1 | 0.50 | |
| 256 | lock | Kalani Going | 2 | 1 | 0.50 | |
| 257 | fullback | Kalyn Ponga | 2 | 1 | 0.50 | |
| 258 | centre | Kotoni Staggs | 2 | 1 | 0.50 | |
| 259 | lock | Lachlan Hubner | 2 | 1 | 0.50 | |
| 260 | hooker | Luke Sommerton | 2 | 1 | 0.50 | |
| 261 | prop | Nat Butcher | 2 | 1 | 0.50 | |
| 262 | halfback | Nicho Hynes | 2 | 1 | 0.50 | |
| 263 | fullback | Nick Meaney | 2 | 1 | 0.50 | |
| 264 | prop | Oregon Kaufusi | 2 | 1 | 0.50 | |
| 265 | prop | Pasami Saulo | 2 | 1 | 0.50 | |
| 266 | prop | Payne Haas | 2 | 1 | 0.50 | |
| 267 | prop | Sam Tuivaiti | 2 | 1 | 0.50 | |
| 268 | second-row | Scott Sorensen | 2 | 1 | 0.50 | |
| 269 | prop | Sean Keppie | 2 | 1 | 0.50 | |
| 270 | winger | Sione Katoa | 2 | 1 | 0.50 | |
| 271 | hooker | Soni Luke | 2 | 1 | 0.50 | |
| 272 | prop | Stefano Utoikamanu | 2 | 1 | 0.50 | |
| 273 | prop | Tom Flegler | 2 | 1 | 0.50 | |
| 274 | prop | Tom Gilbert | 2 | 1 | 0.50 | |
| 275 | fullback | Trai Fuller | 2 | 1 | 0.50 | |
| 276 | prop | Tukimihia Simpkins | 2 | 1 | 0.50 | |
| 277 | halfback | Tyran Wishart | 2 | 1 | 0.50 |
Only includes stats from regular season games.























