
Perth Bears
Bears
| Established | 2027 | ||||
| Home Ground | HBF Park | ||||
| Coach | Mal Meninga | ||||
| Premierships | 0 | ||||
| Wooden Spoons | 0 | ||||
Player Movements
2027 Player Movements
Current Squad
2027 Squad
Player Option (PO), Team Option (CO), Mutual Option (MO)Depth Chart
2027 Perth Bears Depth Chart
| Position | First options | Next option | Further depth |
|---|---|---|---|
| Fullback | |||
| Wing | |||
| Centre | |||
| Five-eighth | |||
| Halfback | |||
| Prop | |||
| Hooker | — | ||
| Second row | |||
| Lock |
Development Players
2027 Development Players
| Player | 2027 | 2028 | 2029 | 2030 | 2031 | |
|---|---|---|---|---|---|---|
| Jasais Ah Kee | ✔ | ||||
| Asher Chapman | ✔ | ||||
| Zac Herdegen | ✔ | ||||
| Zac Lipowicz | ✔ | ||||
| Heath Mason | ✔ | ||||
| Cooper Watters | ✔ | ✔ | |||
Coach Contracts
Coach Contracts
| Coach | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|
| Ben Gardiner | ✔ (Asst.) | ✔ (Asst.) | ✔ (Asst.) | ✔ (Asst.) | |
| Mal Meninga | ✔ | ✔ |
Injuries & Suspensions
Injuries & Suspensions
| Player | Reason | Expected Return | |
|---|---|---|---|
| No current injuries or suspensions. | |||




















