Newcastle Knights
Established | 1988 | ||||
Home Ground | McDonald Jones Stadium | ||||
Captain | Jayden Brailey and Kalyn Ponga | ||||
Coach | Adam O'Brien | ||||
Premierships | 2 (1997 (ARL), 2001) | ||||
Wooden Spoons | 4 (2005, 2015, 2016, 2017) | ||||
Dally M Medals | Andrew Johns (1998), Andrew Johns (1999), Andrew Johns (2002), Danny Buderus (2004) | ||||
NRLKnights | |||||
NRLKnights |
Player Movements
2024 Player Movements
2024 Gains Kai Pearce-Paul (Wigan Warriors, 2025), Will Pryce (Huddersfield Giants, 2025) |
2024 Losses Dominic Young (Sydney Roosters) |
Re-Signed None |
Off Contract 2023 Dane Aukafolau, Adam Clune, Lachlan Fitzgibbon, Tyson Frizell, Bailey Hodgson, Hymel Hunt, Jack Johns, Brodie Jones, Kurt Mann, Kobe Rugless, Tavita Toloi, Enari Tuala, Chris Vea'ila |
Current Squad
2023 Squad
Player Option (PO), Team Option (CO), Mutual Option (MO)Development Players
2023 Development Players
Player | 2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|---|
Oryn Keeley | ? | ? | ? | |||
Krystian Mapapalangi | ✔ | |||||
Myles Martin | ✔ | ✔ | ||||
Kobe Rugless | ✔ | |||||
Tavita Toloi | ✔ | |||||
Chris Vea'ila | ✔ |
Coach Contracts
Coach Contracts
Coach | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
Brian McDermott | ✔ (Asst.) | ||||
Adam O'Brien | ✔ | ✔ |