FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | fullback | Dylan Edwards | 2 | 49 | 24.50 | |
| 2 | prop | Keaon Koloamatangi | 2 | 46 | 23.00 | |
| 3 | winger | Brian To'o | 2 | 43 | 21.50 | |
| 4 | second-row | David Fifita | 2 | 40 | 20.00 | |
| 5 | winger | Sione Katoa | 2 | 40 | 20.00 | |
| 6 | fullback | Clinton Gutherson | 2 | 39 | 19.50 | |
| 7 | fullback | Sua Fa'alogo | 2 | 39 | 19.50 | |
| 8 | centre | Thomas Jenkins | 2 | 39 | 19.50 | |
| 9 | fullback | Tom Trbojevic | 2 | 39 | 19.50 | |
| 10 | second-row | Jackson Ford | 2 | 38 | 19.00 | |
| 11 | prop | James Fisher-Harris | 2 | 38 | 19.00 | |
| 12 | fullback | Keano Kini | 2 | 38 | 19.00 | |
| 13 | centre | Roger Tuivasa-Sheck | 2 | 38 | 19.00 | |
| 14 | winger | Christian Tuipulotu | 2 | 37 | 18.50 | |
| 15 | winger | Dominic Young | 2 | 37 | 18.50 | |
| 16 | prop | Stefano Utoikamanu | 2 | 37 | 18.50 | |
| 17 | winger | Xavier Savage | 2 | 37 | 18.50 | |
| 18 | winger | Savelio Tamale | 2 | 35 | 17.50 | |
| 19 | fullback | Scott Drinkwater | 2 | 35 | 17.50 | |
| 20 | centre | Braidon Burns | 2 | 34 | 17.00 | |
| 21 | centre | Herbie Farnworth | 2 | 34 | 17.00 | |
| 22 | fullback | James Tedesco | 2 | 34 | 17.00 | |
| 23 | centre | KL Iro | 2 | 34 | 17.00 | |
| 24 | winger | Sam Stonestreet | 2 | 34 | 17.00 | |
| 25 | winger | Selwyn Cobbo | 2 | 34 | 17.00 | |
| 26 | second-row | Simi Sasagi | 2 | 34 | 17.00 | |
| 27 | centre | Bradman Best | 2 | 33 | 16.50 | |
| 28 | halfback | Jaxon Purdue | 2 | 33 | 16.50 | |
| 29 | second-row | Kulikefu Finefeuiaki | 2 | 33 | 16.50 | |
| 30 | second-row | Ativalu Lisati | 2 | 32 | 16.00 | |
| 31 | winger | Bailey Simonsson | 2 | 32 | 16.00 | |
| 32 | winger | Greg Marzhew | 2 | 32 | 16.00 | |
| 33 | fullback | Hamiso Tabuai-Fidow | 2 | 32 | 16.00 | |
| 34 | fullback | Isaiah Iongi | 2 | 32 | 16.00 | |
| 35 | halfback | Nathan Cleary | 2 | 32 | 16.00 | |
| 36 | prop | Naufahu Whyte | 2 | 32 | 16.00 | |
| 37 | winger | Phillip Sami | 2 | 32 | 16.00 | |
| 38 | winger | Will Warbrick | 2 | 32 | 16.00 | |
| 39 | lock | Cameron Murray | 2 | 31 | 15.50 | |
| 40 | second-row | Hudson Young | 2 | 31 | 15.50 | |
| 41 | second-row | Jaydn Su'A | 2 | 31 | 15.50 | |
| 42 | fullback | Jye Gray | 2 | 31 | 15.50 | |
| 43 | fullback | Kaeo Weekes | 2 | 31 | 15.50 | |
| 44 | winger | Murray Taulagi | 2 | 31 | 15.50 | |
| 45 | prop | Payne Haas | 2 | 31 | 15.50 | |
| 46 | centre | Siale Faeamani | 2 | 31 | 15.50 | |
| 47 | prop | Tevita Tatola | 2 | 31 | 15.50 | |
| 48 | prop | Trey Mooney | 2 | 31 | 15.50 | |
| 49 | second-row | Dylan Lucas | 2 | 30 | 15.00 | |
| 50 | lock | Isaah Yeo | 2 | 30 | 15.00 | |
| 51 | lock | Patrick Carrigan | 2 | 30 | 15.00 | |
| 52 | fullback | Tom Chester | 2 | 30 | 15.00 | |
| 53 | winger | Jacob Kiraz | 1 | 29 | 29.00 | |
| 54 | prop | Addin Fonua-Blake | 2 | 29 | 14.50 | |
| 55 | prop | Corey Horsburgh | 2 | 29 | 14.50 | |
| 56 | winger | Daniel Tupou | 2 | 29 | 14.50 | |
| 57 | lock | Erin Clark | 2 | 29 | 14.50 | |
| 58 | fullback | Jamayne Isaako | 2 | 29 | 14.50 | |
| 59 | centre | Jesse Ramien | 2 | 29 | 14.50 | |
| 60 | centre | Josiah Karapani | 2 | 29 | 14.50 | |
| 61 | fullback | Lehi Hopoate | 2 | 29 | 14.50 | |
| 62 | second-row | Luciano Leilua | 2 | 29 | 14.50 | |
| 63 | centre | Tolutau Koula | 2 | 29 | 14.50 | |
| 64 | prop | Tui Kamikamica | 2 | 29 | 14.50 | |
| 65 | winger | Marcelo Montoya | 1 | 28 | 28.00 | |
| 66 | centre | Casey McLean | 2 | 28 | 14.00 | |
| 67 | second-row | Isaiah Papali'i | 2 | 28 | 14.00 | |
| 68 | centre | Jack Howarth | 2 | 28 | 14.00 | |
| 69 | centre | Moses Suli | 2 | 28 | 14.00 | |
| 70 | fullback | Reece Walsh | 2 | 28 | 14.00 | |
| 71 | winger | Setu Tu | 2 | 28 | 14.00 | |
| 72 | centre | Campbell Graham | 2 | 27 | 13.50 | |
| 73 | prop | Josh King | 2 | 27 | 13.50 | |
| 74 | fullback | Kalyn Ponga | 2 | 27 | 13.50 | |
| 75 | prop | Taniela Paseka | 2 | 27 | 13.50 | |
| 76 | prop | Tanner Stowers-Smith | 2 | 27 | 13.50 | |
| 77 | centre | Valentine Holmes | 2 | 27 | 13.50 | |
| 78 | fullback | Charnze Nicoll-Klokstad | 2 | 26 | 13.00 | |
| 79 | centre | Dane Gagai | 2 | 26 | 13.00 | |
| 80 | second-row | Joe Chan | 2 | 26 | 13.00 | |
| 81 | winger | Mark Nawaqanitawase | 2 | 26 | 13.00 | |
| 82 | prop | Toby Couchman | 2 | 26 | 13.00 | |
| 83 | second-row | Ben Trbojevic | 2 | 25 | 12.50 | |
| 84 | prop | Jesse Colquhoun | 2 | 25 | 12.50 | |
| 85 | second-row | Kitione Kautoga | 2 | 25 | 12.50 | |
| 86 | prop | Lindsay Smith | 2 | 25 | 12.50 | |
| 87 | five-eighth | Cody Walker | 2 | 24 | 12.00 | |
| 88 | prop | Jacob Saifiti | 2 | 24 | 12.00 | |
| 89 | halfback | Jahrome Hughes | 2 | 24 | 12.00 | |
| 90 | centre | Jake Averillo | 2 | 24 | 12.00 | |
| 91 | lock | Jason Taumalolo | 2 | 24 | 12.00 | |
| 92 | prop | Tino Fa'asuamaleaui | 2 | 24 | 12.00 | |
| 93 | fullback | Connor Tracey | 1 | 23 | 23.00 | |
| 94 | centre | Adam Pompey | 2 | 23 | 11.50 | |
| 95 | second-row | Arama Hau | 2 | 23 | 11.50 | |
| 96 | second-row | Connelly Lemuelu | 2 | 23 | 11.50 | |
| 97 | winger | Dallin Watene-Zelezniak | 2 | 23 | 11.50 | |
| 98 | prop | Griffin Neame | 2 | 23 | 11.50 | |
| 99 | winger | Jason Saab | 2 | 23 | 11.50 | |
| 100 | second-row | Ryan Couchman | 2 | 23 | 11.50 | |
| 101 | halfback | Sam Walker | 2 | 23 | 11.50 | |
| 102 | centre | Sean Russell | 2 | 23 | 11.50 | |
| 103 | fullback | William Kennedy | 2 | 23 | 11.50 | |
| 104 | halfback | Lachlan Galvin | 1 | 22 | 22.00 | |
| 105 | winger | Alex Johnston | 2 | 22 | 11.00 | |
| 106 | centre | Kotoni Staggs | 2 | 22 | 11.00 | |
| 107 | prop | Mat Croker | 2 | 22 | 11.00 | |
| 108 | lock | Morgan Smithies | 2 | 22 | 11.00 | |
| 109 | winger | Moses Leo | 2 | 22 | 11.00 | |
| 110 | centre | Paul Alamoti | 2 | 22 | 11.00 | |
| 111 | fullback | Taine Tuaupiki | 2 | 22 | 11.00 | |
| 112 | second-row | Angus Crichton | 2 | 21 | 10.50 | |
| 113 | lock | Billy Phillips | 2 | 21 | 10.50 | |
| 114 | five-eighth | Cameron Munster | 2 | 21 | 10.50 | |
| 115 | lock | Dylan Walker | 2 | 21 | 10.50 | |
| 116 | prop | Emre Guler | 2 | 21 | 10.50 | |
| 117 | second-row | Euan Aitken | 2 | 21 | 10.50 | |
| 118 | winger | Gehamat Shibasaki | 2 | 21 | 10.50 | |
| 119 | second-row | Jermaine McEwen | 2 | 21 | 10.50 | |
| 120 | prop | Joseph Tapine | 2 | 21 | 10.50 | |
| 121 | prop | Moses Leota | 2 | 21 | 10.50 | |
| 122 | halfback | Nicho Hynes | 2 | 21 | 10.50 | |
| 123 | second-row | Siua Wong | 2 | 21 | 10.50 | |
| 124 | prop | Tom Gilbert | 2 | 21 | 10.50 | |
| 125 | winger | Jeral Skelton | 1 | 20 | 20.00 | |
| 126 | centre | Deine Mariner | 2 | 20 | 10.00 | |
| 127 | five-eighth | Dylan Brown | 2 | 20 | 10.00 | |
| 128 | prop | Junior Paulo | 2 | 20 | 10.00 | |
| 129 | second-row | Leka Halasima | 2 | 20 | 10.00 | |
| 130 | five-eighth | Luke Brooks | 2 | 20 | 10.00 | |
| 131 | prop | Moeaki Fotuaika | 2 | 20 | 10.00 | |
| 132 | winger | Reuben Garrick | 2 | 20 | 10.00 | |
| 133 | centre | Sebastian Kris | 2 | 20 | 10.00 | |
| 134 | five-eighth | Tom Dearden | 2 | 20 | 10.00 | |
| 135 | second-row | Tyson Frizell | 2 | 20 | 10.00 | |
| 136 | second-row | Haumole Olakau'atu | 2 | 19 | 9.50 | |
| 137 | second-row | Heilum Luki | 2 | 19 | 9.50 | |
| 138 | five-eighth | Isaiya Katoa | 2 | 19 | 9.50 | |
| 139 | centre | Jack Wighton | 2 | 19 | 9.50 | |
| 140 | second-row | Jack Williams | 2 | 19 | 9.50 | |
| 141 | winger | Jojo Fifita | 2 | 19 | 9.50 | |
| 142 | second-row | Jordan Riki | 2 | 19 | 9.50 | |
| 143 | second-row | Kai O'Donnell | 2 | 19 | 9.50 | |
| 144 | halfback | Kodi Nikorima | 2 | 19 | 9.50 | |
| 145 | prop | Lindsay Collins | 2 | 19 | 9.50 | |
| 146 | centre | Max Feagai | 2 | 19 | 9.50 | |
| 147 | fullback | Nick Meaney | 2 | 19 | 9.50 | |
| 148 | lock | Tallis Duncan | 2 | 19 | 9.50 | |
| 149 | prop | Terrell May | 1 | 18 | 18.00 | |
| 150 | second-row | Beau Fermor | 2 | 18 | 9.00 | |
| 151 | five-eighth | Ezra Mam | 2 | 18 | 9.00 | |
| 152 | halfback | Jake Clifford | 2 | 18 | 9.00 | |
| 153 | fullback | Latrell Mitchell | 2 | 18 | 9.00 | |
| 154 | second-row | Noah Martin | 2 | 18 | 9.00 | |
| 155 | second-row | Oryn Keeley | 2 | 18 | 9.00 | |
| 156 | five-eighth | Sandon Smith | 2 | 18 | 9.00 | |
| 157 | second-row | Zac Hosking | 2 | 18 | 9.00 | |
| 158 | second-row | Viliame Kikau | 1 | 17 | 17.00 | |
| 159 | five-eighth | Blaize Talagi | 2 | 17 | 8.50 | |
| 160 | five-eighth | Braydon Trindall | 2 | 17 | 8.50 | |
| 161 | lock | Cooper Bai | 2 | 17 | 8.50 | |
| 162 | prop | Corey Jensen | 2 | 17 | 8.50 | |
| 163 | prop | Demitric Vaimauga | 2 | 17 | 8.50 | |
| 164 | second-row | Egan Butcher | 2 | 17 | 8.50 | |
| 165 | hooker | Harry Grant | 2 | 17 | 8.50 | |
| 166 | winger | Junior Pauga | 2 | 17 | 8.50 | |
| 167 | second-row | Klese Haas | 2 | 17 | 8.50 | |
| 168 | second-row | Luke Garner | 2 | 17 | 8.50 | |
| 169 | prop | Nat Butcher | 2 | 17 | 8.50 | |
| 170 | halfback | Tanah Boyd | 2 | 17 | 8.50 | |
| 171 | halfback | Tyran Wishart | 2 | 17 | 8.50 | |
| 172 | centre | Bronson Xerri | 1 | 16 | 16.00 | |
| 173 | centre | Heamasi Makasini | 1 | 16 | 16.00 | |
| 174 | winger | Luke Laulilii | 1 | 16 | 16.00 | |
| 175 | second-row | Billy Burns | 2 | 16 | 8.00 | |
| 176 | second-row | Briton Nikora | 2 | 16 | 8.00 | |
| 177 | prop | Cooper Clarke | 2 | 16 | 8.00 | |
| 178 | lock | Hamish Stewart | 2 | 16 | 8.00 | |
| 179 | second-row | Jacob Laban | 2 | 16 | 8.00 | |
| 180 | lock | Kobe Hetherington | 2 | 16 | 8.00 | |
| 181 | halfback | Lachlan Ilias | 2 | 16 | 8.00 | |
| 182 | prop | Toby Rudolf | 2 | 16 | 8.00 | |
| 183 | five-eighth | Matt Burton | 1 | 15 | 15.00 | |
| 184 | second-row | Samuela Fainu | 1 | 15 | 15.00 | |
| 185 | halfback | Adam Reynolds | 2 | 15 | 7.50 | |
| 186 | centre | Ali Leiataua | 2 | 15 | 7.50 | |
| 187 | prop | Coen Hess | 2 | 15 | 7.50 | |
| 188 | halfback | Daly Cherry-Evans | 2 | 15 | 7.50 | |
| 189 | hooker | Damien Cook | 2 | 15 | 7.50 | |
| 190 | prop | Matthew Lodge | 2 | 15 | 7.50 | |
| 191 | prop | Thomas Hazelton | 2 | 15 | 7.50 | |
| 192 | hooker | Tom Starling | 2 | 15 | 7.50 | |
| 193 | prop | Alex Twal | 1 | 14 | 14.00 | |
| 194 | centre | Brian Kelly | 1 | 14 | 14.00 | |
| 195 | fullback | Jahream Bula | 1 | 14 | 14.00 | |
| 196 | halfback | Jarome Luai | 1 | 14 | 14.00 | |
| 197 | centre | Stephen Crichton | 1 | 14 | 14.00 | |
| 198 | prop | Ata Mariota | 2 | 14 | 7.00 | |
| 199 | hooker | Blayke Brailey | 2 | 14 | 7.00 | |
| 200 | hooker | Chris Randall | 2 | 14 | 7.00 | |
| 201 | second-row | Ethan Bullemor | 2 | 14 | 7.00 | |
| 202 | second-row | Matt Doorey | 2 | 14 | 7.00 | |
| 203 | prop | Xavier Willison | 2 | 14 | 7.00 | |
| 204 | second-row | Jacob Preston | 1 | 13 | 13.00 | |
| 205 | centre | Jordan Samrani | 1 | 13 | 13.00 | |
| 206 | prop | Max King | 1 | 13 | 13.00 | |
| 207 | winger | Sunia Turuva | 1 | 13 | 13.00 | |
| 208 | centre | Will Penisini | 1 | 13 | 13.00 | |
| 209 | five-eighth | Daniel Atkinson | 2 | 13 | 6.50 | |
| 210 | lock | Jack de Belin | 2 | 13 | 6.50 | |
| 211 | second-row | Jack Gosiewski | 2 | 13 | 6.50 | |
| 212 | lock | Kurtis Morrin | 2 | 13 | 6.50 | |
| 213 | lock | Lachlan Hubner | 2 | 13 | 6.50 | |
| 214 | prop | Pasami Saulo | 2 | 13 | 6.50 | |
| 215 | prop | Tom Flegler | 2 | 13 | 6.50 | |
| 216 | second-row | Harry Hayes | 1 | 12 | 12.00 | |
| 217 | second-row | Kai Pearce-Paul | 1 | 12 | 12.00 | |
| 218 | lock | Kurt Mann | 1 | 12 | 12.00 | |
| 219 | second-row | Sitili Tupouniua | 1 | 12 | 12.00 | |
| 220 | five-eighth | Ethan Strange | 2 | 12 | 6.00 | |
| 221 | lock | Hame Sele | 2 | 12 | 6.00 | |
| 222 | lock | Kalani Going | 2 | 12 | 6.00 | |
| 223 | second-row | Kelma Tuilagi | 2 | 12 | 6.00 | |
| 224 | second-row | Morgan Knowles | 2 | 12 | 6.00 | |
| 225 | prop | Oregon Kaufusi | 2 | 12 | 6.00 | |
| 226 | prop | Sam McIntyre | 2 | 12 | 6.00 | |
| 227 | prop | Sam Tuivaiti | 2 | 12 | 6.00 | |
| 228 | second-row | Kurt Capewell | 1 | 11 | 11.00 | |
| 229 | fullback | AJ Brimson | 2 | 11 | 5.50 | |
| 230 | second-row | Corey Waddell | 2 | 11 | 5.50 | |
| 231 | winger | Fletcher Hunt | 2 | 11 | 5.50 | |
| 232 | winger | Mathew Feagai | 2 | 11 | 5.50 | |
| 233 | second-row | Scott Sorensen | 2 | 11 | 5.50 | |
| 234 | second-row | Siosifa Talakai | 2 | 11 | 5.50 | |
| 235 | winger | Josh Addo-Carr | 1 | 10 | 10.00 | |
| 236 | prop | Reuben Cotter | 1 | 10 | 10.00 | |
| 237 | lock | Jake Trbojevic | 2 | 10 | 5.00 | |
| 238 | halfback | Jonah Pezet | 2 | 10 | 5.00 | |
| 239 | prop | Josh Kerr | 2 | 10 | 5.00 | |
| 240 | halfback | Kyle Flanagan | 2 | 10 | 5.00 | |
| 241 | halfback | Mitchell Moses | 2 | 10 | 5.00 | |
| 242 | hooker | Samuel Healey | 2 | 10 | 5.00 | |
| 243 | hooker | Wayde Egan | 2 | 10 | 5.00 | |
| 244 | centre | Adam Doueihi | 1 | 9 | 9.00 | |
| 245 | centre | Billy Smith | 1 | 9 | 9.00 | |
| 246 | lock | J'maine Hopgood | 1 | 9 | 9.00 | |
| 247 | hooker | Connor Watson | 2 | 9 | 4.50 | |
| 248 | second-row | Felise Kaufusi | 2 | 9 | 4.50 | |
| 249 | five-eighth | Jayden Sullivan | 2 | 9 | 4.50 | |
| 250 | hooker | Peter Mamouzelos | 2 | 9 | 4.50 | |
| 251 | hooker | Reed Mahoney | 2 | 9 | 4.50 | |
| 252 | prop | Fonua Pole | 1 | 8 | 8.00 | |
| 253 | centre | Robert Toia | 1 | 8 | 8.00 | |
| 254 | prop | Royce Hunt | 1 | 8 | 8.00 | |
| 255 | prop | Siosiua Taukeiaho | 1 | 8 | 8.00 | |
| 256 | second-row | Ben Talty | 2 | 8 | 4.00 | |
| 257 | halfback | Ethan Sanders | 2 | 8 | 4.00 | |
| 258 | halfback | Jamal Fogarty | 2 | 8 | 4.00 | |
| 259 | hooker | Sam Verrills | 2 | 8 | 4.00 | |
| 260 | hooker | Tallyn Da Silva | 2 | 8 | 4.00 | |
| 261 | second-row | Jaeman Salmon | 1 | 7 | 7.00 | |
| 262 | prop | Sione Fainu | 1 | 7 | 7.00 | |
| 263 | centre | Aublix Tawha | 2 | 7 | 3.50 | |
| 264 | halfback | Ben Hunt | 2 | 7 | 3.50 | |
| 265 | lock | Hohepa Puru | 2 | 7 | 3.50 | |
| 266 | halfback | Jack Cogger | 2 | 7 | 3.50 | |
| 267 | prop | Sean Keppie | 2 | 7 | 3.50 | |
| 268 | prop | Thomas Mikaele | 1 | 6 | 6.00 | |
| 269 | hooker | Benaiah Ioelu | 2 | 6 | 3.00 | |
| 270 | halfback | Brad Schneider | 2 | 6 | 3.00 | |
| 271 | prop | Braden Uele | 2 | 6 | 3.00 | |
| 272 | halfback | Chanel Harris-Tavita | 2 | 6 | 3.00 | |
| 273 | prop | Davvy Moale | 2 | 6 | 3.00 | |
| 274 | lock | Nathan Brown | 2 | 6 | 3.00 | |
| 275 | second-row | Thomas Cant | 2 | 6 | 3.00 | |
| 276 | prop | Tukimihia Simpkins | 2 | 6 | 3.00 | |
| 277 | second-row | Alex Seyfarth | 1 | 5 | 5.00 | |
| 278 | hooker | Apisai Koroisau | 1 | 5 | 5.00 | |
| 279 | hooker | Brent Woolf | 1 | 5 | 5.00 | |
| 280 | five-eighth | Fletcher Sharpe | 1 | 5 | 5.00 | |
| 281 | centre | Matthew Timoko | 1 | 5 | 5.00 | |
| 282 | lock | Ray Stone | 1 | 5 | 5.00 | |
| 283 | lock | Blake Steep | 2 | 5 | 2.50 | |
| 284 | hooker | Phoenix Crossland | 2 | 5 | 2.50 | |
| 285 | second-row | Salesi Foketi | 2 | 5 | 2.50 | |
| 286 | prop | Jack Hetherington | 1 | 4 | 4.00 | |
| 287 | prop | Samuel Hughes | 1 | 4 | 4.00 | |
| 288 | hooker | Bronson Garlick | 2 | 4 | 2.00 | |
| 289 | hooker | Jake Simpkin | 2 | 4 | 2.00 | |
| 290 | hooker | Ryley Smith | 2 | 4 | 2.00 | |
| 291 | fullback | Trai Fuller | 2 | 4 | 2.00 | |
| 292 | halfback | Ashton Ward | 1 | 3 | 3.00 | |
| 293 | hooker | Harrison Graham | 1 | 3 | 3.00 | |
| 294 | lock | Max Plath | 1 | 3 | 3.00 | |
| 295 | second-row | Preston Conn | 1 | 3 | 3.00 | |
| 296 | hooker | Mitch Kenny | 2 | 3 | 1.50 | |
| 297 | second-row | Angus Hinchey | 1 | 2 | 2.00 | |
| 298 | halfback | Brandon Wakeham | 1 | 2 | 2.00 | |
| 299 | centre | Taylan May | 1 | 2 | 2.00 | |
| 300 | hooker | Cory Paix | 2 | 2 | 1.00 | |
| 301 | fullback | Joash Papalii | 2 | 2 | 1.00 | |
| 302 | hooker | Luke Sommerton | 2 | 2 | 1.00 | |
| 303 | hooker | Soni Luke | 2 | 2 | 1.00 | |
| 304 | lock | Alec MacDonald | 1 | 1 | 1.00 | |
| 305 | lock | Bailey Hayward | 1 | 1 | 1.00 | |
| 306 | prop | Harrison Edwards | 1 | 1 | 1.00 | |
| 307 | prop | Josh Papalii | 1 | 1 | 1.00 | |
| 308 | prop | Paul Bryan | 1 | 1 | 1.00 | |
| 309 | hooker | Jayden Brailey | 2 | 1 | 0.50 |
Only includes stats from regular season games.























