FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | Knights Newcastle | second-row | Jermaine McEwen | 4 | 25 | 6.25 |
| 2 | Knights Newcastle | centre | Dane Gagai | 4 | 24 | 6.00 |
| 3 | Knights Newcastle | five-eighth | Sandon Smith | 4 | 24 | 6.00 |
| 4 | Knights Newcastle | second-row | Francis Manuleleua | 4 | 17 | 4.25 |
| 5 | Warriors New Zealand | five-eighth | Chanel Harris-Tavita | 2 | 14 | 7.00 |
| 6 | Knights Newcastle | hooker | Harrison Graham | 4 | 14 | 3.50 |
| 7 | Roosters Sydney | second-row | Siua Wong | 4 | 14 | 3.50 |
| 8 | Warriors New Zealand | second-row | Jacob Laban | 2 | 13 | 6.50 |
| 9 | Roosters Sydney | hooker | Reece Robson | 4 | 12 | 3.00 |
| 10 | Warriors New Zealand | centre | Ali Leiataua | 2 | 11 | 5.50 |
| 11 | Knights Newcastle | hooker | Phoenix Crossland | 3 | 11 | 3.67 |
| 12 | Roosters Sydney | prop | Lindsay Collins | 4 | 11 | 2.75 |
| 13 | Sharks Cronulla | second-row | Billy Burns | 2 | 10 | 5.00 |
| 14 | Dolphins | five-eighth | Kodi Nikorima | 2 | 10 | 5.00 |
| 15 | Dolphins | lock | Max Plath | 2 | 10 | 5.00 |
| 16 | Warriors New Zealand | second-row | Kurt Capewell | 2 | 10 | 5.00 |
| 17 | Knights Newcastle | five-eighth | Fletcher Sharpe | 4 | 10 | 2.50 |
| 18 | Roosters Sydney | lock | Victor Radley | 4 | 10 | 2.50 |
| 19 | Sharks Cronulla | fullback | William Kennedy | 2 | 9 | 4.50 |
| 20 | Dolphins | hooker | Jeremy Marshall-King | 2 | 9 | 4.50 |
| 21 | Warriors New Zealand | five-eighth | Te Maire Martin | 2 | 9 | 4.50 |
| 22 | Cowboys North Queensland | prop | Griffin Neame | 1 | 8 | 8.00 |
| 23 | Sharks Cronulla | five-eighth | Braydon Trindall | 2 | 8 | 4.00 |
| 24 | Dolphins | lock | Kurt Donoghoe | 2 | 8 | 4.00 |
| 25 | Panthers Penrith | five-eighth | Jack Cole | 2 | 8 | 4.00 |
| 26 | Roosters Sydney | prop | Naufahu Whyte | 4 | 8 | 2.00 |
| 27 | Sharks Cronulla | centre | KL Iro | 2 | 7 | 3.50 |
| 28 | Dolphins | halfback | Isaiya Katoa | 2 | 7 | 3.50 |
| 29 | Warriors New Zealand | hooker | Wayde Egan | 2 | 7 | 3.50 |
| 30 | Panthers Penrith | five-eighth | Blaize Talagi | 2 | 7 | 3.50 |
| 31 | Panthers Penrith | hooker | Mitch Kenny | 2 | 7 | 3.50 |
| 32 | Knights Newcastle | centre | Bradman Best | 4 | 7 | 1.75 |
| 33 | Knights Newcastle | prop | Lachlan Crouch | 4 | 7 | 1.75 |
| 34 | Roosters Sydney | halfback | Hugo Savala | 4 | 7 | 1.75 |
| 35 | Rabbitohs South Sydney | second-row | David Fifita | 1 | 6 | 6.00 |
| 36 | Sharks Cronulla | second-row | Teig Wilton | 2 | 6 | 3.00 |
| 37 | Dolphins | prop | Tom Gilbert | 2 | 6 | 3.00 |
| 38 | Warriors New Zealand | prop | James Fisher-Harris | 2 | 6 | 3.00 |
| 39 | Panthers Penrith | second-row | Liam Martin | 2 | 6 | 3.00 |
| 40 | Knights Newcastle | prop | Mat Croker | 4 | 6 | 1.50 |
| 41 | Knights Newcastle | second-row | Tyson Frizell | 4 | 6 | 1.50 |
| 42 | Roosters Sydney | centre | Billy Smith | 4 | 6 | 1.50 |
| 43 | Roosters Sydney | five-eighth | Daly Cherry-Evans | 4 | 6 | 1.50 |
| 44 | Roosters Sydney | centre | Robert Toia | 4 | 6 | 1.50 |
| 45 | Cowboys North Queensland | lock | Reuben Cotter | 1 | 5 | 5.00 |
| 46 | Sharks Cronulla | halfback | Niwhai Puru | 2 | 5 | 2.50 |
| 47 | Sharks Cronulla | second-row | Siosifa Talakai | 2 | 5 | 2.50 |
| 48 | Dolphins | second-row | Connelly Lemuelu | 2 | 5 | 2.50 |
| 49 | Warriors New Zealand | fullback | Charnze Nicoll-Klokstad | 2 | 5 | 2.50 |
| 50 | Warriors New Zealand | lock | Erin Clark | 2 | 5 | 2.50 |
| 51 | Knights Newcastle | winger | Dominic Young | 4 | 5 | 1.25 |
| 52 | Roosters Sydney | prop | Nat Butcher | 4 | 5 | 1.25 |
| 53 | Cowboys North Queensland | prop | Jason Taumalolo | 1 | 4 | 4.00 |
| 54 | Rabbitohs South Sydney | five-eighth | Jayden Sullivan | 1 | 4 | 4.00 |
| 55 | Rabbitohs South Sydney | prop | Keaon Koloamatangi | 1 | 4 | 4.00 |
| 56 | Sharks Cronulla | hooker | Blayke Brailey | 2 | 4 | 2.00 |
| 57 | Sharks Cronulla | second-row | Briton Nikora | 2 | 4 | 2.00 |
| 58 | Sharks Cronulla | lock | Cameron McInnes | 2 | 4 | 2.00 |
| 59 | Sharks Cronulla | lock | Jesse Colquhoun | 2 | 4 | 2.00 |
| 60 | Sharks Cronulla | winger | Ronaldo Mulitalo | 2 | 4 | 2.00 |
| 61 | Dolphins | centre | Herbie Farnworth | 2 | 4 | 2.00 |
| 62 | Dolphins | second-row | Kulikefu Finefeuiaki | 2 | 4 | 2.00 |
| 63 | Dolphins | lock | Morgan Knowles | 2 | 4 | 2.00 |
| 64 | Dolphins | prop | Tom Flegler | 2 | 4 | 2.00 |
| 65 | Warriors New Zealand | prop | Mitch Barnett | 2 | 4 | 2.00 |
| 66 | Panthers Penrith | centre | Casey McLean | 2 | 4 | 2.00 |
| 67 | Panthers Penrith | fullback | Dylan Edwards | 2 | 4 | 2.00 |
| 68 | Knights Newcastle | prop | Cody Hopwood | 4 | 4 | 1.00 |
| 69 | Knights Newcastle | winger | Greg Marzhew | 4 | 4 | 1.00 |
| 70 | Knights Newcastle | prop | Pasami Saulo | 4 | 4 | 1.00 |
| 71 | Knights Newcastle | second-row | Thomas Cant | 4 | 4 | 1.00 |
| 72 | Roosters Sydney | winger | Daniel Tupou | 4 | 4 | 1.00 |
| 73 | Roosters Sydney | second-row | Salesi Foketi | 4 | 4 | 1.00 |
| 74 | Roosters Sydney | prop | Spencer Leniu | 4 | 4 | 1.00 |
| 75 | Cowboys North Queensland | halfback | Jake Clifford | 1 | 3 | 3.00 |
| 76 | Cowboys North Queensland | second-row | Jeremiah Nanai | 1 | 3 | 3.00 |
| 77 | Rabbitohs South Sydney | hooker | Brandon Smith | 1 | 3 | 3.00 |
| 78 | Rabbitohs South Sydney | lock | Cameron Murray | 1 | 3 | 3.00 |
| 79 | Rabbitohs South Sydney | lock | Lachlan Hubner | 1 | 3 | 3.00 |
| 80 | Rabbitohs South Sydney | lock | Tallis Duncan | 1 | 3 | 3.00 |
| 81 | Dolphins | lock | Ray Stone | 2 | 3 | 1.50 |
| 82 | Warriors New Zealand | centre | Adam Pompey | 2 | 3 | 1.50 |
| 83 | Warriors New Zealand | winger | Alofiana Khan-Pereira | 2 | 3 | 1.50 |
| 84 | Warriors New Zealand | prop | Demitric Vaimauga | 2 | 3 | 1.50 |
| 85 | Warriors New Zealand | prop | Tanner Stowers-Smith | 2 | 3 | 1.50 |
| 86 | Panthers Penrith | prop | Liam Henry | 2 | 3 | 1.50 |
| 87 | Panthers Penrith | prop | Lindsay Smith | 2 | 3 | 1.50 |
| 88 | Panthers Penrith | halfback | Nathan Cleary | 2 | 3 | 1.50 |
| 89 | Panthers Penrith | second-row | Scott Sorensen | 2 | 3 | 1.50 |
| 90 | Roosters Sydney | second-row | Angus Crichton | 3 | 3 | 1.00 |
| 91 | Knights Newcastle | fullback | Kalyn Ponga | 4 | 3 | 0.75 |
| 92 | Cowboys North Queensland | winger | Braidon Burns | 1 | 2 | 2.00 |
| 93 | Cowboys North Queensland | hooker | Reed Mahoney | 1 | 2 | 2.00 |
| 94 | Cowboys North Queensland | prop | Sam McIntyre | 1 | 2 | 2.00 |
| 95 | Cowboys North Queensland | hooker | Soni Luke | 1 | 2 | 2.00 |
| 96 | Cowboys North Queensland | centre | Tom Chester | 1 | 2 | 2.00 |
| 97 | Cowboys North Queensland | centre | Zac Laybutt | 1 | 2 | 2.00 |
| 98 | Panthers Penrith | halfback | Jack Cogger | 1 | 2 | 2.00 |
| 99 | Rabbitohs South Sydney | centre | Campbell Graham | 1 | 2 | 2.00 |
| 100 | Rabbitohs South Sydney | five-eighth | Cody Walker | 1 | 2 | 2.00 |
| 101 | Rabbitohs South Sydney | centre | Jack Wighton | 1 | 2 | 2.00 |
| 102 | Rabbitohs South Sydney | prop | Sean Keppie | 1 | 2 | 2.00 |
| 103 | Sharks Cronulla | halfback | Nicho Hynes | 2 | 2 | 1.00 |
| 104 | Sharks Cronulla | centre | Riley Jones | 2 | 2 | 1.00 |
| 105 | Sharks Cronulla | prop | Thomas Hazelton | 2 | 2 | 1.00 |
| 106 | Dolphins | fullback | Hamiso Tabuai-Fidow | 2 | 2 | 1.00 |
| 107 | Dolphins | centre | Jack Bostock | 2 | 2 | 1.00 |
| 108 | Dolphins | winger | Selwyn Cobbo | 2 | 2 | 1.00 |
| 109 | Panthers Penrith | lock | Billy Phillips | 2 | 2 | 1.00 |
| 110 | Panthers Penrith | winger | Thomas Jenkins | 2 | 2 | 1.00 |
| 111 | Knights Newcastle | second-row | Dylan Lucas | 3 | 2 | 0.67 |
| 112 | Roosters Sydney | fullback | James Tedesco | 4 | 2 | 0.50 |
| 113 | Warriors New Zealand | prop | Jackson Ford | 1 | 1 | 1.00 |
| 114 | Cowboys North Queensland | centre | Jaxon Purdue | 1 | 1 | 1.00 |
| 115 | Cowboys North Queensland | second-row | John Bateman | 1 | 1 | 1.00 |
| 116 | Cowboys North Queensland | halfback | Tom Dearden | 1 | 1 | 1.00 |
| 117 | Rabbitohs South Sydney | winger | Alex Johnston | 1 | 1 | 1.00 |
| 118 | Rabbitohs South Sydney | fullback | Jye Gray | 1 | 1 | 1.00 |
| 119 | Rabbitohs South Sydney | centre | Latrell Mitchell | 1 | 1 | 1.00 |
| 120 | Rabbitohs South Sydney | fullback | Matt Dufty | 1 | 1 | 1.00 |
| 121 | Rabbitohs South Sydney | prop | Tevita Tatola | 1 | 1 | 1.00 |
| 122 | Sharks Cronulla | prop | Addin Fonua-Blake | 2 | 1 | 0.50 |
| 123 | Sharks Cronulla | winger | Sione Katoa | 2 | 1 | 0.50 |
| 124 | Dolphins | prop | Francis Molo | 2 | 1 | 0.50 |
| 125 | Dolphins | winger | Jamayne Isaako | 2 | 1 | 0.50 |
| 126 | Warriors New Zealand | second-row | Eddie Ieremia-Toeava | 2 | 1 | 0.50 |
| 127 | Warriors New Zealand | hooker | Samuel Healey | 2 | 1 | 0.50 |
| 128 | Warriors New Zealand | fullback | Taine Tuaupiki | 2 | 1 | 0.50 |
| 129 | Panthers Penrith | winger | Brian To'o | 2 | 1 | 0.50 |
| 130 | Panthers Penrith | lock | Isaah Yeo | 2 | 1 | 0.50 |
| 131 | Panthers Penrith | second-row | Isaiah Papali'i | 2 | 1 | 0.50 |
| 132 | Panthers Penrith | prop | Moses Leota | 2 | 1 | 0.50 |
| 133 | Roosters Sydney | halfback | Sam Walker | 2 | 1 | 0.50 |
| 134 | Roosters Sydney | hooker | Connor Watson | 3 | 1 | 0.33 |
| 135 | Roosters Sydney | winger | Mark Nawaqanitawase | 4 | 1 | 0.25 |
Only includes stats from finals games.














