Kevin Proctor
Position | Second-row |
Weight | 107 kg |
Height | 189 cm (6' 2") |
Date of Birth | 28/02/1989 (34 years old) |
Eligibility | New Zealand |
Place of Birth | Te Kuiti, NZ |
Player Contracts
Player Contracts
Team | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
✔ |
Position | Second-row |
Weight | 107 kg |
Height | 189 cm (6' 2") |
Date of Birth | 28/02/1989 (34 years old) |
Eligibility | New Zealand |
Place of Birth | Te Kuiti, NZ |
Team | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
✔ |