Ladder
W | L | PTS | +/- | |||
---|---|---|---|---|---|---|
1 | SYD | 1 | 0 | 2 | 24 | |
2 | BRI | 1 | 0 | 2 | 24 | |
3 | STI | 1 | 0 | 2 | 22 | |
4 | CAN | 1 | 0 | 2 | 14 | |
5 | NQL | 1 | 0 | 2 | 14 | |
6 | PAR | 1 | 0 | 2 | 2 | |
7 | CRO | 0 | 1 | 0 | -2 | |
8 | NEW | 0 | 1 | 0 | -14 | |
9 | GLD | 0 | 1 | 0 | -14 | |
10 | CBR | 0 | 1 | 0 | -22 | |
11 | NZW | 0 | 1 | 0 | -24 | |
12 | WST | 0 | 1 | 0 | -24 |
Home
W | L | PTS | +/- | |||
---|---|---|---|---|---|---|
1 | SYD | 1 | 0 | 2 | 24 | |
2 | BRI | 1 | 0 | 2 | 24 | |
3 | STI | 0 | 0 | 0 | 0 | |
4 | CAN | 1 | 0 | 2 | 14 | |
5 | NQL | 1 | 0 | 2 | 14 | |
6 | PAR | 0 | 0 | 0 | 0 | |
7 | CRO | 0 | 1 | 0 | -2 | |
8 | NEW | 0 | 0 | 0 | 0 | |
9 | GLD | 0 | 0 | 0 | 0 | |
10 | CBR | 0 | 1 | 0 | -22 | |
11 | NZW | 0 | 0 | 0 | 0 | |
12 | WST | 0 | 0 | 0 | 0 |
Away
W | L | PTS | +/- | |||
---|---|---|---|---|---|---|
1 | SYD | 0 | 0 | 0 | 0 | |
2 | BRI | 0 | 0 | 0 | 0 | |
3 | STI | 1 | 0 | 2 | 22 | |
4 | CAN | 0 | 0 | 0 | 0 | |
5 | NQL | 0 | 0 | 0 | 0 | |
6 | PAR | 1 | 0 | 2 | 2 | |
7 | CRO | 0 | 0 | 0 | 0 | |
8 | NEW | 0 | 1 | 0 | -14 | |
9 | GLD | 0 | 1 | 0 | -14 | |
10 | CBR | 0 | 0 | 0 | 0 | |
11 | NZW | 0 | 1 | 0 | -24 | |
12 | WST | 0 | 1 | 0 | -24 |
Form
Last 10 | Streak | |||
---|---|---|---|---|
1 | SYD | 1-0 | W1 | |
2 | BRI | 1-0 | W1 | |
3 | STI | 1-0 | W1 | |
4 | CAN | 1-0 | W1 | |
5 | NQL | 1-0 | W1 | |
6 | PAR | 1-0 | W1 | |
7 | CRO | 0-1 | L1 | |
8 | NEW | 0-1 | L1 | |
9 | GLD | 0-1 | L1 | |
10 | CBR | 0-1 | L1 | |
11 | NZW | 0-1 | L1 | |
12 | WST | 0-1 | L1 |
Form only includes regular season matches.