Ladder
W | L | PTS | +/- | |||
---|---|---|---|---|---|---|
1 | SYD | 6 | 2 | 12 | 96 | |
2 | BRI | 6 | 2 | 12 | 86 | |
3 | CRO | 6 | 2 | 12 | 26 | |
4 | NEW | 5 | 3 | 10 | 74 | |
5 | PAR | 5 | 3 | 10 | -10 | |
6 | NQL | 4 | 4 | 8 | -49 | |
7 | GLD | 3 | 5 | 6 | -59 | |
8 | CBR | 2 | 6 | 4 | -26 | |
9 | STI | 2 | 6 | 4 | -26 | |
10 | WST | 1 | 7 | 2 | -112 |
Home
W | L | PTS | +/- | |||
---|---|---|---|---|---|---|
1 | SYD | 4 | 0 | 8 | 58 | |
2 | BRI | 4 | 1 | 8 | 64 | |
3 | CRO | 2 | 1 | 4 | -24 | |
4 | NEW | 2 | 2 | 4 | 14 | |
5 | PAR | 1 | 3 | 2 | -40 | |
6 | NQL | 3 | 1 | 6 | -7 | |
7 | GLD | 2 | 2 | 4 | -16 | |
8 | CBR | 0 | 4 | 0 | -30 | |
9 | STI | 0 | 4 | 0 | -56 | |
10 | WST | 1 | 3 | 2 | -50 |
Away
W | L | PTS | +/- | |||
---|---|---|---|---|---|---|
1 | SYD | 2 | 2 | 4 | 38 | |
2 | BRI | 2 | 1 | 4 | 22 | |
3 | CRO | 4 | 1 | 8 | 50 | |
4 | NEW | 3 | 1 | 6 | 60 | |
5 | PAR | 4 | 0 | 8 | 30 | |
6 | NQL | 1 | 3 | 2 | -42 | |
7 | GLD | 1 | 3 | 2 | -43 | |
8 | CBR | 2 | 2 | 4 | 4 | |
9 | STI | 2 | 2 | 4 | 30 | |
10 | WST | 0 | 4 | 0 | -62 |
Form
Last 10 | Streak | |||
---|---|---|---|---|
1 | SYD | 6-2 | W3 | |
2 | BRI | 6-2 | W6 | |
3 | CRO | 6-2 | L2 | |
4 | NEW | 5-3 | W1 | |
5 | PAR | 5-3 | W2 | |
6 | NQL | 4-4 | L1 | |
7 | GLD | 3-5 | L3 | |
8 | CBR | 2-6 | L1 | |
9 | STI | 2-6 | L2 | |
10 | WST | 1-7 | W1 |
Form only includes regular season matches.