St George Illawarra Dragons
| 2014 Player Movements | 2014 Gains: Mike Cooper (Warrington Wolves, 2015), Dylan Farrell (South Sydney Rabbitohs, 2016), Joel Thompson (Canberra Raiders, 2016), Gareth Widdop (Melbourne Storm, 2017) | |||||||
|---|---|---|---|---|---|---|---|---|
| 2014 Losses: Jamie Soward (Penrith Panthers) | ||||||||
| Re-Signed: Ben Creagh (2016), Craig Garvey (2015), Mitch Rein (2016) | ||||||||
| Off Contract 2013: Damien Cook, Josh Dugan, Michael Henderson, Junior Vaivai, Shannon Wakeman, Leeson Ah Mau, Evander Cummins, Jacob Ling, Will Matthews, Adam Quinlan, Charly Runciman, Todd Ryan, Kem Seru, Chase Stanley, Atelea Vea, Matt Cooper, Nathan Fien, Bronx Goodwin, Matt Prior, Michael Weyman, Blake Phillips | ||||||||
| 2014 Coach: Steve Price | ||||||||
| 2014 Depth Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| FB | CE | WI | FE | HB | PR | HK | SR | LK |
| 1 | 3 | 3 | 2 | 1 | 4 | 3 | 4 | 0 |
| Total Contracted Players: 21 | ||||||||
| Players | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|
| AH MAU, Leeson | ✔ | ||||
| BEALE, Gerard | ✔ | ✔ | ✔ | ||
| COOK, Damien | ? | ||||
| COOPER, Matt | ✔ | ||||
| COOPER, Mike | ✔ | ✔ | |||
| CREAGH, Ben (c) | ✔ ($320K) | ✔ | ✔ | PO | |
| CUMMINS, Evander | ✔ | ||||
| DE BELIN, Jack | ✔ | ✔ | |||
| DRINKWATER, Josh | ✔ | ✔ | |||
| DUGAN, Josh | ✔ | ||||
| FARRELL, Dylan | ✔ | ✔ | ✔ | ||
| FIEN, Nathan | ✔ | ||||
| FRIZELL, Tyson | ✔ | ✔ | |||
| GARVEY, Craig | ✔ | ✔ | ✔ | ||
| GOODWIN, Bronx | ✔ | ||||
| GREEN, Nathan | ✔ | ✔ | |||
| HARRISON, Bronson | ✔ | ✔ | |||
| HENDERSON, Michael | ✔ | ||||
| HUNT, Dan | ✔ | ✔ | ✔ | ✔ | |
| KING, Cameron | ✔ | ✔ | |||
| LING, Jacob | ✔ | ||||
| MATTHEWS, Will | ✔ | ||||
| MERRIN, Trent | ✔ | ✔ | ✔ | ||
| MORRIS, Brett | ✔ | ✔ | ✔ | ||
| NIGHTINGALE, Jason | ✔ | ✔ | ✔ | ||
| PHILLIPS, Blake | ? | ||||
| PRIOR, Matt | ✔ | ||||
| QUINLAN, Adam | ✔ | ||||
| REIN, Mitch | ✔ | ✔ | ✔ | ✔ | |
| RUNCIMAN, Charly | ? | ||||
| RYAN, Todd | ✔ | ||||
| SERU, Kem | ? | ||||
| SOWARD, Jamie | ✔ ($300K) | ||||
| STANLEY, Chase | ✔ | ||||
| STANLEY, Kyle | ✔ | ✔ | |||
| STOCKWELL, Jack | ✔ | ✔ | |||
| THOMPSON, Joel | ✔ ($400K) | ✔ ($400K) | ✔ ($400K) | ||
| VAIVAI, Junior | ✔ | ||||
| VEA, Atelea | ✔ | ||||
| VIDOT, Daniel | ✔ | ✔ | |||
| WAKEMAN, Shannon | ✔ | ||||
| WEYMAN, Michael | ✔ | ||||
| WIDDOP, Gareth | ✔ ($550K) | ✔ ($550K) | ✔ ($550K) | ✔ ($550K) | |
| Coach | 2013 | 2014 | 2015 | 2016 | 2017 |
| PRICE, Steve | ✔ | ✔ | ✔ | ||
TO: Team Option | PO: Player Option | ?: Source Missing












