Melbourne Storm
| 2014 Player Movements | 2014 Gains: None | |||||||
|---|---|---|---|---|---|---|---|---|
| 2014 Losses: Jason Ryles (retired), Gareth Widdop (St George Illawarra Dragons) | ||||||||
| Re-Signed: Will Chambers (2017) | ||||||||
| Off Contract 2013: Brett Finch, Junior Moors, Junior Sa'u, Lagi Setu, Dayne Weston, Kirisome Auva'a, Mitch Garbutt, Slade Griffin, Matt McGahan, Jordan McLean, Denny Solomona, Young Tonumaipea, Siosaia Vave, Maurice Blair, Kenneath Bromwich, Mahe Fonua, Bryan Norrie, Sisa Waqa | ||||||||
| 2014 Coach: Craig Bellamy | ||||||||
| 2014 Depth Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| FB | CE | WI | FE | HB | PR | HK | SR | LK |
| 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 0 |
| Total Contracted Players: 14 | ||||||||
| Players | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|
| AUVA'A, Kirisome | ? | ||||
| BLAIR, Maurice | ✔ | ||||
| BROMWICH, Jesse | ✔ | ✔ | ✔ | ||
| BROMWICH, Kenneath | ✔ | ||||
| CHAMBERS, Will | ✔ | ✔ | ✔ | ✔ | ✔ |
| CRONK, Cooper | ✔ ($625K) | ✔ ($625K) | ✔ ($625K) | ✔ ($625K) | |
| DUFFIE, Matt | ✔ | ✔ | |||
| FINCH, Brett | ✔ | ||||
| FONUA, Mahe | ? | ||||
| GARBUTT, Mitch | ✔ | ||||
| GLASBY, Tim | ✔ | ✔ | |||
| GRIFFIN, Slade | ? | ||||
| HAMPTON, Ben | ✔ | ✔ | |||
| HARRIS, Tohu | ✔ | ✔ | |||
| HINCHCLIFFE, Ryan | ✔ | ✔ | ✔ | ✔ | |
| HOFFMAN, Ryan | ✔ | ✔ | |||
| MANN, Kurt | ✔ | ✔ | ✔ | ||
| MCGAHAN, Matt | ✔ | ||||
| MCLEAN, Jordan | ? | ||||
| MOORS, Junior | ✔ | ||||
| NORRIE, Bryan | ✔ | ||||
| O'NEILL, Justin | ✔ | ✔ | |||
| PROCTOR, Kevin | ✔ | ✔ | |||
| RYLES, Jason | ✔ | ||||
| SA'U, Junior | ✔ | ||||
| SETU, Lagi | ✔ | ||||
| SLATER, Billy | ✔ | ✔ | ✔ | ||
| SMITH, Cameron (c) | ✔ | ✔ | |||
| SOLOMONA, Denny | ? | ||||
| TONUMAIPEA, Young | ? | ||||
| VAVE, Siosaia | ✔ | ||||
| WAQA, Sisa | ✔ | ||||
| WESTON, Dayne | ✔ | ||||
| WIDDOP, Gareth | ✔ | ||||
| Coach | 2013 | 2014 | 2015 | 2016 | 2017 |
| BELLAMY, Craig | ✔ ($800K) | ✔ ($1600K) | ✔ ($1600K) | ✔ ($1600K) | |
TO: Team Option | PO: Player Option | ?: Source Missing












