Canterbury-Bankstown Bulldogs
| 2014 Player Movements | 2014 Gains: None | |||||||
|---|---|---|---|---|---|---|---|---|
| 2014 Losses: Steve Turner (Retired) | ||||||||
| Re-Signed: Greg Eastwood (2016), David Klemmer (2016), Frank Pritchard (2016), Josh Reynolds (2017), Aiden Tolman (2017) | ||||||||
| Off Contract 2013: Kris Keating, Mitch Brown, Leilani Latu, Drury Low, Jon Talioe Sila, Tim Browne, Dene Halatau, Trent Hodkinson, Tim Lafai, Junior Palau | ||||||||
| 2014 Coach: Des Hasler | ||||||||
| 2014 Depth Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| FB | CE | WI | FE | HB | PR | HK | SR | LK |
| 1 | 2 | 1 | 2 | 0 | 6 | 2 | 3 | 2 |
| Total Contracted Players: 19 | ||||||||
| Players | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|
| ALAALATOA, Harlan | ✔ | ✔ | |||
| BARBA, Ben | ✔ | ✔ | ✔ | ||
| BROWN, Mitch | ? | ||||
| BROWNE, Tim | ? | ||||
| EASTWOOD, Greg | ✔ | ✔ | ✔ | ✔ | |
| ENNIS, Michael (c) | ✔ | ✔ | |||
| FINUCANE, Dale | ✔ | ✔ | |||
| GRAHAM, James | ✔ ($425K) | ✔ ($425K) | |||
| HALATAU, Dene | ✔ | ||||
| HODKINSON, Trent | ✔ ($266K) | ||||
| INU, Krisnan | ✔ ($225K) | ✔ ($225K) | ✔ ($225K) | ||
| JACKSON, Josh | ✔ | ✔ | |||
| KASIANO, Sam | ✔ | ✔ | ✔ | ||
| KEATING, Kris | ✔ | PO | |||
| KLEMMER, David | ✔ | ✔ ($330K) | ✔ ($330K) | ✔ ($330K) | |
| LAFAI, Tim | ? | ||||
| LATU, Leilani | ? | ||||
| LOW, Drury | ? | ||||
| MORRIS, Josh | ✔ | ✔ | |||
| PALAU, Junior | ? | ||||
| PERRETT, Sam | ✔ | ✔ | ✔ | ||
| PRITCHARD, Frank | ✔ | ✔ ($550K) | ✔ ($550K) | ✔ ($550K) | |
| REYNOLDS, Josh | ✔ | ✔ | ✔ | ✔ | ✔ |
| ROMELO, Joel | ? | ? | |||
| TALIOE SILA, Jon | ? | ||||
| TAUPAU, Martin | ✔ | ✔ | |||
| TOLMAN, Aiden | ✔ | ✔ | ✔ | ✔ | ✔ |
| TURNER, Steve | ✔ | ||||
| WILLIAMS, Tony | ✔ ($600K) | ✔ ($600K) | ✔ ($600K) | ✔ ($600K) | |
| Coach | 2013 | 2014 | 2015 | 2016 | 2017 |
| HASLER, Des | ✔ ($750K) | ✔ ($750K) | ✔ ($750K) | ||
TO: Team Option | PO: Player Option | ?: Source Missing












