Tepai Moeroa
Position | Second-row |
Weight | 112 kg |
Height | 190 cm (6 ft 3 in) |
Date of Birth | 02/10/1995 (25 years old) |
Eligibility | New South Wales (Australia) |
tepaimoeroa |
Player Contracts
Player Contracts
Team | 2021 | 2022 | 2023 | 2024 | 2025 | No current contract |
---|
Position | Second-row |
Weight | 112 kg |
Height | 190 cm (6 ft 3 in) |
Date of Birth | 02/10/1995 (25 years old) |
Eligibility | New South Wales (Australia) |
tepaimoeroa |
Team | 2021 | 2022 | 2023 | 2024 | 2025 | No current contract |
---|