Top Point Scorer
Ryan Papenhuyzen | 127 | ||
Valentine Holmes | 107 | ||
Mitchell Moses | 97 | ||
Reuben Garrick | 88 | ||
Nathan Cleary | 84 | ||
Top Try Scorer
Ryan Papenhuyzen | 12 | ||
Taylan May | 11 | ||
Xavier Coates | 11 | ||
Alex Johnston | 11 | ||
Corey Oates | 10 | ||
Top Try Assists
Mitchell Moses | 16 | ||
Chad Townsend | 13 | ||
Cameron Munster | 12 | ||
Adam Reynolds | 11 | ||
Luke Keary | 11 | ||
Top Runs
Dylan Edwards | 269 | ||
James Tedesco | 243 | ||
Nicho Hynes | 201 | ||
Corey Oates | 195 | ||
Reuben Garrick | 195 | ||
Top Run Metres
Dylan Edwards | 2,718 | ||
James Tedesco | 2,616 | ||
Corey Oates | 2,142 | ||
Siosifa Talakai | 1,975 | ||
Daniel Tupou | 1,830 | ||
Top Post Contact Metres
Payne Haas | 821 | ||
Tino Fa'asuamaleaui | 788 | ||
Corey Oates | 767 | ||
Dylan Edwards | 767 | ||
Addin Fonua-Blake | 765 | ||
Top Linebreaks
Ronaldo Mulitalo | 18 | ||
Alex Johnston | 16 | ||
Sione Katoa | 12 | ||
Corey Oates | 11 | ||
Cameron Munster | 11 | ||
Top Offloads
Tevita Pangai Junior | 28 | ||
Nicho Hynes | 27 | ||
Viliame Kikau | 23 | ||
Jesse Ramien | 22 | ||
Ryan Matterson | 22 | ||
Top Tackles
Damien Cook | 547 | ||
Lachlan Croker | 520 | ||
Blayke Brailey | 501 | ||
Jake Trbojevic | 498 | ||
Reece Robson | 487 | ||
Top Missed Tackles
Lachlan Croker | 55 | ||
Liam Martin | 55 | ||
Ben Hunt | 54 | ||
Matt Moylan | 51 | ||
Toby Sexton | 46 | ||
Top Tackle Breaks
James Tedesco | 78 | ||
Siosifa Talakai | 65 | ||
Moses Suli | 60 | ||
Greg Marzhew | 59 | ||
Cameron Munster | 57 | ||
Top Linebreak Assists
Nicho Hynes | 13 | ||
Siosifa Talakai | 12 | ||
Kieran Foran | 10 | ||
Cody Walker | 9 | ||
Ben Hunt | 9 | ||
Top Kick Metres
Daly Cherry-Evans | 5,460 | ||
Ben Hunt | 4,877 | ||
Mitchell Moses | 4,737 | ||
Matt Burton | 4,715 | ||
Chad Townsend | 4,634 | ||