FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | five-eighth | Cody Walker | 13 | 12 | 0.92 | |
| 2 | halfback | Sam Walker | 12 | 10 | 0.83 | |
| 3 | lock | Victor Radley | 7 | 9 | 1.29 | |
| 4 | centre | Latrell Mitchell | 9 | 9 | 1.00 | |
| 5 | prop | Tom Flegler | 10 | 9 | 0.90 | |
| 6 | centre | Kotoni Staggs | 11 | 9 | 0.82 | |
| 7 | second-row | Morgan Knowles | 11 | 9 | 0.82 | |
| 8 | second-row | Leka Halasima | 12 | 9 | 0.75 | |
| 9 | five-eighth | Matt Burton | 12 | 9 | 0.75 | |
| 10 | second-row | Ben Trbojevic | 13 | 9 | 0.69 | |
| 11 | prop | Corey Horsburgh | 13 | 9 | 0.69 | |
| 12 | second-row | Jermaine McEwen | 13 | 9 | 0.69 | |
| 13 | second-row | Heilum Luki | 14 | 9 | 0.64 | |
| 14 | second-row | Hudson Young | 10 | 8 | 0.80 | |
| 15 | hooker | Peter Mamouzelos | 10 | 8 | 0.80 | |
| 16 | fullback | Reece Walsh | 10 | 8 | 0.80 | |
| 17 | lock | Trent Loiero | 11 | 8 | 0.73 | |
| 18 | prop | Trey Mooney | 12 | 8 | 0.67 | |
| 19 | hooker | Tallyn Da Silva | 13 | 8 | 0.62 | |
| 20 | centre | Tom Chester | 13 | 8 | 0.62 | |
| 21 | halfback | Jake Clifford | 14 | 8 | 0.57 | |
| 22 | hooker | Apisai Koroisau | 9 | 7 | 0.78 | |
| 23 | hooker | Blayke Brailey | 10 | 7 | 0.70 | |
| 24 | second-row | Teig Wilton | 10 | 7 | 0.70 | |
| 25 | centre | KL Iro | 11 | 7 | 0.64 | |
| 26 | second-row | Angus Crichton | 12 | 7 | 0.58 | |
| 27 | five-eighth | Braydon Trindall | 12 | 7 | 0.58 | |
| 28 | second-row | Connelly Lemuelu | 12 | 7 | 0.58 | |
| 29 | hooker | Harry Grant | 13 | 7 | 0.54 | |
| 30 | second-row | Joe Chan | 14 | 7 | 0.50 | |
| 31 | prop | Xavier Willison | 14 | 7 | 0.50 | |
| 32 | fullback | Clinton Gutherson | 10 | 6 | 0.60 | |
| 33 | lock | Patrick Carrigan | 10 | 6 | 0.60 | |
| 34 | lock | Chris Randall | 11 | 6 | 0.55 | |
| 35 | centre | Tolutau Koula | 11 | 6 | 0.55 | |
| 36 | five-eighth | Daniel Atkinson | 12 | 6 | 0.50 | |
| 37 | fullback | Lehi Hopoate | 12 | 6 | 0.50 | |
| 38 | prop | Moeaki Fotuaika | 12 | 6 | 0.50 | |
| 39 | second-row | Siua Wong | 12 | 6 | 0.50 | |
| 40 | prop | Tom Gilbert | 12 | 6 | 0.50 | |
| 41 | hooker | Bailey Hayward | 13 | 6 | 0.46 | |
| 42 | five-eighth | Cameron Munster | 13 | 6 | 0.46 | |
| 43 | prop | Joseph Tapine | 13 | 6 | 0.46 | |
| 44 | hooker | Reed Mahoney | 13 | 6 | 0.46 | |
| 45 | second-row | Sam McIntyre | 13 | 6 | 0.46 | |
| 46 | fullback | Scott Drinkwater | 14 | 6 | 0.43 | |
| 47 | centre | Jesse Ramien | 7 | 5 | 0.71 | |
| 48 | centre | Ali Leiataua | 9 | 5 | 0.56 | |
| 49 | centre | Deine Mariner | 9 | 5 | 0.56 | |
| 50 | halfback | Lachlan Ilias | 9 | 5 | 0.56 | |
| 51 | hooker | Sam Verrills | 9 | 5 | 0.56 | |
| 52 | second-row | Briton Nikora | 10 | 5 | 0.50 | |
| 53 | fullback | AJ Brimson | 11 | 5 | 0.45 | |
| 54 | halfback | Brandon Wakeham | 11 | 5 | 0.45 | |
| 55 | second-row | Dylan Lucas | 11 | 5 | 0.45 | |
| 56 | second-row | Haumole Olakau'atu | 11 | 5 | 0.45 | |
| 57 | second-row | Luciano Leilua | 11 | 5 | 0.45 | |
| 58 | centre | Sebastian Kris | 11 | 5 | 0.45 | |
| 59 | prop | Terrell May | 11 | 5 | 0.45 | |
| 60 | second-row | Billy Burns | 12 | 5 | 0.42 | |
| 61 | hooker | Connor Watson | 12 | 5 | 0.42 | |
| 62 | winger | Gehamat Shibasaki | 12 | 5 | 0.42 | |
| 63 | winger | Greg Marzhew | 12 | 5 | 0.42 | |
| 64 | prop | Jackson Ford | 12 | 5 | 0.42 | |
| 65 | second-row | Jordan Riki | 12 | 5 | 0.42 | |
| 66 | halfback | Kyle Flanagan | 12 | 5 | 0.42 | |
| 67 | halfback | Nathan Cleary | 12 | 5 | 0.42 | |
| 68 | fullback | Dylan Edwards | 13 | 5 | 0.38 | |
| 69 | second-row | Isaiah Papali'i | 13 | 5 | 0.38 | |
| 70 | lock | Jake Trbojevic | 13 | 5 | 0.38 | |
| 71 | hooker | Phoenix Crossland | 13 | 5 | 0.38 | |
| 72 | winger | Reuben Garrick | 13 | 5 | 0.38 | |
| 73 | prop | Ben Talty | 14 | 5 | 0.36 | |
| 74 | centre | Jaxon Purdue | 14 | 5 | 0.36 | |
| 75 | fullback | Sua Fa'alogo | 14 | 5 | 0.36 | |
| 76 | second-row | David Fifita | 7 | 4 | 0.57 | |
| 77 | centre | Heamasi Makasini | 8 | 4 | 0.50 | |
| 78 | second-row | Jaydn Su'A | 8 | 4 | 0.50 | |
| 79 | prop | Payne Haas | 8 | 4 | 0.50 | |
| 80 | halfback | Ronald Volkman | 8 | 4 | 0.50 | |
| 81 | prop | Samuel Hughes | 8 | 4 | 0.50 | |
| 82 | second-row | Samuela Fainu | 8 | 4 | 0.50 | |
| 83 | winger | Christian Tuipulotu | 9 | 4 | 0.44 | |
| 84 | five-eighth | Latu Fainu | 9 | 4 | 0.44 | |
| 85 | centre | Matthew Timoko | 9 | 4 | 0.44 | |
| 86 | second-row | Ryan Couchman | 9 | 4 | 0.44 | |
| 87 | lock | Alex Twal | 10 | 4 | 0.40 | |
| 88 | hooker | Reece Robson | 10 | 4 | 0.40 | |
| 89 | hooker | Bronson Garlick | 11 | 4 | 0.36 | |
| 90 | centre | Bronson Xerri | 11 | 4 | 0.36 | |
| 91 | prop | Tino Fa'asuamaleaui | 11 | 4 | 0.36 | |
| 92 | second-row | Tyson Frizell | 11 | 4 | 0.36 | |
| 93 | second-row | Arama Hau | 12 | 4 | 0.33 | |
| 94 | second-row | Charlie Guymer | 12 | 4 | 0.33 | |
| 95 | centre | Jack Howarth | 12 | 4 | 0.33 | |
| 96 | second-row | Jacob Laban | 12 | 4 | 0.33 | |
| 97 | prop | Nat Butcher | 12 | 4 | 0.33 | |
| 98 | winger | Phillip Sami | 12 | 4 | 0.33 | |
| 99 | five-eighth | Sandon Smith | 12 | 4 | 0.33 | |
| 100 | winger | Savelio Tamale | 12 | 4 | 0.33 | |
| 101 | prop | Sean Keppie | 12 | 4 | 0.33 | |
| 102 | prop | Thomas Hazelton | 12 | 4 | 0.33 | |
| 103 | prop | Thomas Mikaele | 12 | 4 | 0.33 | |
| 104 | winger | Fletcher Hunt | 13 | 4 | 0.31 | |
| 105 | lock | Hamish Stewart | 13 | 4 | 0.31 | |
| 106 | fullback | Kaeo Weekes | 13 | 4 | 0.31 | |
| 107 | halfback | Lachlan Galvin | 13 | 4 | 0.31 | |
| 108 | hooker | Tom Starling | 13 | 4 | 0.31 | |
| 109 | prop | Griffin Neame | 14 | 4 | 0.29 | |
| 110 | hooker | Jeremy Marshall-King | 4 | 3 | 0.75 | |
| 111 | winger | Jack Bostock | 5 | 3 | 0.60 | |
| 112 | second-row | Kurt Capewell | 5 | 3 | 0.60 | |
| 113 | centre | Will Penisini | 5 | 3 | 0.60 | |
| 114 | second-row | Liam Martin | 6 | 3 | 0.50 | |
| 115 | second-row | Preston Riki | 6 | 3 | 0.50 | |
| 116 | halfback | Sean O'Sullivan | 6 | 3 | 0.50 | |
| 117 | second-row | Corey Waddell | 7 | 3 | 0.43 | |
| 118 | second-row | Kitione Kautoga | 8 | 3 | 0.38 | |
| 119 | prop | Leo Thompson | 8 | 3 | 0.38 | |
| 120 | second-row | Brendan Piakura | 9 | 3 | 0.33 | |
| 121 | five-eighth | Dylan Brown | 9 | 3 | 0.33 | |
| 122 | five-eighth | Jarome Luai | 9 | 3 | 0.33 | |
| 123 | lock | Josh Curran | 9 | 3 | 0.33 | |
| 124 | five-eighth | Kodi Nikorima | 9 | 3 | 0.33 | |
| 125 | prop | Max King | 9 | 3 | 0.33 | |
| 126 | winger | Moses Leo | 9 | 3 | 0.33 | |
| 127 | hooker | Ryley Smith | 9 | 3 | 0.33 | |
| 128 | centre | Simi Sasagi | 9 | 3 | 0.33 | |
| 129 | centre | Campbell Graham | 10 | 3 | 0.30 | |
| 130 | lock | Max Plath | 10 | 3 | 0.30 | |
| 131 | centre | Stephen Crichton | 10 | 3 | 0.30 | |
| 132 | halfback | Adam Reynolds | 11 | 3 | 0.27 | |
| 133 | centre | Brian Kelly | 11 | 3 | 0.27 | |
| 134 | second-row | Jacob Preston | 11 | 3 | 0.27 | |
| 135 | prop | Klese Haas | 11 | 3 | 0.27 | |
| 136 | prop | Lindsay Collins | 11 | 3 | 0.27 | |
| 137 | halfback | Mitchell Moses | 11 | 3 | 0.27 | |
| 138 | lock | Reuben Cotter | 11 | 3 | 0.27 | |
| 139 | centre | Sean Russell | 11 | 3 | 0.27 | |
| 140 | winger | Selwyn Cobbo | 11 | 3 | 0.27 | |
| 141 | winger | Dallin Watene-Zelezniak | 12 | 3 | 0.25 | |
| 142 | prop | Demitric Vaimauga | 12 | 3 | 0.25 | |
| 143 | prop | Emre Guler | 12 | 3 | 0.25 | |
| 144 | prop | Felise Kaufusi | 12 | 3 | 0.25 | |
| 145 | lock | Isaah Yeo | 12 | 3 | 0.25 | |
| 146 | winger | Jamayne Isaako | 12 | 3 | 0.25 | |
| 147 | prop | James Fisher-Harris | 12 | 3 | 0.25 | |
| 148 | lock | Jesse Colquhoun | 12 | 3 | 0.25 | |
| 149 | second-row | Kelma Tuilagi | 12 | 3 | 0.25 | |
| 150 | lock | Kurtis Morrin | 12 | 3 | 0.25 | |
| 151 | prop | Naufahu Whyte | 12 | 3 | 0.25 | |
| 152 | prop | Royce Hunt | 12 | 3 | 0.25 | |
| 153 | second-row | Salesi Foketi | 12 | 3 | 0.25 | |
| 154 | fullback | William Kennedy | 12 | 3 | 0.25 | |
| 155 | hooker | Damien Cook | 13 | 3 | 0.23 | |
| 156 | centre | Dane Gagai | 13 | 3 | 0.23 | |
| 157 | halfback | Jahrome Hughes | 13 | 3 | 0.23 | |
| 158 | hooker | Jake Simpkin | 13 | 3 | 0.23 | |
| 159 | prop | Keaon Koloamatangi | 13 | 3 | 0.23 | |
| 160 | second-row | Luke Garner | 13 | 3 | 0.23 | |
| 161 | lock | Morgan Smithies | 13 | 3 | 0.23 | |
| 162 | lock | Tallis Duncan | 13 | 3 | 0.23 | |
| 163 | winger | Thomas Jenkins | 13 | 3 | 0.23 | |
| 164 | prop | Cooper Clarke | 14 | 3 | 0.21 | |
| 165 | five-eighth | Ezra Mam | 14 | 3 | 0.21 | |
| 166 | prop | Josh King | 14 | 3 | 0.21 | |
| 167 | prop | Matthew Lodge | 14 | 3 | 0.21 | |
| 168 | prop | Stefano Utoikamanu | 14 | 3 | 0.21 | |
| 169 | fullback | Heath Mason | 2 | 2 | 1.00 | |
| 170 | five-eighth | Tyson Gamble | 4 | 2 | 0.50 | |
| 171 | winger | Bailey Simonsson | 5 | 2 | 0.40 | |
| 172 | hooker | Brandon Smith | 5 | 2 | 0.40 | |
| 173 | lock | Cameron McInnes | 5 | 2 | 0.40 | |
| 174 | hooker | Jacob Liddle | 5 | 2 | 0.40 | |
| 175 | prop | Josh Papalii | 5 | 2 | 0.40 | |
| 176 | second-row | Eddie Ieremia-Toeava | 6 | 2 | 0.33 | |
| 177 | hooker | Mitch Kenny | 6 | 2 | 0.33 | |
| 178 | centre | Taylan May | 6 | 2 | 0.33 | |
| 179 | centre | Grant Anderson | 7 | 2 | 0.29 | |
| 180 | fullback | Kalyn Ponga | 7 | 2 | 0.29 | |
| 181 | second-row | Viliame Kikau | 7 | 2 | 0.29 | |
| 182 | winger | Edward Kosi | 8 | 2 | 0.25 | |
| 183 | lock | Nathan Brown | 8 | 2 | 0.25 | |
| 184 | second-row | Noah Martin | 8 | 2 | 0.25 | |
| 185 | prop | Sam Tuivaiti | 8 | 2 | 0.25 | |
| 186 | second-row | Egan Butcher | 9 | 2 | 0.22 | |
| 187 | halfback | Hugo Savala | 9 | 2 | 0.22 | |
| 188 | second-row | Jack Gosiewski | 9 | 2 | 0.22 | |
| 189 | winger | Jacob Kiraz | 9 | 2 | 0.22 | |
| 190 | fullback | Jahream Bula | 9 | 2 | 0.22 | |
| 191 | centre | Jesse Arthars | 9 | 2 | 0.22 | |
| 192 | centre | Manaia Waitere | 9 | 2 | 0.22 | |
| 193 | winger | Marcelo Montoya | 9 | 2 | 0.22 | |
| 194 | winger | Mark Nawaqanitawase | 9 | 2 | 0.22 | |
| 195 | centre | Moses Suli | 9 | 2 | 0.22 | |
| 196 | winger | Murray Taulagi | 9 | 2 | 0.22 | |
| 197 | halfback | Brad Schneider | 10 | 2 | 0.20 | |
| 198 | winger | Braidon Burns | 10 | 2 | 0.20 | |
| 199 | second-row | Harry Hayes | 10 | 2 | 0.20 | |
| 200 | halfback | Tom Dearden | 10 | 2 | 0.20 | |
| 201 | centre | Aublix Tawha | 11 | 2 | 0.18 | |
| 202 | lock | Cameron Murray | 11 | 2 | 0.18 | |
| 203 | five-eighth | Ethan Strange | 11 | 2 | 0.18 | |
| 204 | five-eighth | Fletcher Sharpe | 11 | 2 | 0.18 | |
| 205 | halfback | Jamal Fogarty | 11 | 2 | 0.18 | |
| 206 | lock | Ray Stone | 11 | 2 | 0.18 | |
| 207 | winger | Setu Tu | 11 | 2 | 0.18 | |
| 208 | prop | Sione Fainu | 11 | 2 | 0.18 | |
| 209 | hooker | Soni Luke | 11 | 2 | 0.18 | |
| 210 | second-row | Alex Seyfarth | 12 | 2 | 0.17 | |
| 211 | second-row | Beau Fermor | 12 | 2 | 0.17 | |
| 212 | fullback | Daine Laurie | 12 | 2 | 0.17 | |
| 213 | prop | Davvy Moale | 12 | 2 | 0.17 | |
| 214 | lock | Erin Clark | 12 | 2 | 0.17 | |
| 215 | prop | Fonua Pole | 12 | 2 | 0.17 | |
| 216 | halfback | Isaiya Katoa | 12 | 2 | 0.17 | |
| 217 | fullback | James Tedesco | 12 | 2 | 0.17 | |
| 218 | winger | Jason Saab | 12 | 2 | 0.17 | |
| 219 | hooker | Jayden Brailey | 12 | 2 | 0.17 | |
| 220 | halfback | Jock Madden | 12 | 2 | 0.17 | |
| 221 | winger | Josh Addo-Carr | 12 | 2 | 0.17 | |
| 222 | lock | Kobe Hetherington | 12 | 2 | 0.17 | |
| 223 | second-row | Kulikefu Finefeuiaki | 12 | 2 | 0.17 | |
| 224 | lock | Lachlan Hubner | 12 | 2 | 0.17 | |
| 225 | prop | Toby Couchman | 12 | 2 | 0.17 | |
| 226 | prop | Toby Rudolf | 12 | 2 | 0.17 | |
| 227 | hooker | Wayde Egan | 12 | 2 | 0.17 | |
| 228 | centre | Zac Laybutt | 12 | 2 | 0.17 | |
| 229 | prop | Ata Mariota | 13 | 2 | 0.15 | |
| 230 | five-eighth | Blaize Talagi | 13 | 2 | 0.15 | |
| 231 | hooker | Cory Paix | 13 | 2 | 0.15 | |
| 232 | winger | Dominic Young | 13 | 2 | 0.15 | |
| 233 | lock | Dylan Walker | 13 | 2 | 0.15 | |
| 234 | second-row | Jaeman Salmon | 13 | 2 | 0.15 | |
| 235 | centre | Josiah Karapani | 13 | 2 | 0.15 | |
| 236 | prop | Lindsay Smith | 13 | 2 | 0.15 | |
| 237 | five-eighth | Luke Brooks | 13 | 2 | 0.15 | |
| 238 | prop | Mat Croker | 13 | 2 | 0.15 | |
| 239 | centre | Paul Alamoti | 13 | 2 | 0.15 | |
| 240 | second-row | Sitili Tupouniua | 13 | 2 | 0.15 | |
| 241 | prop | Taniela Paseka | 13 | 2 | 0.15 | |
| 242 | prop | Tevita Tatola | 13 | 2 | 0.15 | |
| 243 | prop | Coen Hess | 14 | 2 | 0.14 | |
| 244 | hooker | Brent Woolf | 1 | 1 | 1.00 | |
| 245 | centre | Talanoa Penitani | 1 | 1 | 1.00 | |
| 246 | centre | Araz Nanva | 2 | 1 | 0.50 | |
| 247 | winger | David Fale | 2 | 1 | 0.50 | |
| 248 | prop | J'maine Hopgood | 2 | 1 | 0.50 | |
| 249 | halfback | Niwhai Puru | 2 | 1 | 0.50 | |
| 250 | prop | Bunty Afoa | 3 | 1 | 0.33 | |
| 251 | five-eighth | Te Maire Martin | 3 | 1 | 0.33 | |
| 252 | second-row | Thomas Fletcher | 3 | 1 | 0.33 | |
| 253 | prop | Tukimihia Simpkins | 3 | 1 | 0.33 | |
| 254 | centre | Wilson De Courcey | 3 | 1 | 0.33 | |
| 255 | lock | Alekolasimi Jones | 4 | 1 | 0.25 | |
| 256 | centre | Antonio Verhoeven | 4 | 1 | 0.25 | |
| 257 | centre | Billy Smith | 4 | 1 | 0.25 | |
| 258 | centre | Hayden Buchanan | 4 | 1 | 0.25 | |
| 259 | prop | Liam Henry | 4 | 1 | 0.25 | |
| 260 | second-row | Mavrik Geyer | 4 | 1 | 0.25 | |
| 261 | prop | Wiremu Greig | 4 | 1 | 0.25 | |
| 262 | halfback | Jonah Pezet | 5 | 1 | 0.20 | |
| 263 | lock | Kurt Donoghoe | 5 | 1 | 0.20 | |
| 264 | hooker | Luke Sommerton | 5 | 1 | 0.20 | |
| 265 | prop | Mitch Barnett | 5 | 1 | 0.20 | |
| 266 | prop | Saxon Pryke | 5 | 1 | 0.20 | |
| 267 | prop | Siosiua Taukeiaho | 5 | 1 | 0.20 | |
| 268 | lock | Hame Sele | 6 | 1 | 0.17 | |
| 269 | hooker | Jake Turpin | 6 | 1 | 0.17 | |
| 270 | second-row | Joe Roddy | 6 | 1 | 0.17 | |
| 271 | centre | Jordan Samrani | 6 | 1 | 0.17 | |
| 272 | second-row | Marata Niukore | 6 | 1 | 0.17 | |
| 273 | centre | Moala Graham-Taufa | 6 | 1 | 0.17 | |
| 274 | hooker | Owen Pattie | 6 | 1 | 0.17 | |
| 275 | centre | Patrick Herbert | 6 | 1 | 0.17 | |
| 276 | winger | Sione Katoa | 6 | 1 | 0.17 | |
| 277 | centre | Adam Pompey | 7 | 1 | 0.14 | |
| 278 | prop | Corey Jensen | 7 | 1 | 0.14 | |
| 279 | centre | Jake Averillo | 7 | 1 | 0.14 | |
| 280 | winger | Jaylan De Groot | 7 | 1 | 0.14 | |
| 281 | halfback | Joey Walsh | 7 | 1 | 0.14 | |
| 282 | centre | Josh Feledy | 7 | 1 | 0.14 | |
| 283 | prop | Simione Laiafi | 7 | 1 | 0.14 | |
| 284 | halfback | Zane Harrison | 7 | 1 | 0.14 | |
| 285 | halfback | Adam Doueihi | 8 | 1 | 0.13 | |
| 286 | winger | Alofiana Khan-Pereira | 8 | 1 | 0.13 | |
| 287 | second-row | Ativalu Lisati | 8 | 1 | 0.13 | |
| 288 | centre | Jack Wighton | 8 | 1 | 0.13 | |
| 289 | second-row | Kai O'Donnell | 8 | 1 | 0.13 | |
| 290 | prop | Loko Pasifiki Tonga | 8 | 1 | 0.13 | |
| 291 | winger | Siale Faeamani | 8 | 1 | 0.13 | |
| 292 | fullback | Trai Fuller | 8 | 1 | 0.13 | |
| 293 | prop | Va'a Semu | 8 | 1 | 0.13 | |
| 294 | winger | Xavier Savage | 8 | 1 | 0.13 | |
| 295 | second-row | Euan Aitken | 9 | 1 | 0.11 | |
| 296 | prop | Lipoi Hopoi | 9 | 1 | 0.11 | |
| 297 | winger | Luke Laulilii | 9 | 1 | 0.11 | |
| 298 | hooker | Oliver Pascoe | 9 | 1 | 0.11 | |
| 299 | prop | Spencer Leniu | 9 | 1 | 0.11 | |
| 300 | prop | Tanner Stowers-Smith | 9 | 1 | 0.11 | |
| 301 | fullback | Tyrell Sloan | 9 | 1 | 0.11 | |
| 302 | lock | Alec MacDonald | 10 | 1 | 0.10 | |
| 303 | halfback | Ben Hunt | 10 | 1 | 0.10 | |
| 304 | hooker | Harrison Graham | 10 | 1 | 0.10 | |
| 305 | lock | Hohepa Puru | 10 | 1 | 0.10 | |
| 306 | halfback | Jack Cogger | 10 | 1 | 0.10 | |
| 307 | five-eighth | Jayden Sullivan | 10 | 1 | 0.10 | |
| 308 | prop | Luca Moretti | 10 | 1 | 0.10 | |
| 309 | halfback | Nicho Hynes | 10 | 1 | 0.10 | |
| 310 | centre | Roger Tuivasa-Sheck | 10 | 1 | 0.10 | |
| 311 | hooker | Tristan Hope | 10 | 1 | 0.10 | |
| 312 | five-eighth | Chanel Harris-Tavita | 11 | 1 | 0.09 | |
| 313 | fullback | Clayton Faulalo | 11 | 1 | 0.09 | |
| 314 | fullback | Connor Tracey | 11 | 1 | 0.09 | |
| 315 | centre | Enari Tuala | 11 | 1 | 0.09 | |
| 316 | fullback | Hamiso Tabuai-Fidow | 11 | 1 | 0.09 | |
| 317 | winger | Jojo Fifita | 11 | 1 | 0.09 | |
| 318 | prop | Junior Paulo | 11 | 1 | 0.09 | |
| 319 | second-row | Kai Pearce-Paul | 11 | 1 | 0.09 | |
| 320 | lock | Kurt Mann | 11 | 1 | 0.09 | |
| 321 | centre | Robert Toia | 11 | 1 | 0.09 | |
| 322 | prop | Addin Fonua-Blake | 12 | 1 | 0.08 | |
| 323 | winger | Alex Johnston | 12 | 1 | 0.08 | |
| 324 | lock | Billy Phillips | 12 | 1 | 0.08 | |
| 325 | winger | Brian To'o | 12 | 1 | 0.08 | |
| 326 | lock | Cooper Bai | 12 | 1 | 0.08 | |
| 327 | five-eighth | Daly Cherry-Evans | 12 | 1 | 0.08 | |
| 328 | second-row | Ethan Bullemor | 12 | 1 | 0.08 | |
| 329 | hooker | Samuel Healey | 12 | 1 | 0.08 | |
| 330 | winger | Sam Stonestreet | 12 | 1 | 0.08 | |
| 331 | prop | Blake Lawrie | 13 | 1 | 0.08 | |
| 332 | halfback | Ethan Sanders | 13 | 1 | 0.08 | |
| 333 | centre | Izack Tago | 13 | 1 | 0.08 | |
| 334 | second-row | Jack Williams | 13 | 1 | 0.08 | |
| 335 | prop | Josh Kerr | 13 | 1 | 0.08 | |
| 336 | prop | Moses Leota | 13 | 1 | 0.08 | |
| 337 | prop | Pasami Saulo | 13 | 1 | 0.08 | |
| 338 | second-row | Scott Sorensen | 13 | 1 | 0.08 | |
| 339 | centre | Valentine Holmes | 13 | 1 | 0.08 | |
| 340 | winger | Will Warbrick | 14 | 1 | 0.07 |
Only includes stats from regular season games.
















