Ladder
| TEAM | P | W | L | PTS | PF | PA | +/- | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | ![]() | PEN | 17 | 13 | 4 | 32 | 515 | 237 | 278 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 2 | - | ![]() | NZW | 17 | 12 | 5 | 30 | 490 | 288 | 202 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 3 | - | ![]() | SYD | 17 | 12 | 5 | 30 | 426 | 342 | 84 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 4 | - | ![]() | CRO | 17 | 11 | 6 | 28 | 488 | 363 | 125 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 5 | ▲︎ | ![]() | DOL | 18 | 11 | 7 | 26 | 488 | 404 | 84 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 6 | ▼︎ | ![]() | NEW | 18 | 11 | 7 | 26 | 459 | 422 | 37 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 7 | ▼︎ | ![]() | SOU | 17 | 9 | 8 | 24 | 482 | 406 | 76 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 8 | - | ![]() | NQL | 18 | 10 | 8 | 24 | 424 | 460 | -36 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 9 | - | ![]() | MAN | 18 | 9 | 9 | 22 | 473 | 347 | 126 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 10 | ▲︎ | ![]() | CAN | 17 | 8 | 9 | 22 | 324 | 394 | -70 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 11 | ▼︎ | ![]() | MEL | 18 | 8 | 10 | 20 | 420 | 430 | -10 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 12 | - | ![]() | CBR | 18 | 8 | 10 | 20 | 379 | 460 | -81 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 13 | ▲︎ | ![]() | BRI | 17 | 6 | 11 | 18 | 329 | 453 | -124 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 14 | ▼︎ | ![]() | WST | 18 | 7 | 11 | 18 | 355 | 517 | -162 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 15 | - | ![]() | PAR | 17 | 6 | 11 | 18 | 331 | 507 | -176 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 16 | - | ![]() | GLD | 17 | 5 | 12 | 16 | 335 | 441 | -106 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 17 | - | ![]() | STI | 17 | 2 | 15 | 10 | 256 | 503 | -247 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
Home
| TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PEN | 8 | 7 | 1 | 0 | 14 | 238 | 104 | 134 |
| 2 | ![]() | NZW | 9 | 7 | 2 | 0 | 14 | 252 | 148 | 104 |
| 3 | ![]() | SYD | 9 | 7 | 2 | 0 | 14 | 215 | 162 | 53 |
| 4 | ![]() | CRO | 9 | 7 | 2 | 0 | 14 | 290 | 182 | 108 |
| 5 | ![]() | DOL | 10 | 6 | 4 | 0 | 12 | 270 | 267 | 3 |
| 6 | ![]() | NEW | 9 | 7 | 2 | 0 | 14 | 201 | 210 | -9 |
| 7 | ![]() | SOU | 8 | 6 | 2 | 0 | 12 | 236 | 162 | 74 |
| 8 | ![]() | NQL | 8 | 5 | 3 | 0 | 10 | 210 | 215 | -5 |
| 9 | ![]() | MAN | 9 | 5 | 4 | 0 | 10 | 213 | 167 | 46 |
| 10 | ![]() | CAN | 9 | 6 | 3 | 0 | 12 | 180 | 166 | 14 |
| 11 | ![]() | MEL | 9 | 6 | 3 | 0 | 12 | 244 | 196 | 48 |
| 12 | ![]() | CBR | 9 | 4 | 5 | 0 | 8 | 182 | 208 | -26 |
| 13 | ![]() | BRI | 9 | 2 | 7 | 0 | 4 | 204 | 235 | -31 |
| 14 | ![]() | WST | 10 | 5 | 5 | 0 | 10 | 243 | 299 | -56 |
| 15 | ![]() | PAR | 9 | 4 | 5 | 0 | 8 | 170 | 242 | -72 |
| 16 | ![]() | GLD | 7 | 3 | 4 | 0 | 6 | 127 | 184 | -57 |
| 17 | ![]() | STI | 7 | 1 | 6 | 0 | 2 | 100 | 252 | -152 |
Away
| TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PEN | 9 | 6 | 3 | 0 | 12 | 277 | 133 | 144 |
| 2 | ![]() | NZW | 8 | 5 | 3 | 0 | 10 | 238 | 140 | 98 |
| 3 | ![]() | SYD | 8 | 5 | 3 | 0 | 10 | 211 | 180 | 31 |
| 4 | ![]() | CRO | 8 | 4 | 4 | 0 | 8 | 198 | 181 | 17 |
| 5 | ![]() | DOL | 8 | 5 | 3 | 0 | 10 | 218 | 137 | 81 |
| 6 | ![]() | NEW | 9 | 4 | 5 | 0 | 8 | 258 | 212 | 46 |
| 7 | ![]() | SOU | 9 | 3 | 6 | 0 | 6 | 246 | 244 | 2 |
| 8 | ![]() | NQL | 10 | 5 | 5 | 0 | 10 | 214 | 245 | -31 |
| 9 | ![]() | MAN | 9 | 4 | 5 | 0 | 8 | 260 | 180 | 80 |
| 10 | ![]() | CAN | 8 | 2 | 6 | 0 | 4 | 144 | 228 | -84 |
| 11 | ![]() | MEL | 9 | 2 | 7 | 0 | 4 | 176 | 234 | -58 |
| 12 | ![]() | CBR | 9 | 4 | 5 | 0 | 8 | 197 | 252 | -55 |
| 13 | ![]() | BRI | 8 | 4 | 4 | 0 | 8 | 125 | 218 | -93 |
| 14 | ![]() | WST | 8 | 2 | 6 | 0 | 4 | 112 | 218 | -106 |
| 15 | ![]() | PAR | 8 | 2 | 6 | 0 | 4 | 161 | 265 | -104 |
| 16 | ![]() | GLD | 10 | 2 | 8 | 0 | 4 | 208 | 257 | -49 |
| 17 | ![]() | STI | 10 | 1 | 9 | 0 | 2 | 156 | 251 | -95 |
Bye-Adjusted Ladder
Ranks teams by win percentage first, then average points differential, reducing the bias created by uneven byes.
| TEAM | P | W | WIN% | AVG +/- | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | PEN | 17 | 13 | 76.5% | 16.4 | 32 |
| 2 | ![]() | NZW | 17 | 12 | 70.6% | 11.9 | 30 |
| 3 | ![]() | SYD | 17 | 12 | 70.6% | 4.9 | 30 |
| 4 | ![]() | CRO | 17 | 11 | 64.7% | 7.4 | 28 |
| 5 | ![]() | DOL | 18 | 11 | 61.1% | 4.7 | 26 |
| 6 | ![]() | NEW | 18 | 11 | 61.1% | 2.1 | 26 |
| 7 | ![]() | NQL | 18 | 10 | 55.6% | -2.0 | 24 |
| 8 | ![]() | SOU | 17 | 9 | 52.9% | 4.5 | 24 |
| 9 | ![]() | MAN | 18 | 9 | 50.0% | 7.0 | 22 |
| 10 | ![]() | CAN | 17 | 8 | 47.1% | -4.1 | 22 |
| 11 | ![]() | MEL | 18 | 8 | 44.4% | -0.6 | 20 |
| 12 | ![]() | CBR | 18 | 8 | 44.4% | -4.5 | 20 |
| 13 | ![]() | WST | 18 | 7 | 38.9% | -9.0 | 18 |
| 14 | ![]() | BRI | 17 | 6 | 35.3% | -7.3 | 18 |
| 15 | ![]() | PAR | 17 | 6 | 35.3% | -10.4 | 18 |
| 16 | ![]() | GLD | 17 | 5 | 29.4% | -6.2 | 16 |
| 17 | ![]() | STI | 17 | 2 | 11.8% | -14.5 | 10 |





























































