Ladder
| TEAM | P | W | L | PTS | PF | PA | +/- | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | ![]() | NZW | 24 | 18 | 6 | 42 | 728 | 418 | 310 | |||||||||
PREVIOUS 5 GAMES
| |||||||||||||||||||
| 2 | - | ![]() | PEN | 23 | 17 | 6 | 40 | 645 | 337 | 308 | |||||||||
PREVIOUS 5 GAMES
| |||||||||||||||||||
| 3 | - | ![]() | DOL | 24 | 17 | 7 | 40 | 662 | 506 | 156 | |||||||||
PREVIOUS 5 GAMES
| |||||||||||||||||||
| 4 | - | ![]() | SYD | 24 | 16 | 8 | 38 | 619 | 501 | 118 | |||||||||
PREVIOUS 5 GAMES
| |||||||||||||||||||
| 5 | - | ![]() | CRO | 24 | 14 | 10 | 34 | 672 | 523 | 149 | |||||||||
PREVIOUS 5 GAMES
| |||||||||||||||||||
| 6 | - | ![]() | SOU | 24 | 14 | 10 | 34 | 694 | 581 | 113 | |||||||||
PREVIOUS 5 GAMES
| |||||||||||||||||||
| 7 | - | ![]() | NEW | 24 | 14 | 10 | 34 | 633 | 591 | 42 | |||||||||
PREVIOUS 5 GAMES
| |||||||||||||||||||
| 8 | - | ![]() | NQL | 24 | 13 | 11 | 32 | 568 | 652 | -84 | |||||||||
PREVIOUS 5 GAMES
| |||||||||||||||||||
| 9 | - | ![]() | MAN | 24 | 11 | 13 | 28 | 623 | 524 | 99 | |||||||||
PREVIOUS 5 GAMES
| |||||||||||||||||||
| 10 | ▲︎ | ![]() | MEL | 24 | 11 | 13 | 28 | 594 | 576 | 18 | |||||||||
PREVIOUS 5 GAMES
| |||||||||||||||||||
| 11 | ▲︎ | ![]() | CBR | 24 | 11 | 13 | 28 | 581 | 626 | -45 | |||||||||
PREVIOUS 5 GAMES
| |||||||||||||||||||
| 12 | ▼︎ | ![]() | CAN | 24 | 11 | 13 | 28 | 476 | 536 | -60 | |||||||||
PREVIOUS 5 GAMES
| |||||||||||||||||||
| 13 | - | ![]() | PAR | 23 | 9 | 14 | 24 | 475 | 654 | -179 | |||||||||
PREVIOUS 5 GAMES
| |||||||||||||||||||
| 14 | ▲︎ | ![]() | BRI | 24 | 8 | 16 | 22 | 471 | 677 | -206 | |||||||||
PREVIOUS 5 GAMES
| |||||||||||||||||||
| 15 | - | ![]() | WST | 23 | 8 | 15 | 22 | 435 | 661 | -226 | |||||||||
PREVIOUS 5 GAMES
| |||||||||||||||||||
| 16 | - | ![]() | GLD | 24 | 6 | 18 | 18 | 477 | 663 | -186 | |||||||||
PREVIOUS 5 GAMES
| |||||||||||||||||||
| 17 | - | ![]() | STI | 23 | 4 | 19 | 14 | 368 | 695 | -327 | |||||||||
PREVIOUS 5 GAMES
| |||||||||||||||||||
Home
| TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NZW | 12 | 10 | 2 | 0 | 20 | 357 | 222 | 135 |
| 2 | ![]() | PEN | 11 | 9 | 2 | 0 | 18 | 310 | 144 | 166 |
| 3 | ![]() | DOL | 12 | 8 | 4 | 0 | 16 | 344 | 315 | 29 |
| 4 | ![]() | SYD | 12 | 8 | 4 | 0 | 16 | 271 | 231 | 40 |
| 5 | ![]() | CRO | 12 | 8 | 4 | 0 | 16 | 362 | 246 | 116 |
| 6 | ![]() | SOU | 12 | 9 | 3 | 0 | 18 | 368 | 277 | 91 |
| 7 | ![]() | NEW | 12 | 8 | 4 | 0 | 16 | 283 | 303 | -20 |
| 8 | ![]() | NQL | 12 | 7 | 5 | 0 | 14 | 294 | 367 | -73 |
| 9 | ![]() | MAN | 12 | 6 | 6 | 0 | 12 | 269 | 247 | 22 |
| 10 | ![]() | MEL | 12 | 7 | 5 | 0 | 14 | 322 | 274 | 48 |
| 11 | ![]() | CBR | 12 | 5 | 7 | 0 | 10 | 292 | 282 | 10 |
| 12 | ![]() | CAN | 12 | 7 | 5 | 0 | 14 | 224 | 228 | -4 |
| 13 | ![]() | PAR | 12 | 6 | 6 | 0 | 12 | 258 | 314 | -56 |
| 14 | ![]() | BRI | 12 | 2 | 10 | 0 | 4 | 236 | 351 | -115 |
| 15 | ![]() | WST | 12 | 5 | 7 | 0 | 10 | 278 | 339 | -61 |
| 16 | ![]() | GLD | 12 | 3 | 9 | 0 | 6 | 205 | 352 | -147 |
| 17 | ![]() | STI | 11 | 2 | 9 | 0 | 4 | 178 | 378 | -200 |
Away
| TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NZW | 12 | 8 | 4 | 0 | 16 | 371 | 196 | 175 |
| 2 | ![]() | PEN | 12 | 8 | 4 | 0 | 16 | 335 | 193 | 142 |
| 3 | ![]() | DOL | 12 | 9 | 3 | 0 | 18 | 318 | 191 | 127 |
| 4 | ![]() | SYD | 12 | 8 | 4 | 0 | 16 | 348 | 270 | 78 |
| 5 | ![]() | CRO | 12 | 6 | 6 | 0 | 12 | 310 | 277 | 33 |
| 6 | ![]() | SOU | 12 | 5 | 7 | 0 | 10 | 326 | 304 | 22 |
| 7 | ![]() | NEW | 12 | 6 | 6 | 0 | 12 | 350 | 288 | 62 |
| 8 | ![]() | NQL | 12 | 6 | 6 | 0 | 12 | 274 | 285 | -11 |
| 9 | ![]() | MAN | 12 | 5 | 7 | 0 | 10 | 354 | 277 | 77 |
| 10 | ![]() | MEL | 12 | 4 | 8 | 0 | 8 | 272 | 302 | -30 |
| 11 | ![]() | CBR | 12 | 6 | 6 | 0 | 12 | 289 | 344 | -55 |
| 12 | ![]() | CAN | 12 | 4 | 8 | 0 | 8 | 252 | 308 | -56 |
| 13 | ![]() | PAR | 11 | 3 | 8 | 0 | 6 | 217 | 340 | -123 |
| 14 | ![]() | BRI | 12 | 6 | 6 | 0 | 12 | 235 | 326 | -91 |
| 15 | ![]() | WST | 11 | 3 | 8 | 0 | 6 | 157 | 322 | -165 |
| 16 | ![]() | GLD | 12 | 3 | 9 | 0 | 6 | 272 | 311 | -39 |
| 17 | ![]() | STI | 12 | 2 | 10 | 0 | 4 | 190 | 317 | -127 |
Bye-Adjusted Ladder
Ranks teams by win percentage first, then average points differential, reducing the bias created by uneven byes.
| TEAM | P | W | WIN% | AVG +/- | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | NZW | 24 | 18 | 75.0% | 12.9 | 42 |
| 2 | ![]() | PEN | 23 | 17 | 73.9% | 13.4 | 40 |
| 3 | ![]() | DOL | 24 | 17 | 70.8% | 6.5 | 40 |
| 4 | ![]() | SYD | 24 | 16 | 66.7% | 4.9 | 38 |
| 5 | ![]() | CRO | 24 | 14 | 58.3% | 6.2 | 34 |
| 6 | ![]() | SOU | 24 | 14 | 58.3% | 4.7 | 34 |
| 7 | ![]() | NEW | 24 | 14 | 58.3% | 1.8 | 34 |
| 8 | ![]() | NQL | 24 | 13 | 54.2% | -3.5 | 32 |
| 9 | ![]() | MAN | 24 | 11 | 45.8% | 4.1 | 28 |
| 10 | ![]() | MEL | 24 | 11 | 45.8% | 0.8 | 28 |
| 11 | ![]() | CBR | 24 | 11 | 45.8% | -1.9 | 28 |
| 12 | ![]() | CAN | 24 | 11 | 45.8% | -2.5 | 28 |
| 13 | ![]() | PAR | 23 | 9 | 39.1% | -7.8 | 24 |
| 14 | ![]() | WST | 23 | 8 | 34.8% | -9.8 | 22 |
| 15 | ![]() | BRI | 24 | 8 | 33.3% | -8.6 | 22 |
| 16 | ![]() | GLD | 24 | 6 | 25.0% | -7.8 | 18 |
| 17 | ![]() | STI | 23 | 4 | 17.4% | -14.2 | 14 |




























































