Ladder
| TEAM | P | W | L | PTS | PF | PA | +/- | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | ![]() | PEN | 12 | 11 | 1 | 24 | 369 | 164 | 205 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 2 | - | ![]() | NZW | 12 | 9 | 3 | 22 | 368 | 214 | 154 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 3 | - | ![]() | SYD | 12 | 8 | 4 | 20 | 323 | 250 | 73 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 4 | ▲︎ | ![]() | MAN | 13 | 8 | 5 | 18 | 367 | 250 | 117 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 5 | ▼︎ | ![]() | NEW | 13 | 8 | 5 | 18 | 370 | 338 | 32 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 6 | ▲︎ | ![]() | DOL | 11 | 6 | 5 | 16 | 290 | 239 | 51 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 7 | ▼︎ | ![]() | SOU | 12 | 6 | 6 | 16 | 338 | 294 | 44 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 8 | ▲︎ | ![]() | CRO | 11 | 6 | 5 | 16 | 322 | 282 | 40 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 9 | ▼︎ | ![]() | NQL | 13 | 8 | 5 | 16 | 329 | 316 | 13 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 10 | - | ![]() | WST | 11 | 6 | 5 | 16 | 275 | 285 | -10 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 11 | ▲︎ | ![]() | MEL | 14 | 6 | 8 | 12 | 346 | 348 | -2 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 12 | - | ![]() | BRI | 12 | 5 | 7 | 12 | 252 | 313 | -61 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 13 | ▼︎ | ![]() | CBR | 13 | 5 | 8 | 12 | 249 | 347 | -98 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 14 | ▼︎ | ![]() | CAN | 12 | 4 | 8 | 10 | 219 | 318 | -99 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 15 | ▼︎ | ![]() | PAR | 12 | 4 | 8 | 10 | 257 | 407 | -150 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 16 | - | ![]() | GLD | 11 | 2 | 9 | 8 | 192 | 280 | -88 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
| 17 | - | ![]() | STI | 12 | 1 | 11 | 4 | 172 | 393 | -221 | |||||||||
PREVIOUS 5 GAMES NEXT 5 GAMES
| |||||||||||||||||||
Home
| TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PEN | 6 | 6 | 0 | 0 | 12 | 190 | 76 | 114 |
| 2 | ![]() | NZW | 6 | 5 | 1 | 0 | 10 | 186 | 106 | 80 |
| 3 | ![]() | SYD | 6 | 4 | 2 | 0 | 8 | 146 | 136 | 10 |
| 4 | ![]() | MAN | 7 | 4 | 3 | 0 | 8 | 165 | 144 | 21 |
| 5 | ![]() | NEW | 6 | 4 | 2 | 0 | 8 | 154 | 172 | -18 |
| 6 | ![]() | DOL | 6 | 3 | 3 | 0 | 6 | 160 | 151 | 9 |
| 7 | ![]() | SOU | 6 | 4 | 2 | 0 | 8 | 162 | 132 | 30 |
| 8 | ![]() | CRO | 7 | 5 | 2 | 0 | 10 | 236 | 152 | 84 |
| 9 | ![]() | NQL | 6 | 4 | 2 | 0 | 8 | 170 | 163 | 7 |
| 10 | ![]() | WST | 6 | 4 | 2 | 0 | 8 | 179 | 135 | 44 |
| 11 | ![]() | MEL | 7 | 4 | 3 | 0 | 8 | 180 | 158 | 22 |
| 12 | ![]() | BRI | 6 | 2 | 4 | 0 | 4 | 147 | 155 | -8 |
| 13 | ![]() | CBR | 7 | 2 | 5 | 0 | 4 | 124 | 168 | -44 |
| 14 | ![]() | CAN | 5 | 3 | 2 | 0 | 6 | 105 | 102 | 3 |
| 15 | ![]() | PAR | 6 | 2 | 4 | 0 | 4 | 120 | 184 | -64 |
| 16 | ![]() | GLD | 4 | 1 | 3 | 0 | 2 | 58 | 104 | -46 |
| 17 | ![]() | STI | 6 | 0 | 6 | 0 | 0 | 76 | 242 | -166 |
Away
| TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PEN | 6 | 5 | 1 | 0 | 10 | 179 | 88 | 91 |
| 2 | ![]() | NZW | 6 | 4 | 2 | 0 | 8 | 182 | 108 | 74 |
| 3 | ![]() | SYD | 6 | 4 | 2 | 0 | 8 | 177 | 114 | 63 |
| 4 | ![]() | MAN | 6 | 4 | 2 | 0 | 8 | 202 | 106 | 96 |
| 5 | ![]() | NEW | 7 | 4 | 3 | 0 | 8 | 216 | 166 | 50 |
| 6 | ![]() | DOL | 5 | 3 | 2 | 0 | 6 | 130 | 88 | 42 |
| 7 | ![]() | SOU | 6 | 2 | 4 | 0 | 4 | 176 | 162 | 14 |
| 8 | ![]() | CRO | 4 | 1 | 3 | 0 | 2 | 86 | 130 | -44 |
| 9 | ![]() | NQL | 7 | 4 | 3 | 0 | 8 | 159 | 153 | 6 |
| 10 | ![]() | WST | 5 | 2 | 3 | 0 | 4 | 96 | 150 | -54 |
| 11 | ![]() | MEL | 7 | 2 | 5 | 0 | 4 | 166 | 190 | -24 |
| 12 | ![]() | BRI | 6 | 3 | 3 | 0 | 6 | 105 | 158 | -53 |
| 13 | ![]() | CBR | 6 | 3 | 3 | 0 | 6 | 125 | 179 | -54 |
| 14 | ![]() | CAN | 7 | 1 | 6 | 0 | 2 | 114 | 216 | -102 |
| 15 | ![]() | PAR | 6 | 2 | 4 | 0 | 4 | 137 | 223 | -86 |
| 16 | ![]() | GLD | 7 | 1 | 6 | 0 | 2 | 134 | 176 | -42 |
| 17 | ![]() | STI | 6 | 1 | 5 | 0 | 2 | 96 | 151 | -55 |
Bye-Adjusted Ladder
Ranks teams by win percentage first, then average points differential, reducing the bias created by uneven byes.
| TEAM | P | W | WIN% | AVG +/- | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | PEN | 12 | 11 | 91.7% | 17.1 | 24 |
| 2 | ![]() | NZW | 12 | 9 | 75.0% | 12.8 | 22 |
| 3 | ![]() | SYD | 12 | 8 | 66.7% | 6.1 | 20 |
| 4 | ![]() | MAN | 13 | 8 | 61.5% | 9.0 | 18 |
| 5 | ![]() | NEW | 13 | 8 | 61.5% | 2.5 | 18 |
| 6 | ![]() | NQL | 13 | 8 | 61.5% | 1.0 | 16 |
| 7 | ![]() | DOL | 11 | 6 | 54.5% | 4.6 | 16 |
| 8 | ![]() | CRO | 11 | 6 | 54.5% | 3.6 | 16 |
| 9 | ![]() | WST | 11 | 6 | 54.5% | -0.9 | 16 |
| 10 | ![]() | SOU | 12 | 6 | 50.0% | 3.7 | 16 |
| 11 | ![]() | MEL | 14 | 6 | 42.9% | -0.1 | 12 |
| 12 | ![]() | BRI | 12 | 5 | 41.7% | -5.1 | 12 |
| 13 | ![]() | CBR | 13 | 5 | 38.5% | -7.5 | 12 |
| 14 | ![]() | CAN | 12 | 4 | 33.3% | -8.3 | 10 |
| 15 | ![]() | PAR | 12 | 4 | 33.3% | -12.5 | 10 |
| 16 | ![]() | GLD | 11 | 2 | 18.2% | -8.0 | 8 |
| 17 | ![]() | STI | 12 | 1 | 8.3% | -18.4 | 4 |





























































