| Player | POS | GP | P | T | G | MINS | AR | ARM | LB | LBA | TA | OL | TK | MT | TB | PE | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Addo-Carr | WI | 9 | 24 | 6 | 0 | 727 | 116 | 1190 | 5 | 0 | 0 | 0 | 52 | 9 | 30 | 2 | 10 |
| Bunty Afoa | PR | 1 | 0 | 0 | 0 | 36 | 5 | 48 | 0 | 0 | 0 | 0 | 23 | 3 | 0 | 1 | 0 |
| Euan Aitken | SR | 6 | 12 | 3 | 0 | 364 | 74 | 674 | 3 | 0 | 0 | 2 | 167 | 10 | 18 | 1 | 2 |
| Ethan Alaia | FB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Alamoti | CE | 10 | 6 | 1 | 1 | 805 | 132 | 1284 | 4 | 1 | 0 | 10 | 138 | 22 | 42 | 2 | 13 |
| Grant Anderson | CE | 4 | 0 | 0 | 0 | 103 | 25 | 203 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 3 |
| Jesse Arthars | CE | 5 | 8 | 2 | 0 | 342 | 55 | 567 | 2 | 0 | 0 | 0 | 35 | 8 | 8 | 0 | 3 |
| Daniel Atkinson | FE | 8 | 0 | 0 | 0 | 640 | 53 | 399 | 1 | 4 | 4 | 5 | 163 | 31 | 10 | 6 | 9 |
| Jake Averillo | CE | 7 | 24 | 6 | 0 | 541 | 103 | 1233 | 6 | 1 | 2 | 5 | 95 | 9 | 18 | 1 | 4 |
| Cooper Bai | LK | 9 | 8 | 2 | 0 | 299 | 82 | 734 | 4 | 2 | 1 | 7 | 184 | 16 | 10 | 1 | 2 |
| Fletcher Baker | SR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Barnett | PR | 4 | 0 | 0 | 0 | 153 | 53 | 485 | 0 | 1 | 1 | 3 | 80 | 7 | 7 | 1 | 1 |
| Bayleigh Bentley-Hape | FB | 1 | 6 | 1 | 1 | 80 | 16 | 154 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 5 |
| Jayden Berrell | HK | 2 | 0 | 0 | 0 | 30 | 4 | 26 | 0 | 0 | 0 | 0 | 20 | 1 | 2 | 0 | 0 |
| Bradman Best | CE | 7 | 8 | 2 | 0 | 521 | 84 | 953 | 2 | 9 | 10 | 3 | 86 | 11 | 16 | 0 | 6 |
| Shawn Blore | SR | 4 | 0 | 0 | 0 | 228 | 30 | 278 | 0 | 1 | 2 | 2 | 84 | 5 | 1 | 0 | 3 |
| Jack Bostock | WI | 3 | 16 | 4 | 0 | 240 | 54 | 530 | 2 | 3 | 1 | 3 | 46 | 7 | 10 | 3 | 4 |
| Tanah Boyd | HB | 9 | 92 | 3 | 40 | 720 | 79 | 640 | 3 | 9 | 10 | 2 | 177 | 32 | 12 | 0 | 6 |
| Blayke Brailey | HK | 9 | 4 | 1 | 0 | 710 | 54 | 474 | 1 | 8 | 9 | 7 | 376 | 12 | 7 | 7 | 3 |
| Jayden Brailey | HK | 10 | 0 | 0 | 0 | 288 | 20 | 189 | 0 | 0 | 0 | 0 | 173 | 6 | 3 | 2 | 2 |
| AJ Brimson | FB | 8 | 4 | 1 | 0 | 640 | 72 | 662 | 2 | 1 | 2 | 2 | 145 | 19 | 13 | 4 | 5 |
| Luke Brooks | FE | 9 | 8 | 2 | 0 | 722 | 89 | 758 | 1 | 4 | 2 | 6 | 190 | 38 | 15 | 1 | 7 |
| Dylan Brown | FE | 6 | 4 | 1 | 0 | 429 | 73 | 699 | 3 | 3 | 4 | 11 | 114 | 12 | 10 | 1 | 2 |
| Nathan Brown | LK | 4 | 0 | 0 | 0 | 95 | 26 | 222 | 0 | 1 | 1 | 0 | 55 | 6 | 2 | 2 | 1 |
| Teancum Brown | PR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Bryan | PR | 4 | 0 | 0 | 0 | 29 | 2 | 16 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 |
| Hayden Buchanan | CE | 2 | 0 | 0 | 0 | 80 | 13 | 93 | 0 | 0 | 0 | 0 | 12 | 4 | 1 | 1 | 0 |
| Cameron Bukowski | HK | 1 | 0 | 0 | 0 | 31 | 3 | 9 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 0 | 1 |
| Jahream Bula | FB | 7 | 20 | 5 | 0 | 552 | 124 | 1194 | 4 | 7 | 5 | 7 | 27 | 2 | 26 | 1 | 14 |
| Ethan Bullemor | SR | 9 | 4 | 1 | 0 | 266 | 74 | 639 | 0 | 0 | 0 | 2 | 149 | 1 | 6 | 0 | 1 |
| Billy Burns | SR | 10 | 8 | 2 | 0 | 619 | 77 | 690 | 3 | 0 | 1 | 8 | 296 | 41 | 13 | 5 | 5 |
| Braidon Burns | WI | 9 | 24 | 6 | 0 | 685 | 173 | 1661 | 7 | 2 | 0 | 12 | 47 | 13 | 41 | 2 | 13 |
| Matt Burton | FE | 9 | 32 | 3 | 10 | 730 | 96 | 999 | 5 | 3 | 3 | 6 | 147 | 15 | 27 | 6 | 3 |
| Egan Butcher | SR | 6 | 0 | 0 | 0 | 133 | 27 | 277 | 0 | 0 | 0 | 3 | 80 | 4 | 7 | 1 | 2 |
| Nat Butcher | PR | 9 | 4 | 1 | 0 | 414 | 123 | 1114 | 1 | 0 | 0 | 4 | 249 | 6 | 14 | 3 | 1 |
| Jayden Campbell | HB | 7 | 60 | 4 | 22 | 555 | 60 | 795 | 5 | 5 | 4 | 3 | 136 | 21 | 8 | 0 | 6 |
| Thomas Cant | SR | 6 | 0 | 0 | 0 | 105 | 20 | 185 | 0 | 0 | 0 | 0 | 63 | 10 | 4 | 0 | 0 |
| Kurt Capewell | SR | 4 | 4 | 1 | 0 | 302 | 36 | 359 | 1 | 1 | 1 | 3 | 113 | 15 | 3 | 2 | 0 |
| Patrick Carrigan | LK | 8 | 4 | 1 | 0 | 599 | 144 | 1155 | 1 | 2 | 2 | 5 | 366 | 28 | 13 | 4 | 2 |
| Joe Chan | SR | 10 | 8 | 2 | 0 | 654 | 101 | 966 | 6 | 1 | 1 | 5 | 278 | 30 | 19 | 6 | 7 |
| Daly Cherry-Evans | FE | 9 | 16 | 4 | 0 | 720 | 70 | 495 | 3 | 6 | 6 | 6 | 194 | 15 | 8 | 0 | 7 |
| Tom Chester | CE | 9 | 12 | 3 | 0 | 717 | 151 | 1664 | 10 | 1 | 1 | 6 | 139 | 17 | 43 | 5 | 10 |
| Adam Christensen | SR | 2 | 0 | 0 | 0 | 21 | 3 | 29 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Erin Clark | LK | 9 | 12 | 3 | 0 | 449 | 120 | 1138 | 4 | 3 | 3 | 15 | 218 | 9 | 18 | 1 | 2 |
| Cooper Clarke | PR | 10 | 4 | 1 | 0 | 434 | 85 | 746 | 1 | 1 | 0 | 5 | 226 | 14 | 20 | 2 | 4 |
| Nathan Cleary | HB | 10 | 115 | 4 | 49 | 798 | 144 | 1068 | 7 | 8 | 13 | 12 | 204 | 22 | 30 | 3 | 7 |
| Jake Clifford | HB | 10 | 90 | 5 | 35 | 802 | 95 | 847 | 7 | 6 | 8 | 10 | 164 | 18 | 28 | 7 | 15 |
| Phillip Coates | WI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selwyn Cobbo | WI | 10 | 24 | 6 | 0 | 803 | 173 | 1781 | 11 | 0 | 2 | 6 | 40 | 5 | 34 | 3 | 18 |
| Jack Cogger | HB | 7 | 0 | 0 | 0 | 132 | 15 | 102 | 0 | 0 | 0 | 0 | 69 | 12 | 2 | 1 | 1 |
| Jack Cole | FE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Collins | PR | 8 | 0 | 0 | 0 | 340 | 63 | 629 | 0 | 0 | 0 | 0 | 196 | 13 | 5 | 3 | 4 |
| Jesse Colquhoun | LK | 10 | 12 | 3 | 0 | 455 | 124 | 1078 | 2 | 0 | 0 | 5 | 311 | 10 | 11 | 2 | 5 |
| Preston Conn | SR | 2 | 0 | 0 | 0 | 7 | 3 | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Damien Cook | HK | 9 | 8 | 2 | 0 | 636 | 58 | 537 | 1 | 1 | 2 | 2 | 395 | 16 | 15 | 1 | 4 |
| Reuben Cotter | LK | 9 | 4 | 1 | 0 | 589 | 72 | 696 | 1 | 0 | 0 | 2 | 342 | 31 | 6 | 2 | 1 |
| Ryan Couchman | SR | 5 | 0 | 0 | 0 | 302 | 62 | 603 | 0 | 0 | 0 | 8 | 204 | 15 | 15 | 3 | 3 |
| Toby Couchman | PR | 8 | 0 | 0 | 0 | 457 | 105 | 1052 | 0 | 1 | 1 | 5 | 310 | 11 | 14 | 1 | 1 |
| Angus Crichton | SR | 9 | 8 | 2 | 0 | 701 | 118 | 1053 | 0 | 1 | 0 | 13 | 228 | 22 | 23 | 5 | 8 |
| Stephen Crichton | CE | 8 | 45 | 2 | 18 | 613 | 93 | 1064 | 2 | 3 | 2 | 10 | 88 | 16 | 22 | 2 | 8 |
| Mat Croker | PR | 10 | 0 | 0 | 0 | 533 | 103 | 860 | 0 | 4 | 1 | 3 | 307 | 24 | 9 | 2 | 2 |
| Phoenix Crossland | HK | 10 | 8 | 2 | 0 | 772 | 22 | 182 | 1 | 0 | 0 | 1 | 442 | 29 | 3 | 4 | 4 |
| Josh Curran | LK | 7 | 4 | 1 | 0 | 195 | 30 | 233 | 0 | 1 | 1 | 1 | 83 | 7 | 8 | 1 | 5 |
| Tallyn Da Silva | HK | 10 | 16 | 4 | 0 | 426 | 30 | 380 | 3 | 2 | 2 | 5 | 233 | 29 | 8 | 6 | 4 |
| Jack de Belin | LK | 8 | 0 | 0 | 0 | 265 | 45 | 423 | 0 | 0 | 0 | 0 | 185 | 9 | 1 | 0 | 0 |
| Wilson De Courcey | CE | 3 | 0 | 0 | 0 | 81 | 9 | 74 | 0 | 0 | 0 | 1 | 10 | 5 | 1 | 1 | 0 |
| Jaylan De Groot | WI | 4 | 0 | 0 | 0 | 80 | 9 | 85 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 1 |
| Tom Dearden | HB | 10 | 4 | 1 | 0 | 801 | 141 | 1123 | 5 | 14 | 11 | 3 | 240 | 16 | 26 | 2 | 3 |
| Robert Derby | WI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Dockar-Clay | HK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Donoghoe | LK | 3 | 0 | 0 | 0 | 103 | 13 | 106 | 0 | 0 | 0 | 0 | 60 | 7 | 0 | 1 | 0 |
| Matt Doorey | SR | 4 | 0 | 0 | 0 | 104 | 29 | 253 | 0 | 0 | 0 | 0 | 53 | 8 | 5 | 0 | 1 |
| Adam Doueihi | HB | 8 | 57 | 5 | 18 | 571 | 110 | 1103 | 7 | 8 | 7 | 6 | 106 | 11 | 32 | 1 | 7 |
| Scott Drinkwater | FB | 10 | 27 | 6 | 1 | 790 | 206 | 1663 | 4 | 15 | 10 | 15 | 61 | 21 | 35 | 5 | 17 |
| Tom Duffy | HB | 5 | 19 | 0 | 9 | 136 | 21 | 104 | 0 | 4 | 3 | 0 | 30 | 5 | 0 | 0 | 1 |
| Matt Dufty | FB | 5 | 8 | 2 | 0 | 257 | 81 | 936 | 3 | 1 | 1 | 1 | 13 | 7 | 15 | 0 | 3 |
| Tallis Duncan | LK | 10 | 20 | 5 | 0 | 756 | 128 | 1242 | 7 | 2 | 1 | 5 | 270 | 30 | 30 | 1 | 3 |
| Dylan Edwards | FB | 10 | 36 | 9 | 0 | 805 | 230 | 2169 | 7 | 9 | 5 | 5 | 59 | 9 | 51 | 5 | 12 |
| Harrison Edwards | PR | 3 | 0 | 0 | 0 | 13 | 1 | 14 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 |
| Dylan Egan | SR | 1 | 0 | 0 | 0 | 70 | 9 | 61 | 0 | 0 | 0 | 1 | 31 | 2 | 0 | 0 | 0 |
| Wayde Egan | HK | 9 | 0 | 0 | 0 | 540 | 48 | 419 | 1 | 6 | 4 | 6 | 251 | 19 | 2 | 2 | 1 |
| Adam Elliott | LK | 3 | 0 | 0 | 0 | 57 | 3 | 22 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 1 |
| Sua Fa'alogo | FB | 10 | 48 | 12 | 0 | 740 | 179 | 1882 | 13 | 9 | 4 | 6 | 35 | 24 | 57 | 1 | 10 |
| Tino Fa'asuamaleaui | PR | 9 | 0 | 0 | 0 | 476 | 120 | 1112 | 0 | 3 | 2 | 6 | 271 | 20 | 7 | 3 | 8 |
| Siale Faeamani | WI | 8 | 16 | 4 | 0 | 640 | 125 | 1172 | 3 | 1 | 1 | 3 | 25 | 8 | 34 | 1 | 7 |
| Latu Fainu | FE | 6 | 0 | 0 | 0 | 122 | 13 | 88 | 0 | 0 | 0 | 0 | 67 | 7 | 2 | 2 | 1 |
| Samuela Fainu | SR | 8 | 8 | 2 | 0 | 622 | 88 | 717 | 4 | 4 | 4 | 11 | 243 | 15 | 21 | 4 | 5 |
| Sione Fainu | PR | 9 | 0 | 0 | 0 | 344 | 79 | 798 | 1 | 0 | 0 | 3 | 204 | 10 | 5 | 2 | 4 |
| David Fale | WI | 2 | 0 | 0 | 0 | 141 | 30 | 275 | 1 | 0 | 0 | 1 | 8 | 2 | 5 | 1 | 0 |
| Herbie Farnworth | CE | 10 | 20 | 5 | 0 | 805 | 177 | 1679 | 5 | 3 | 2 | 38 | 141 | 10 | 72 | 0 | 10 |
| Kayliss Fatialofa | SR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Faulalo | FB | 7 | 8 | 2 | 0 | 388 | 61 | 570 | 3 | 2 | 3 | 2 | 51 | 14 | 16 | 0 | 3 |
| Mathew Feagai | WI | 7 | 0 | 0 | 0 | 332 | 51 | 386 | 1 | 1 | 0 | 3 | 40 | 9 | 8 | 0 | 4 |
| Max Feagai | CE | 5 | 0 | 0 | 0 | 240 | 24 | 206 | 0 | 0 | 0 | 0 | 52 | 5 | 4 | 0 | 0 |
| Josh Feledy | CE | 4 | 0 | 0 | 0 | 33 | 7 | 70 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Beau Fermor | SR | 9 | 0 | 0 | 0 | 705 | 126 | 1105 | 2 | 1 | 0 | 6 | 328 | 23 | 20 | 2 | 10 |
| David Fifita | SR | 5 | 0 | 0 | 0 | 377 | 91 | 767 | 1 | 1 | 1 | 5 | 114 | 16 | 19 | 1 | 4 |
| Jojo Fifita | WI | 9 | 20 | 5 | 0 | 720 | 94 | 1033 | 5 | 2 | 2 | 7 | 154 | 21 | 24 | 1 | 7 |
| John Fineanganofo | FE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kulikefu Finefeuiaki | SR | 10 | 12 | 3 | 0 | 804 | 157 | 1652 | 4 | 1 | 1 | 2 | 348 | 25 | 36 | 2 | 7 |
| James Fisher-Harris | PR | 9 | 4 | 1 | 0 | 469 | 149 | 1269 | 0 | 1 | 1 | 7 | 271 | 17 | 12 | 3 | 4 |
| Kyle Flanagan | HB | 8 | 2 | 0 | 1 | 471 | 27 | 190 | 1 | 0 | 1 | 0 | 145 | 11 | 3 | 2 | 2 |
| Tom Flegler | PR | 9 | 0 | 0 | 0 | 332 | 83 | 856 | 0 | 0 | 0 | 8 | 170 | 7 | 9 | 8 | 5 |
| Thomas Fletcher | SR | 2 | 0 | 0 | 0 | 12 | 3 | 30 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 1 | 0 |
| Jamal Fogarty | HB | 7 | 77 | 3 | 32 | 559 | 45 | 420 | 2 | 3 | 9 | 0 | 131 | 20 | 7 | 1 | 3 |
| Salesi Foketi | SR | 9 | 0 | 0 | 0 | 152 | 43 | 426 | 0 | 0 | 0 | 0 | 79 | 4 | 6 | 2 | 0 |
| Reece Foley | FE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Fonua | FB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addin Fonua-Blake | PR | 10 | 0 | 0 | 0 | 541 | 132 | 1476 | 1 | 1 | 1 | 6 | 277 | 9 | 24 | 1 | 5 |
| Jackson Ford | PR | 9 | 18 | 4 | 1 | 670 | 177 | 1661 | 6 | 0 | 0 | 6 | 382 | 22 | 22 | 2 | 6 |
| Moeaki Fotuaika | PR | 9 | 0 | 0 | 0 | 354 | 85 | 841 | 0 | 1 | 0 | 4 | 210 | 15 | 9 | 5 | 4 |
| Tyson Frizell | SR | 8 | 8 | 2 | 0 | 298 | 75 | 707 | 1 | 0 | 0 | 7 | 170 | 11 | 11 | 3 | 0 |
| Trai Fuller | FB | 7 | 0 | 0 | 0 | 89 | 21 | 186 | 0 | 2 | 2 | 1 | 14 | 4 | 5 | 1 | 1 |
| Dane Gagai | CE | 10 | 4 | 1 | 0 | 800 | 131 | 1048 | 4 | 5 | 6 | 9 | 154 | 39 | 55 | 2 | 18 |
| Lachlan Galvin | HB | 10 | 16 | 4 | 0 | 810 | 143 | 1227 | 3 | 10 | 4 | 5 | 243 | 23 | 17 | 3 | 10 |
| Tyson Gamble | FE | 4 | 0 | 0 | 0 | 80 | 6 | 53 | 0 | 1 | 1 | 1 | 27 | 7 | 0 | 2 | 0 |
| Morgan Gannon | SR | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Bronson Garlick | HK | 9 | 0 | 0 | 0 | 340 | 22 | 165 | 0 | 0 | 0 | 1 | 199 | 11 | 2 | 3 | 4 |
| Luke Garner | SR | 10 | 4 | 1 | 0 | 509 | 83 | 757 | 3 | 1 | 1 | 2 | 232 | 16 | 15 | 1 | 7 |
| Reuben Garrick | WI | 9 | 38 | 5 | 9 | 722 | 127 | 1188 | 6 | 1 | 0 | 14 | 122 | 15 | 17 | 5 | 12 |
| Mavrik Geyer | SR | 1 | 0 | 0 | 0 | 21 | 6 | 47 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Tom Gilbert | PR | 10 | 0 | 0 | 0 | 453 | 119 | 1086 | 0 | 0 | 0 | 1 | 355 | 24 | 5 | 5 | 6 |
| Kalani Going | LK | 5 | 0 | 0 | 0 | 80 | 15 | 119 | 0 | 0 | 0 | 0 | 33 | 4 | 1 | 0 | 2 |
| Jack Gosiewski | SR | 6 | 0 | 0 | 0 | 265 | 44 | 332 | 0 | 0 | 0 | 1 | 169 | 9 | 2 | 1 | 1 |
| Campbell Graham | CE | 9 | 24 | 6 | 0 | 720 | 147 | 1351 | 6 | 0 | 1 | 4 | 75 | 8 | 26 | 2 | 11 |
| Harrison Graham | HK | 7 | 0 | 0 | 0 | 189 | 19 | 244 | 1 | 2 | 2 | 1 | 145 | 11 | 7 | 0 | 2 |
| Moala Graham-Taufa | CE | 6 | 0 | 0 | 0 | 107 | 18 | 133 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 3 |
| Harry Grant | HK | 10 | 26 | 4 | 5 | 761 | 79 | 551 | 6 | 3 | 4 | 6 | 426 | 31 | 16 | 6 | 2 |
| Jye Gray | FB | 7 | 8 | 2 | 0 | 463 | 114 | 1003 | 2 | 3 | 3 | 0 | 25 | 10 | 30 | 0 | 2 |
| Emre Guler | PR | 9 | 4 | 1 | 0 | 405 | 80 | 731 | 0 | 0 | 0 | 6 | 261 | 18 | 7 | 3 | 0 |
| Clinton Gutherson | FB | 6 | 4 | 1 | 0 | 476 | 96 | 867 | 1 | 2 | 1 | 3 | 42 | 14 | 8 | 5 | 9 |
| Charlie Guymer | SR | 9 | 0 | 0 | 0 | 407 | 70 | 541 | 0 | 0 | 0 | 1 | 179 | 31 | 11 | 4 | 0 |
| Klese Haas | PR | 8 | 0 | 0 | 0 | 266 | 62 | 560 | 0 | 0 | 0 | 7 | 167 | 6 | 8 | 2 | 0 |
| Payne Haas | PR | 6 | 4 | 1 | 0 | 364 | 79 | 851 | 1 | 0 | 0 | 9 | 185 | 5 | 18 | 4 | 1 |
| Jacob Halangahu | SR | 5 | 0 | 0 | 0 | 72 | 11 | 87 | 0 | 0 | 0 | 0 | 32 | 2 | 1 | 0 | 0 |
| Leka Halasima | SR | 9 | 20 | 5 | 0 | 638 | 81 | 670 | 3 | 0 | 0 | 2 | 206 | 31 | 28 | 7 | 11 |
| Luke Hanson | HB | 3 | 4 | 1 | 0 | 80 | 6 | 44 | 0 | 1 | 1 | 0 | 21 | 1 | 1 | 0 | 0 |
| Chanel Harris-Tavita | FE | 8 | 12 | 3 | 0 | 397 | 29 | 220 | 2 | 6 | 5 | 2 | 98 | 12 | 10 | 1 | 2 |
| Zane Harrison | HB | 4 | 0 | 0 | 0 | 80 | 9 | 66 | 0 | 1 | 0 | 1 | 25 | 3 | 0 | 0 | 0 |
| Arama Hau | SR | 9 | 16 | 4 | 0 | 634 | 68 | 639 | 5 | 2 | 0 | 7 | 266 | 31 | 27 | 3 | 3 |
| Harry Hayes | SR | 7 | 0 | 0 | 0 | 295 | 65 | 598 | 0 | 0 | 0 | 3 | 212 | 19 | 1 | 1 | 1 |
| Bailey Hayward | HK | 10 | 0 | 0 | 0 | 701 | 15 | 114 | 0 | 3 | 1 | 1 | 401 | 36 | 1 | 6 | 2 |
| Thomas Hazelton | PR | 10 | 4 | 1 | 0 | 345 | 77 | 686 | 1 | 0 | 0 | 0 | 245 | 9 | 4 | 4 | 3 |
| Samuel Healey | HK | 9 | 0 | 0 | 0 | 204 | 37 | 373 | 2 | 0 | 1 | 2 | 108 | 7 | 11 | 1 | 2 |
| Liam Henry | PR | 1 | 0 | 0 | 0 | 41 | 13 | 140 | 0 | 0 | 1 | 0 | 39 | 2 | 0 | 0 | 0 |
| Patrick Herbert | CE | 5 | 4 | 1 | 0 | 236 | 36 | 381 | 1 | 2 | 1 | 2 | 47 | 8 | 8 | 1 | 4 |
| Coen Hess | PR | 10 | 4 | 1 | 0 | 407 | 80 | 912 | 1 | 0 | 0 | 4 | 232 | 6 | 11 | 2 | 4 |
| Jack Hetherington | PR | 7 | 0 | 0 | 0 | 70 | 8 | 64 | 0 | 0 | 0 | 0 | 50 | 2 | 0 | 0 | 0 |
| Kobe Hetherington | LK | 8 | 4 | 1 | 0 | 331 | 74 | 672 | 2 | 0 | 0 | 0 | 193 | 15 | 12 | 2 | 4 |
| Angus Hinchey | SR | 1 | 2 | 0 | 1 | 5 | 2 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mawene Hiroti | CE | 7 | 8 | 2 | 0 | 320 | 66 | 654 | 4 | 0 | 0 | 0 | 31 | 10 | 9 | 0 | 3 |
| Peter Hola | PR | 1 | 0 | 0 | 0 | 13 | 2 | 20 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 |
| Valentine Holmes | CE | 9 | 46 | 2 | 19 | 730 | 120 | 1083 | 3 | 4 | 2 | 14 | 121 | 41 | 13 | 1 | 12 |
| Tristan Hope | HK | 8 | 0 | 0 | 0 | 165 | 13 | 71 | 0 | 0 | 0 | 0 | 110 | 6 | 3 | 1 | 0 |
| J'maine Hopgood | PR | 2 | 0 | 0 | 0 | 63 | 12 | 95 | 0 | 0 | 0 | 1 | 53 | 0 | 0 | 1 | 1 |
| Lehi Hopoate | FB | 9 | 32 | 8 | 0 | 722 | 150 | 1487 | 10 | 2 | 2 | 8 | 67 | 21 | 25 | 3 | 10 |
| Lipoi Hopoi | PR | 7 | 0 | 0 | 0 | 73 | 11 | 92 | 0 | 0 | 0 | 0 | 39 | 7 | 2 | 1 | 0 |
| Cody Hopwood | PR | 7 | 0 | 0 | 0 | 68 | 28 | 189 | 0 | 0 | 0 | 2 | 43 | 1 | 0 | 0 | 0 |
| Corey Horsburgh | PR | 10 | 4 | 1 | 0 | 526 | 127 | 1099 | 1 | 0 | 0 | 12 | 345 | 22 | 22 | 6 | 2 |
| Zac Hosking | SR | 8 | 0 | 0 | 0 | 395 | 74 | 608 | 0 | 1 | 0 | 7 | 248 | 13 | 6 | 0 | 2 |
| Jack Howarth | CE | 9 | 12 | 3 | 0 | 676 | 118 | 1122 | 3 | 1 | 0 | 7 | 127 | 19 | 23 | 3 | 7 |
| Lachlan Hubner | LK | 9 | 4 | 1 | 0 | 333 | 93 | 749 | 1 | 1 | 1 | 4 | 175 | 26 | 10 | 2 | 6 |
| Stanley Huen | FE | 1 | 0 | 0 | 0 | 8 | 3 | 27 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jahrome Hughes | HB | 9 | 8 | 2 | 0 | 705 | 109 | 884 | 4 | 14 | 13 | 6 | 144 | 33 | 29 | 1 | 1 |
| Samuel Hughes | PR | 8 | 4 | 1 | 0 | 225 | 65 | 571 | 1 | 0 | 0 | 1 | 144 | 2 | 6 | 4 | 1 |
| Jamie Humphreys | HB | 6 | 4 | 1 | 0 | 446 | 39 | 324 | 0 | 1 | 3 | 1 | 116 | 19 | 1 | 0 | 3 |
| Ben Hunt | HB | 6 | 0 | 0 | 0 | 351 | 19 | 122 | 0 | 1 | 1 | 1 | 132 | 19 | 6 | 1 | 5 |
| Fletcher Hunt | WI | 10 | 24 | 6 | 0 | 525 | 94 | 803 | 2 | 2 | 2 | 10 | 74 | 13 | 21 | 4 | 17 |
| Jaiyden Hunt | PR | 7 | 0 | 0 | 0 | 78 | 14 | 99 | 0 | 0 | 0 | 0 | 31 | 2 | 0 | 0 | 1 |
| Royce Hunt | PR | 9 | 8 | 2 | 0 | 204 | 56 | 609 | 2 | 0 | 0 | 3 | 99 | 8 | 14 | 3 | 2 |
| Nicho Hynes | HB | 10 | 106 | 4 | 45 | 800 | 107 | 912 | 6 | 12 | 11 | 13 | 213 | 18 | 12 | 1 | 9 |
| Eddie Ieremia-Toeava | SR | 5 | 0 | 0 | 0 | 34 | 11 | 93 | 0 | 0 | 0 | 1 | 20 | 0 | 3 | 2 | 0 |
| Lachlan Ilias | HB | 8 | 8 | 0 | 4 | 565 | 57 | 425 | 1 | 2 | 1 | 4 | 157 | 19 | 5 | 5 | 12 |
| Benaiah Ioelu | HK | 2 | 0 | 0 | 0 | 73 | 6 | 52 | 1 | 0 | 0 | 0 | 50 | 4 | 1 | 0 | 1 |
| Isaiah Iongi | FB | 4 | 8 | 2 | 0 | 274 | 60 | 547 | 2 | 1 | 1 | 1 | 24 | 5 | 21 | 0 | 4 |
| KL Iro | CE | 10 | 36 | 9 | 0 | 800 | 151 | 1443 | 8 | 2 | 1 | 7 | 186 | 30 | 31 | 7 | 8 |
| Jamayne Isaako | WI | 10 | 120 | 9 | 42 | 805 | 169 | 1625 | 11 | 1 | 1 | 10 | 51 | 12 | 28 | 2 | 8 |
