Includes all 2026 Rugby League World Cup games, including knockout matches.
| Player | POS | GP | P | T | G | MINS | AR | ARM | LB | LBA | TA | OL | TK | MT | TB | PE | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guillermo Aispuro-Bichet | 3 | 8 | 2 | 0 | 231 | 32 | 260 | 3 | 0 | 0 | 2 | 42 | 11 | 3 | 1 | 3 | |
| Paul Alamoti | CE | 2 | 6 | 1 | 1 | 80 | 11 | 84 | 1 | 0 | 0 | 1 | 20 | 2 | 0 | 0 | 3 |
| Talatau Amone | FE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matty Ashton | 3 | 8 | 2 | 0 | 160 | 40 | 415 | 2 | 0 | 0 | 1 | 10 | 3 | 5 | 2 | 4 | |
| Yehya Ayache | 1 | 0 | 0 | 0 | 50 | 6 | 53 | 0 | 1 | 1 | 0 | 27 | 3 | 0 | 0 | 1 | |
| Jalal Bazzaz | 3 | 0 | 0 | 0 | 67 | 14 | 113 | 0 | 0 | 0 | 0 | 34 | 6 | 1 | 0 | 2 | |
| Lambert Belmas | 3 | 0 | 0 | 0 | 138 | 23 | 178 | 0 | 0 | 0 | 2 | 68 | 6 | 0 | 0 | 4 | |
| Bayleigh Bentley-Hape | FB | 2 | 0 | 0 | 0 | 109 | 21 | 181 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 2 |
| Bradman Best | CE | 3 | 0 | 0 | 0 | 160 | 30 | 250 | 0 | 2 | 1 | 6 | 15 | 0 | 5 | 0 | 2 |
| Bailey Biondi-Odo | HB | 3 | 8 | 2 | 0 | 179 | 27 | 175 | 1 | 1 | 1 | 1 | 38 | 14 | 4 | 1 | 3 |
| Waqa Blake | CE | 3 | 4 | 1 | 0 | 240 | 30 | 340 | 1 | 0 | 0 | 4 | 29 | 8 | 5 | 2 | 2 |
| Shawn Blore | SR | 3 | 12 | 3 | 0 | 75 | 19 | 185 | 2 | 1 | 1 | 2 | 17 | 0 | 3 | 1 | 0 |
| Jack Bostock | WI | 3 | 24 | 6 | 0 | 240 | 50 | 607 | 3 | 1 | 0 | 2 | 8 | 0 | 14 | 0 | 3 |
| Amir Bourouh | 3 | 4 | 1 | 0 | 164 | 8 | 54 | 1 | 0 | 0 | 0 | 85 | 8 | 3 | 2 | 2 | |
| Julian Bousquet | PR | 2 | 0 | 0 | 0 | 103 | 21 | 173 | 0 | 0 | 0 | 5 | 53 | 8 | 1 | 1 | 0 |
| Blayke Brailey | HK | 1 | 0 | 0 | 0 | 80 | 5 | 38 | 0 | 0 | 0 | 0 | 39 | 1 | 0 | 1 | 0 |
| AJ Brimson | FB | 3 | 12 | 3 | 0 | 239 | 45 | 583 | 7 | 0 | 3 | 2 | 15 | 2 | 12 | 1 | 3 |
| Cameron Brown | 3 | 0 | 0 | 0 | 207 | 26 | 184 | 0 | 0 | 0 | 2 | 12 | 2 | 3 | 0 | 8 | |
| Patrick Carrigan | LK | 3 | 0 | 0 | 0 | 121 | 32 | 307 | 0 | 0 | 0 | 2 | 73 | 5 | 6 | 0 | 1 |
| Tiaki Chan | 1 | 0 | 0 | 0 | 46 | 5 | 41 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | 0 | 1 | |
| Erin Clark | LK | 3 | 4 | 1 | 0 | 138 | 33 | 310 | 1 | 1 | 0 | 4 | 61 | 0 | 8 | 0 | 0 |
| Alex Conti | HB | 3 | 18 | 1 | 7 | 245 | 41 | 305 | 2 | 1 | 2 | 0 | 68 | 10 | 9 | 1 | 4 |
| Reuben Cotter | LK | 3 | 0 | 0 | 0 | 138 | 26 | 271 | 0 | 0 | 0 | 0 | 68 | 2 | 1 | 0 | 0 |
| Mathieu Cozza | 3 | 0 | 0 | 0 | 192 | 35 | 279 | 0 | 0 | 0 | 1 | 90 | 12 | 3 | 0 | 2 | |
| Stephen Crichton | CE | 3 | 32 | 2 | 12 | 241 | 37 | 377 | 1 | 0 | 1 | 4 | 26 | 3 | 9 | 1 | 3 |
| Ben Currie | SR | 2 | 0 | 0 | 0 | 12 | 2 | 9 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| Alrix Da Costa | 1 | 0 | 0 | 0 | 24 | 3 | 37 | 1 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | |
| Rhys Dakin | 3 | 0 | 0 | 0 | 71 | 12 | 116 | 1 | 0 | 0 | 1 | 48 | 5 | 2 | 0 | 0 | |
| Leo Darrelatour | 2 | 0 | 0 | 0 | 92 | 13 | 99 | 0 | 0 | 0 | 2 | 8 | 4 | 4 | 0 | 4 | |
| Jack de Belin | LK | 2 | 0 | 0 | 0 | 96 | 19 | 169 | 0 | 2 | 1 | 0 | 45 | 2 | 1 | 0 | 0 |
| Tom Dearden | HB | 3 | 0 | 0 | 0 | 199 | 28 | 261 | 1 | 2 | 3 | 0 | 48 | 7 | 6 | 1 | 0 |
| Robert Derby | WI | 3 | 4 | 1 | 0 | 210 | 40 | 443 | 3 | 0 | 0 | 0 | 5 | 4 | 13 | 1 | 7 |
| Jordan Dezaria | 3 | 0 | 0 | 0 | 59 | 18 | 169 | 0 | 0 | 0 | 3 | 20 | 1 | 4 | 1 | 0 | |
| Moustafa Dirani | 3 | 0 | 0 | 0 | 147 | 14 | 119 | 0 | 0 | 1 | 4 | 96 | 13 | 3 | 2 | 2 | |
| Kurt Donoghoe | LK | 3 | 0 | 0 | 0 | 240 | 37 | 230 | 0 | 6 | 5 | 3 | 57 | 10 | 6 | 1 | 7 |
| Dudley Dotoi | 3 | 4 | 1 | 0 | 241 | 23 | 315 | 3 | 0 | 0 | 0 | 24 | 5 | 24 | 0 | 4 | |
| Apenisa Driti | 3 | 0 | 0 | 0 | 24 | 3 | 20 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 0 | |
| Jowasa Drodrolagi | LK | 2 | 0 | 0 | 0 | 21 | 5 | 31 | 0 | 0 | 0 | 0 | 13 | 1 | 2 | 0 | 0 |
| Zach Eckersley | 2 | 0 | 0 | 0 | 80 | 17 | 109 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | |
| Ibrahim El Labban | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sua Fa'alogo | FB | 3 | 24 | 6 | 0 | 230 | 51 | 586 | 10 | 1 | 5 | 3 | 17 | 4 | 18 | 0 | 3 |
| Tino Fa'asuamaleaui | PR | 3 | 8 | 2 | 0 | 120 | 33 | 342 | 2 | 0 | 0 | 0 | 70 | 10 | 16 | 1 | 0 |
| Theo Fages | HB | 3 | 0 | 0 | 0 | 160 | 16 | 79 | 0 | 0 | 0 | 0 | 42 | 8 | 0 | 1 | 0 |
| Latu Fainu | FE | 3 | 0 | 0 | 0 | 97 | 6 | 47 | 0 | 1 | 0 | 0 | 19 | 2 | 2 | 1 | 0 |
| Herbie Farnworth | CE | 3 | 12 | 3 | 0 | 234 | 47 | 471 | 2 | 3 | 1 | 11 | 35 | 1 | 25 | 3 | 1 |
| Clayton Faulalo | FB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Feledy | CE | 2 | 0 | 0 | 0 | 80 | 8 | 88 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 0 | 2 |
| David Fifita | SR | 3 | 0 | 0 | 0 | 53 | 8 | 66 | 0 | 0 | 0 | 1 | 24 | 2 | 1 | 0 | 0 |
| Jojo Fifita | WI | 3 | 12 | 3 | 0 | 240 | 46 | 500 | 5 | 0 | 0 | 2 | 22 | 2 | 4 | 0 | 7 |
| Kulikefu Finefeuiaki | SR | 1 | 0 | 0 | 0 | 61 | 6 | 60 | 0 | 0 | 0 | 1 | 21 | 1 | 0 | 1 | 1 |
| James Fisher-Harris | PR | 3 | 4 | 1 | 0 | 120 | 29 | 282 | 0 | 0 | 0 | 0 | 49 | 5 | 5 | 0 | 1 |
| Salesi Foketi | SR | 3 | 0 | 0 | 0 | 212 | 22 | 206 | 0 | 0 | 0 | 2 | 101 | 5 | 3 | 1 | 2 |
| Addin Fonua-Blake | PR | 3 | 4 | 1 | 0 | 146 | 33 | 389 | 1 | 0 | 0 | 4 | 60 | 1 | 8 | 1 | 1 |
| Tony Francis | WI | 3 | 4 | 1 | 0 | 236 | 42 | 457 | 1 | 0 | 0 | 7 | 10 | 1 | 12 | 0 | 2 |
| Tupou Francis | LK | 3 | 0 | 0 | 0 | 130 | 21 | 195 | 0 | 0 | 0 | 2 | 75 | 7 | 2 | 0 | 2 |
| Tyson Frizell | SR | 2 | 0 | 0 | 0 | 63 | 9 | 85 | 0 | 0 | 0 | 0 | 35 | 2 | 2 | 3 | 0 |
| Michael Gabrael | CE | 3 | 4 | 1 | 0 | 245 | 35 | 275 | 0 | 0 | 0 | 1 | 30 | 8 | 6 | 4 | 3 |
| Dane Gagai | CE | 2 | 4 | 1 | 0 | 160 | 23 | 218 | 1 | 1 | 1 | 1 | 45 | 8 | 7 | 1 | 2 |
| Benjamin Garcia | LK | 3 | 0 | 0 | 0 | 189 | 19 | 142 | 0 | 0 | 0 | 0 | 97 | 2 | 1 | 1 | 2 |
| Finley Glare | 3 | 4 | 1 | 0 | 183 | 11 | 82 | 1 | 0 | 0 | 1 | 72 | 11 | 3 | 3 | 5 | |
| Glassie Glassie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Grant | HK | 3 | 4 | 1 | 0 | 160 | 10 | 94 | 1 | 1 | 0 | 0 | 85 | 13 | 2 | 1 | 2 |
| Louis Grossemy | 2 | 0 | 0 | 0 | 127 | 13 | 92 | 0 | 1 | 1 | 1 | 66 | 13 | 1 | 1 | 0 | |
| Leka Halasima | SR | 3 | 4 | 1 | 0 | 90 | 16 | 134 | 1 | 0 | 0 | 0 | 34 | 4 | 8 | 0 | 2 |
| Shadi Hammoud | 1 | 0 | 0 | 0 | 85 | 11 | 50 | 0 | 0 | 0 | 1 | 21 | 2 | 2 | 0 | 0 | |
| Chanel Harris-Tavita | FE | 3 | 8 | 1 | 2 | 214 | 19 | 195 | 1 | 3 | 6 | 2 | 46 | 4 | 3 | 0 | 4 |
| Ethan Havard | 3 | 0 | 0 | 0 | 73 | 19 | 143 | 0 | 0 | 0 | 2 | 41 | 5 | 0 | 2 | 1 | |
| Valentine Holmes | CE | 2 | 6 | 0 | 3 | 160 | 25 | 188 | 0 | 0 | 0 | 3 | 20 | 9 | 5 | 1 | 2 |
| Lehi Hopoate | FB | 3 | 0 | 0 | 0 | 240 | 57 | 573 | 1 | 2 | 1 | 1 | 26 | 2 | 8 | 2 | 4 |
| Liam Horne | 3 | 0 | 0 | 0 | 192 | 21 | 181 | 0 | 0 | 0 | 0 | 87 | 8 | 4 | 0 | 1 | |
| Jahrome Hughes | HB | 3 | 4 | 1 | 0 | 199 | 26 | 224 | 1 | 4 | 5 | 1 | 30 | 5 | 3 | 2 | 2 |
| Mikael Ibrahim | 3 | 0 | 0 | 0 | 48 | 5 | 42 | 0 | 0 | 0 | 0 | 28 | 5 | 1 | 0 | 0 | |
| Eddie Ieremia-Toeava | SR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benaiah Ioelu | HK | 3 | 8 | 2 | 0 | 176 | 15 | 117 | 0 | 2 | 3 | 0 | 71 | 5 | 1 | 0 | 4 |
| Esom Ioka | 2 | 12 | 3 | 0 | 101 | 14 | 265 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 5 | |
| Edwin Ipape | 2 | 0 | 0 | 0 | 122 | 11 | 103 | 0 | 1 | 2 | 1 | 34 | 11 | 1 | 1 | 2 | |
| KL Iro | CE | 3 | 0 | 0 | 0 | 240 | 36 | 312 | 0 | 0 | 0 | 2 | 31 | 7 | 5 | 0 | 1 |
| Jamayne Isaako | WI | 3 | 74 | 3 | 31 | 240 | 32 | 380 | 4 | 0 | 1 | 1 | 18 | 2 | 6 | 1 | 3 |
| Zev John | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | |
| Mathieu Jussaume | 3 | 0 | 0 | 0 | 245 | 25 | 154 | 0 | 1 | 0 | 2 | 109 | 11 | 1 | 0 | 1 | |
| Cameron Kanaan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Epel Kapinias | 3 | 4 | 1 | 0 | 104 | 18 | 196 | 1 | 0 | 0 | 1 | 63 | 4 | 5 | 2 | 2 | |
| Isaiya Katoa | HB | 2 | 22 | 0 | 11 | 160 | 8 | 35 | 0 | 1 | 2 | 0 | 30 | 10 | 0 | 0 | 1 |
| Sione Katoa | WI | 1 | 8 | 2 | 0 | 80 | 13 | 157 | 1 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 1 |
| Kitione Kautoga | SR | 3 | 4 | 1 | 0 | 236 | 30 | 244 | 1 | 0 | 0 | 3 | 68 | 9 | 7 | 4 | 4 |
| Elijah Keung | PR | 3 | 0 | 0 | 0 | 82 | 9 | 47 | 0 | 0 | 0 | 0 | 43 | 5 | 1 | 0 | 1 |
| Max King | PR | 3 | 0 | 0 | 0 | 160 | 47 | 393 | 0 | 1 | 0 | 11 | 79 | 3 | 6 | 1 | 1 |
| Keano Kini | FB | 3 | 12 | 3 | 0 | 171 | 45 | 492 | 4 | 2 | 0 | 3 | 6 | 0 | 17 | 0 | 7 |
| Jacob Kiraz | WI | 3 | 0 | 0 | 0 | 245 | 60 | 557 | 1 | 0 | 0 | 6 | 25 | 7 | 18 | 2 | 6 |
| Morgan Knowles | SR | 1 | 4 | 1 | 0 | 68 | 11 | 119 | 0 | 0 | 0 | 1 | 29 | 5 | 1 | 0 | 0 |
| Keaon Koloamatangi | PR | 3 | 0 | 0 | 0 | 112 | 30 | 318 | 0 | 0 | 0 | 1 | 51 | 3 | 7 | 0 | 0 |
| Chaev Kolone | 3 | 0 | 0 | 0 | 93 | 13 | 115 | 0 | 0 | 0 | 1 | 34 | 4 | 4 | 1 | 1 | |
| Apisai Koroisau | HK | 3 | 0 | 0 | 0 | 124 | 11 | 115 | 1 | 0 | 0 | 0 | 56 | 6 | 3 | 0 | 6 |
| Tolutau Koula | CE | 3 | 8 | 2 | 0 | 240 | 35 | 462 | 1 | 3 | 2 | 0 | 28 | 7 | 6 | 2 | 5 |
| Jacob Laban | SR | 1 | 0 | 0 | 0 | 32 | 7 | 63 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | 1 | 1 |
| Thomas Lacans | 3 | 0 | 0 | 0 | 165 | 24 | 141 | 1 | 0 | 0 | 0 | 51 | 5 | 1 | 1 | 0 | |
| Benjamin Laguerre | 3 | 0 | 0 | 0 | 245 | 39 | 297 | 0 | 0 | 0 | 0 | 18 | 0 | 7 | 0 | 2 | |
| Josese Lanyon | HK | 3 | 0 | 0 | 0 | 102 | 4 | 15 | 0 | 0 | 0 | 0 | 61 | 3 | 0 | 0 | 2 |
| Zac Laybutt | CE | 3 | 0 | 0 | 0 | 241 | 30 | 230 | 0 | 0 | 0 | 1 | 33 | 12 | 6 | 0 | 1 |
| Jordan Leiu | 3 | 0 | 0 | 0 | 62 | 16 | 148 | 0 | 0 | 0 | 3 | 31 | 2 | 1 | 0 | 0 | |
| Connelly Lemuelu | SR | 3 | 0 | 0 | 0 | 207 | 35 | 325 | 0 | 1 | 1 | 4 | 65 | 5 | 7 | 1 | 3 |
| Spencer Leniu | PR | 3 | 4 | 1 | 0 | 147 | 37 | 385 | 1 | 1 | 1 | 1 | 39 | 7 | 26 | 2 | 2 |
| Moses Leota | PR | 2 | 0 | 0 | 0 | 90 | 19 | 174 | 0 | 0 | 0 | 2 | 35 | 4 | 3 | 0 | 0 |
| Mikey Lewis | 2 | 12 | 3 | 0 | 45 | 7 | 119 | 2 | 0 | 0 | 0 | 16 | 1 | 3 | 1 | 0 | |
| Joseph Litidamu | 1 | 0 | 0 | 0 | 31 | 8 | 59 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | |
| Jez Litten | 3 | 4 | 1 | 0 | 138 | 16 | 137 | 1 | 1 | 0 | 1 | 64 | 4 | 5 | 1 | 2 | |
| Tuimoala Lolohea | FE | 3 | 6 | 0 | 3 | 224 | 21 | 161 | 1 | 2 | 4 | 1 | 48 | 9 | 10 | 2 | 0 |
| Jarome Luai | FE | 3 | 0 | 0 | 0 | 236 | 31 | 164 | 0 | 8 | 5 | 3 | 32 | 5 | 8 | 0 | 1 |
| Soni Luke | HK | 3 | 0 | 0 | 0 | 52 | 6 | 31 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 2 |
| Nene Macdonald | CE | 2 | 0 | 0 | 0 | 121 | 30 | 260 | 1 | 2 | 0 | 3 | 21 | 3 | 4 | 2 | 0 |
| Makahesi Makatoa | PR | 3 | 0 | 0 | 0 | 126 | 19 | 144 | 0 | 0 | 0 | 4 | 56 | 7 | 4 | 0 | 1 |
| Francis Manuleleua | SR | 3 | 4 | 1 | 0 | 217 | 51 | 587 | 2 | 2 | 1 | 6 | 66 | 4 | 20 | 0 | 3 |
| Deine Mariner | CE | 1 | 4 | 1 | 0 | 11 | 2 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ata Mariota | PR | 3 | 4 | 1 | 0 | 78 | 29 | 333 | 1 | 0 | 0 | 3 | 22 | 2 | 7 | 0 | 1 |
| Jeremy Marshall-King | HK | 3 | 0 | 0 | 0 | 193 | 13 | 126 | 0 | 1 | 1 | 3 | 91 | 5 | 2 | 0 | 1 |
| Esan Marsters | CE | 3 | 0 | 0 | 0 | 196 | 32 | 197 | 0 | 0 | 0 | 1 | 26 | 11 | 6 | 2 | 2 |
| Liam Martin | SR | 2 | 0 | 0 | 0 | 137 | 21 | 137 | 0 | 0 | 0 | 3 | 61 | 7 | 5 | 0 | 2 |
| Rhyse Martin | SR | 3 | 24 | 1 | 10 | 241 | 40 | 309 | 1 | 0 | 0 | 2 | 99 | 12 | 3 | 2 | 1 |
| Te Maire Martin | FE | 3 | 4 | 1 | 0 | 59 | 7 | 63 | 0 | 2 | 3 | 0 | 16 | 1 | 2 | 0 | 0 |
| Robert Mathias | 1 | 0 | 0 | 0 | 80 | 14 | 125 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | |
| Alex Max | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jermaine McEwen | SR | 3 | 4 | 1 | 0 | 241 | 39 | 388 | 3 | 0 | 0 | 2 | 71 | 3 | 23 | 4 | 0 |
| Casey McLean | CE | 3 | 28 | 7 | 0 | 240 | 38 | 489 | 8 | 0 | 1 | 3 | 27 | 3 | 21 | 0 | 3 |
| Amare Milford | SR | 2 | 0 | 0 | 0 | 123 | 8 | 67 | 0 | 0 | 0 | 0 | 54 | 7 | 0 | 0 | 2 |
| Jordan Miller | PR | 1 | 0 | 0 | 0 | 20 | 4 | 19 | 0 | 0 | 0 | 3 | 9 | 2 | 1 | 1 | 0 |
| Taane Milne | CE | 3 | 8 | 2 | 0 | 224 | 39 | 256 | 1 | 0 | 0 | 9 | 78 | 15 | 5 | 1 | 2 |
| Abbas Miski | WI | 3 | 12 | 3 | 0 | 227 | 27 | 183 | 1 | 1 | 1 | 3 | 81 | 8 | 9 | 0 | 1 |
| Latrell Mitchell | CE | 2 | 0 | 0 | 0 | 80 | 10 | 64 | 0 | 0 | 0 | 2 | 12 | 1 | 1 | 0 | 0 |
| Davvy Moale | PR | 3 | 4 | 1 | 0 | 169 | 35 | 306 | 1 | 0 | 0 | 1 | 74 | 6 | 5 | 0 | 0 |
| Francis Molo | PR | 3 | 4 | 1 | 0 | 118 | 32 | 316 | 1 | 0 | 0 | 4 | 48 | 3 | 5 | 1 | 0 |
| Morea Morea | 2 | 0 | 0 | 0 | 161 | 18 | 149 | 0 | 1 | 1 | 1 | 17 | 5 | 4 | 1 | 2 | |
| Luca Moretti | PR | 2 | 0 | 0 | 0 | 115 | 26 | 187 | 0 | 0 | 0 | 2 | 67 | 3 | 2 | 1 | 0 |
| Mitchell Moses | HB | 1 | 0 | 0 | 0 | 42 | 2 | 17 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 | 0 |
| Arthur Mourgue | HB | 3 | 8 | 0 | 3 | 245 | 43 | 347 | 2 | 1 | 0 | 4 | 19 | 4 | 5 | 2 | 9 |
| Ronaldo Mulitalo | WI | 3 | 12 | 3 | 0 | 212 | 44 | 463 | 1 | 2 | 1 | 1 | 8 | 2 | 18 | 2 | 4 |
| Cameron Munster | FE | 3 | 10 | 0 | 5 | 160 | 17 | 193 | 1 | 1 | 3 | 3 | 48 | 8 | 2 | 1 | 1 |
| Cameron Murray | LK | 2 | 0 | 0 | 0 | 104 | 14 | 130 | 0 | 0 | 0 | 0 | 60 | 4 | 8 | 1 | 1 |
| Sylvester Namo | PR | 1 | 0 | 0 | 0 | 31 | 6 | 64 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 |
| Caleb Navale | LK | 3 | 4 | 1 | 0 | 223 | 51 | 399 | 1 | 0 | 0 | 0 | 109 | 8 | 3 | 3 | 0 |
| Romain Navarrete | 3 | 0 | 0 | 0 | 130 | 20 | 166 | 0 | 0 | 0 | 0 | 88 | 12 | 2 | 2 | 0 | |
| K-CI Newton-Whare | 3 | 0 | 0 | 0 | 63 | 6 | 62 | 1 | 0 | 0 | 0 | 34 | 9 | 2 | 0 | 0 | |
| Ruatapu Ngatikaura | HK | 3 | 4 | 1 | 0 | 150 | 7 | 53 | 1 | 1 | 1 | 1 | 84 | 7 | 4 | 0 | 0 |
| Charnze Nicoll-Klokstad | FB | 3 | 4 | 1 | 0 | 80 | 9 | 99 | 0 | 3 | 3 | 2 | 17 | 2 | 3 | 0 | 0 |
| Briton Nikora | SR | 3 | 4 | 1 | 0 | 160 | 20 | 172 | 0 | 0 | 0 | 3 | 40 | 6 | 6 | 1 | 2 |
| Kodi Nikorima | FE | 3 | 4 | 1 | 0 | 240 | 18 | 170 | 1 | 5 | 5 | 0 | 48 | 6 | 3 | 0 | 0 |
| Joseph Nohra | 2 | 0 | 0 | 0 | 66 | 6 | 52 | 0 | 0 | 0 | 0 | 15 | 5 | 1 | 0 | 0 | |
| Junior Nsemba | 3 | 0 | 0 | 0 | 195 | 31 | 252 | 0 | 1 | 1 | 3 | 61 | 3 | 10 | 2 | 4 | |
| Brad O'Neill | 3 | 0 | 0 | 0 | 82 | 6 | 63 | 0 | 0 | 0 | 1 | 52 | 3 | 0 | 1 | 1 | |
| Haumole Olakau'atu | SR | 3 | 8 | 2 | 0 | 237 | 23 | 248 | 0 | 2 | 1 | 3 | 86 | 5 | 8 | 0 | 3 |
| Isaiah Papali'i | SR | 3 | 0 | 0 | 0 | 160 | 33 | 230 | 0 | 1 | 2 | 9 | 63 | 2 | 4 | 2 | 2 |
| Taniela Paseka | PR | 2 | 0 | 0 | 0 | 81 | 14 | 146 | 0 | 0 | 0 | 1 | 44 | 3 | 0 | 0 | 0 |
| Junior Paulo | PR | 3 | 0 | 0 | 0 | 139 | 34 | 289 | 0 | 1 | 1 | 6 | 42 | 11 | 3 | 2 | 0 |
| Kai Pearce-Paul | SR | 3 | 0 | 0 | 0 | 240 | 37 | 331 | 0 | 3 | 1 | 8 | 95 | 9 | 6 | 0 | 4 |
| Pride Petterson-Robati | LK | 2 | 0 | 0 | 0 | 87 | 13 | 95 | 0 | 0 | 0 | 0 | 57 | 2 | 2 | 0 | 2 |
| Ronald Philitoga | WI | 3 | 0 | 0 | 0 | 104 | 15 | 136 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 1 |
| Kalyn Ponga | FB | 1 | 8 | 2 | 0 | 70 | 16 | 253 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 |
| Reuben Porter | LK | 1 | 0 | 0 | 0 | 68 | 5 | 40 | 0 | 0 | 0 | 1 | 17 | 3 | 0 | 0 | 0 |
| Mitchell Prest | 2 | 0 | 0 | 0 | 94 | 20 | 174 | 0 | 0 | 0 | 0 | 55 | 3 | 2 | 2 | 1 | |
| Jacob Preston | SR | 3 | 8 | 2 | 0 | 213 | 36 | 361 | 3 | 2 | 1 | 2 | 80 | 2 | 12 | 0 | 1 |
| Nixon Putt | 3 | 4 | 1 | 0 | 241 | 40 | 357 | 0 | 2 | 0 | 9 | 108 | 9 | 4 | 4 | 1 | |
| Victor Radley | LK | 2 | 4 | 1 | 0 | 141 | 33 | 218 | 0 | 1 | 0 | 1 | 68 | 9 | 0 | 0 | 2 |
| Jaxson Rahme | 3 | 0 | 0 | 0 | 234 | 46 | 376 | 0 | 0 | 0 | 5 | 108 | 7 | 6 | 1 | 2 | |
| Khalil Rahme | 3 | 0 | 0 | 0 | 9 | 2 | 13 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 1 | |
| Khaled Rajab | FB | 2 | 0 | 0 | 0 | 95 | 9 | 61 | 1 | 0 | 0 | 0 | 31 | 6 | 2 | 0 | 1 |
| Emosi Ravosai | 3 | 0 | 0 | 0 | 132 | 19 | 160 | 0 | 0 | 0 | 1 | 45 | 8 | 1 | 1 | 1 | |
| Reubenn Rennie | 3 | 0 | 0 | 0 | 240 | 35 | 258 | 0 | 0 | 0 | 3 | 38 | 6 | 9 | 1 | 0 | |
| Valentine Richard | 3 | 0 | 0 | 0 | 83 | 11 | 106 | 0 | 0 | 0 | 0 | 54 | 12 | 1 | 1 | 2 | |
| Arthur Romano | CE | 2 | 0 | 0 | 0 | 128 | 13 | 93 | 0 | 0 | 0 | 0 | 33 | 19 | 5 | 0 | 3 |
| Cesar Rouge | 3 | 4 | 1 | 0 | 154 | 12 | 111 | 0 | 0 | 0 | 0 | 39 | 8 | 2 | 2 | 3 | |
| James Roumanos | LK | 3 | 0 | 0 | 0 | 144 | 25 | 178 | 0 | 0 | 0 | 2 | 83 | 3 | 2 | 1 | 1 |
| Jason Saab | WI | 3 | 0 | 0 | 0 | 245 | 38 | 288 | 0 | 1 | 0 | 1 | 18 | 5 | 1 | 1 | 8 |
| Jacob Saifiti | PR | 3 | 4 | 1 | 0 | 168 | 32 | 295 | 0 | 0 | 0 | 2 | 75 | 6 | 3 | 0 | 0 |
| Jordan Samrani | CE | 3 | 0 | 0 | 0 | 245 | 51 | 374 | 0 | 0 | 0 | 6 | 35 | 4 | 5 | 0 | 6 |
| Solomone Saukuru | CE | 3 | 8 | 2 | 0 | 240 | 28 | 226 | 2 | 0 | 0 | 0 | 19 | 7 | 8 | 1 | 2 |
| Hugo Savala | HB | 3 | 38 | 0 | 19 | 225 | 38 | 353 | 2 | 3 | 3 | 5 | 40 | 5 | 11 | 0 | 5 |
| Latrell Siegwalt | FB | 2 | 0 | 0 | 0 | 110 | 12 | 80 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 0 | 0 |
| Harry Smith | 3 | 6 | 1 | 1 | 240 | 26 | 203 | 3 | 0 | 3 | 0 | 52 | 3 | 3 | 2 | 3 | |
| Lindsay Smith | PR | 2 | 0 | 0 | 0 | 55 | 17 | 128 | 0 | 0 | 0 | 0 | 33 | 0 | 4 | 1 | 2 |
