Ladder
W | L | PTS | +/- | ||||
---|---|---|---|---|---|---|---|
1 | BRI | 3 | 0 | 6 | 35 | $8.00 | |
2 | DOL | 3 | 0 | 6 | 32 | $23.00 | |
3 | MAN | 2 | 0 | 6 | 29 | $11.00 | |
4 | NZW | 2 | 1 | 4 | 14 | $34.00 | |
5 | PEN | 1 | 1 | 4 | 5 | $4.00 | |
6 | GLD | 2 | 1 | 4 | 2 | $34.00 | |
7 | SYD | 2 | 1 | 4 | 0 | $6.00 | |
8 | CAN | 2 | 1 | 4 | -7 | $21.00 | |
9 | STI | 1 | 1 | 4 | -8 | $67.00 | |
10 | SOU | 1 | 2 | 2 | 1 | $9.00 | |
11 | CBR | 1 | 2 | 2 | -3 | $34.00 | |
12 | CRO | 1 | 2 | 2 | -9 | $17.00 | |
13 | MEL | 1 | 2 | 2 | -14 | $12.00 | |
14 | NEW | 1 | 2 | 2 | -22 | $101.00 | |
15 | NQL | 1 | 2 | 2 | -25 | $14.00 | |
16 | PAR | 0 | 3 | 0 | -12 | $29.00 | |
17 | WST | 0 | 3 | 0 | -18 | $101.00 |
Home
W | L | PTS | +/- | |||
---|---|---|---|---|---|---|
1 | BRI | 2 | 0 | 4 | 34 | |
2 | DOL | 2 | 0 | 4 | 16 | |
3 | MAN | 2 | 0 | 4 | 29 | |
4 | NZW | 1 | 0 | 2 | 8 | |
5 | PEN | 1 | 1 | 2 | 5 | |
6 | GLD | 1 | 0 | 2 | 4 | |
7 | SYD | 2 | 0 | 4 | 10 | |
8 | CAN | 1 | 0 | 2 | 4 | |
9 | STI | 1 | 0 | 2 | 14 | |
10 | SOU | 0 | 0 | 0 | 0 | |
11 | CBR | 1 | 0 | 2 | 4 | |
12 | CRO | 0 | 1 | 0 | -9 | |
13 | MEL | 0 | 1 | 0 | -14 | |
14 | NEW | 0 | 1 | 0 | -16 | |
15 | NQL | 1 | 1 | 2 | -13 | |
16 | PAR | 0 | 2 | 0 | -8 | |
17 | WST | 0 | 2 | 0 | -14 |
Away
W | L | PTS | +/- | |||
---|---|---|---|---|---|---|
1 | BRI | 1 | 0 | 2 | 1 | |
2 | DOL | 1 | 0 | 2 | 16 | |
3 | MAN | 0 | 0 | 0 | 0 | |
4 | NZW | 1 | 1 | 2 | 6 | |
5 | PEN | 0 | 0 | 0 | 0 | |
6 | GLD | 1 | 1 | 2 | -2 | |
7 | SYD | 0 | 1 | 0 | -10 | |
8 | CAN | 1 | 1 | 2 | -11 | |
9 | STI | 0 | 1 | 0 | -22 | |
10 | SOU | 1 | 2 | 2 | 1 | |
11 | CBR | 0 | 2 | 0 | -7 | |
12 | CRO | 1 | 1 | 2 | 0 | |
13 | MEL | 1 | 1 | 2 | 0 | |
14 | NEW | 1 | 1 | 2 | -6 | |
15 | NQL | 0 | 1 | 0 | -12 | |
16 | PAR | 0 | 1 | 0 | -4 | |
17 | WST | 0 | 1 | 0 | -4 |
Form
Last 10 | Streak | |||
---|---|---|---|---|
1 | BRI | 3-0 | W3 | |
2 | DOL | 3-0 | W3 | |
3 | MAN | 3-0 | W2 | |
4 | NZW | 2-1 | W1 | |
5 | PEN | 2-1 | W1 | |
6 | GLD | 2-1 | W1 | |
7 | SYD | 2-1 | W2 | |
8 | CAN | 2-1 | W2 | |
9 | STI | 2-1 | L1 | |
10 | SOU | 1-2 | L2 | |
11 | CBR | 1-2 | W1 | |
12 | CRO | 1-2 | L1 | |
13 | MEL | 1-2 | L2 | |
14 | NEW | 1-2 | L1 | |
15 | NQL | 1-2 | L2 | |
16 | PAR | 0-3 | L3 | |
17 | WST | 0-3 | L3 |
Form only includes regular season matches.