| Player | POS | GP | P | T | G | MINS | AR | ARM | LB | LBA | TA | OL | TK | MT | TB | PE | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Addo-Carr | WI | 3 | 8 | 2 | 0 | 240 | 40 | 460 | 1 | 0 | 0 | 0 | 10 | 3 | 13 | 1 | 4 |
| Euan Aitken | SR | 2 | 0 | 0 | 0 | 111 | 21 | 200 | 0 | 0 | 0 | 0 | 56 | 3 | 5 | 0 | 0 |
| Paul Alamoti | CE | 4 | 4 | 1 | 0 | 320 | 43 | 427 | 2 | 0 | 0 | 5 | 58 | 10 | 16 | 0 | 4 |
| Grant Anderson | CE | 4 | 0 | 0 | 0 | 103 | 25 | 203 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 3 |
| Daniel Atkinson | FE | 4 | 0 | 0 | 0 | 330 | 26 | 168 | 0 | 4 | 3 | 0 | 89 | 16 | 5 | 3 | 6 |
| Jake Averillo | CE | 4 | 20 | 5 | 0 | 311 | 66 | 797 | 3 | 0 | 0 | 2 | 54 | 5 | 12 | 1 | 1 |
| Cooper Bai | LK | 4 | 4 | 1 | 0 | 106 | 33 | 292 | 1 | 0 | 0 | 2 | 56 | 5 | 3 | 1 | 0 |
| Fletcher Baker | SR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Barnett | PR | 2 | 0 | 0 | 0 | 87 | 22 | 204 | 0 | 1 | 1 | 1 | 47 | 6 | 2 | 0 | 1 |
| Bradman Best | CE | 4 | 4 | 1 | 0 | 320 | 56 | 572 | 1 | 2 | 3 | 0 | 55 | 6 | 9 | 0 | 2 |
| Tanah Boyd | HB | 4 | 48 | 3 | 18 | 320 | 41 | 352 | 3 | 5 | 8 | 1 | 77 | 15 | 7 | 0 | 3 |
| Blayke Brailey | HK | 4 | 0 | 0 | 0 | 320 | 27 | 217 | 0 | 2 | 3 | 4 | 179 | 4 | 5 | 4 | 2 |
| Jayden Brailey | HK | 4 | 0 | 0 | 0 | 107 | 2 | 22 | 0 | 0 | 0 | 0 | 62 | 2 | 0 | 0 | 1 |
| AJ Brimson | FB | 4 | 0 | 0 | 0 | 320 | 31 | 241 | 0 | 0 | 0 | 1 | 85 | 7 | 5 | 2 | 1 |
| Luke Brooks | FE | 3 | 0 | 0 | 0 | 242 | 31 | 268 | 1 | 1 | 1 | 0 | 73 | 16 | 7 | 0 | 4 |
| Dylan Brown | FE | 2 | 0 | 0 | 0 | 121 | 20 | 171 | 1 | 2 | 2 | 3 | 31 | 5 | 1 | 0 | 1 |
| Nathan Brown | LK | 2 | 0 | 0 | 0 | 36 | 6 | 53 | 0 | 0 | 0 | 0 | 27 | 4 | 0 | 2 | 0 |
| Paul Bryan | PR | 2 | 0 | 0 | 0 | 29 | 2 | 16 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 |
| Hayden Buchanan | CE | 1 | 0 | 0 | 0 | 80 | 13 | 93 | 0 | 0 | 0 | 0 | 12 | 4 | 1 | 1 | 0 |
| Jahream Bula | FB | 3 | 4 | 1 | 0 | 240 | 49 | 491 | 1 | 3 | 3 | 3 | 11 | 1 | 11 | 1 | 6 |
| Ethan Bullemor | SR | 3 | 0 | 0 | 0 | 76 | 14 | 111 | 0 | 0 | 0 | 0 | 56 | 1 | 1 | 0 | 0 |
| Billy Burns | SR | 4 | 4 | 1 | 0 | 302 | 28 | 276 | 2 | 0 | 0 | 3 | 126 | 22 | 7 | 2 | 3 |
| Braidon Burns | CE | 4 | 12 | 3 | 0 | 311 | 73 | 680 | 3 | 1 | 0 | 4 | 17 | 6 | 24 | 2 | 4 |
| Matt Burton | FE | 3 | 8 | 2 | 0 | 250 | 35 | 362 | 4 | 0 | 0 | 1 | 46 | 3 | 11 | 0 | 2 |
| Egan Butcher | SR | 4 | 0 | 0 | 0 | 124 | 24 | 236 | 0 | 0 | 0 | 3 | 73 | 4 | 6 | 1 | 2 |
| Nat Butcher | PR | 4 | 0 | 0 | 0 | 183 | 40 | 364 | 0 | 0 | 0 | 3 | 125 | 3 | 4 | 1 | 0 |
| Jayden Campbell | FB | 2 | 20 | 2 | 6 | 155 | 13 | 223 | 2 | 2 | 2 | 1 | 42 | 3 | 4 | 0 | 0 |
| Thomas Cant | SR | 4 | 0 | 0 | 0 | 65 | 15 | 143 | 0 | 0 | 0 | 0 | 45 | 6 | 1 | 0 | 0 |
| Kurt Capewell | SR | 1 | 4 | 1 | 0 | 80 | 11 | 98 | 1 | 0 | 1 | 2 | 25 | 5 | 1 | 2 | 0 |
| Patrick Carrigan | LK | 4 | 0 | 0 | 0 | 289 | 73 | 592 | 0 | 1 | 1 | 2 | 183 | 18 | 6 | 2 | 1 |
| Joe Chan | SR | 4 | 8 | 2 | 0 | 311 | 50 | 539 | 5 | 1 | 1 | 3 | 127 | 12 | 10 | 2 | 2 |
| Daly Cherry-Evans | HB | 4 | 4 | 1 | 0 | 320 | 34 | 243 | 1 | 2 | 2 | 4 | 92 | 8 | 5 | 0 | 6 |
| Tom Chester | FB | 3 | 4 | 1 | 0 | 235 | 44 | 441 | 1 | 0 | 0 | 3 | 50 | 6 | 10 | 3 | 2 |
| Erin Clark | LK | 4 | 4 | 1 | 0 | 217 | 56 | 475 | 1 | 2 | 2 | 6 | 97 | 5 | 3 | 1 | 2 |
| Cooper Clarke | PR | 4 | 0 | 0 | 0 | 135 | 30 | 268 | 0 | 0 | 0 | 2 | 67 | 6 | 5 | 0 | 1 |
| Nathan Cleary | HB | 4 | 52 | 1 | 24 | 320 | 54 | 396 | 1 | 1 | 6 | 5 | 81 | 13 | 7 | 1 | 2 |
| Jake Clifford | HB | 4 | 30 | 2 | 11 | 320 | 44 | 415 | 3 | 2 | 3 | 4 | 55 | 9 | 16 | 3 | 7 |
| Selwyn Cobbo | WI | 4 | 4 | 1 | 0 | 320 | 70 | 706 | 2 | 0 | 1 | 5 | 19 | 3 | 14 | 1 | 8 |
| Jack Cogger | HB | 2 | 0 | 0 | 0 | 35 | 7 | 50 | 0 | 0 | 0 | 0 | 18 | 4 | 1 | 0 | 0 |
| Jack Cole | FE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Collins | PR | 4 | 0 | 0 | 0 | 214 | 37 | 378 | 0 | 0 | 0 | 0 | 126 | 6 | 3 | 2 | 2 |
| Jesse Colquhoun | PR | 4 | 4 | 1 | 0 | 197 | 43 | 354 | 0 | 0 | 0 | 2 | 141 | 4 | 3 | 1 | 3 |
| Preston Conn | SR | 1 | 0 | 0 | 0 | 7 | 3 | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Damien Cook | HK | 4 | 4 | 1 | 0 | 286 | 30 | 258 | 0 | 0 | 1 | 1 | 201 | 8 | 9 | 1 | 2 |
| Reuben Cotter | PR | 3 | 0 | 0 | 0 | 184 | 26 | 253 | 0 | 0 | 0 | 0 | 85 | 12 | 2 | 0 | 0 |
| Ryan Couchman | SR | 3 | 0 | 0 | 0 | 163 | 35 | 358 | 0 | 0 | 0 | 5 | 125 | 10 | 10 | 2 | 2 |
| Toby Couchman | PR | 3 | 0 | 0 | 0 | 140 | 37 | 384 | 0 | 0 | 0 | 0 | 94 | 4 | 3 | 1 | 1 |
| Angus Crichton | SR | 4 | 4 | 1 | 0 | 317 | 52 | 511 | 0 | 0 | 0 | 4 | 109 | 15 | 8 | 3 | 2 |
| Stephen Crichton | CE | 3 | 17 | 0 | 8 | 250 | 38 | 443 | 0 | 2 | 2 | 3 | 39 | 10 | 5 | 1 | 2 |
| Mat Croker | PR | 4 | 0 | 0 | 0 | 223 | 47 | 401 | 0 | 2 | 0 | 3 | 131 | 12 | 5 | 2 | 0 |
| Phoenix Crossland | HK | 4 | 0 | 0 | 0 | 317 | 7 | 59 | 0 | 0 | 0 | 1 | 176 | 9 | 1 | 1 | 1 |
| Josh Curran | LK | 3 | 0 | 0 | 0 | 38 | 7 | 51 | 0 | 1 | 1 | 0 | 27 | 3 | 2 | 0 | 0 |
| Tallyn Da Silva | HK | 4 | 8 | 2 | 0 | 111 | 15 | 144 | 1 | 1 | 1 | 0 | 59 | 9 | 3 | 2 | 0 |
| Jack de Belin | LK | 2 | 0 | 0 | 0 | 88 | 13 | 120 | 0 | 0 | 0 | 0 | 65 | 3 | 0 | 0 | 0 |
| Wilson De Courcey | CE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Dearden | FE | 4 | 0 | 0 | 0 | 320 | 47 | 310 | 1 | 2 | 2 | 0 | 105 | 7 | 6 | 1 | 0 |
| Robert Derby | WI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Doorey | SR | 4 | 0 | 0 | 0 | 104 | 29 | 253 | 0 | 0 | 0 | 0 | 53 | 8 | 5 | 0 | 1 |
| Adam Doueihi | CE | 3 | 24 | 1 | 10 | 235 | 40 | 408 | 3 | 3 | 3 | 3 | 49 | 6 | 17 | 0 | 1 |
| Scott Drinkwater | FB | 4 | 6 | 1 | 1 | 308 | 80 | 651 | 1 | 5 | 6 | 3 | 24 | 12 | 17 | 1 | 7 |
| Tallis Duncan | LK | 3 | 0 | 0 | 0 | 196 | 29 | 259 | 0 | 0 | 0 | 1 | 76 | 11 | 6 | 0 | 0 |
| Dylan Edwards | FB | 4 | 12 | 3 | 0 | 320 | 87 | 795 | 3 | 3 | 1 | 2 | 22 | 3 | 13 | 2 | 6 |
| Harrison Edwards | PR | 1 | 0 | 0 | 0 | 13 | 1 | 14 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 |
| Wayde Egan | HK | 4 | 0 | 0 | 0 | 256 | 17 | 159 | 0 | 2 | 1 | 2 | 110 | 5 | 0 | 0 | 0 |
| Sua Fa'alogo | FB | 4 | 28 | 7 | 0 | 316 | 82 | 816 | 6 | 8 | 2 | 2 | 6 | 7 | 27 | 1 | 5 |
| Tino Fa'asuamaleaui | PR | 4 | 0 | 0 | 0 | 192 | 46 | 412 | 0 | 0 | 0 | 1 | 107 | 7 | 3 | 2 | 4 |
| Siale Faeamani | CE | 4 | 4 | 1 | 0 | 320 | 56 | 528 | 1 | 0 | 0 | 0 | 14 | 2 | 17 | 0 | 3 |
| Latu Fainu | FE | 1 | 0 | 0 | 0 | 22 | 2 | 17 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 |
| Samuela Fainu | SR | 3 | 8 | 2 | 0 | 240 | 32 | 284 | 2 | 2 | 0 | 2 | 100 | 8 | 10 | 3 | 1 |
| Sione Fainu | PR | 3 | 0 | 0 | 0 | 115 | 28 | 292 | 1 | 0 | 0 | 0 | 57 | 1 | 1 | 1 | 1 |
| Herbie Farnworth | CE | 4 | 4 | 1 | 0 | 320 | 71 | 623 | 2 | 0 | 1 | 16 | 55 | 4 | 21 | 0 | 5 |
| Clayton Faulalo | FB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Feagai | WI | 3 | 0 | 0 | 0 | 59 | 11 | 79 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 |
| Max Feagai | CE | 4 | 0 | 0 | 0 | 240 | 24 | 206 | 0 | 0 | 0 | 0 | 52 | 5 | 4 | 0 | 0 |
| Josh Feledy | CE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Fermor | SR | 4 | 0 | 0 | 0 | 320 | 43 | 361 | 0 | 0 | 0 | 1 | 159 | 13 | 4 | 2 | 4 |
| David Fifita | SR | 3 | 0 | 0 | 0 | 231 | 56 | 490 | 1 | 1 | 1 | 5 | 59 | 10 | 14 | 1 | 4 |
| Jojo Fifita | WI | 4 | 4 | 1 | 0 | 320 | 34 | 354 | 3 | 0 | 0 | 4 | 57 | 10 | 7 | 0 | 4 |
| Kulikefu Finefeuiaki | SR | 4 | 8 | 2 | 0 | 320 | 72 | 782 | 2 | 1 | 1 | 1 | 133 | 12 | 17 | 0 | 3 |
| James Fisher-Harris | PR | 4 | 4 | 1 | 0 | 204 | 71 | 608 | 0 | 0 | 0 | 5 | 110 | 5 | 7 | 1 | 2 |
| Kyle Flanagan | HB | 4 | 2 | 0 | 1 | 311 | 19 | 140 | 0 | 0 | 1 | 0 | 79 | 7 | 2 | 1 | 1 |
| Tom Flegler | PR | 3 | 0 | 0 | 0 | 101 | 28 | 269 | 0 | 0 | 0 | 5 | 54 | 2 | 5 | 2 | 1 |
| Thomas Fletcher | SR | 1 | 0 | 0 | 0 | 12 | 3 | 30 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 1 | 0 |
| Jamal Fogarty | HB | 3 | 26 | 2 | 9 | 242 | 16 | 150 | 1 | 0 | 1 | 0 | 71 | 13 | 3 | 0 | 2 |
| Salesi Foketi | SR | 4 | 0 | 0 | 0 | 89 | 28 | 277 | 0 | 0 | 0 | 0 | 41 | 2 | 5 | 2 | 0 |
| Addin Fonua-Blake | PR | 4 | 0 | 0 | 0 | 218 | 55 | 612 | 0 | 0 | 0 | 1 | 115 | 5 | 9 | 0 | 2 |
| Jackson Ford | SR | 4 | 10 | 2 | 1 | 294 | 74 | 720 | 3 | 0 | 0 | 1 | 154 | 12 | 10 | 1 | 4 |
| Moeaki Fotuaika | PR | 4 | 0 | 0 | 0 | 161 | 39 | 383 | 0 | 1 | 0 | 1 | 95 | 4 | 4 | 1 | 4 |
| Tyson Frizell | SR | 4 | 8 | 2 | 0 | 161 | 37 | 357 | 1 | 0 | 0 | 3 | 105 | 8 | 5 | 2 | 0 |
| Trai Fuller | FB | 4 | 0 | 0 | 0 | 9 | 4 | 47 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dane Gagai | CE | 4 | 0 | 0 | 0 | 320 | 53 | 454 | 1 | 2 | 2 | 2 | 54 | 11 | 25 | 1 | 8 |
| Lachlan Galvin | HB | 3 | 0 | 0 | 0 | 250 | 63 | 545 | 0 | 3 | 1 | 1 | 88 | 14 | 6 | 1 | 4 |
| Tyson Gamble | FE | 2 | 0 | 0 | 0 | 80 | 6 | 53 | 0 | 1 | 1 | 1 | 27 | 7 | 0 | 2 | 0 |
| Morgan Gannon | SR | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Bronson Garlick | HK | 3 | 0 | 0 | 0 | 89 | 9 | 56 | 0 | 0 | 0 | 1 | 44 | 3 | 1 | 1 | 1 |
| Luke Garner | SR | 4 | 0 | 0 | 0 | 190 | 31 | 315 | 1 | 1 | 1 | 0 | 86 | 5 | 7 | 0 | 3 |
| Reuben Garrick | WI | 3 | 2 | 0 | 1 | 242 | 37 | 347 | 0 | 1 | 0 | 1 | 43 | 7 | 7 | 0 | 4 |
| Tom Gilbert | PR | 4 | 0 | 0 | 0 | 187 | 54 | 517 | 0 | 0 | 0 | 0 | 140 | 8 | 4 | 2 | 2 |
| Kalani Going | LK | 2 | 0 | 0 | 0 | 43 | 12 | 92 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 2 |
| Jack Gosiewski | SR | 2 | 0 | 0 | 0 | 86 | 13 | 91 | 0 | 0 | 0 | 0 | 34 | 5 | 0 | 0 | 0 |
| Campbell Graham | CE | 2 | 12 | 3 | 0 | 160 | 27 | 282 | 1 | 0 | 0 | 0 | 15 | 3 | 5 | 1 | 4 |
| Harrison Graham | HK | 3 | 0 | 0 | 0 | 67 | 7 | 146 | 1 | 1 | 1 | 0 | 37 | 3 | 3 | 0 | 1 |
| Moala Graham-Taufa | CE | 3 | 0 | 0 | 0 | 80 | 14 | 112 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 3 |
| Harry Grant | HK | 4 | 22 | 3 | 5 | 299 | 34 | 279 | 3 | 3 | 2 | 1 | 153 | 16 | 9 | 3 | 2 |
| Jye Gray | FB | 3 | 8 | 2 | 0 | 229 | 48 | 457 | 2 | 1 | 1 | 0 | 15 | 5 | 20 | 0 | 1 |
| Emre Guler | PR | 4 | 4 | 1 | 0 | 190 | 45 | 415 | 0 | 0 | 0 | 3 | 113 | 10 | 4 | 1 | 0 |
| Clinton Gutherson | FB | 4 | 4 | 1 | 0 | 316 | 74 | 680 | 1 | 2 | 0 | 2 | 16 | 5 | 5 | 2 | 6 |
| Charlie Guymer | SR | 3 | 0 | 0 | 0 | 31 | 5 | 42 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 3 | 0 |
| Klese Haas | SR | 4 | 0 | 0 | 0 | 134 | 32 | 290 | 0 | 0 | 0 | 3 | 91 | 4 | 3 | 1 | 0 |
| Payne Haas | PR | 3 | 4 | 1 | 0 | 207 | 50 | 487 | 1 | 0 | 0 | 8 | 101 | 2 | 9 | 0 | 1 |
| Jacob Halangahu | SR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leka Halasima | SR | 4 | 16 | 4 | 0 | 261 | 40 | 325 | 2 | 0 | 0 | 1 | 77 | 12 | 12 | 2 | 2 |
| Luke Hanson | HB | 1 | 4 | 1 | 0 | 80 | 6 | 44 | 0 | 1 | 1 | 0 | 21 | 1 | 1 | 0 | 0 |
| Chanel Harris-Tavita | HB | 3 | 8 | 2 | 0 | 89 | 6 | 57 | 1 | 2 | 1 | 0 | 15 | 5 | 1 | 0 | 0 |
| Zane Harrison | HB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arama Hau | SR | 4 | 8 | 2 | 0 | 320 | 40 | 377 | 2 | 2 | 0 | 5 | 136 | 15 | 12 | 1 | 2 |
| Harry Hayes | SR | 2 | 0 | 0 | 0 | 88 | 25 | 214 | 0 | 0 | 0 | 1 | 63 | 6 | 0 | 0 | 0 |
| Bailey Hayward | LK | 3 | 0 | 0 | 0 | 230 | 3 | 25 | 0 | 1 | 0 | 0 | 124 | 16 | 0 | 1 | 0 |
| Thomas Hazelton | PR | 4 | 0 | 0 | 0 | 158 | 31 | 266 | 0 | 0 | 0 | 0 | 115 | 3 | 3 | 0 | 3 |
| Samuel Healey | HK | 4 | 0 | 0 | 0 | 88 | 19 | 183 | 1 | 0 | 0 | 1 | 44 | 3 | 4 | 0 | 1 |
| Patrick Herbert | CE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coen Hess | PR | 4 | 0 | 0 | 0 | 153 | 33 | 368 | 0 | 0 | 0 | 0 | 83 | 3 | 4 | 2 | 1 |
| Jack Hetherington | PR | 3 | 0 | 0 | 0 | 34 | 4 | 41 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 |
| Kobe Hetherington | LK | 3 | 0 | 0 | 0 | 152 | 25 | 213 | 0 | 0 | 0 | 0 | 107 | 8 | 5 | 1 | 0 |
| Angus Hinchey | SR | 1 | 2 | 0 | 1 | 5 | 2 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mawene Hiroti | CE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentine Holmes | CE | 4 | 30 | 2 | 11 | 330 | 65 | 628 | 3 | 2 | 2 | 5 | 45 | 15 | 8 | 1 | 6 |
| Tristan Hope | HK | 3 | 0 | 0 | 0 | 20 | 3 | 9 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| J'maine Hopgood | LK | 2 | 0 | 0 | 0 | 63 | 12 | 95 | 0 | 0 | 0 | 1 | 53 | 0 | 0 | 1 | 1 |
| Lehi Hopoate | FB | 3 | 0 | 0 | 0 | 242 | 54 | 528 | 2 | 0 | 0 | 3 | 15 | 7 | 13 | 1 | 5 |
| Lipoi Hopoi | PR | 1 | 0 | 0 | 0 | 22 | 3 | 23 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 |
| Cody Hopwood | PR | 2 | 0 | 0 | 0 | 25 | 8 | 57 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 |
| Corey Horsburgh | PR | 4 | 0 | 0 | 0 | 227 | 51 | 465 | 0 | 0 | 0 | 6 | 133 | 11 | 8 | 3 | 1 |
| Zac Hosking | SR | 4 | 0 | 0 | 0 | 142 | 34 | 289 | 0 | 0 | 0 | 4 | 99 | 5 | 3 | 0 | 1 |
| Jack Howarth | CE | 4 | 8 | 2 | 0 | 276 | 50 | 450 | 2 | 0 | 0 | 2 | 61 | 9 | 8 | 2 | 3 |
| Lachlan Hubner | LK | 2 | 4 | 1 | 0 | 32 | 13 | 114 | 1 | 0 | 0 | 0 | 16 | 1 | 3 | 0 | 3 |
| Jahrome Hughes | HB | 4 | 4 | 1 | 0 | 320 | 59 | 478 | 3 | 9 | 7 | 2 | 54 | 17 | 17 | 1 | 0 |
| Samuel Hughes | PR | 2 | 0 | 0 | 0 | 35 | 7 | 76 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 2 | 0 |
| Jamie Humphreys | HB | 1 | 0 | 0 | 0 | 69 | 6 | 48 | 0 | 0 | 1 | 0 | 19 | 3 | 0 | 0 | 2 |
| Ben Hunt | HB | 4 | 0 | 0 | 0 | 221 | 13 | 94 | 0 | 1 | 1 | 1 | 87 | 10 | 6 | 1 | 2 |
| Fletcher Hunt | WI | 4 | 8 | 2 | 0 | 202 | 36 | 337 | 1 | 1 | 1 | 4 | 19 | 0 | 13 | 1 | 5 |
| Jaiyden Hunt | PR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Hunt | PR | 3 | 4 | 1 | 0 | 73 | 25 | 260 | 1 | 0 | 0 | 1 | 19 | 2 | 7 | 2 | 1 |
| Nicho Hynes | HB | 4 | 36 | 2 | 14 | 320 | 52 | 385 | 2 | 3 | 3 | 7 | 98 | 8 | 7 | 0 | 1 |
| Eddie Ieremia-Toeava | SR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Ilias | HB | 4 | 8 | 0 | 4 | 245 | 24 | 197 | 1 | 0 | 0 | 1 | 61 | 8 | 3 | 4 | 6 |
| Benaiah Ioelu | HK | 2 | 0 | 0 | 0 | 73 | 6 | 52 | 1 | 0 | 0 | 0 | 50 | 4 | 1 | 0 | 1 |
| Isaiah Iongi | FB | 4 | 8 | 2 | 0 | 274 | 60 | 547 | 2 | 1 | 1 | 1 | 24 | 5 | 21 | 0 | 4 |
| KL Iro | CE | 4 | 4 | 1 | 0 | 320 | 65 | 561 | 1 | 1 | 0 | 3 | 75 | 17 | 13 | 2 | 4 |
| Jamayne Isaako | FB | 4 | 46 | 3 | 17 | 320 | 74 | 659 | 3 | 1 | 0 | 7 | 19 | 6 | 10 | 0 | 4 |
| Thomas Jenkins | CE | 4 | 40 | 10 | 0 | 320 | 69 | 732 | 8 | 0 | 2 | 3 | 17 | 2 | 18 | 2 | 5 |
| Corey Jensen | PR | 4 | 0 | 0 | 0 | 176 | 43 | 424 | 0 | 0 | 0 | 0 | 123 | 7 | 3 | 0 | 0 |
| Alex Johnston | WI | 3 | 16 | 4 | 0 | 240 | 33 | 325 | 2 | 1 | 1 | 0 | 15 | 0 | 5 | 0 | 3 |
| Tui Kamikamica | PR | 4 | 0 | 0 | 0 | 144 | 46 | 442 | 0 | 0 | 0 | 0 | 61 | 7 | 1 | 0 | 0 |
| Josiah Karapani | CE | 4 | 0 | 0 | 0 | 320 | 63 | 612 | 1 | 0 | 0 | 0 | 14 | 3 | 9 | 0 | 2 |
| Isaiya Katoa | FE | 4 | 0 | 0 | 0 | 320 | 42 | 305 | 0 | 5 | 5 | 3 | 86 | 19 | 4 | 0 | 3 |
| Sione Katoa | WI | 4 | 8 | 2 | 0 | 320 | 73 | 593 | 5 | 0 | 0 | 4 | 4 | 4 | 34 | 1 | 3 |
| Felise Kaufusi | SR | 4 | 0 | 0 | 0 | 152 | 25 | 246 | 0 | 0 | 0 | 0 | 91 | 4 | 0 | 2 | 0 |
| Oregon Kaufusi | PR | 4 | 0 | 0 | 0 | 105 | 22 | 168 | 0 | 0 | 0 | 6 | 67 | 3 | 3 | 0 | 1 |
| Kitione Kautoga | SR | 4 | 4 | 1 | 0 | 320 | 44 | 394 | 1 | 1 | 1 | 6 | 121 | 6 | 9 | 1 | 7 |
| Oryn Keeley | SR | 4 | 0 | 0 | 0 | 96 | 28 | 239 | 0 | 0 | 0 | 2 | 67 | 7 | 2 | 0 | 0 |
| Brian Kelly | CE | 2 | 0 | 0 | 0 | 160 | 28 | 245 | 0 | 2 | 2 | 3 | 35 | 4 | 5 | 1 | 1 |
| William Kennedy | FB | 4 | 8 | 2 | 0 | 320 | 51 | 494 | 1 | 3 | 3 | 0 | 25 | 11 | 16 | 1 | 2 |
| Mitch Kenny | HK | 4 | 0 | 0 | 0 | 295 | 5 | 34 | 0 | 2 | 2 | 0 | 129 | 11 | 0 | 1 | 0 |
| Sean Keppie | PR | 3 | 0 | 0 | 0 | 52 | 17 | 147 | 0 | 0 | 0 | 0 | 29 | 5 | 2 | 0 | 1 |
| Josh Kerr | PR | 4 | 0 | 0 | 0 | 96 | 22 | 207 | 0 | 0 | 0 | 1 | 75 | 5 | 7 | 0 | 0 |
| Alofiana Khan-Pereira | WI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viliame Kikau | SR | 3 | 0 | 0 | 0 | 244 | 42 | 442 | 2 | 0 | 0 | 11 | 80 | 15 | 13 | 0 | 2 |
| Josh King | PR | 4 | 0 | 0 | 0 | 237 | 47 | 394 | 0 | 0 | 0 | 3 | 116 | 6 | 1 | 2 | 1 |
| Max King | PR | 3 | 0 | 0 | 0 | 152 | 41 | 363 | 1 | 1 | 0 | 2 | 106 | 7 | 2 | 3 | 1 |
| Lyhkan King-Togia | FE | 4 | 0 | 0 | 0 | 19 | 3 | 15 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Keano Kini | FB | 4 | 0 | 0 | 0 | 320 | 83 | 618 | 1 | 4 | 1 | 12 | 19 | 8 | 16 | 0 | 10 |
| Jacob Kiraz | WI | 3 | 8 | 2 | 0 | 250 | 64 | 595 | 1 | 2 | 1 | 11 | 18 | 8 | 2 | 1 | 3 |
| Morgan Knowles | SR | 4 | 0 | 0 | 0 | 242 | 35 | 300 | 0 | 0 | 0 | 2 | 171 | 17 | 0 | 2 | 4 |
| Keaon Koloamatangi | PR | 3 | 0 | 0 | 0 | 213 | 62 | 574 | 0 | 0 | 0 | 4 | 95 | 8 | 1 | 0 | 2 |
| Apisai Koroisau | HK | 3 | 0 | 0 | 0 | 227 | 14 | 148 | 1 | 0 | 0 | 1 | 108 | 12 | 8 | 2 | 1 |
| Tolutau Koula | CE | 3 | 8 | 2 | 0 | 242 | 43 | 581 | 4 | 1 | 1 | 2 | 35 | 9 | 12 | 2 | 4 |
| Sebastian Kris | CE | 4 | 0 | 0 | 0 | 322 | 47 | 450 | 2 | 3 | 0 | 6 | 45 | 9 | 7 | 3 | 3 |
