
Gold Coast Titans
Titans
| Established | 2007 | ||||
| Home Ground | Cbus Super Stadium | ||||
| Captain | Tino Fa'asuamaleaui | ||||
| Coach | Josh Hannay | ||||
| Premierships | 0 | ||||
| Wooden Spoons | 2 (2011,2019) | ||||
| GCTitans | |||||
| GCTitans | |||||
Player Movements
2027 Player Movements
| 2027 Gains |
| Mawene Hiroti (Cronulla Sharks, 2028) |
| 2027 Losses |
| None |
| Re-Signed |
| Jayden Campbell (2031), Beau Fermor (2029) |
| Off Contract 2026 |
| Jaimin Jolliffe, Phillip Sami, Sam Verrills |
Current Squad
2026 Squad
Player Option (PO), Team Option (CO), Mutual Option (MO)Development Players
2026 Development Players
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|---|
| Jai Bilish | ✔ | ||||
| Dean Ieremia | ✔ | ||||
| Sunny Kama | ✔ | ||||
| Tukimihia Simpkins | ✔ | ||||
Coach Contracts
Coach Contracts
| Coach | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Brad Davis | ✔ (Asst.) | ||||
| Josh Hannay | ✔ | ✔ | ✔ | ||
| Brian McDermott | ✔ (Asst.) | ||||
| Stephen Murphy | ✔ (Asst.) |
Injuries & Suspensions
Injuries & Suspensions
| Player | Reason | Expected Return |
|---|---|---|
| Brock Gray | ACL | Round 9 |
| Jaimin Jolliffe | Knee | Next Season |









































