QUICK LINKS
Broncos | Raiders | Bulldogs | Sharks | Dolphins | Titans | Sea Eagles | Storm | Warriors | Knights | Cowboys | Eels | Panthers | Bears | Chiefs | Rabbitohs | Dragons | Roosters | Wests Tigers

Broncos
| Player | Reason | Expected Return |
|---|---|---|
| Billy Walters | ACL | TBC |
| Adam Reynolds | Ribs | Round 4 |
| Jack Gosiewski | Concussion | Round 4 |
| Hayze Perham | ACL | Next Season |

Raiders
| Player | Reason | Expected Return | |
|---|---|---|---|
| No current injuries or suspensions. | |||

Bulldogs
| Player | Reason | Expected Return |
|---|---|---|
| Mitchell Woods | Hamstring | Round 4 |
| Kade Dykes | Knee | Round 7 |
| Leo Thompson | Calf | Round 10 |

Sharks
| Player | Reason | Expected Return |
|---|---|---|
| Mawene Hiroti | Knee | TBC |
| Liam Ison | Knee | TBC |
| Ronaldo Mulitalo | ACL | TBC |
| Cameron McInnes | ACL | Round 10 |

Dolphins
| Player | Reason | Expected Return |
|---|---|---|
| Daniel Saifiti | Shoulder | TBC |
| Tom Flegler | Ribs | Round 4 |
| Francis Molo | Suspension | Round 4 |
| LJ Nonu | Knee | Round 4 |
| Kurt Donoghoe | Hamstring | Round 4 |
| Jeremy Marshall-King | Knee | Round 7 |
| Jack Bostock | Knee | Round 10 |

Titans
| Player | Reason | Expected Return |
|---|---|---|
| Brock Gray | ACL | Round 9 |
| Jaimin Jolliffe | Knee | Next Season |

Sea Eagles
| Player | Reason | Expected Return |
|---|---|---|
| Caleb Navale | ACL | TBC |
| Siosiua Taukeiaho | Calf | Round 4 |

Storm
| Player | Reason | Expected Return |
|---|---|---|
| Shawn Blore | Ankle | Round 4 |
| Ativalu Lisati | Calf | Round 7 |
| Marion Seve | Biceps | Round 8 |
| Xavier Coates | Achilles | Round 10 |
| Eliesa Katoa | Concussion | Indefinite |

Warriors
| Player | Reason | Expected Return |
|---|---|---|
| Chanel Harris-Tavita | Concussion | Round 4 |
| Charnze Nicoll-Klokstad | Concussion | Round 4 |
| Adam Pompey | Personal | Round 4 |
| Kurt Capewell | Calf | Round 6 |
| Luke Metcalf | ACL | Round 7 |
| Te Maire Martin | Leg | Round 10 |
| Rocco Berry | Shoulder | Round 14 |

Knights
| Player | Reason | Expected Return |
|---|---|---|
| Fletcher Sharpe | Knee | Round 4 |
| Dylan Brown | Knee | Round 7 |
| Kalyn Ponga | Hamstring | Round 10 |

Cowboys
| Player | Reason | Expected Return |
|---|---|---|
| Thomas Mikaele | Knee | Round 4 |
| Jeremiah Nanai | Shoulder | Round 6 |

Eels
| Player | Reason | Expected Return |
|---|---|---|
| Will Penisini | Groin | Round 7 |

Panthers
| Player | Reason | Expected Return | |
|---|---|---|---|
| No current injuries or suspensions. | |||

Rabbitohs
| Player | Reason | Expected Return |
|---|---|---|
| Adam Elliott | Calf | TBC |
| Brandon Smith | Calf | TBC |
| Isaiah Tass | ACL | TBC |
| Jonah Glover | Jaw | Round 7 |
| Ashton Ward | Ankle | Round 8 |
| Jai Arrow | Shoulder | Indefinite |

Dragons
| Player | Reason | Expected Return |
|---|---|---|
| Nathan Lawson | Foot | Round 4 |
| Dylan Egan | ACL | Round 8 |

Roosters
| Player | Reason | Expected Return |
|---|---|---|
| Junior Tupou | Ankle | TBC |
| Billy Smith | Concussion | Round 4 |
| Hugo Savala | Ankle | Round 4 |
| Spencer Leniu | Hamstring | Round 6 |
| Tommy Talau | Knee | Round 6 |
| Victor Radley | Suspension | Round 7 |

Wests Tigers
| Player | Reason | Expected Return |
|---|---|---|
| Latu Fainu | Shoulder | Round 4 |
| Taylan May | Shoulder | Round 8 |









































