MATCH CENTRE
Match Summary
Titans
Panthers
2 | TRIES | 8 |
B. Fermor 66' A. Brimson 70' | N. Cleary 11' N. Cleary 16' J. Fisher-Harris 20' M. Leota 26' C. Staines 38' C. Staines 47' L. Martin 52' N. Cleary 78' | |
2/2 | CONVERSIONS | 8/8 |
J. Fogarty 67' J. Fogarty 70' | N. Cleary 13' N. Cleary 18' N. Cleary 21' N. Cleary 27' N. Cleary 40' N. Cleary 48' N. Cleary 53' N. Cleary 79' | |
0 | HALF TIME | 30 |
ATTENDANCE | ||
43,537 |
Team Stats
Titans
Panthers
All Runs
163 189All Run Metres
1,283 1,937Line Breaks
3 9Offloads
7 13Kick Metres
432 34540/20
0 0Tackles
314 296Missed Tackles
40 17Penalties Conceded
6 11Errors
12 9Player Stats
Point Scorer
Nathan Cleary | 28 | ||
Charlie Staines | 8 | ||
Moses Leota | 4 | ||
AJ Brimson | 4 | ||
Liam Martin | 4 | ||
Goal Kicker
Nathan Cleary | 8 | ||
Jamal Fogarty | 2 | ||
Try Scorer
Nathan Cleary | 3 | ||
Charlie Staines | 2 | ||
Moses Leota | 1 | ||
AJ Brimson | 1 | ||
Liam Martin | 1 | ||
Linebreak Assists
Stephen Crichton | 2 | ||
Nathan Cleary | 2 | ||
Tanah Boyd | 1 | ||
Jamal Fogarty | 1 | ||
Dylan Edwards | 1 | ||
Run Metres
Dylan Edwards | 251 | ||
J. Fisher-Harris | 193 | ||
AJ Brimson | 179 | ||
Nathan Cleary | 173 | ||
Brian To'o | 165 | ||
Post Contact Metres
Brian To'o | 67 | ||
Moeaki Fotuaika | 51 | ||
Viliame Kikau | 51 | ||
Stephen Crichton | 50 | ||
Isaah Yeo | 49 | ||
Tackles
T. Fa'asuamaleaui | 41 | ||
Mitch Rein | 34 | ||
Beau Fermor | 33 | ||
Apisai Koroisau | 29 | ||
Scott Sorensen | 28 | ||
Ineffective Tackles
Liam Martin | 3 | ||
Kevin Proctor | 3 | ||
Jamal Fogarty | 3 | ||
Isaah Yeo | 3 | ||
Esan Marsters | 2 | ||
Missed Tackles
Beau Fermor | 6 | ||
Tyrone Peachey | 6 | ||
Moses Leota | 4 | ||
T. Fa'asuamaleaui | 4 | ||
Tanah Boyd | 4 | ||
Tackle Breaks
Nathan Cleary | 9 | ||
Brian Kelly | 5 | ||
Stephen Crichton | 5 | ||
Dylan Edwards | 5 | ||
Isaah Yeo | 5 | ||
Kick Metres
Jamal Fogarty | 340 | ||
Nathan Cleary | 266 | ||
Jarome Luai | 79 | ||
Tanah Boyd | 48 | ||
Tyrone Peachey | 35 | ||
Penalties
Liam Martin | 2 | ||
Beau Fermor | 2 | ||
Matt Burton | 2 | ||
Brian To'o | 1 | ||
Jarome Luai | 1 | ||
Team Lists
Titans
Panthers
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Gold Coast
DATE | OPP | RESULT |
---|---|---|
8/5/21 | Wests Tigers | W 28 - 36 |
30/4/21 | Broncos | L 36 - 28 |
23/4/21 | Rabbitohs | L 30 - 40 |
17/4/21 | Sea Eagles | L 36 - 0 |
10/4/21 | Knights | W 42 - 16 |
Penrith
DATE | OPP | RESULT |
---|---|---|
7/5/21 | Sharks | W 48 - 0 |
1/5/21 | Sea Eagles | W 28 - 16 |
22/4/21 | Knights | W 24 - 6 |
15/4/21 | Broncos | W 12 - 20 |
9/4/21 | Raiders | W 30 - 10 |