MATCH CENTRE
Match Summary
Panthers
Raiders
5 | TRIES | 2 |
C. Staines 26' M. Burton 32' J. Luai 37' C. Staines 64' N. Cleary 73' | J. Wighton 11' J. Croker 59' | |
5/5 | CONVERSIONS | 1/2 |
N. Cleary 28' N. Cleary 33' N. Cleary 39' N. Cleary 64' N. Cleary 75' | J. Croker 13' | |
18 | HALF TIME | 6 |
ATTENDANCE | ||
20,890 |
Team Stats
Panthers
Raiders
All Runs
185 170All Run Metres
1,866 1,387Line Breaks
6 3Offloads
9 14Kick Metres
703 56640/20
0 0Tackles
329 354Missed Tackles
28 37Penalties Conceded
2 6Errors
17 13Player Stats
Point Scorer
Nathan Cleary | 14 | ||
Charlie Staines | 8 | ||
Jarrod Croker | 6 | ||
Jarome Luai | 4 | ||
Matt Burton | 4 | ||
Goal Kicker
Nathan Cleary | 5 | ||
Jarrod Croker | 1 | ||
Linebreak Assists
Elliott Whitehead | 1 | ||
Stephen Crichton | 1 | ||
Jarome Luai | 1 | ||
Paul Momirovski | 1 | ||
George Williams | 1 | ||
Run Metres
Brian To'o | 254 | ||
Spencer Leniu | 200 | ||
J. Fisher-Harris | 168 | ||
Nathan Cleary | 150 | ||
Paul Momirovski | 149 | ||
Post Contact Metres
Brian To'o | 81 | ||
J. Fisher-Harris | 57 | ||
Sebastian Kris | 52 | ||
Spencer Leniu | 41 | ||
Liam Martin | 36 | ||
Tackles
Mitch Kenny | 49 | ||
Isaah Yeo | 38 | ||
Hudson Young | 36 | ||
Josh Hodgson | 35 | ||
Ryan James | 30 | ||
Ineffective Tackles
Mitch Kenny | 5 | ||
Nathan Cleary | 4 | ||
Ryan James | 3 | ||
Josh Hodgson | 3 | ||
Kurt Capewell | 3 | ||
Missed Tackles
Viliame Kikau | 5 | ||
Siliva Havili | 5 | ||
Hudson Young | 5 | ||
Josh Hodgson | 4 | ||
Joseph Tapine | 4 | ||
Tackle Breaks
Paul Momirovski | 6 | ||
J. Fisher-Harris | 6 | ||
Brian To'o | 6 | ||
Stephen Crichton | 4 | ||
Spencer Leniu | 4 | ||
Kick Metres
Nathan Cleary | 547 | ||
Jack Wighton | 230 | ||
George Williams | 206 | ||
Jarome Luai | 110 | ||
Jordan Rapana | 66 | ||
Team Lists
Panthers
Raiders
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Penrith
DATE | OPP | RESULT |
---|---|---|
1/4/21 | Sea Eagles | W 6 - 46 |
25/3/21 | Storm | W 12 - 10 |
20/3/21 | Bulldogs | W 0 - 28 |
13/3/21 | Cowboys | W 24 - 0 |
25/10/20 | Storm | L 20 - 26 |
Canberra
DATE | OPP | RESULT |
---|---|---|
3/4/21 | Titans | W 4 - 20 |
27/3/21 | Warriors | L 31 - 34 |
21/3/21 | Sharks | W 10 - 12 |
14/3/21 | Wests Tigers | W 30 - 12 |
16/10/20 | Storm | L 30 - 10 |