2021-03-20T04:00:00Z - Bankwest Stadium
Match Summary
Bulldogs
Panthers
0 | TRIES | 5 |
V. Kikau 4' T. May 37' V. Kikau 58' P. Momirovski 71' P. Momirovski 77' | ||
0/0 | CONVERSIONS | 4/5 |
N. Cleary 38' N. Cleary 60' S. Crichton 72' S. Crichton 78' | ||
0/0 | FIELD GOALS | 0/1 |
0 | HALF TIME | 10 |
ATTENDANCE | ||
5,062 |
Team Stats
Bulldogs
Panthers
All Runs
147 198All Run Metres
1,118 1,832Line Breaks
1 5Offloads
7 3Kick Metres
738 60340/20
0 0Tackles
445 304Missed Tackles
42 19Penalties Conceded
5 1Errors
9 8Player Stats
Top Point Scorer
Viliame Kikau | 8 | ||
Paul Momirovski | 8 | ||
Tyrone May | 4 | ||
Nathan Cleary | 4 | ||
Stephen Crichton | 4 | ||
Top Goal Kicker
Nathan Cleary | 2 | ||
Stephen Crichton | 2 | ||
Top Try Scorer
Viliame Kikau | 2 | ||
Paul Momirovski | 2 | ||
Tyrone May | 1 | ||
Top Try Assists
Tyrone May | 1 | ||
Jarome Luai | 1 | ||
Mitch Kenny | 1 | ||
Top Linebreak Assists
Jarome Luai | 1 | ||
Mitch Kenny | 1 | ||
Top Linebreaks
Viliame Kikau | 3 | ||
Nick Cotric | 1 | ||
Nathan Cleary | 1 | ||
Paul Momirovski | 1 | ||
Top Runs
Brian To'o | 24 | ||
Will Hopoate | 21 | ||
James Fisher-Harris | 19 | ||
Corey Allan | 18 | ||
Viliame Kikau | 16 | ||
Top Run Metres
Brian To'o | 254 | ||
James Fisher-Harris | 193 | ||
Will Hopoate | 178 | ||
Dylan Edwards | 161 | ||
Viliame Kikau | 150 | ||
Post Contact Metres
Brian To'o | 113 | ||
Will Hopoate | 71 | ||
James Fisher-Harris | 68 | ||
Moses Leota | 67 | ||
Spencer Leniu | 67 | ||
Top Tackles
Josh Jackson | 64 | ||
Adam Elliott | 50 | ||
Mitch Kenny | 45 | ||
Jeremy Marshall-King | 41 | ||
Corey Waddell | 38 | ||
Top Ineffective Tackles
Moses Leota | 3 | ||
Isaah Yeo | 2 | ||
Paul Momirovski | 2 | ||
Renouf Atoni | 1 | ||
Corey Waddell | 1 | ||
Top Missed Tackles
Jack Hetherington | 7 | ||
Jake Averillo | 6 | ||
Adam Elliott | 5 | ||
Dylan Napa | 4 | ||
Paul Momirovski | 4 | ||
Top Tackle Breaks
Nick Cotric | 10 | ||
Viliame Kikau | 6 | ||
Paul Momirovski | 6 | ||
Brian To'o | 5 | ||
Kurt Capewell | 4 | ||
Top Kick Metres
Kyle Flanagan | 538 | ||
Nathan Cleary | 536 | ||
Jake Averillo | 176 | ||
Tyrone May | 49 | ||
Sione Katoa | 24 | ||
Top Penalties
Sione Katoa | 1 | ||
D. Watene-Zelezniak | 1 | ||
Renouf Atoni | 1 | ||
Stephen Crichton | 1 | ||
Kyle Flanagan | 1 | ||
Team Lists
Bulldogs
Panthers
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Preview
Previous 5 Games
Canterbury-Bankstown
DATE | OPP | RESULT |
---|---|---|
12/3/21 | Knights | L 32 - 16 |
26/9/20 | Panthers | L 0 - 42 |
17/9/20 | Rabbitohs | W 16 - 26 |
11/9/20 | Sea Eagles | L 20 - 32 |
5/9/20 | Titans | L 14 - 18 |
Penrith
DATE | OPP | RESULT |
---|---|---|
13/3/21 | Cowboys | W 24 - 0 |
25/10/20 | Storm | L 20 - 26 |
17/10/20 | Rabbitohs | W 20 - 16 |
2/10/20 | Roosters | W 29 - 28 |
26/9/20 | Bulldogs | W 0 - 42 |