2021-03-13T08:35:00Z - BlueBet Stadium
Match Summary
Panthers
Cowboys
4 | TRIES | 0 |
K. Capewell 6' D. Edwards 52' B. To'o 58' I. Yeo 61' | ||
3/4 | CONVERSIONS | 0/0 |
N. Cleary 8' N. Cleary 53' N. Cleary 62' | ||
1/1 | PENALTY GOALS | 0/0 |
N. Cleary 11' | ||
8 | HALF TIME | 0 |
ATTENDANCE | ||
14,077 |
Team Stats
Panthers
Cowboys
All Runs
218 143All Run Metres
1,949 1,293Line Breaks
7 1Offloads
7 5Kick Metres
506 36440/20
1 0Tackles
302 383Missed Tackles
16 42Penalties Conceded
3 7Errors
17 18Player Stats
Point Scorer
Nathan Cleary | 8 | ||
Dylan Edwards | 4 | ||
Isaah Yeo | 4 | ||
Kurt Capewell | 4 | ||
Brian To'o | 4 | ||
Goal Kicker
Nathan Cleary | 4 | ||
Try Scorer
Dylan Edwards | 1 | ||
Isaah Yeo | 1 | ||
Kurt Capewell | 1 | ||
Brian To'o | 1 | ||
Try Assists
Nathan Cleary | 2 | ||
Jarome Luai | 1 | ||
Stephen Crichton | 1 | ||
Liam Martin | 1 | ||
Linebreak Assists
Dylan Edwards | 1 | ||
Jarome Luai | 1 | ||
Stephen Crichton | 1 | ||
Nathan Cleary | 1 | ||
Run Metres
J. Fisher-Harris | 219 | ||
Brian To'o | 184 | ||
Isaah Yeo | 160 | ||
Dylan Edwards | 148 | ||
Paul Momirovski | 147 | ||
Post Contact Metres
J. Fisher-Harris | 107 | ||
Brian To'o | 78 | ||
Isaah Yeo | 72 | ||
Spencer Leniu | 65 | ||
Matthew Eisenhuth | 56 | ||
Ineffective Tackles
Reuben Cotter | 2 | ||
H. Tabuai-Fidow | 2 | ||
Coen Hess | 2 | ||
Esan Marsters | 2 | ||
Nathan Cleary | 2 | ||
Missed Tackles
Coen Hess | 6 | ||
Esan Marsters | 6 | ||
Jake Clifford | 5 | ||
Scott Drinkwater | 4 | ||
Mitchell Dunn | 4 | ||
Tackle Breaks
Brian To'o | 12 | ||
Dylan Edwards | 6 | ||
Paul Momirovski | 5 | ||
Kurt Capewell | 4 | ||
Viliame Kikau | 4 | ||
Kick Metres
Nathan Cleary | 347 | ||
Jake Clifford | 166 | ||
Michael Morgan | 147 | ||
Stephen Crichton | 55 | ||
Scott Drinkwater | 44 | ||
Team Lists
Panthers
Cowboys
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Preview
Previous 5 Games
Penrith
DATE | OPP | RESULT |
---|---|---|
25/10/20 | Storm | L 20 - 26 |
17/10/20 | Rabbitohs | W 20 - 16 |
2/10/20 | Roosters | W 29 - 28 |
26/9/20 | Bulldogs | W 0 - 42 |
18/9/20 | Cowboys | W 12 - 32 |
North Queensland
DATE | OPP | RESULT |
---|---|---|
24/9/20 | Broncos | W 16 - 32 |
18/9/20 | Panthers | L 12 - 32 |
13/9/20 | Storm | L 36 - 20 |
6/9/20 | Dragons | W 23 - 22 |
29/8/20 | Sharks | L 28 - 12 |