2021-04-22T09:50:00Z - BlueBet Stadium
Match Summary
Panthers
Knights
4 | TRIES | 1 |
S. Crichton 4' M. Burton 18' D. Edwards 67' B. To'o 74' | S. To'a 29' | |
3/4 | CONVERSIONS | 1/1 |
N. Cleary 20' N. Cleary 68' N. Cleary 76' | K. Ponga 30' | |
1/1 | PENALTY GOALS | 0/0 |
N. Cleary 62' | ||
10 | HALF TIME | 6 |
ATTENDANCE | ||
16,110 |
Team Stats
Panthers
Knights
All Runs
214 199All Run Metres
2281 1655Line Breaks
4 2Offloads
9 7Kick Metres
645 89440/20
0 0Tackles
396 432Missed Tackles
20 27Penalties Conceded
2 4Errors
11 9Player Stats
Top Point Scorer
Nathan Cleary | 8 | ||
Matt Burton | 4 | ||
Stephen Crichton | 4 | ||
Starford To'a | 4 | ||
Dylan Edwards | 4 | ||
Top Goal Kicker
Nathan Cleary | 4 | ||
Kalyn Ponga | 1 | ||
Top Try Scorer
Matt Burton | 1 | ||
Stephen Crichton | 1 | ||
Starford To'a | 1 | ||
Dylan Edwards | 1 | ||
Brian To'o | 1 | ||
Top Try Assists
Isaah Yeo | 1 | ||
Nathan Cleary | 1 | ||
Jarome Luai | 1 | ||
Viliame Kikau | 1 | ||
Top Linebreak Assists
Isaah Yeo | 1 | ||
Kurt Mann | 1 | ||
Kalyn Ponga | 1 | ||
Nathan Cleary | 1 | ||
Jarome Luai | 1 | ||
Top Linebreaks
Starford To'a | 2 | ||
Matt Burton | 1 | ||
Dylan Edwards | 1 | ||
Jarome Luai | 1 | ||
Brian To'o | 1 | ||
Top Runs
Brian To'o | 28 | ||
Dylan Edwards | 27 | ||
Kalyn Ponga | 24 | ||
Bradman Best | 19 | ||
James Fisher-Harris | 19 | ||
Top Run Metres
Brian To'o | 336 | ||
Dylan Edwards | 267 | ||
James Fisher-Harris | 192 | ||
Stephen Crichton | 189 | ||
Kalyn Ponga | 179 | ||
Post Contact Metres
Brian To'o | 127 | ||
Viliame Kikau | 79 | ||
James Fisher-Harris | 70 | ||
Dylan Edwards | 66 | ||
Stephen Crichton | 63 | ||
Top Tackles
Jayden Brailey | 65 | ||
Mitch Kenny | 54 | ||
Mitch Barnett | 49 | ||
Tyson Frizell | 46 | ||
Kurt Capewell | 44 | ||
Top Ineffective Tackles
Kurt Mann | 3 | ||
Enari Tuala | 2 | ||
Starford To'a | 2 | ||
Charlie Staines | 2 | ||
Mitch Barnett | 2 | ||
Top Missed Tackles
Tyson Frizell | 4 | ||
Liam Martin | 3 | ||
Enari Tuala | 3 | ||
Daniel Saifiti | 3 | ||
Nathan Cleary | 3 | ||
Top Tackle Breaks
Dylan Edwards | 7 | ||
Kurt Mann | 6 | ||
Kalyn Ponga | 4 | ||
Brian To'o | 4 | ||
Bradman Best | 3 | ||
Top Offloads
Bradman Best | 2 | ||
Jarome Luai | 2 | ||
Matt Burton | 1 | ||
Stephen Crichton | 1 | ||
Starford To'a | 1 | ||
Top Kick Metres
Blake Green | 488 | ||
Nathan Cleary | 485 | ||
Kurt Mann | 308 | ||
Jarome Luai | 105 | ||
Kalyn Ponga | 76 | ||
Top Penalties
Kurt Mann | 1 | ||
David Klemmer | 1 | ||
Kalyn Ponga | 1 | ||
Connor Watson | 1 | ||
Brian To'o | 1 | ||
Team Lists
Panthers
Knights
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Penrith
DATE | OPP | RESULT |
---|---|---|
15/4/21 | Broncos | W 12 - 20 |
9/4/21 | Raiders | W 30 - 10 |
1/4/21 | Sea Eagles | W 6 - 46 |
25/3/21 | Storm | W 12 - 10 |
20/3/21 | Bulldogs | W 0 - 28 |
Newcastle
DATE | OPP | RESULT |
---|---|---|
16/4/21 | Sharks | W 26 - 22 |
10/4/21 | Titans | L 42 - 16 |
4/4/21 | Dragons | L 13 - 22 |
28/3/21 | Wests Tigers | L 20 - 24 |
19/3/21 | Warriors | W 16 - 20 |