2021-03-19T07:00:00Z - Central Coast Stadium
Match Summary
Warriors
Knights
3 | TRIES | 3 |
B. Murdoch-Masila 30' A. Pompey 57' K. Maumalo 67' | J. Brailey 16' H. Hunt 48' H. Hunt 74' | |
2/3 | CONVERSIONS | 3/3 |
K. Nikorima 32' K. Nikorima 58' | M. Barnett 18' M. Barnett 50' M. Barnett 76' | |
0/0 | PENALTY GOALS | 1/1 |
M. Barnett 36' | ||
6 | HALF TIME | 8 |
ATTENDANCE | ||
4,595 |
Team Stats
Warriors
Knights
All Runs
192 139All Run Metres
1605 1187Line Breaks
3 2Offloads
7 7Kick Metres
812 42040/20
0 0Tackles
340 398Missed Tackles
22 13Penalties Conceded
6 3Errors
8 4Player Stats
Top Point Scorer
Mitch Barnett | 8 | ||
Adam Pompey | 4 | ||
Ken Maumalo | 4 | ||
Jayden Brailey | 4 | ||
Ben Murdoch-Masila | 4 | ||
Top Goal Kicker
Mitch Barnett | 4 | ||
Kodi Nikorima | 2 | ||
Adam Pompey | 0 | ||
Tex Hoy | 0 | ||
David Klemmer | 0 | ||
Top Try Scorer
Adam Pompey | 1 | ||
Ken Maumalo | 1 | ||
Jayden Brailey | 1 | ||
Ben Murdoch-Masila | 1 | ||
Tex Hoy | 0 | ||
Top Try Assists
Bradman Best | 2 | ||
Roger Tuivasa-Sheck | 2 | ||
Tohu Harris | 1 | ||
Adam Pompey | 0 | ||
Tex Hoy | 0 | ||
Top Linebreak Assists
Roger Tuivasa-Sheck | 2 | ||
Connor Watson | 1 | ||
Bradman Best | 1 | ||
Tohu Harris | 1 | ||
Tex Hoy | 0 | ||
Top Linebreaks
Adam Pompey | 1 | ||
Ken Maumalo | 1 | ||
Bradman Best | 1 | ||
Jayden Brailey | 1 | ||
Ben Murdoch-Masila | 1 | ||
Top Runs
Roger Tuivasa-Sheck | 25 | ||
Ken Maumalo | 22 | ||
David Fusitu'a | 18 | ||
Mitch Barnett | 18 | ||
Adam Pompey | 15 | ||
Top Run Metres
Roger Tuivasa-Sheck | 218 | ||
Ken Maumalo | 186 | ||
Mitch Barnett | 147 | ||
Addin Fonua-Blake | 144 | ||
David Klemmer | 141 | ||
Post Contact Metres
Ken Maumalo | 74 | ||
Roger Tuivasa-Sheck | 64 | ||
Bradman Best | 57 | ||
Addin Fonua-Blake | 57 | ||
David Fusitu'a | 55 | ||
Top Tackles
Jayden Brailey | 61 | ||
Wayde Egan | 55 | ||
Tohu Harris | 44 | ||
Tyson Frizell | 43 | ||
Connor Watson | 41 | ||
Top Ineffective Tackles
Jayden Brailey | 3 | ||
Kodi Nikorima | 3 | ||
Daniel Saifiti | 2 | ||
Mitchell Pearce | 2 | ||
Adam Pompey | 1 | ||
Top Missed Tackles
Chanel Harris-Tavita | 5 | ||
Bayley Sironen | 5 | ||
Peta Hiku | 3 | ||
Tyson Frizell | 3 | ||
Starford To'a | 2 | ||
Top Tackle Breaks
Adam Pompey | 3 | ||
Mitch Barnett | 3 | ||
Jayden Brailey | 3 | ||
Jacob Saifiti | 3 | ||
Tyson Frizell | 3 | ||
Top Offloads
Bradman Best | 2 | ||
Mitch Barnett | 2 | ||
David Klemmer | 1 | ||
Jazz Tevaga | 1 | ||
Jamayne Taunoa-Brown | 1 | ||
Top Kick Metres
Kodi Nikorima | 460 | ||
Mitchell Pearce | 407 | ||
Chanel Harris-Tavita | 292 | ||
Wayde Egan | 48 | ||
Jayden Brailey | 13 | ||
Top Penalties
Adam Pompey | 2 | ||
Jazz Tevaga | 1 | ||
Jamayne Taunoa-Brown | 1 | ||
Phoenix Crossland | 1 | ||
Mitchell Pearce | 1 | ||
Team Lists
Warriors
Knights
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |