2021-05-07T08:00:00Z - BlueBet Stadium
Match Summary
Panthers
Sharks
8 | TRIES | 0 |
J. Fisher-Harris 5' C. Staines 11' S. Crichton 18' M. Burton 28' V. Kikau 50' C. Staines 66' C. Staines 76' M. Eisenhuth 79' | ||
8/8 | CONVERSIONS | 0/0 |
N. Cleary 7' N. Cleary 13' N. Cleary 20' N. Cleary 29' N. Cleary 50' N. Cleary 68' N. Cleary 77' N. Cleary 80' | ||
24 | HALF TIME | 0 |
ATTENDANCE | ||
16,110 |
Team Stats
Panthers
Sharks
All Runs
222 141All Run Metres
2319 1129Line Breaks
8 0Offloads
15 6Kick Metres
703 55040/20
0 0Tackles
284 389Missed Tackles
16 45Penalties Conceded
4 2Errors
7 11Player Stats
Top Point Scorer
Nathan Cleary | 16 | ||
Charlie Staines | 12 | ||
Matthew Eisenhuth | 4 | ||
Viliame Kikau | 4 | ||
Matt Burton | 4 | ||
Top Goal Kicker
Nathan Cleary | 8 | ||
Top Try Scorer
Charlie Staines | 3 | ||
Matthew Eisenhuth | 1 | ||
Viliame Kikau | 1 | ||
Matt Burton | 1 | ||
Stephen Crichton | 1 | ||
Top Try Assists
Stephen Crichton | 2 | ||
Dylan Edwards | 1 | ||
Kurt Capewell | 1 | ||
Nathan Cleary | 1 | ||
Jarome Luai | 1 | ||
Top Linebreak Assists
Stephen Crichton | 2 | ||
Dylan Edwards | 1 | ||
Liam Martin | 1 | ||
Jarome Luai | 1 | ||
Apisai Koroisau | 1 | ||
Top Linebreaks
Charlie Staines | 3 | ||
Tyrone May | 1 | ||
Matt Burton | 1 | ||
Stephen Crichton | 1 | ||
Jarome Luai | 1 | ||
Top Runs
Brian To'o | 26 | ||
Nathan Cleary | 22 | ||
Dylan Edwards | 17 | ||
James Fisher-Harris | 17 | ||
Connor Tracey | 16 | ||
Top Run Metres
Brian To'o | 309 | ||
James Fisher-Harris | 198 | ||
Dylan Edwards | 181 | ||
Moses Leota | 168 | ||
Liam Martin | 156 | ||
Post Contact Metres
Brian To'o | 132 | ||
James Fisher-Harris | 64 | ||
Scott Sorensen | 62 | ||
Liam Martin | 57 | ||
Moses Leota | 55 | ||
Top Tackles
Blayke Brailey | 56 | ||
Aiden Tolman | 55 | ||
Apisai Koroisau | 44 | ||
Toby Rudolf | 42 | ||
Briton Nikora | 41 | ||
Top Ineffective Tackles
Wade Graham | 4 | ||
Shaun Johnson | 4 | ||
Aiden Tolman | 3 | ||
Kurt Capewell | 3 | ||
Apisai Koroisau | 3 | ||
Top Missed Tackles
Toby Rudolf | 6 | ||
Chad Townsend | 6 | ||
William Kennedy | 6 | ||
Briton Nikora | 5 | ||
Apisai Koroisau | 5 | ||
Top Tackle Breaks
James Fisher-Harris | 6 | ||
Viliame Kikau | 5 | ||
Liam Martin | 5 | ||
Dylan Edwards | 4 | ||
Toby Rudolf | 4 | ||
Top Offloads
Liam Martin | 2 | ||
Stephen Crichton | 2 | ||
Brian To'o | 2 | ||
Jesse Ramien | 2 | ||
Jarome Luai | 2 | ||
Top Kick Metres
Nathan Cleary | 548 | ||
Shaun Johnson | 412 | ||
Jarome Luai | 116 | ||
Chad Townsend | 93 | ||
William Kennedy | 45 | ||
Top Penalties
Moses Leota | 2 | ||
Matt Moylan | 1 | ||
Stephen Crichton | 1 | ||
Blayke Brailey | 1 | ||
Apisai Koroisau | 1 | ||
Team Lists
Panthers
Sharks
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Penrith
DATE | OPP | RESULT |
---|---|---|
1/5/21 | Sea Eagles | W 28 - 16 |
22/4/21 | Knights | W 24 - 6 |
15/4/21 | Broncos | W 12 - 20 |
9/4/21 | Raiders | W 30 - 10 |
1/4/21 | Sea Eagles | W 6 - 46 |
Cronulla
DATE | OPP | RESULT |
---|---|---|
30/4/21 | Storm | L 40 - 14 |
24/4/21 | Bulldogs | L 12 - 18 |
16/4/21 | Knights | L 26 - 22 |
10/4/21 | Roosters | L 26 - 18 |
3/4/21 | Cowboys | W 48 - 10 |