2021-04-30T08:00:00Z - AAMI Park
Match Summary
Storm
Sharks
8 | TRIES | 2 |
J. Addo-Carr 19' T. Eisenhuth 45' T. Kamikamica 52' R. Smith 55' J. Hughes 62' B. Smith 66' R. Smith 70' R. Smith 76' | B. Nikora 30' C. Tracey 79' | |
3/8 | CONVERSIONS | 2/2 |
C. Munster 47' C. Munster 53' C. Munster 64' | C. Townsend 31' C. Townsend 80' | |
1/1 | PENALTY GOALS | 1/1 |
C. Munster 8' | C. Townsend 14' | |
6 | HALF TIME | 8 |
ATTENDANCE | ||
10,069 |
Team Stats
Storm
Sharks
All Runs
179 172All Run Metres
1853 1476Line Breaks
10 5Offloads
9 10Kick Metres
510 36740/20
0 0Tackles
269 299Missed Tackles
34 38Penalties Conceded
3 4Errors
9 12Player Stats
Top Point Scorer
Reimis Smith | 12 | ||
Cameron Munster | 8 | ||
Chad Townsend | 6 | ||
Connor Tracey | 4 | ||
Tui Kamikamica | 4 | ||
Top Goal Kicker
Cameron Munster | 4 | ||
Chad Townsend | 3 | ||
Top Try Scorer
Reimis Smith | 3 | ||
Connor Tracey | 1 | ||
Tui Kamikamica | 1 | ||
Tom Eisenhuth | 1 | ||
Josh Addo-Carr | 1 | ||
Top Try Assists
Harry Grant | 2 | ||
Nicho Hynes | 2 | ||
Cameron Munster | 1 | ||
Shaun Johnson | 1 | ||
William Kennedy | 1 | ||
Top Linebreak Assists
Harry Grant | 3 | ||
Nicho Hynes | 2 | ||
William Kennedy | 2 | ||
Justin Olam | 1 | ||
Cameron Munster | 1 | ||
Top Linebreaks
Reimis Smith | 3 | ||
Connor Tracey | 1 | ||
Wade Graham | 1 | ||
Justin Olam | 1 | ||
Tui Kamikamica | 1 | ||
Top Runs
Christian Welch | 21 | ||
Connor Tracey | 19 | ||
Teig Wilton | 19 | ||
Shaun Johnson | 18 | ||
Nicho Hynes | 18 | ||
Top Run Metres
Josh Addo-Carr | 215 | ||
Christian Welch | 208 | ||
Teig Wilton | 147 | ||
Connor Tracey | 144 | ||
William Kennedy | 144 | ||
Post Contact Metres
Christian Welch | 96 | ||
Felise Kaufusi | 59 | ||
Teig Wilton | 52 | ||
Josh Addo-Carr | 49 | ||
Aiden Tolman | 47 | ||
Top Tackles
Briton Nikora | 38 | ||
Toby Rudolf | 37 | ||
Aiden Tolman | 36 | ||
Harry Grant | 36 | ||
Blayke Brailey | 31 | ||
Top Ineffective Tackles
Toby Rudolf | 4 | ||
Briton Nikora | 3 | ||
Harry Grant | 3 | ||
Reimis Smith | 3 | ||
Christian Welch | 2 | ||
Top Missed Tackles
Cameron Munster | 9 | ||
Jahrome Hughes | 5 | ||
William Kennedy | 5 | ||
Briton Nikora | 4 | ||
Shaun Johnson | 4 | ||
Top Tackle Breaks
Josh Addo-Carr | 6 | ||
Mawene Hiroti | 6 | ||
Jahrome Hughes | 5 | ||
Reimis Smith | 5 | ||
William Kennedy | 5 | ||
Top Offloads
Connor Tracey | 2 | ||
Wade Graham | 2 | ||
Christian Welch | 2 | ||
Harry Grant | 2 | ||
Justin Olam | 1 | ||
Top Kick Metres
Jahrome Hughes | 235 | ||
Shaun Johnson | 182 | ||
Cameron Munster | 163 | ||
Chad Townsend | 106 | ||
Harry Grant | 44 | ||
Top Penalties
Shaun Johnson | 2 | ||
Connor Tracey | 1 | ||
Justin Olam | 1 | ||
Toby Rudolf | 1 | ||
Cameron Munster | 1 | ||
Team Lists
Storm
Sharks
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |