2021-05-08T07:30:00Z - Campbelltown Sports Stadium
Match Summary
Wests Tigers
Titans
5 | TRIES | 6 |
J. Leilua 18' J. Simpkin 25' D. Nofoaluma 67' D. Nofoaluma 69' A. Doueihi 79' | P. Sami 7' T. Peachey 9' B. Kelly 12' B. Fermor 30' P. Sami 50' T. Boyd 62' | |
4/5 | CONVERSIONS | 6/6 |
A. Doueihi 19' A. Doueihi 26' A. Doueihi 68' A. Doueihi 70' | J. Fogarty 9' J. Fogarty 11' J. Fogarty 13' J. Fogarty 31' J. Fogarty 52' J. Fogarty 64' | |
12 | HALF TIME | 24 |
Team Stats
Wests Tigers
Titans
All Runs
184 163All Run Metres
1,669 1,674Line Breaks
7 4Offloads
16 17Kick Metres
474 51540/20
0 0Tackles
311 313Missed Tackles
26 32Penalties Conceded
1 7Errors
13 12Player Stats
Point Scorer
Adam Doueihi | 12 | ||
Jamal Fogarty | 12 | ||
Phillip Sami | 8 | ||
David Nofoaluma | 8 | ||
Beau Fermor | 4 | ||
Goal Kicker
Jamal Fogarty | 6 | ||
Adam Doueihi | 4 | ||
Try Assists
Adam Doueihi | 2 | ||
Anthony Don | 1 | ||
Tanah Boyd | 1 | ||
David Fifita | 1 | ||
AJ Brimson | 1 | ||
Linebreak Assists
Adam Doueihi | 2 | ||
Thomas Mikaele | 1 | ||
Tanah Boyd | 1 | ||
Jarrod Wallace | 1 | ||
Brian Kelly | 1 | ||
Run Metres
David Nofoaluma | 229 | ||
Phillip Sami | 174 | ||
Brian Kelly | 164 | ||
Adam Doueihi | 160 | ||
AJ Brimson | 158 | ||
Post Contact Metres
Phillip Sami | 65 | ||
Thomas Mikaele | 60 | ||
David Nofoaluma | 54 | ||
David Fifita | 52 | ||
Daine Laurie | 52 | ||
Tackles
Mitch Rein | 43 | ||
Luciano Leilua | 35 | ||
Kevin Proctor | 35 | ||
Luke Garner | 32 | ||
T. Fa'asuamaleaui | 31 | ||
Ineffective Tackles
Moses Mbye | 6 | ||
Mitch Rein | 5 | ||
Luciano Leilua | 3 | ||
Kevin Proctor | 3 | ||
Jamal Fogarty | 3 | ||
Missed Tackles
Brian Kelly | 6 | ||
Tanah Boyd | 4 | ||
David Fifita | 4 | ||
Jamal Fogarty | 4 | ||
Beau Fermor | 3 | ||
Tackle Breaks
David Nofoaluma | 8 | ||
David Fifita | 8 | ||
Adam Doueihi | 5 | ||
Beau Fermor | 4 | ||
Brian Kelly | 3 | ||
Kick Metres
Jamal Fogarty | 456 | ||
Adam Doueihi | 354 | ||
Luke Brooks | 102 | ||
Tanah Boyd | 24 | ||
Mitch Rein | 21 | ||
Team Lists
Wests Tigers
Titans
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Wests Tigers
DATE | OPP | RESULT |
---|---|---|
2/5/21 | Dragons | W 8 - 16 |
25/4/21 | Sea Eagles | L 6 - 40 |
17/4/21 | Rabbitohs | L 18 - 14 |
11/4/21 | Cowboys | L 30 - 34 |
5/4/21 | Eels | L 22 - 36 |
Gold Coast
DATE | OPP | RESULT |
---|---|---|
30/4/21 | Broncos | L 36 - 28 |
23/4/21 | Rabbitohs | L 30 - 40 |
17/4/21 | Sea Eagles | L 36 - 0 |
10/4/21 | Knights | W 42 - 16 |
3/4/21 | Raiders | L 4 - 20 |