Parramatta Eels
| 2014 Player Movements | 2014 Gains: Gareth Hock (Wigan Warriors, 2016), Will Hopoate (2015), Lee Mossop (Wigan Warriors, 2016), Corey Norman (Brisbane Broncos, 2016) | |||||||
|---|---|---|---|---|---|---|---|---|
| 2014 Losses: None | ||||||||
| Re-Signed: Mitchell Allgood (2015), Jarryd Hayne (2015), Jacob Loko (2015), Ryan Morgan (2015) | ||||||||
| Off Contract 2013: Ken Edwards, Pauli Pauli, Junior Paulo, Api Pewhairangi, Kaysa Pritchard, Kelepi Tanginoa, Brayden Wiliame, Cheyse Blair, Matthew Eisenhuth, Jake Mullaney, Daniel Penese, Semi Radradra, Ben Roberts, Nathan Smith, Willie Tonga, Vai Toutai, Matt Keating, Taniela Lasalo, Pat O'Hanlon, Peni Terepo | ||||||||
| 2014 Coach: Ricky Stuart | ||||||||
| 2014 Depth Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| FB | CE | WI | FE | HB | PR | HK | SR | LK |
| 1 | 2 | 2 | 2 | 1 | 5 | 0 | 4 | 3 |
| Total Contracted Players: 20 | ||||||||
| Players | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|
| ALLGOOD, Mitchell | ✔ | ✔ | ✔ | ||
| BLAIR, Cheyse | ? | ||||
| EDWARDS, Ken | ✔ | ||||
| EISENHUTH, Matthew | ? | ||||
| HARRISON, Daniel | ✔ ($300K) | ✔ ($300K) | |||
| HAYNE, Jarryd (c) | ✔ ($500K) | ✔ | ✔ | ||
| HOCK, Gareth | ✔ | ✔ | PO | ||
| HOPOATE, Will | ✔ ($800K) | ✔ ($800K) | |||
| KEATING, Matt | ✔ | ||||
| KELLY, Luke | ✔ | ✔ | |||
| LASALO, Taniela | ✔ | ||||
| LOKO, Jacob | ✔ | ✔ | ✔ | ||
| LUSSICK, Darcy | ✔ ($450K) | ✔ ($450K) | ✔ ($450K) | ||
| MA'AFU, Lorenzo | ✔ | ✔ | |||
| MAITUA, Reni (c) | ✔ | ✔ | |||
| MANNAH, Tim | ✔ | ✔ | |||
| MOIMOI, Fuifui | ✔ | ✔ | |||
| MORGAN, Ryan | ✔ | ✔ | ✔ | ||
| MOSSOP, Lee | ✔ | ✔ | PO | ||
| MULLANEY, Jake | ? | ||||
| NORMAN, Corey | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | ||
| O'HANLON, Pat | ✔ | ||||
| PAULI, Pauli | ? | ||||
| PAULO, Joseph | ✔ | ✔ | |||
| PAULO, Junior | ? | ||||
| PENESE, Daniel | ? | ||||
| PEWHAIRANGI, Api | ? | ||||
| PRITCHARD, Kaysa | ? | ||||
| RADRADRA, Semi | ✔ | ||||
| ROBERTS, Ben | ✔ ($200K) | ||||
| RYAN, Matthew | ✔ | ✔ | |||
| SANDOW, Chris | ✔ ($550K) | ✔ ($550K) | ✔ ($550K) | ||
| SIO, Ken | ✔ | ✔ | |||
| SMITH, Ben | ✔ | ✔ | |||
| SMITH, Nathan | ? | ||||
| TANGINOA, Kelepi | ? | ||||
| TEREPO, Peni | ✔ | ||||
| TONGA, Willie | ✔ | ||||
| TOUTAI, Vai | ? | ||||
| WILIAME, Brayden | ? | ||||
| Coach | 2013 | 2014 | 2015 | 2016 | 2017 |
| STUART, Ricky | ✔ ($800K) | ✔ ($800K) | ✔ ($800K) | ||
TO: Team Option | PO: Player Option | ?: Source Missing












