Matt Ikuvalu
Position | Centre |
Weight | 100 kg |
Height | 184 cm (6' 0") |
Date of Birth | 09/11/1993 (29 years old) |
Eligibility | Tonga |
Place of Birth | Sydney, NSW |
Player Contracts
Player Contracts
Team | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
✔ |
Position | Centre |
Weight | 100 kg |
Height | 184 cm (6' 0") |
Date of Birth | 09/11/1993 (29 years old) |
Eligibility | Tonga |
Place of Birth | Sydney, NSW |
Team | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
✔ |