FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | Bulldogs Canterbury-Bankstown | winger | Jacob Kiraz | 24 | 4553 | 189.71 |
2 | Roosters Sydney | fullback | James Tedesco | 22 | 4425 | 201.14 |
3 | Panthers Penrith | winger | Brian To'o | 21 | 4052 | 192.95 |
4 | Warriors New Zealand | prop | Addin Fonua-Blake | 23 | 4017 | 174.65 |
5 | Raiders Canberra | lock | Joseph Tapine | 24 | 3970 | 165.42 |
6 | Knights Newcastle | winger | Greg Marzhew | 21 | 3917 | 186.52 |
7 | Raiders Canberra | centre | Matthew Timoko | 24 | 3818 | 159.08 |
8 | Panthers Penrith | fullback | Dylan Edwards | 17 | 3807 | 223.94 |
9 | Bulldogs Canterbury-Bankstown | halfback | Connor Tracey | 22 | 3801 | 172.77 |
10 | Cowboys North Queensland | fullback | Scott Drinkwater | 24 | 3798 | 158.25 |
11 | Rabbitohs South Sydney | second-row | Keaon Koloamatangi | 24 | 3768 | 157.00 |
12 | Broncos Brisbane | lock | Patrick Carrigan | 22 | 3736 | 169.82 |
13 | Sharks Cronulla | centre | Jesse Ramien | 23 | 3734 | 162.35 |
14 | Cowboys North Queensland | winger | Kyle Feldt | 23 | 3666 | 159.39 |
15 | Dragons St George Illawarra | centre | Zac Lomax | 21 | 3588 | 170.86 |
16 | Roosters Sydney | winger | Daniel Tupou | 21 | 3566 | 169.81 |
17 | Eels Parramatta | fullback | Clinton Gutherson | 21 | 3530 | 168.10 |
18 | Panthers Penrith | lock | Isaah Yeo | 22 | 3498 | 159.00 |
19 | Warriors New Zealand | fullback | Charnze Nicoll-Klokstad | 17 | 3447 | 202.76 |
20 | Warriors New Zealand | lock | Mitchell Barnett | 23 | 3434 | 149.30 |
21 | Sea Eagles Manly | fullback | Tom Trbojevic | 18 | 3403 | 189.06 |
22 | Titans Gold Coast | fullback | Keano Kini | 16 | 3399 | 212.44 |
23 | Dolphins The | centre | Herbie Farnworth | 20 | 3396 | 169.80 |
24 | Storm Melbourne | winger | Will Warbrick | 21 | 3394 | 161.62 |
25 | Tigers Wests | fullback | Jahream Bula | 21 | 3368 | 160.38 |
26 | Cowboys North Queensland | centre | Valentine Holmes | 22 | 3352 | 152.36 |
27 | Dolphins The | fullback | Jamayne Isaako | 24 | 3343 | 139.29 |
28 | Raiders Canberra | winger | Xavier Savage | 24 | 3288 | 137.00 |
29 | Warriors New Zealand | centre | Roger Tuivasa-Sheck | 19 | 3276 | 172.42 |
30 | Warriors New Zealand | winger | Dallin Watene-Zelezniak | 22 | 3274 | 148.82 |
31 | Sharks Cronulla | centre | Kayal Iro | 23 | 3264 | 141.91 |
32 | Panthers Penrith | fullback | Sunia Turuva | 23 | 3209 | 139.52 |
33 | Dolphins The | centre | Jack Bostock | 23 | 3193 | 138.83 |
34 | Rabbitohs South Sydney | centre | Taane Milne | 21 | 3187 | 151.76 |
35 | Titans Gold Coast | centre | Brian Kelly | 23 | 3180 | 138.26 |
36 | Knights Newcastle | centre | Dane Gagai | 21 | 3148 | 149.90 |
37 | Eels Parramatta | five-eighth | Dylan Brown | 24 | 3139 | 130.79 |
38 | Dragons St George Illawarra | lock | Jack de Belin | 24 | 3136 | 130.67 |
39 | Broncos Brisbane | prop | Corey Jensen | 24 | 3104 | 129.33 |
40 | Sea Eagles Manly | centre | Tommy Talau | 21 | 3092 | 147.24 |
41 | Sharks Cronulla | winger | Sione Katoa | 21 | 3021 | 143.86 |
42 | Panthers Penrith | centre | Izack Tago | 23 | 3001 | 130.48 |
43 | Eels Parramatta | prop | Reagan Campbell-Gillard | 24 | 2989 | 124.54 |
44 | Sharks Cronulla | winger | Ronaldo Mulitalo | 20 | 2986 | 149.30 |
45 | Eels Parramatta | centre | Will Penisini | 23 | 2947 | 128.13 |
46 | Sea Eagles Manly | centre | Tolutau Koula | 19 | 2922 | 153.79 |
47 | Titans Gold Coast | second-row | David Fifita | 20 | 2897 | 144.85 |
48 | Sharks Cronulla | fullback | William Kennedy | 23 | 2890 | 125.65 |
49 | Raiders Canberra | second-row | Hudson Young | 22 | 2874 | 130.64 |
50 | Titans Gold Coast | second-row | Beau Fermor | 22 | 2860 | 130.00 |
51 | Titans Gold Coast | winger | Jojo Fifita | 20 | 2859 | 142.95 |
52 | Storm Melbourne | second-row | Eliesa Katoa | 22 | 2832 | 128.73 |
53 | Roosters Sydney | winger | Dominic Young | 19 | 2813 | 148.05 |
54 | Bulldogs Canterbury-Bankstown | lock | Josh Curran | 23 | 2779 | 120.83 |
55 | Knights Newcastle | centre | Bradman Best | 17 | 2774 | 163.18 |
56 | Eels Parramatta | lock | Joe Ofahengaue | 24 | 2737 | 114.04 |
57 | Sea Eagles Manly | winger | Reuben Garrick | 22 | 2736 | 124.36 |
58 | Storm Melbourne | second-row | Trent Loiero | 23 | 2728 | 118.61 |
59 | Tigers Wests | five-eighth | Lachlan Galvin | 21 | 2724 | 129.71 |
60 | Roosters Sydney | prop | Terrell May | 24 | 2720 | 113.33 |
61 | Dragons St George Illawarra | centre | Moses Suli | 20 | 2716 | 135.80 |
62 | Sea Eagles Manly | prop | Taniela Paseka | 21 | 2706 | 128.86 |
63 | Bulldogs Canterbury-Bankstown | centre | Bronson Xerri | 19 | 2667 | 140.37 |
64 | Tigers Wests | winger | Charlie Staines | 22 | 2648 | 120.36 |
65 | Cowboys North Queensland | winger | Murray Taulagi | 16 | 2638 | 164.88 |
66 | Broncos Brisbane | centre | Deine Mariner | 21 | 2635 | 125.48 |
67 | Dolphins The | fullback | Hamiso Tabuai-Fidow | 16 | 2632 | 164.50 |
68 | Cowboys North Queensland | prop | Griffin Neame | 24 | 2632 | 109.67 |
69 | Roosters Sydney | centre | Joseph Manu | 20 | 2602 | 130.10 |
70 | Knights Newcastle | second-row | Dylan Lucas | 20 | 2600 | 130.00 |
71 | Dragons St George Illawarra | second-row | Jaydn Su'A | 22 | 2583 | 117.41 |
72 | Eels Parramatta | second-row | Shaun Lane | 24 | 2583 | 107.63 |
73 | Dragons St George Illawarra | fullback | Tyrell Sloan | 23 | 2576 | 112.00 |
74 | Sharks Cronulla | hooker | Cameron McInnes | 23 | 2569 | 111.70 |
75 | Tigers Wests | prop | Stefano Utoikamanu | 24 | 2555 | 106.46 |
76 | Rabbitohs South Sydney | five-eighth | Jack Wighton | 21 | 2548 | 121.33 |
77 | Panthers Penrith | prop | James Fisher-Harris | 20 | 2544 | 127.20 |
78 | Dolphins The | centre | Jake Averillo | 23 | 2540 | 110.43 |
79 | Broncos Brisbane | winger | Selwyn Cobbo | 19 | 2536 | 133.47 |
80 | Knights Newcastle | fullback | Kalyn Ponga | 15 | 2525 | 168.33 |
81 | Roosters Sydney | second-row | Angus Crichton | 20 | 2515 | 125.75 |
82 | Warriors New Zealand | lock | Dylan Walker | 19 | 2494 | 131.26 |
83 | Panthers Penrith | prop | Lindsay Smith | 24 | 2493 | 103.88 |
84 | Storm Melbourne | prop | Josh King | 23 | 2487 | 108.13 |
85 | Titans Gold Coast | winger | Alofiana Khan-Pereira | 23 | 2480 | 107.83 |
86 | Tigers Wests | lock | Fonua Pole | 23 | 2478 | 107.74 |
87 | Raiders Canberra | winger | Jordan Rapana | 18 | 2461 | 136.72 |
88 | Sea Eagles Manly | second-row | Haumole Olakau'atu | 19 | 2461 | 129.53 |
89 | Raiders Canberra | prop | Josh Papalii | 23 | 2436 | 105.91 |
90 | Warriors New Zealand | winger | Marcelo Montoya | 19 | 2394 | 126.00 |
91 | Titans Gold Coast | lock | Erin Clark | 24 | 2382 | 99.25 |
92 | Cowboys North Queensland | lock | Jason Taumalolo | 21 | 2367 | 112.71 |
93 | Bulldogs Canterbury-Bankstown | centre | Stephen Crichton | 20 | 2362 | 118.10 |
94 | Titans Gold Coast | prop | Moeaki Fotuaika | 20 | 2361 | 118.05 |
95 | Roosters Sydney | lock | Victor Radley | 21 | 2353 | 112.05 |
96 | Broncos Brisbane | centre | Kotoni Staggs | 21 | 2340 | 111.43 |
97 | Storm Melbourne | halfback | Jahrome Hughes | 20 | 2333 | 116.65 |
98 | Sea Eagles Manly | lock | Nathan Brown | 20 | 2328 | 116.40 |
99 | Knights Newcastle | prop | Daniel Saifiti | 22 | 2304 | 104.73 |
100 | Titans Gold Coast | winger | Phillip Sami | 13 | 2280 | 175.38 |
101 | Dolphins The | prop | Mark Nicholls | 23 | 2277 | 99.00 |
102 | Eels Parramatta | fullback | Sean Russell | 22 | 2274 | 103.36 |
103 | Sharks Cronulla | second-row | Jack Williams | 22 | 2273 | 103.32 |
104 | Knights Newcastle | prop | Leo Thompson | 22 | 2271 | 103.23 |
105 | Eels Parramatta | centre | Blaize Talagi | 22 | 2254 | 102.45 |
106 | Raiders Canberra | centre | Sebastian Kris | 21 | 2247 | 107.00 |
107 | Bulldogs Canterbury-Bankstown | second-row | Viliame Kikau | 22 | 2243 | 101.95 |
108 | Sea Eagles Manly | five-eighth | Luke Brooks | 24 | 2243 | 93.46 |
109 | Cowboys North Queensland | prop | Jordan McLean | 20 | 2237 | 111.85 |
110 | Rabbitohs South Sydney | prop | Thomas Burgess | 24 | 2230 | 92.92 |
111 | Storm Melbourne | fullback | Nick Meaney | 21 | 2202 | 104.86 |
112 | Bulldogs Canterbury-Bankstown | lock | Max King | 18 | 2181 | 121.17 |
113 | Sharks Cronulla | centre | Siosifa Talakai | 21 | 2180 | 103.81 |
114 | Dragons St George Illawarra | prop | Francis Molo | 23 | 2179 | 94.74 |
115 | Roosters Sydney | centre | Joseph-Aukuso Sua'ali'i | 18 | 2176 | 120.89 |
116 | Cowboys North Queensland | centre | Viliami Vailea | 16 | 2169 | 135.56 |
117 | Sea Eagles Manly | winger | Jason Saab | 17 | 2169 | 127.59 |
118 | Broncos Brisbane | fullback | Reece Walsh | 14 | 2160 | 154.29 |
119 | Sea Eagles Manly | prop | Josh Aloiai | 20 | 2151 | 107.55 |
120 | Raiders Canberra | lock | Morgan Smithies | 24 | 2136 | 89.00 |
121 | Cowboys North Queensland | five-eighth | Tom Dearden | 22 | 2128 | 96.73 |
122 | Panthers Penrith | five-eighth | Jarome Luai | 21 | 2127 | 101.29 |
123 | Tigers Wests | prop | Samuela Fainu | 23 | 2126 | 92.43 |
124 | Sharks Cronulla | second-row | Teig Wilton | 20 | 2125 | 106.25 |
125 | Knights Newcastle | lock | Adam Elliott | 22 | 2125 | 96.59 |
126 | Rabbitohs South Sydney | prop | Davvy Moale | 24 | 2121 | 88.38 |
127 | Panthers Penrith | prop | Moses Leota | 23 | 2119 | 92.13 |
128 | Bulldogs Canterbury-Bankstown | five-eighth | Matt Burton | 22 | 2110 | 95.91 |
129 | Cowboys North Queensland | prop | Sam McIntyre | 24 | 2089 | 87.04 |
130 | Cowboys North Queensland | prop | Reuben Cotter | 21 | 2077 | 98.90 |
131 | Broncos Brisbane | centre | Jesse Arthars | 19 | 2070 | 108.95 |
132 | Sharks Cronulla | prop | Thomas Hazelton | 22 | 2059 | 93.59 |
133 | Raiders Canberra | five-eighth | Kaeo Weekes | 21 | 2057 | 97.95 |
134 | Knights Newcastle | second-row | Kai Pearce-Paul | 21 | 2036 | 96.95 |
135 | Dolphins The | fullback | Trai Fuller | 14 | 2017 | 144.07 |
136 | Tigers Wests | prop | David Klemmer | 20 | 2013 | 100.65 |
137 | Bulldogs Canterbury-Bankstown | prop | Samuel Hughes | 24 | 1994 | 83.08 |
138 | Rabbitohs South Sydney | prop | Sean Keppie | 21 | 1988 | 94.67 |
139 | Sharks Cronulla | second-row | Briton Nikora | 22 | 1983 | 90.14 |
140 | Storm Melbourne | fullback | Ryan Papenhuyzen | 17 | 1980 | 116.47 |
141 | Broncos Brisbane | prop | Xavier Willison | 20 | 1973 | 98.65 |
142 | Dragons St George Illawarra | winger | Christian Tuipulotu | 13 | 1967 | 151.31 |
143 | Sharks Cronulla | prop | Oregon Kaufusi | 23 | 1958 | 85.13 |
144 | Warriors New Zealand | second-row | Jackson Ford | 19 | 1953 | 102.79 |
145 | Knights Newcastle | centre | Enari Tuala | 15 | 1920 | 128.00 |
146 | Broncos Brisbane | prop | Payne Haas | 14 | 1906 | 136.14 |
147 | Knights Newcastle | prop | Jacob Saifiti | 17 | 1889 | 111.12 |
148 | Storm Melbourne | halfback | Tyran Wishart | 24 | 1882 | 78.42 |
149 | Panthers Penrith | prop | Liam Henry | 21 | 1875 | 89.29 |
150 | Dragons St George Illawarra | prop | Blake Lawrie | 22 | 1858 | 84.45 |
151 | Eels Parramatta | prop | Junior Paulo | 16 | 1849 | 115.56 |
152 | Warriors New Zealand | lock | Tohu Harris | 14 | 1848 | 132.00 |
153 | Bulldogs Canterbury-Bankstown | winger | Josh Addo-Carr | 14 | 1846 | 131.86 |
154 | Roosters Sydney | prop | Lindsay Collins | 20 | 1846 | 92.30 |
155 | Rabbitohs South Sydney | five-eighth | Jye Gray | 14 | 1840 | 131.43 |
156 | Rabbitohs South Sydney | second-row | Tallis Duncan | 22 | 1839 | 83.59 |
157 | Rabbitohs South Sydney | hooker | Damien Cook | 23 | 1831 | 79.61 |
158 | Eels Parramatta | second-row | Bryce Cartwright | 20 | 1826 | 91.30 |
159 | Panthers Penrith | centre | Paul Alamoti | 13 | 1818 | 139.85 |
160 | Dragons St George Illawarra | winger | Mikaele Ravalawa | 12 | 1795 | 149.58 |
161 | Storm Melbourne | fullback | Sua Fa'alogo | 16 | 1793 | 112.06 |
162 | Dolphins The | prop | Jesse Bromwich | 22 | 1792 | 81.45 |
163 | Broncos Brisbane | five-eighth | Ezra Mam | 19 | 1784 | 93.89 |
164 | Storm Melbourne | prop | Christian Welch | 17 | 1783 | 104.88 |
165 | Panthers Penrith | fullback | Daine Laurie | 18 | 1778 | 98.78 |
166 | Dolphins The | prop | Josh Kerr | 20 | 1776 | 88.80 |
167 | Broncos Brisbane | second-row | Jordan Riki | 22 | 1774 | 80.64 |
168 | Dragons St George Illawarra | second-row | Luciano Leilua | 18 | 1773 | 98.50 |
169 | Broncos Brisbane | winger | Corey Oates | 17 | 1771 | 104.18 |
170 | Eels Parramatta | second-row | Ryan Matterson | 16 | 1770 | 110.63 |
171 | Dolphins The | five-eighth | Isaiya Katoa | 22 | 1763 | 80.14 |
172 | Sea Eagles Manly | halfback | Daly Cherry-Evans | 22 | 1736 | 78.91 |
173 | Cowboys North Queensland | second-row | Jeremiah Nanai | 21 | 1734 | 82.57 |
174 | Cowboys North Queensland | second-row | Kulikefu Finefeuiaki | 23 | 1726 | 75.04 |
175 | Rabbitohs South Sydney | lock | Cameron Murray | 14 | 1719 | 122.79 |
176 | Tigers Wests | prop | Alex Seyfarth | 23 | 1719 | 74.74 |
177 | Dolphins The | second-row | Felise Kaufusi | 18 | 1716 | 95.33 |
178 | Warriors New Zealand | lock | Jazz Tevaga | 20 | 1709 | 85.45 |
179 | Roosters Sydney | lock | Connor Watson | 19 | 1707 | 89.84 |
180 | Dolphins The | five-eighth | Max Plath | 21 | 1707 | 81.29 |
181 | Sea Eagles Manly | second-row | Ethan Bullemor | 23 | 1705 | 74.13 |
182 | Storm Melbourne | centre | Jack Howarth | 17 | 1697 | 99.82 |
183 | Sharks Cronulla | prop | Toby Rudolf | 18 | 1697 | 94.28 |
184 | Storm Melbourne | prop | Tui Kamikamica | 19 | 1689 | 88.89 |
185 | Titans Gold Coast | fullback | Jayden Campbell | 15 | 1682 | 112.13 |
186 | Raiders Canberra | prop | Ata Mariota | 23 | 1638 | 71.22 |
187 | Sharks Cronulla | five-eighth | Nicho Hynes | 15 | 1629 | 108.60 |
188 | Tigers Wests | second-row | Isaiah Papali'i | 16 | 1627 | 101.69 |
189 | Sea Eagles Manly | lock | Jake Trbojevic | 22 | 1620 | 73.64 |
190 | Raiders Canberra | five-eighth | Ethan Strange | 22 | 1615 | 73.41 |
191 | Bulldogs Canterbury-Bankstown | fullback | Blake Wilson | 12 | 1613 | 134.42 |
192 | Storm Melbourne | winger | Xavier Coates | 13 | 1613 | 124.08 |
193 | Titans Gold Coast | prop | Jaimin Jolliffe | 16 | 1613 | 100.81 |
194 | Storm Melbourne | centre | Grant Anderson | 16 | 1603 | 100.19 |
195 | Dolphins The | second-row | Connelly Lemuelu | 18 | 1602 | 89.00 |
196 | Knights Newcastle | second-row | Tyson Frizell | 18 | 1602 | 89.00 |
197 | Dragons St George Illawarra | second-row | Tom Eisenhuth | 24 | 1602 | 66.75 |
198 | Storm Melbourne | second-row | Shawn Blore | 21 | 1599 | 76.14 |
199 | Storm Melbourne | prop | Nelson Asofa-Solomona | 17 | 1588 | 93.41 |
200 | Broncos Brisbane | lock | Kobe Hetherington | 23 | 1583 | 68.83 |
201 | Cowboys North Queensland | second-row | Heilum Luki | 17 | 1581 | 93.00 |
202 | Titans Gold Coast | second-row | Klese Haas | 22 | 1579 | 71.77 |
203 | Sea Eagles Manly | fullback | Lehi Hopoate | 12 | 1570 | 130.83 |
204 | Dolphins The | lock | Ray Stone | 22 | 1570 | 71.36 |
205 | Dolphins The | second-row | Euan Aitken | 15 | 1567 | 104.47 |
206 | Roosters Sydney | lock | Nat Butcher | 20 | 1567 | 78.35 |
207 | Roosters Sydney | second-row | Naufahu Whyte | 20 | 1562 | 78.10 |
208 | Sea Eagles Manly | second-row | Ben Trbojevic | 20 | 1561 | 78.05 |
209 | Roosters Sydney | prop | Jared Waerea-Hargreaves | 16 | 1555 | 97.19 |
210 | Rabbitohs South Sydney | five-eighth | Cody Walker | 21 | 1555 | 74.05 |
211 | Roosters Sydney | five-eighth | Luke Keary | 23 | 1551 | 67.43 |
212 | Storm Melbourne | five-eighth | Cameron Munster | 14 | 1537 | 109.79 |
213 | Bulldogs Canterbury-Bankstown | second-row | Jacob Preston | 18 | 1536 | 85.33 |
214 | Bulldogs Canterbury-Bankstown | lock | Kurt Mann | 17 | 1530 | 90.00 |
215 | Titans Gold Coast | hooker | Chris Randall | 24 | 1530 | 63.75 |
216 | Bulldogs Canterbury-Bankstown | lock | Kurtis Morrin | 22 | 1526 | 69.36 |
217 | Raiders Canberra | fullback | Albert Hopoate | 16 | 1522 | 95.13 |
218 | Dolphins The | second-row | Kenneath Bromwich | 23 | 1512 | 65.74 |
219 | Panthers Penrith | second-row | Liam Martin | 19 | 1505 | 79.21 |
220 | Tigers Wests | centre | Justin Olam | 13 | 1489 | 114.54 |
221 | Knights Newcastle | fullback | Fletcher Sharpe | 11 | 1484 | 134.91 |
222 | Rabbitohs South Sydney | centre | Jacob Gagai | 18 | 1475 | 81.94 |
223 | Eels Parramatta | second-row | Kelma Tuilagi | 16 | 1465 | 91.56 |
224 | Warriors New Zealand | second-row | Kurt Capewell | 18 | 1464 | 81.33 |
225 | Rabbitohs South Sydney | second-row | Michael Chee-Kam | 18 | 1458 | 81.00 |
226 | Tigers Wests | prop | Alex Twal | 18 | 1441 | 80.06 |
227 | Knights Newcastle | halfback | Jackson Hastings | 16 | 1428 | 89.25 |
228 | Dragons St George Illawarra | halfback | Ben Hunt | 22 | 1424 | 64.73 |
229 | Eels Parramatta | lock | J'maine Hopgood | 12 | 1396 | 116.33 |
230 | Tigers Wests | centre | Solomona Faataape | 17 | 1391 | 81.82 |
231 | Knights Newcastle | prop | Jack Hetherington | 21 | 1391 | 66.24 |
232 | Storm Melbourne | hooker | Harry Grant | 20 | 1388 | 69.40 |
233 | Dragons St George Illawarra | hooker | Jacob Liddle | 22 | 1368 | 62.18 |
234 | Dragons St George Illawarra | second-row | Raymond Faitala-Mariner | 22 | 1353 | 61.50 |
235 | Rabbitohs South Sydney | fullback | Latrell Mitchell | 11 | 1347 | 122.45 |
236 | Cowboys North Queensland | hooker | Reece Robson | 21 | 1340 | 63.81 |
237 | Titans Gold Coast | fullback | AJ Brimson | 13 | 1331 | 102.38 |
238 | Warriors New Zealand | halfback | Shaun Johnson | 16 | 1327 | 82.94 |
239 | Warriors New Zealand | five-eighth | Te Maire Martin | 16 | 1318 | 82.38 |
240 | Sea Eagles Manly | second-row | Corey Waddell | 17 | 1314 | 77.29 |
241 | Storm Melbourne | lock | Alec MacDonald | 19 | 1313 | 69.11 |
242 | Panthers Penrith | halfback | Nathan Cleary | 10 | 1288 | 128.80 |
243 | Eels Parramatta | winger | Maika Sivo | 12 | 1274 | 106.17 |
244 | Sharks Cronulla | halfback | Daniel Atkinson | 21 | 1274 | 60.67 |
245 | Titans Gold Coast | prop | Josiah Pahulu | 19 | 1264 | 66.53 |
246 | Broncos Brisbane | second-row | Brendan Piakura | 18 | 1254 | 69.67 |
247 | Roosters Sydney | prop | Spencer Leniu | 14 | 1251 | 89.36 |
248 | Titans Gold Coast | five-eighth | Kieran Foran | 21 | 1246 | 59.33 |
249 | Rabbitohs South Sydney | winger | Alex Johnston | 13 | 1242 | 95.54 |
250 | Dragons St George Illawarra | centre | Jack Bird | 14 | 1233 | 88.07 |
251 | Broncos Brisbane | five-eighth | Tristan Sailor | 15 | 1229 | 81.93 |
252 | Dragons St George Illawarra | centre | Max Feagai | 12 | 1222 | 101.83 |
253 | Eels Parramatta | winger | Bailey Simonsson | 11 | 1214 | 110.36 |
254 | Rabbitohs South Sydney | lock | Jai Arrow | 11 | 1213 | 110.27 |
255 | Panthers Penrith | lock | Matthew Eisenhuth | 19 | 1213 | 63.84 |
256 | Bulldogs Canterbury-Bankstown | five-eighth | Jaeman Salmon | 19 | 1210 | 63.68 |
257 | Titans Gold Coast | lock | Isaac Liu | 23 | 1207 | 52.48 |
258 | Panthers Penrith | second-row | Scott Sorensen | 15 | 1204 | 80.27 |
259 | Sea Eagles Manly | prop | Toafofoa Sipley | 16 | 1196 | 74.75 |
260 | Tigers Wests | hooker | Apisai Koroisau | 22 | 1196 | 54.36 |
261 | Raiders Canberra | lock | Trey Mooney | 16 | 1189 | 74.31 |
262 | Knights Newcastle | prop | Mat Croker | 18 | 1188 | 66.00 |
263 | Rabbitohs South Sydney | winger | Richie Kennar | 12 | 1173 | 97.75 |
264 | Raiders Canberra | second-row | Elliott Whitehead | 16 | 1147 | 71.69 |
265 | Panthers Penrith | second-row | Luke Garner | 14 | 1140 | 81.43 |
266 | Tigers Wests | second-row | John Bateman | 12 | 1139 | 94.92 |
267 | Warriors New Zealand | centre | Adam Pompey | 18 | 1127 | 62.61 |
268 | Broncos Brisbane | prop | Martin Taupau | 15 | 1119 | 74.60 |
269 | Sharks Cronulla | hooker | Blayke Brailey | 24 | 1113 | 46.38 |
270 | Dolphins The | prop | Tevita Pangai Junior | 10 | 1106 | 110.60 |
271 | Rabbitohs South Sydney | second-row | Jacob Host | 14 | 1089 | 77.79 |
272 | Warriors New Zealand | second-row | Marata Niukore | 14 | 1075 | 76.79 |
273 | Roosters Sydney | hooker | Brandon Smith | 20 | 1072 | 53.60 |
274 | Knights Newcastle | second-row | Brodie Jones | 20 | 1064 | 53.20 |
275 | Dragons St George Illawarra | centre | Mathew Feagai | 9 | 1047 | 116.33 |
276 | Rabbitohs South Sydney | hooker | Siliva Havili | 15 | 1036 | 69.07 |
277 | Knights Newcastle | hooker | Phoenix Crossland | 23 | 1031 | 44.83 |
278 | Storm Melbourne | winger | Reimis Smith | 12 | 1023 | 85.25 |
279 | Tigers Wests | halfback | Aidan Sezer | 17 | 1020 | 60.00 |
280 | Warriors New Zealand | prop | Tom Ale | 18 | 1015 | 56.39 |
281 | Tigers Wests | five-eighth | Adam Doueihi | 7 | 1009 | 144.14 |
282 | Roosters Sydney | second-row | Sitili Tupouniua | 19 | 1006 | 52.95 |
283 | Sharks Cronulla | prop | Royce Hunt | 17 | 1001 | 58.88 |
284 | Raiders Canberra | winger | Nick Cotric | 10 | 996 | 99.60 |
285 | Roosters Sydney | winger | Junior Pauga | 13 | 996 | 76.62 |
286 | Bulldogs Canterbury-Bankstown | halfback | Toby Sexton | 17 | 993 | 58.41 |
287 | Warriors New Zealand | hooker | Wayde Egan | 20 | 986 | 49.30 |
288 | Tigers Wests | winger | Junior Tupou | 8 | 982 | 122.75 |
289 | Eels Parramatta | second-row | Luca Moretti | 14 | 972 | 69.43 |
290 | Dragons St George Illawarra | prop | Toby Couchman | 13 | 968 | 74.46 |
291 | Dolphins The | halfback | Kodi Nikorima | 21 | 945 | 45.00 |
292 | Cowboys North Queensland | halfback | Chad Townsend | 20 | 943 | 47.15 |
293 | Roosters Sydney | halfback | Sam Walker | 21 | 942 | 44.86 |
294 | Eels Parramatta | centre | Daejarn Asi | 18 | 930 | 51.67 |
295 | Dragons St George Illawarra | second-row | Ben Murdoch-Masila | 14 | 927 | 66.21 |
296 | Panthers Penrith | centre | Taylan May | 8 | 921 | 115.13 |
297 | Sea Eagles Manly | winger | Jaxson Paulo | 8 | 916 | 114.50 |
298 | Warriors New Zealand | centre | Rocco Berry | 12 | 914 | 76.17 |
299 | Dragons St George Illawarra | halfback | Kyle Flanagan | 20 | 913 | 45.65 |
300 | Warriors New Zealand | fullback | Taine Tuaupiki | 11 | 912 | 82.91 |
301 | Titans Gold Coast | hooker | Sam Verrills | 24 | 902 | 37.58 |
302 | Cowboys North Queensland | prop | Thomas Mikaele | 20 | 901 | 45.05 |
303 | Sea Eagles Manly | second-row | Karl Lawton | 22 | 895 | 40.68 |
304 | Sharks Cronulla | halfback | Braydon Trindall | 17 | 888 | 52.24 |
305 | Tigers Wests | prop | Sione Fainu | 12 | 885 | 73.75 |
306 | Bulldogs Canterbury-Bankstown | prop | Harrison Edwards | 16 | 883 | 55.19 |
307 | Tigers Wests | centre | Brent Naden | 10 | 880 | 88.00 |
308 | Raiders Canberra | prop | Emre Guler | 11 | 875 | 79.55 |
309 | Dragons St George Illawarra | lock | Hame Sele | 11 | 872 | 79.27 |
310 | Panthers Penrith | centre | Casey McLean | 9 | 848 | 94.22 |
311 | Dolphins The | centre | Tesi Niu | 7 | 843 | 120.43 |
312 | Bulldogs Canterbury-Bankstown | halfback | Drew Hutchison | 15 | 843 | 56.20 |
313 | Titans Gold Coast | prop | Keenan Palasia | 16 | 840 | 52.50 |
314 | Tigers Wests | winger | Solomon Alaimalo | 9 | 838 | 93.11 |
315 | Dolphins The | hooker | Jeremy Marshall-King | 17 | 838 | 49.29 |
316 | Bulldogs Canterbury-Bankstown | centre | Jeral Skelton | 7 | 834 | 119.14 |
317 | Broncos Brisbane | centre | Josiah Karapani | 13 | 831 | 63.92 |
318 | Broncos Brisbane | second-row | Fletcher Baker | 12 | 828 | 69.00 |
319 | Raiders Canberra | winger | James Schiller | 7 | 819 | 117.00 |
320 | Bulldogs Canterbury-Bankstown | halfback | Blake Taaffe | 11 | 815 | 74.09 |
321 | Broncos Brisbane | hooker | Billy Walters | 23 | 814 | 35.39 |
322 | Knights Newcastle | fullback | David Armstrong | 5 | 809 | 161.80 |
323 | Broncos Brisbane | halfback | Adam Reynolds | 13 | 804 | 61.85 |
324 | Eels Parramatta | centre | Morgan Harper | 9 | 778 | 86.44 |
325 | Sharks Cronulla | prop | Braden Hamlin-Uele | 12 | 776 | 64.67 |
326 | Raiders Canberra | hooker | Tom Starling | 23 | 758 | 32.96 |
327 | Knights Newcastle | halfback | Jack Cogger | 17 | 755 | 44.41 |
328 | Warriors New Zealand | centre | Ali Leiataua | 7 | 754 | 107.71 |
329 | Rabbitohs South Sydney | centre | Isaiah Tass | 8 | 753 | 94.13 |
330 | Bulldogs Canterbury-Bankstown | hooker | Reed Mahoney | 24 | 753 | 31.38 |
331 | Bulldogs Canterbury-Bankstown | halfback | Bailey Hayward | 19 | 728 | 38.32 |
332 | Sharks Cronulla | winger | Sam Stonestreet | 6 | 722 | 120.33 |
333 | Panthers Penrith | halfback | Brad Schneider | 13 | 716 | 55.08 |
