FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | ||
---|---|---|---|---|---|
1 | Reed Mahoney | 21 | 910 | 43.33 | |
2 | Blayke Brailey | 21 | 902 | 42.95 | |
3 | Reece Robson | 21 | 873 | 41.57 | |
4 | Apisai Koroisau | 20 | 861 | 43.05 | |
5 | Damien Cook | 19 | 855 | 45.00 | |
6 | Lachlan Croker | 20 | 815 | 40.75 | |
7 | Jeremy Marshall-King | 21 | 809 | 38.52 | |
8 | Josh Jackson | 20 | 790 | 39.50 | |
9 | Jake Trbojevic | 20 | 780 | 39.00 | |
10 | Joe Ofahengaue | 21 | 778 | 37.05 | |
11 | Isaiah Papali'i | 21 | 750 | 35.71 | |
12 | Nat Butcher | 21 | 732 | 34.86 | |
13 | Cameron Murray | 17 | 717 | 42.18 | |
14 | Cameron McInnes | 20 | 702 | 35.10 | |
15 | Isaah Yeo | 18 | 695 | 38.61 | |
16 | Jack de Belin | 21 | 687 | 32.71 | |
17 | Harry Grant | 17 | 677 | 39.82 | |
18 | Chris Randall | 17 | 672 | 39.53 | |
19 | Angus Crichton | 21 | 670 | 31.90 | |
20 | Max King | 21 | 670 | 31.90 | |
21 | Briton Nikora | 19 | 669 | 35.21 | |
22 | Euan Aitken | 19 | 662 | 34.84 | |
23 | Erin Clark | 21 | 655 | 31.19 | |
24 | Beau Fermor | 20 | 650 | 32.50 | |
25 | Andrew McCullough | 18 | 644 | 35.78 | |
26 | Jai Arrow | 20 | 644 | 32.20 | |
27 | Toby Rudolf | 20 | 637 | 31.85 | |
28 | Wayde Egan | 18 | 636 | 35.33 | |
29 | Tom Starling | 21 | 636 | 30.29 | |
30 | Jordan Riki | 20 | 635 | 31.75 | |
31 | Josh King | 21 | 631 | 30.05 | |
32 | Keaon Koloamatangi | 21 | 621 | 29.57 | |
33 | Tom Gilbert | 20 | 613 | 30.65 | |
34 | Paul Vaughan | 21 | 611 | 29.10 | |
35 | Blake Lawrie | 21 | 607 | 28.90 | |
36 | Kenneath Bromwich | 20 | 602 | 30.10 | |
37 | Tyson Frizell | 19 | 599 | 31.53 | |
38 | Hudson Young | 19 | 593 | 31.21 | |
39 | Joseph Tapine | 20 | 588 | 29.40 | |
40 | Shaun Lane | 19 | 587 | 30.89 | |
41 | James Fisher-Harris | 19 | 576 | 30.32 | |
42 | Jazz Tevaga | 17 | 555 | 32.65 | |
43 | Payne Haas | 17 | 552 | 32.47 | |
44 | Tino Fa'asuamaleaui | 19 | 549 | 28.89 | |
45 | Teig Wilton | 20 | 547 | 27.35 | |
46 | Connor Watson | 17 | 546 | 32.12 | |
47 | Adam Elliott | 20 | 546 | 27.30 | |
48 | Elliott Whitehead | 18 | 545 | 30.28 | |
49 | Jeremiah Nanai | 18 | 541 | 30.06 | |
50 | Moeaki Fotuaika | 20 | 536 | 26.80 | |
51 | Liam Martin | 18 | 535 | 29.72 | |
52 | Reagan Campbell-Gillard | 21 | 533 | 25.38 | |
53 | Jacob Saifiti | 20 | 528 | 26.40 | |
54 | Josh Papalii | 20 | 524 | 26.20 | |
55 | Jack Bird | 20 | 523 | 26.15 | |
56 | Scott Sorensen | 20 | 520 | 26.00 | |
57 | Dylan Brown | 21 | 519 | 24.71 | |
58 | Isaac Liu | 20 | 518 | 25.90 | |
59 | Josh Curran | 15 | 517 | 34.47 | |
60 | Tevita Tatola | 20 | 510 | 25.50 | |
61 | Kelma Tuilagi | 19 | 502 | 26.42 | |
62 | Haumole Olakau'atu | 18 | 496 | 27.56 | |
63 | Victor Radley | 16 | 495 | 30.94 | |
64 | Lindsay Collins | 15 | 494 | 32.93 | |
65 | Reuben Cotter | 13 | 493 | 37.92 | |
66 | Felise Kaufusi | 18 | 487 | 27.06 | |
67 | Jason Taumalolo | 20 | 485 | 24.25 | |
68 | Aiden Tolman | 17 | 484 | 28.47 | |
69 | Bunty Afoa | 21 | 484 | 23.05 | |
70 | James Tamou | 17 | 482 | 28.35 | |
71 | Viliame Kikau | 20 | 481 | 24.05 | |
72 | David Klemmer | 15 | 474 | 31.60 | |
73 | Billy Walters | 20 | 474 | 23.70 | |
74 | Ryan Matterson | 16 | 468 | 29.25 | |
75 | Corey Waddell | 16 | 468 | 29.25 | |
76 | Tariq Sims | 17 | 468 | 27.53 | |
77 | Jesse Bromwich | 19 | 467 | 24.58 | |
78 | Kobe Hetherington | 20 | 465 | 23.25 | |
79 | Corey Horsburgh | 17 | 462 | 27.18 | |
80 | Kurt Capewell | 16 | 457 | 28.56 | |
81 | Coen Hess | 19 | 456 | 24.00 | |
82 | Mitch Barnett | 14 | 454 | 32.43 | |
83 | Thomas Burgess | 18 | 454 | 25.22 | |
84 | Daniel Saifiti | 17 | 449 | 26.41 | |
85 | Luciano Leilua | 18 | 447 | 24.83 | |
86 | Francis Molo | 20 | 447 | 22.35 | |
87 | Tohu Harris | 12 | 443 | 36.92 | |
88 | Ryan Sutton | 16 | 442 | 27.63 | |
89 | Zane Musgrove | 21 | 435 | 20.71 | |
90 | Addin Fonua-Blake | 18 | 434 | 24.11 | |
91 | Alex Seyfarth | 19 | 432 | 22.74 | |
92 | Luke Thompson | 12 | 429 | 35.75 | |
93 | Sitili Tupouniua | 16 | 427 | 26.69 | |
94 | Dylan Walker | 20 | 418 | 20.90 | |
95 | Patrick Carrigan | 13 | 417 | 32.08 | |
96 | Dale Finucane | 14 | 410 | 29.29 | |
97 | Junior Paulo | 19 | 410 | 21.58 | |
98 | Nicho Hynes | 20 | 409 | 20.45 | |
99 | Alex Twal | 13 | 408 | 31.38 | |
100 | Siosiua Taukeiaho | 15 | 408 | 27.20 | |
101 | Luke Garner | 19 | 407 | 21.42 | |
102 | Daly Cherry-Evans | 19 | 406 | 21.37 | |
103 | Oregon Kaufusi | 21 | 406 | 19.33 | |
104 | Sam Verrills | 11 | 403 | 36.64 | |
105 | Luke Brooks | 17 | 402 | 23.65 | |
106 | Chad Townsend | 21 | 402 | 19.14 | |
107 | Mitch Kenny | 18 | 397 | 22.06 | |
108 | Corey Harawira-Naera | 18 | 396 | 22.00 | |
109 | Martin Taupau | 18 | 391 | 21.72 | |
110 | Matthew Eisenhuth | 16 | 388 | 24.25 | |
111 | Keenan Palasia | 20 | 383 | 19.15 | |
112 | Jared Waerea-Hargreaves | 16 | 382 | 23.88 | |
113 | Brandon Smith | 17 | 382 | 22.47 | |
114 | Jaydn Su'a | 15 | 379 | 25.27 | |
115 | Jaimin Jolliffe | 17 | 379 | 22.29 | |
116 | Andrew Davey | 17 | 374 | 22.00 | |
117 | Jordan McLean | 17 | 373 | 21.94 | |
118 | Cody Walker | 21 | 373 | 17.76 | |
119 | Tui Kamikamica | 12 | 372 | 31.00 | |
120 | Joe Stimson | 18 | 372 | 20.67 | |
121 | Nelson Asofa-Solomona | 19 | 367 | 19.32 | |
122 | Drew Hutchison | 21 | 367 | 17.48 | |
123 | Tevita Pangai Junior | 17 | 365 | 21.47 | |
124 | Matt Burton | 21 | 365 | 17.38 | |
125 | Aaron Woods | 17 | 364 | 21.41 | |
126 | David Fifita | 15 | 362 | 24.13 | |
127 | Thomas Flegler | 15 | 361 | 24.07 | |
128 | Siliva Havili | 19 | 359 | 18.89 | |
129 | Jake Turpin | 12 | 356 | 29.67 | |
130 | Toby Sexton | 19 | 355 | 18.68 | |
131 | Will Penisini | 21 | 355 | 16.90 | |
132 | Kyle Flanagan | 17 | 353 | 20.76 | |
133 | Moses Leota | 13 | 351 | 27.00 | |
134 | Kurt Mann | 11 | 350 | 31.82 | |
135 | Sam Walker | 21 | 346 | 16.48 | |
136 | Nathan Brown | 13 | 344 | 26.46 | |
137 | Jack Wighton | 17 | 341 | 20.06 | |
138 | Wade Graham | 13 | 340 | 26.15 | |
139 | Izack Tago | 21 | 338 | 16.10 | |
140 | Matt Moylan | 19 | 336 | 17.68 | |
141 | Leo Thompson | 18 | 335 | 18.61 | |
142 | Kotoni Staggs | 20 | 335 | 16.75 | |
143 | Jacob Liddle | 10 | 333 | 33.30 | |
144 | Luke Keary | 18 | 333 | 18.50 | |
145 | Kieran Foran | 21 | 333 | 15.86 | |
146 | Corey Jensen | 17 | 331 | 19.47 | |
147 | Phoenix Crossland | 17 | 328 | 19.29 | |
148 | Zac Lomax | 21 | 328 | 15.62 | |
149 | Jackson Hastings | 16 | 321 | 20.06 | |
150 | Cameron Munster | 18 | 321 | 17.83 | |
151 | Jack Murchie | 16 | 320 | 20.00 | |
152 | Tom Dearden | 19 | 320 | 16.84 | |
153 | Moses Mbye | 21 | 319 | 15.19 | |
154 | Griffin Neame | 19 | 315 | 16.58 | |
155 | Bayley Sironen | 13 | 310 | 23.85 | |
156 | Shaun Johnson | 19 | 308 | 16.21 | |
157 | Joseph Manu | 20 | 307 | 15.35 | |
158 | Dane Gagai | 17 | 306 | 18.00 | |
159 | Makahesi Makatoa | 20 | 302 | 15.10 | |
160 | Josh McGuire | 11 | 301 | 27.36 | |
161 | Sean Keppie | 17 | 301 | 17.71 | |
162 | Talatau Amone | 21 | 301 | 14.33 | |
163 | Mitchell Moses | 19 | 298 | 15.68 | |
164 | Adam Reynolds | 17 | 296 | 17.41 | |
165 | Marata Niukore | 12 | 289 | 24.08 | |
166 | AJ Brimson | 19 | 289 | 15.21 | |
167 | Heilum Luki | 14 | 288 | 20.57 | |
168 | Jaeman Salmon | 21 | 288 | 13.71 | |
169 | Adam Clune | 15 | 287 | 19.13 | |
170 | Campbell Graham | 15 | 278 | 18.53 | |
171 | Peta Hiku | 21 | 277 | 13.19 | |
172 | Tanah Boyd | 15 | 276 | 18.40 | |
173 | Zac Woolford | 12 | 274 | 22.83 | |
174 | Matthew Lodge | 13 | 272 | 20.92 | |
175 | Toafofoa Sipley | 17 | 272 | 16.00 | |
176 | Lachlan Ilias | 20 | 270 | 13.50 | |
177 | Sam McIntyre | 14 | 264 | 18.86 | |
178 | Eliesa Katoa | 17 | 263 | 15.47 | |
179 | Spencer Leniu | 20 | 258 | 12.90 | |
180 | Aaron Pene | 14 | 257 | 18.36 | |
181 | Lachlan Fitzgibbon | 10 | 256 | 25.60 | |
182 | Brodie Jones | 10 | 256 | 25.60 | |
183 | Fletcher Baker | 15 | 255 | 17.00 | |
184 | Jamayne Taunoa-Brown | 14 | 254 | 18.14 | |
185 | Morgan Harper | 18 | 253 | 14.06 | |
186 | Josh Aloiai | 13 | 252 | 19.38 | |
187 | Raymond Faitala-Mariner | 10 | 250 | 25.00 | |
188 | Trent Loiero | 14 | 249 | 17.79 | |
189 | Ben Hunt | 20 | 248 | 12.40 | |
190 | Mat Croker | 14 | 246 | 17.57 | |
191 | Jamal Fogarty | 10 | 245 | 24.50 | |
192 | Ryan James | 9 | 244 | 27.11 | |
193 | Marion Seve | 12 | 244 | 20.33 | |
194 | Mark Nicholls | 12 | 244 | 20.33 | |
195 | Andrew Fifita | 18 | 242 | 13.44 | |
196 | Jayden Brailey | 6 | 240 | 40.00 | |
197 | Jake Simpkin | 10 | 239 | 23.90 | |
198 | Brad Schneider | 11 | 239 | 21.73 | |
199 | Jarome Luai | 16 | 239 | 14.94 | |
200 | Nathan Cleary | 14 | 238 | 17.00 | |
201 | Jesse Ramien | 18 | 237 | 13.17 | |
202 | Stephen Crichton | 18 | 236 | 13.11 | |
203 | Jahrome Hughes | 18 | 235 | 13.06 | |
204 | Cory Paix | 13 | 233 | 17.92 | |
205 | Alec MacDonald | 13 | 231 | 17.77 | |
206 | Jarrod Wallace | 14 | 231 | 16.50 | |
207 | Paul Momirovski | 18 | 230 | 12.78 | |
208 | Fa'amanu Brown | 10 | 226 | 22.60 | |
209 | Brian Kelly | 17 | 226 | 13.29 | |
210 | Tyrone Peachey | 15 | 220 | 14.67 | |
211 | Chanel Harris-Tavita | 15 | 219 | 14.60 | |
212 | Bradman Best | 14 | 217 | 15.50 | |
213 | Jake Clifford | 12 | 215 | 17.92 | |
214 | Matthew Timoko | 21 | 214 | 10.19 | |
215 | Egan Butcher | 8 | 212 | 26.50 | |
216 | Emre Guler | 11 | 208 | 18.91 | |
217 | Royce Hunt | 16 | 207 | 12.94 | |
218 | Braden Hamlin-Uele | 12 | 202 | 16.83 | |
219 | Taniela Paseka | 13 | 202 | 15.54 | |
220 | Patrick Herbert | 17 | 201 | 11.82 | |
221 | Tolutau Koula | 18 | 200 | 11.11 | |
222 | Sam Lisone | 15 | 194 | 12.93 | |
223 | Kodi Nikorima | 16 | 194 | 12.13 | |
224 | Stefano Utoikamanu | 9 | 192 | 21.33 | |
225 | Enari Tuala | 20 | 191 | 9.55 | |
226 | Freddy Lussick | 8 | 189 | 23.63 | |
227 | Sean O'Sullivan | 8 | 187 | 23.38 | |
228 | Chris Lewis | 16 | 187 | 11.69 | |
229 | Ezra Mam | 11 | 185 | 16.82 | |
230 | Justin Olam | 20 | 183 | 9.15 | |
231 | Chris Patolo | 15 | 182 | 12.13 | |
232 | Ethan Bullemor | 12 | 181 | 15.08 | |
233 | Moses Suli | 17 | 181 | 10.65 | |
234 | Aaron Schoupp | 17 | 180 | 10.59 | |
235 | Tom Opacic | 14 | 178 | 12.71 | |
236 | Jesse Arthars | 13 | 174 | 13.38 | |
237 | Siosifa Talakai | 18 | 173 | 9.61 | |
238 | Braidon Burns | 11 | 172 | 15.64 | |
239 | Kevin Proctor | 8 | 171 | 21.38 | |
240 | Will Smith | 9 | 171 | 19.00 | |
241 | Jake Granville | 19 | 169 | 8.89 | |
242 | Fonua Pole | 7 | 166 | 23.71 | |
243 | Sebastian Kris | 16 | 166 | 10.38 | |
244 | Rhys Kennedy | 9 | 162 | 18.00 | |
245 | Tyran Wishart | 18 | 158 | 8.78 | |
246 | Jacob Host | 8 | 157 | 19.63 | |
247 | Anthony Milford | 11 | 156 | 14.18 | |
248 | Jock Madden | 13 | 148 | 11.38 | |
249 | Starford To'a | 19 | 148 | 7.79 | |
250 | Simi Sasagi | 19 | 148 | 7.79 | |
251 | Isaiah Tass | 12 | 144 | 12.00 | |
252 | Taane Milne | 18 | 144 | 8.00 | |
253 | Adam Doueihi | 8 | 143 | 17.88 | |
254 | Liam Knight | 8 | 139 | 17.38 | |
255 | Jaxson Paulo | 18 | 139 | 7.72 | |
256 | Adam Pompey | 19 | 136 | 7.16 | |
257 | Josh Kerr | 8 | 135 | 16.88 | |
258 | Valentine Holmes | 19 | 134 | 7.05 | |
259 | Daine Laurie | 16 | 133 | 8.31 | |
260 | Davvy Moale | 13 | 132 | 10.15 | |
261 | Michael Molo | 9 | 130 | 14.44 | |
262 | Herman Ese'ese | 10 | 130 | 13.00 | |
263 | Braydon Trindall | 15 | 129 | 8.60 | |
264 | Ben Murdoch-Masila | 9 | 127 | 14.11 | |
265 | Nick Meaney | 19 | 127 | 6.68 | |
266 | TC Robati | 7 | 126 | 18.00 | |
267 | Tyson Gamble | 10 | 125 | 12.50 | |
268 | Hame Sele | 9 | 124 | 13.78 | |
269 | Rocco Berry | 8 | 123 | 15.38 | |
270 | Phillip Sami | 12 | 123 | 10.25 | |
271 | Josh Schuster | 11 | 122 | 11.09 | |
272 | Zach Dockar-Clay | 11 | 120 | 10.91 | |
273 | Herbie Farnworth | 12 | 119 | 9.92 | |
274 | Bailey Simonsson | 18 | 117 | 6.50 | |
275 | Reimis Smith | 9 | 116 | 12.89 | |
276 | Daniel Suluka-Fifita | 13 | 115 | 8.85 | |
277 | Alex Johnston | 20 | 114 | 5.70 | |
278 | Ava Seumanufagai | 7 | 112 | 16.00 | |
279 | Pasami Saulo | 10 | 111 | 11.10 | |
280 | Matt Frawley | 11 | 111 | 10.09 | |
281 | Jake Averillo | 19 | 111 | 5.84 | |
282 | Daejarn Asi | 7 | 108 | 15.43 | |
283 | Scott Drinkwater | 20 | 108 | 5.40 | |
284 | Karl Lawton | 9 | 103 | 11.44 | |
285 | Jordan Rapana | 16 | 103 | 6.44 | |
286 | Jacob Kiraz | 12 | 102 | 8.50 | |
287 | Jakob Arthur | 15 | 102 | 6.80 | |
288 | Aaron Booth | 7 | 101 | 14.43 | |
289 | Jackson Topine | 6 | 100 | 16.67 | |
290 | Clinton Gutherson | 21 | 100 | 4.76 | |
291 | Dylan Edwards | 20 | 99 | 4.95 | |
292 | Taylan May | 18 | 98 | 5.44 | |
293 | Josh Addo-Carr | 20 | 98 | 4.90 | |
294 | Brent Naden | 15 | 97 | 6.47 | |
295 | Jed Cartwright | 4 | 96 | 24.00 | |
296 | Thomas Mikaele | 8 | 94 | 11.75 | |
297 | Bailey Biondi-Odo | 8 | 93 | 11.63 | |
298 | Oliver Gildart | 8 | 93 | 11.63 | |
299 | Semi Valemei | 8 | 92 | 11.50 | |
300 | Jayden Sullivan | 7 | 91 | 13.00 | |
301 | Dominic Young | 17 | 91 | 5.35 | |
302 | Jack Williams | 6 | 90 | 15.00 | |
303 | Brad Parker | 8 | 90 | 11.25 | |
304 | Reuben Garrick | 21 | 89 | 4.24 | |
305 | Tom Eisenhuth | 5 | 88 | 17.60 | |
306 | Terrell May | 8 | 88 | 11.00 | |
307 | Asu Kepaoa | 9 | 88 | 9.78 | |
308 | Waqa Blake | 15 | 88 | 5.87 | |
309 | Selwyn Cobbo | 16 | 86 | 5.38 | |
310 | Christian Tuipulotu | 17 | 86 | 5.06 | |
311 | Brenko Lee | 12 | 85 | 7.08 | |
312 | Hamiso Tabuai-Fidow | 18 | 85 | 4.72 | |
313 | Connor Tracey | 14 | 83 | 5.93 | |
314 | Joseph Suaalii | 16 | 81 | 5.06 | |
315 | Reece Walsh | 19 | 81 | 4.26 | |
316 | Ronaldo Mulitalo | 19 | 80 | 4.21 | |
317 | Billy Burns | 4 | 79 | 19.75 | |
318 | Billy Smith | 8 | 78 | 9.75 | |
319 | Mikaele Ravalawa | 14 | 77 | 5.50 | |
320 | David Nofoaluma | 14 | 75 | 5.36 | |
321 | William Kennedy | 17 | 75 | 4.41 | |
322 | Jamayne Isaako | 14 | 74 | 5.29 | |
323 | Albert Kelly | 4 | 73 | 18.25 | |
324 | Harrison Edwards | 3 | 72 | 24.00 | |
325 | Cody Ramsey | 13 | 72 | 5.54 | |
326 | Kyle Feldt | 15 | 72 | 4.80 | |
327 | Paul Turner | 6 | 71 | 11.83 | |
328 | Esan Marsters | 7 | 71 | 10.14 | |
329 | Brian To'o | 13 | 71 | 5.46 | |
330 | James Roberts | 6 | 70 | 11.67 | |
331 | Tepai Moeroa | 8 | 70 | 8.75 | |
332 | Taniela Otukolo | 6 | 69 | 11.50 | |
333 | Murray Taulagi | 20 | 69 | 3.45 | |
334 | Charnze Nicoll-Klokstad | 13 | 68 | 5.23 | |
335 | Dallin Watene-Zelezniak | 15 | 68 | 4.53 | |
336 | Zac Hosking | 2 | 67 | 33.50 | |
337 | Chris Smith | 6 | 67 | 11.17 | |
338 | James Tedesco | 20 | 67 | 3.35 | |
339 | Xavier Coates | 13 | 66 | 5.08 | |
340 | Jack Gosiewski | 6 | 65 | 10.83 | |
341 | Bryce Cartwright | 14 | 64 | 4.57 | |
342 | Jason Saab | 16 | 64 | 4.00 | |
343 | Marcelo Montoya | 17 | 64 | 3.76 | |
344 | Jayden Campbell | 11 | 62 | 5.64 | |
345 | Ben Trbojevic | 12 | 62 | 5.17 | |
346 | Jack Hetherington | 3 | 60 | 20.00 | |
347 | Trent Peoples | 3 | 58 | 19.33 | |
348 | Ky Rodwell | 5 | 58 | 11.60 | |
349 | Daniel Tupou | 19 | 58 | 3.05 | |
350 | Brandon Wakeham | 4 | 57 | 14.25 | |
351 | Connelly Lemuelu | 7 | 57 | 8.14 | |
352 | Charlie Staines | 15 | 57 | 3.80 | |
353 | George Burgess | 5 | 56 | 11.20 | |
354 | Tex Hoy | 10 | 56 | 5.60 | |
355 | Matt Dufty | 12 | 56 | 4.67 | |
356 | Harry Rushton | 6 | 55 | 9.17 | |
357 | Viliami Vailea | 7 | 54 | 7.71 | |
358 | Nick Cotric | 17 | 54 | 3.18 | |
359 | Te Maire Martin | 12 | 52 | 4.33 | |
360 | Dean Ieremia | 12 | 52 | 4.33 | |
361 | Cooper Johns | 3 | 51 | 17.00 | |
362 | Ken Maumalo | 17 | 51 | 3.00 | |
363 | Ronald Volkman | 2 | 49 | 24.50 | |
364 | Ryan Papenhuyzen | 12 | 47 | 3.92 | |
365 | Greg Marzhew | 14 | 47 | 3.36 | |
366 | Mathew Feagai | 17 | 47 | 2.76 | |
367 | Tom Freebairn | 2 | 46 | 23.00 | |
368 | Jackson Ford | 5 | 45 | 9.00 | |
369 | Jojo Fifita | 6 | 45 | 7.50 | |
370 | Delouise Hoeter | 8 | 45 | 5.63 | |
371 | Kalyn Ponga | 14 | 45 | 3.21 | |
372 | Jack Johns | 4 | 44 | 11.00 | |
373 | Edrick Lee | 13 | 43 | 3.31 | |
374 | Tyrell Sloan | 6 | 42 | 7.00 | |
375 | Latrell Mitchell | 11 | 42 | 3.82 | |
376 | Mitchell Dunn | 2 | 41 | 20.50 | |
377 | Ben Hampton | 3 | 41 | 13.67 | |
378 | Billy Tsikrikas | 3 | 41 | 13.67 | |
379 | Tyrell Fuimaono | 6 | 41 | 6.83 | |
380 | Xavier Savage | 19 | 41 | 2.16 | |
381 | Corey Oates | 19 | 40 | 2.11 | |
382 | Kurt Falls | 2 | 39 | 19.50 | |
383 | Dunamis Lui | 4 | 39 | 9.75 | |
384 | Sione Katoa | 16 | 39 | 2.44 | |
385 | Jirah Momoisea | 5 | 38 | 7.60 | |
386 | Kurt De Luis | 5 | 38 | 7.60 | |
387 | Kevin Naiqama | 7 | 38 | 5.43 | |
388 | Robert Jennings | 9 | 38 | 4.22 | |
389 | Jordan Pereira | 7 | 37 | 5.29 | |
390 | Soni Luke | 3 | 36 | 12.00 | |
391 | Josh Mansour | 7 | 36 | 5.14 | |
392 | Tesi Niu | 10 | 35 | 3.50 | |
393 | Blake Taaffe | 15 | 35 | 2.33 | |
394 | Sauaso Sue | 6 | 34 | 5.67 | |
395 | Michael Chee-Kam | 3 | 33 | 11.00 | |
396 | Christian Welch | 1 | 32 | 32.00 | |
397 | Grant Anderson | 6 | 32 | 5.33 | |
398 | Justin Matamua | 2 | 29 | 14.50 | |
399 | Tom Trbojevic | 7 | 29 | 4.14 | |
400 | Kurtis Morrin | 8 | 29 | 3.63 | |
401 | Ray Stone | 3 | 28 | 9.33 | |
402 | Jayden Okunbor | 7 | 28 | 4.00 | |
403 | Corey Thompson | 13 | 28 | 2.15 | |
404 | Austin Dias | 7 | 27 | 3.86 | |
405 | Dean Hawkins | 1 | 26 | 26.00 | |
406 | Declan Casey | 3 | 26 | 8.67 | |
407 | Hayze Perham | 8 | 26 | 3.25 | |
408 | Edward Kosi | 9 | 26 | 2.89 | |
409 | Jordan Grant | 6 | 25 | 4.17 | |
410 | James Schiller | 8 | 22 | 2.75 | |
411 | Shaquai Mitchell | 3 | 21 | 7.00 | |
412 | Adrian Trevilyan | 1 | 20 | 20.00 | |
413 | Corey Allan | 4 | 20 | 5.00 | |
414 | Adam Keighran | 6 | 20 | 3.33 | |
415 | Tyrone Roberts | 2 | 19 | 9.50 | |
416 | Jackson Frei | 4 | 19 | 4.75 | |
417 | Albert Hopoate | 5 | 19 | 3.80 | |
418 | Deine Mariner | 5 | 19 | 3.80 | |
419 | Tautau Moga | 12 | 19 | 1.58 | |
420 | Mitch Rein | 2 | 18 | 9.00 | |
421 | Jesse Colquhoun | 4 | 18 | 4.50 | |
422 | Maika Sivo | 9 | 18 | 2.00 | |
423 | Thomas Hazelton | 1 | 17 | 17.00 | |
424 | Lindsay Smith | 3 | 17 | 5.67 | |
425 | Matt Ikuvalu | 4 | 17 | 4.25 | |
426 | Jayden Nikorima | 5 | 16 | 3.20 | |
427 | Fetalaiga Pauga | 1 | 15 | 15.00 | |
428 | Zac Fulton | 1 | 15 | 15.00 | |
429 | Xavier Willison | 1 | 15 | 15.00 | |
430 | Kade Dykes | 4 | 15 | 3.75 | |
431 | Ashley Taylor | 1 | 14 | 14.00 | |
432 | Junior Tupou | 8 | 14 | 1.75 | |
433 | Ata Mariota | 2 | 12 | 6.00 | |
434 |