Roosters Sydney | Brad Abbey | Fullback | 5 | 0 | 0 | 0 | 78 | 12 | 77 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Storm Melbourne | Josh Addo-Carr | Winger | 22 | 94 | 23 | 1 | 1706 | 231 | 2813 | 28 | 1 | 7 | 1 | 96 | 14 | 76 | 5 | 21 |
Raiders Canberra | Caleb Aekins | Fullback | 7 | 0 | 0 | 0 | 560 | 119 | 1050 | 2 | 3 | 4 | 3 | 26 | 6 | 22 | 1 | 3 |
Warriors New Zealand | Bunty Afoa | Prop | 20 | 8 | 2 | 0 | 657 | 145 | 1398 | 2 | 1 | 1 | 2 | 455 | 10 | 14 | 1 | 1 |
Warriors New Zealand | Leeson Ah Mau | Prop | 18 | 4 | 1 | 0 | 729 | 157 | 1330 | 2 | 0 | 0 | 9 | 455 | 9 | 22 | 2 | 2 |
Warriors New Zealand | Euan Aitken | Centre | 14 | 28 | 7 | 0 | 1052 | 173 | 1631 | 4 | 1 | 2 | 2 | 299 | 24 | 36 | 3 | 6 |
Warriors New Zealand | Tom Ale | Prop | 2 | 0 | 0 | 0 | 34 | 14 | 126 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
Bulldogs Canterbury-Bankstown | Corey Allan | Fullback | 18 | 12 | 3 | 0 | 1420 | 210 | 1747 | 4 | 4 | 3 | 5 | 123 | 39 | 24 | 2 | 15 |
Sea Eagles Manly | Josh Aloiai | Prop | 16 | 0 | 0 | 0 | 663 | 210 | 1980 | 0 | 0 | 0 | 2 | 365 | 14 | 20 | 6 | 4 |
Dragons St George Illawarra | Daniel Alvaro | Prop | 19 | 0 | 0 | 0 | 561 | 152 | 1302 | 1 | 0 | 0 | 11 | 487 | 34 | 5 | 2 | 5 |
Dragons St George Illawarra | Talatau Amone | Five-eighth | 12 | 12 | 3 | 0 | 568 | 69 | 524 | 1 | 3 | 2 | 5 | 119 | 22 | 15 | 1 | 6 |
Tigers Wests | Tom Amone | Prop | 9 | 0 | 0 | 0 | 171 | 39 | 380 | 0 | 0 | 0 | 0 | 85 | 8 | 0 | 1 | 2 |
Raiders Canberra | Elijah Anderson | Winger | 4 | 0 | 0 | 0 | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabbitohs South Sydney | Jai Arrow | Lock | 24 | 8 | 2 | 0 | 1037 | 297 | 2670 | 2 | 0 | 0 | 15 | 596 | 36 | 35 | 5 | 8 |
Broncos Brisbane | Jesse Arthars | Centre | 11 | 24 | 5 | 2 | 682 | 75 | 710 | 3 | 3 | 1 | 9 | 101 | 18 | 15 | 0 | 8 |
Eels Parramatta | Jake Arthur | Halfback | 7 | 8 | 2 | 0 | 546 | 61 | 379 | 1 | 0 | 3 | 1 | 140 | 21 | 6 | 2 | 4 |
Cowboys North Queensland | Daejarn Asi | Centre | 14 | 0 | 0 | 0 | 332 | 46 | 367 | 1 | 1 | 1 | 3 | 80 | 11 | 4 | 0 | 4 |
Broncos Brisbane | John Asiata | Second-row | 11 | 4 | 1 | 0 | 317 | 65 | 465 | 0 | 1 | 1 | 2 | 199 | 14 | 6 | 4 | 2 |
Storm Melbourne | Nelson Asofa-Solomona | Prop | 17 | 16 | 4 | 0 | 700 | 210 | 1970 | 4 | 1 | 1 | 25 | 322 | 22 | 56 | 7 | 11 |
Storm Melbourne | Daniel Atkinson | Halfback | 1 | 0 | 0 | 0 | 7 | 2 | 24 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 |
Bulldogs Canterbury-Bankstown | Renouf Atoni | Prop | 14 | 8 | 2 | 0 | 507 | 117 | 1183 | 2 | 0 | 0 | 9 | 328 | 20 | 17 | 6 | 3 |
Bulldogs Canterbury-Bankstown | Jake Averillo | Centre | 21 | 82 | 7 | 27 | 1678 | 169 | 1282 | 8 | 4 | 6 | 9 | 353 | 37 | 33 | 7 | 11 |
Roosters Sydney | Fletcher Baker | Second-row | 20 | 8 | 2 | 0 | 393 | 113 | 928 | 1 | 0 | 0 | 3 | 225 | 38 | 11 | 1 | 5 |
Knights Newcastle | Mitch Barnett | Lock | 24 | 42 | 4 | 13 | 1718 | 362 | 3132 | 4 | 3 | 2 | 27 | 813 | 62 | 44 | 5 | 19 |
Dragons St George Illawarra | Gerard Beale | Centre | 10 | 16 | 4 | 0 | 809 | 140 | 1216 | 2 | 0 | 0 | 2 | 115 | 13 | 24 | 0 | 9 |
Warriors New Zealand | Rocco Berry | Fullback | 10 | 12 | 3 | 0 | 550 | 63 | 520 | 1 | 2 | 0 | 6 | 122 | 10 | 8 | 0 | 3 |
Knights Newcastle | Bradman Best | Centre | 17 | 12 | 3 | 0 | 1306 | 212 | 2058 | 6 | 7 | 6 | 14 | 270 | 29 | 30 | 2 | 16 |
Bulldogs Canterbury-Bankstown | Bailey Biondi-Odo | Halfback | 9 | 8 | 2 | 0 | 382 | 42 | 328 | 2 | 1 | 2 | 1 | 201 | 17 | 7 | 2 | 1 |
Dragons St George Illawarra | Jack Bird | Centre | 22 | 28 | 4 | 6 | 1773 | 340 | 2674 | 5 | 10 | 7 | 29 | 383 | 64 | 83 | 6 | 28 |
Eels Parramatta | Waqa Blake | Centre | 17 | 28 | 7 | 0 | 1287 | 215 | 1856 | 5 | 2 | 2 | 19 | 220 | 36 | 62 | 6 | 20 |
Tigers Wests | Shawn Blore | Second-row | 13 | 0 | 0 | 0 | 614 | 95 | 843 | 0 | 0 | 0 | 10 | 244 | 4 | 12 | 3 | 5 |
Storm Melbourne | Aaron Booth | Hooker | 6 | 0 | 0 | 0 | 111 | 8 | 88 | 0 | 0 | 1 | 0 | 76 | 6 | 0 | 0 | 0 |
Cowboys North Queensland | Javid Bowen | Centre | 10 | 12 | 3 | 0 | 695 | 100 | 902 | 3 | 2 | 0 | 6 | 129 | 16 | 24 | 2 | 10 |
Titans Gold Coast | Tanah Boyd | Halfback | 7 | 4 | 1 | 0 | 468 | 51 | 401 | 0 | 4 | 2 | 3 | 113 | 22 | 7 | 0 | 2 |
Sea Eagles Manly | Morgan Boyle | Prop | 2 | 0 | 0 | 0 | 78 | 11 | 95 | 0 | 0 | 0 | 0 | 42 | 4 | 0 | 0 | 0 |
Cowboys North Queensland | Kane Bradley | Winger | 2 | 4 | 1 | 0 | 160 | 28 | 211 | 1 | 0 | 0 | 0 | 9 | 3 | 3 | 0 | 2 |
Sharks Cronulla | Blayke Brailey | Hooker | 24 | 8 | 2 | 0 | 1875 | 140 | 991 | 3 | 4 | 5 | 12 | 956 | 76 | 16 | 9 | 4 |
Knights Newcastle | Jayden Brailey | Hooker | 23 | 12 | 3 | 0 | 1795 | 119 | 1001 | 5 | 5 | 4 | 4 | 1092 | 41 | 10 | 5 | 2 |
Titans Gold Coast | AJ Brimson | Fullback | 18 | 28 | 7 | 0 | 1400 | 290 | 2876 | 13 | 10 | 9 | 8 | 89 | 21 | 46 | 1 | 14 |
Bulldogs Canterbury-Bankstown | Dean Britt | Second-row | 1 | 0 | 0 | 0 | 35 | 8 | 72 | 0 | 0 | 0 | 0 | 31 | 3 | 0 | 0 | 0 |
Storm Melbourne | Jesse Bromwich | Prop | 24 | 4 | 1 | 0 | 1128 | 271 | 2399 | 1 | 0 | 0 | 21 | 501 | 41 | 18 | 3 | 12 |
Storm Melbourne | Kenneath Bromwich | Second-row | 21 | 16 | 4 | 0 | 1582 | 200 | 1686 | 6 | 5 | 4 | 6 | 618 | 38 | 27 | 8 | 5 |
Tigers Wests | Luke Brooks | Halfback | 24 | 18 | 1 | 7 | 1920 | 345 | 2335 | 6 | 10 | 16 | 25 | 456 | 76 | 56 | 15 | 19 |
Eels Parramatta | Dylan Brown | Five-eighth | 21 | 16 | 4 | 0 | 1680 | 262 | 2059 | 5 | 2 | 2 | 6 | 604 | 27 | 32 | 0 | 22 |
Eels Parramatta | Nathan Brown | Lock | 24 | 4 | 1 | 0 | 1392 | 375 | 3093 | 3 | 5 | 3 | 18 | 745 | 61 | 20 | 4 | 20 |
Broncos Brisbane | Ethan Bullemor | Second-row | 20 | 12 | 3 | 0 | 452 | 125 | 1219 | 5 | 0 | 0 | 1 | 250 | 23 | 24 | 2 | 5 |
Rabbitohs South Sydney | Thomas Burgess | Prop | 26 | 16 | 4 | 0 | 1212 | 376 | 3743 | 6 | 0 | 0 | 6 | 619 | 41 | 47 | 6 | 10 |
Dragons St George Illawarra | Billy Burns | Second-row | 16 | 8 | 2 | 0 | 905 | 113 | 994 | 3 | 2 | 4 | 4 | 358 | 44 | 16 | 2 | 4 |
Rabbitohs South Sydney | Braidon Burns | Centre | 13 | 8 | 2 | 0 | 538 | 97 | 1023 | 4 | 1 | 3 | 3 | 94 | 11 | 31 | 1 | 15 |
Cowboys North Queensland | Lachlan Burr | Lock | 16 | 4 | 1 | 0 | 602 | 137 | 1203 | 1 | 0 | 0 | 9 | 416 | 45 | 17 | 6 | 3 |
Panthers Penrith | Matt Burton | Halfback | 26 | 81 | 17 | 6 | 2080 | 284 | 2817 | 26 | 9 | 13 | 10 | 374 | 64 | 65 | 13 | 26 |
Roosters Sydney | Egan Butcher | Second-row | 16 | 4 | 1 | 0 | 526 | 103 | 968 | 0 | 1 | 0 | 0 | 347 | 20 | 23 | 5 | 6 |
Roosters Sydney | Nat Butcher | Lock | 19 | 8 | 2 | 0 | 1024 | 185 | 1615 | 2 | 0 | 1 | 6 | 593 | 40 | 16 | 5 | 3 |
Titans Gold Coast | Jayden Campbell | Fullback | 7 | 20 | 5 | 0 | 560 | 114 | 1164 | 3 | 3 | 3 | 6 | 20 | 18 | 31 | 0 | 4 |
Eels Parramatta | Reagan Campbell-Gillard | Prop | 20 | 16 | 4 | 0 | 959 | 296 | 2830 | 3 | 1 | 1 | 4 | 507 | 38 | 22 | 5 | 2 |
Panthers Penrith | Kurt Capewell | Second-row | 23 | 24 | 6 | 0 | 1554 | 206 | 1877 | 6 | 1 | 1 | 9 | 715 | 78 | 44 | 7 | 16 |
Broncos Brisbane | Patrick Carrigan | Lock | 8 | 0 | 0 | 0 | 442 | 100 | 938 | 0 | 1 | 0 | 6 | 263 | 13 | 6 | 0 | 4 |
Eels Parramatta | Bryce Cartwright | Second-row | 21 | 16 | 4 | 0 | 674 | 142 | 1276 | 4 | 4 | 5 | 23 | 302 | 26 | 24 | 4 | 5 |
Rabbitohs South Sydney | Jed Cartwright | Centre | 4 | 0 | 0 | 0 | 140 | 23 | 171 | 0 | 0 | 0 | 2 | 67 | 5 | 2 | 1 | 3 |
Sharks Cronulla | Will Chambers | Centre | 9 | 4 | 1 | 0 | 697 | 95 | 746 | 1 | 2 | 2 | 7 | 118 | 43 | 11 | 2 | 7 |
Tigers Wests | Michael Chee-Kam | Second-row | 19 | 4 | 1 | 0 | 598 | 113 | 928 | 1 | 2 | 2 | 12 | 114 | 14 | 14 | 2 | 9 |
Sea Eagles Manly | Daly Cherry-Evans | Halfback | 25 | 40 | 9 | 1 | 1990 | 277 | 2138 | 8 | 19 | 27 | 36 | 536 | 49 | 77 | 11 | 26 |
Tigers Wests | Zac Cini | Winger | 8 | 4 | 1 | 0 | 264 | 42 | 403 | 2 | 0 | 0 | 2 | 14 | 5 | 6 | 1 | 7 |
Titans Gold Coast | Erin Clark | Lock | 21 | 4 | 1 | 0 | 825 | 97 | 727 | 0 | 4 | 2 | 6 | 458 | 12 | 15 | 4 | 6 |
Panthers Penrith | Nathan Cleary | Halfback | 20 | 231 | 10 | 94 | 1570 | 303 | 2222 | 8 | 14 | 21 | 19 | 370 | 52 | 53 | 5 | 14 |
Knights Newcastle | Jake Clifford | Halfback | 22 | 78 | 3 | 33 | 1537 | 151 | 1175 | 5 | 1 | 8 | 6 | 371 | 64 | 23 | 7 | 26 |
Dragons St George Illawarra | Adam Clune | Halfback | 13 | 4 | 1 | 0 | 592 | 69 | 487 | 2 | 3 | 4 | 2 | 191 | 27 | 7 | 3 | 4 |
Broncos Brisbane | Xavier Coates | Winger | 17 | 44 | 11 | 0 | 1313 | 179 | 1814 | 9 | 1 | 3 | 6 | 80 | 13 | 25 | 2 | 31 |
Broncos Brisbane | Selwyn Cobbo | Winger | 8 | 12 | 2 | 2 | 502 | 74 | 721 | 1 | 2 | 1 | 3 | 76 | 14 | 25 | 1 | 8 |
Roosters Sydney | Lindsay Collins | Prop | 6 | 4 | 1 | 0 | 277 | 83 | 845 | 2 | 0 | 2 | 1 | 172 | 11 | 11 | 2 | 1 |
Cowboys North Queensland | Ben Condon | Second-row | 12 | 16 | 4 | 0 | 636 | 74 | 629 | 2 | 1 | 0 | 7 | 234 | 36 | 6 | 2 | 7 |
Rabbitohs South Sydney | Damien Cook | Hooker | 24 | 8 | 2 | 0 | 1882 | 218 | 1600 | 9 | 8 | 10 | 14 | 1049 | 46 | 53 | 5 | 11 |
Tigers Wests | Kiah Cooper | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broncos Brisbane | Dale Copley | Fullback | 8 | 12 | 3 | 0 | 324 | 45 | 366 | 3 | 1 | 1 | 0 | 36 | 9 | 10 | 1 | 1 |
Bulldogs Canterbury-Bankstown | Nick Cotric | Winger | 14 | 12 | 3 | 0 | 1108 | 193 | 1817 | 7 | 0 | 1 | 10 | 68 | 22 | 58 | 2 | 17 |
Cowboys North Queensland | Reuben Cotter | Prop | 6 | 0 | 0 | 0 | 274 | 65 | 563 | 0 | 0 | 0 | 0 | 200 | 7 | 5 | 2 | 4 |
Roosters Sydney | Angus Crichton | Second-row | 20 | 36 | 9 | 0 | 1572 | 309 | 2894 | 8 | 4 | 1 | 22 | 652 | 58 | 61 | 8 | 14 |
Panthers Penrith | Stephen Crichton | Centre | 27 | 72 | 11 | 14 | 2160 | 385 | 3895 | 4 | 11 | 8 | 18 | 237 | 41 | 66 | 7 | 23 |
Broncos Brisbane | Brodie Croft | Halfback | 13 | 4 | 1 | 0 | 808 | 99 | 743 | 3 | 5 | 3 | 3 | 216 | 28 | 13 | 0 | 7 |
Raiders Canberra | Jarrod Croker | Centre | 12 | 80 | 1 | 38 | 914 | 109 | 898 | 2 | 1 | 1 | 6 | 122 | 32 | 9 | 2 | 13 |
Sea Eagles Manly | Lachlan Croker | Hooker | 26 | 16 | 4 | 0 | 1800 | 75 | 588 | 5 | 7 | 7 | 5 | 986 | 57 | 15 | 7 | 12 |
Knights Newcastle | Mat Croker | Prop | 2 | 0 | 0 | 0 | 39 | 5 | 46 | 0 | 0 | 0 | 0 | 33 | 2 | 0 | 0 | 0 |
Knights Newcastle | Phoenix Crossland | Halfback | 11 | 6 | 1 | 1 | 582 | 36 | 260 | 2 | 4 | 3 | 3 | 162 | 9 | 7 | 2 | 2 |
Warriors New Zealand | Josh Curran | Lock | 15 | 16 | 4 | 0 | 981 | 138 | 1106 | 5 | 6 | 5 | 15 | 548 | 44 | 23 | 7 | 16 |
Sea Eagles Manly | Cade Cust | Halfback | 11 | 8 | 2 | 0 | 235 | 24 | 199 | 3 | 0 | 1 | 1 | 93 | 6 | 9 | 0 | 2 |
Sea Eagles Manly | Andrew Davey | Second-row | 2 | 0 | 0 | 0 | 39 | 6 | 60 | 0 | 0 | 0 | 2 | 11 | 0 | 8 | 0 | 1 |
Dragons St George Illawarra | Jack de Belin | Lock | 11 | 0 | 0 | 0 | 686 | 143 | 1197 | 0 | 3 | 1 | 1 | 423 | 16 | 11 | 4 | 5 |
Sea Eagles Manly | Kurt De Luis | Prop | 7 | 0 | 0 | 0 | 124 | 47 | 428 | 0 | 0 | 0 | 1 | 82 | 0 | 5 | 0 | 0 |
Broncos Brisbane | Tom Dearden | Five-eighth | 17 | 28 | 7 | 0 | 1262 | 160 | 1356 | 5 | 3 | 4 | 4 | 364 | 57 | 35 | 3 | 15 |
Bulldogs Canterbury-Bankstown | Bradley Deitz | Hooker | 7 | 0 | 0 | 0 | 224 | 17 | 185 | 0 | 0 | 0 | 0 | 136 | 10 | 2 | 0 | 0 |
Titans Gold Coast | Anthony Don | Fullback | 9 | 0 | 0 | 0 | 702 | 102 | 765 | 2 | 0 | 2 | 3 | 27 | 6 | 6 | 0 | 16 |
Bulldogs Canterbury-Bankstown | Matt Doorey | Second-row | 15 | 4 | 1 | 0 | 605 | 62 | 558 | 1 | 1 | 0 | 2 | 254 | 32 | 5 | 3 | 3 |
Tigers Wests | Adam Doueihi | Five-eighth | 20 | 174 | 9 | 69 | 1567 | 258 | 2104 | 9 | 16 | 17 | 22 | 309 | 62 | 52 | 6 | 17 |
Cowboys North Queensland | Scott Drinkwater | Fullback | 24 | 42 | 5 | 11 | 1908 | 304 | 2224 | 3 | 19 | 17 | 15 | 399 | 92 | 44 | 11 | 13 |
Dragons St George Illawarra | Matt Dufty | Fullback | 17 | 40 | 10 | 0 | 1157 | 220 | 2307 | 10 | 14 | 11 | 5 | 58 | 19 | 47 | 1 | 17 |
Sharks Cronulla | Josh Dugan | Fullback | 10 | 12 | 3 | 0 | 538 | 92 | 785 | 1 | 1 | 1 | 6 | 85 | 12 | 27 | 2 | 6 |
Cowboys North Queensland | Mitchell Dunn | Lock | 20 | 8 | 2 | 0 | 1358 | 177 | 1327 | 3 | 3 | 3 | 6 | 706 | 53 | 13 | 5 | 10 |
Eels Parramatta | Haze Dunster | Winger | 18 | 12 | 3 | 0 | 895 | 164 | 1501 | 8 | 1 | 3 | 2 | 57 | 15 | 34 | 1 | 15 |
Panthers Penrith | Dylan Edwards | Fullback | 21 | 22 | 5 | 0 | 1586 | 424 | 4049 | 5 | 6 | 4 | 9 | 83 | 22 | 99 | 3 | 17 |
Warriors New Zealand | Wayde Egan | Hooker | 20 | 12 | 3 | 0 | 1375 | 97 | 774 | 2 | 8 | 8 | 3 | 818 | 46 | 10 | 4 | 3 |
Panthers Penrith | Matthew Eisenhuth | Lock | 19 | 4 | 1 | 0 | 666 | 182 | 1639 | 0 | 0 | 0 | 4 | 493 | 29 | 13 | 4 | 5 |
Storm Melbourne | Tom Eisenhuth | Second-row | 19 | 16 | 4 | 0 | 747 | 113 | 941 | 3 | 1 | 1 | 10 | 374 | 30 | 18 | 3 | 8 |
Bulldogs Canterbury-Bankstown | Adam Elliott | Second-row | 18 | 8 | 2 | 0 | 1347 | 199 | 1632 | 3 | 2 | 1 | 19 | 628 | 52 | 24 | 6 | 14 |
Dragons St George Illawarra | Kaide Ellis | Lock | 15 | 0 | 0 | 0 | 285 | 55 | 506 | 0 | 0 | 0 | 4 | 211 | 14 | 2 | 1 | 3 |
Titans Gold Coast | Herman Ese'ese | Prop | 3 | 0 | 0 | 0 | 59 | 15 | 175 | 0 | 0 | 0 | 0 | 28 | 0 | 2 | 2 | 0 |
Warriors New Zealand | Kane Evans | Prop | 15 | 0 | 0 | 0 | 400 | 106 | 983 | 0 | 0 | 0 | 17 | 241 | 13 | 8 | 6 | 6 |
Titans Gold Coast | Tino Fa'asuamaleaui | Prop | 22 | 16 | 4 | 0 | 1312 | 323 | 2988 | 7 | 0 | 0 | 5 | 651 | 50 | 51 | 8 | 22 |
Dragons St George Illawarra | Poasa Faamausili | Prop | 16 | 0 | 0 | 0 | 265 | 60 | 558 | 0 | 0 | 0 | 3 | 189 | 14 | 6 | 2 | 2 |
Bulldogs Canterbury-Bankstown | Raymond Faitala-Mariner | Second-row | 2 | 0 | 0 | 0 | 76 | 14 | 109 | 0 | 0 | 0 | 1 | 49 | 2 | 0 | 0 | 1 |
Broncos Brisbane | Herbie Farnworth | Centre | 20 | 34 | 3 | 11 | 1600 | 301 | 2898 | 11 | 4 | 7 | 8 | 254 | 26 | 56 | 2 | 18 |
Dragons St George Illawarra | Mathew Feagai | Centre | 8 | 12 | 3 | 0 | 630 | 102 | 986 | 8 | 0 | 1 | 3 | 22 | 6 | 26 | 1 | 7 |
Dragons St George Illawarra | Max Feagai | Centre | 4 | 8 | 2 | 0 | 260 | 43 | 353 | 1 | 0 | 0 | 1 | 21 | 4 | 12 | 0 | 1 |
Cowboys North Queensland | Kyle Feldt | Winger | 20 | 48 | 12 | 0 | 1589 | 278 | 2642 | 15 | 0 | 1 | 4 | 137 | 28 | 74 | 10 | 31 |
Eels Parramatta | Blake Ferguson | Centre | 18 | 42 | 10 | 1 | 1396 | 287 | 2635 | 13 | 3 | 3 | 21 | 97 | 23 | 52 | 3 | 28 |
Titans Gold Coast | Beau Fermor | Second-row | 18 | 16 | 4 | 0 | 978 | 129 | 1404 | 7 | 2 | 3 | 8 | 326 | 32 | 19 | 5 | 10 |
Sharks Cronulla | Andrew Fifita | Prop | 6 | 0 | 0 | 0 | 99 | 32 | 324 | 0 | 0 | 1 | 1 | 59 | 4 | 12 | 3 | 1 |
Titans Gold Coast | David Fifita | Second-row | 22 | 68 | 17 | 0 | 1453 | 288 | 2751 | 22 | 2 | 2 | 44 | 457 | 35 | 155 | 7 | 13 |
Storm Melbourne | Dale Finucane | Lock | 17 | 8 | 2 | 0 | 939 | 225 | 1992 | 2 | 2 | 1 | 6 | 394 | 27 | 16 | 1 | 4 |
Panthers Penrith | James Fisher-Harris | Prop | 24 | 8 | 2 | 0 | 1229 | 375 | 3666 | 2 | 2 | 1 | 32 | 705 | 44 | 39 | 2 | 9 |
Knights Newcastle | Lachlan Fitzgibbon | Second-row | 10 | 12 | 3 | 0 | 677 | 96 | 891 | 4 | 3 | 2 | 6 | 283 | 13 | 21 | 7 | 4 |
Bulldogs Canterbury-Bankstown | Kyle Flanagan | Halfback | 15 | 38 | 1 | 17 | 1011 | 73 | 389 | 0 | 4 | 4 | 4 | 307 | 26 | 2 | 5 | 9 |
Broncos Brisbane | Thomas Flegler | Prop | 20 | 4 | 1 | 0 | 842 | 197 | 1775 | 2 | 1 | 2 | 28 | 461 | 31 | 30 | 12 | 4 |
Titans Gold Coast | Jamal Fogarty | Halfback | 21 | 156 | 4 | 70 | 1604 | 204 | 1568 | 6 | 11 | 13 | 4 | 424 | 50 | 23 | 4 | 14 |
Warriors New Zealand | Addin Fonua-Blake | Prop | 15 | 4 | 1 | 0 | 828 | 227 | 2402 | 2 | 0 | 0 | 20 | 393 | 13 | 33 | 3 | 4 |
Sea Eagles Manly | Kieran Foran | Five-eighth | 25 | 16 | 4 | 0 | 1921 | 238 | 1784 | 5 | 18 | 11 | 3 | 386 | 61 | 31 | 4 | 6 |
Dragons St George Illawarra | Jackson Ford | Second-row | 15 | 0 | 0 | 0 | 415 | 86 | 722 | 0 | 0 | 0 | 7 | 291 | 15 | 9 | 4 | 5 |
Titans Gold Coast | Moeaki Fotuaika | Prop | 22 | 12 | 3 | 0 | 1131 | 305 | 3155 | 5 | 1 | 1 | 23 | 593 | 29 | 57 | 5 | 11 |
Raiders Canberra | Matt Frawley | Five-eighth | 5 | 0 | 0 | 0 | 335 | 23 | 133 | 0 | 0 | 1 | 0 | 96 | 8 | 0 | 1 | 1 |
Warriors New Zealand | Jackson Frei | Prop | 2 | 0 | 0 | 0 | 27 | 5 | 44 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1 |
Roosters Sydney | Jake Friend | Hooker | 1 | 0 | 0 | 0 | 47 | 4 | 24 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 0 | 1 |
Knights Newcastle | Tyson Frizell | Second-row | 19 | 12 | 3 | 0 | 1472 | 234 | 2251 | 5 | 1 | 1 | 23 | 673 | 38 | 49 | 8 | 8 |
Dragons St George Illawarra | Tyrell Fuimaono | Second-row | 17 | 4 | 1 | 0 | 846 | 148 | 1297 | 0 | 0 | 0 | 12 | 393 | 35 | 19 | 5 | 7 |
Sea Eagles Manly | Tevita Funa | Winger | 10 | 0 | 0 | 0 | 183 | 36 | 319 | 2 | 0 | 0 | 0 | 45 | 7 | 3 | 2 | 2 |
Warriors New Zealand | David Fusitu'a | Winger | 5 | 0 | 0 | 0 | 396 | 86 | 724 | 0 | 0 | 0 | 0 | 14 | 4 | 5 | 1 | 8 |
Rabbitohs South Sydney | Dane Gagai | Centre | 23 | 40 | 10 | 0 | 1815 | 332 | 3024 | 15 | 16 | 14 | 11 | 333 | 49 | 97 | 8 | 16 |
Broncos Brisbane | Tyson Gamble | Five-eighth | 14 | 11 | 1 | 3 | 1007 | 117 | 863 | 1 | 6 | 8 | 8 | 292 | 47 | 17 | 10 | 9 |
Tigers Wests | Luke Garner | Second-row | 18 | 20 | 5 | 0 | 1199 | 140 | 1291 | 6 | 2 | 1 | 6 | 511 | 29 | 22 | 7 | 8 |
Sea Eagles Manly | Reuben Garrick | Winger | 27 | 334 | 23 | 121 | 2160 | 405 | 4223 | 38 | 3 | 3 | 7 | 126 | 25 | 98 | 2 | 29 |
Cowboys North Queensland | Tom Gilbert | Second-row | 11 | 0 | 0 | 0 | 475 | 101 | 929 | 1 | 0 | 0 | 1 | 323 | 26 | 10 | 3 | 3 |
Broncos Brisbane | Alex Glenn | Second-row | 18 | 8 | 2 | 0 | 1401 | 155 | 1329 | 0 | 3 | 0 | 5 | 617 | 60 | 23 | 2 | 4 |
Sea Eagles Manly | Jack Gosiewski | Second-row | 6 | 0 | 0 | 0 | 264 | 34 | 261 | 0 | 1 | 1 | 4 | 124 | 20 | 0 | 0 | 4 |
Rabbitohs South Sydney | Campbell Graham | Winger | 21 | 36 | 9 | 0 | 1557 | 259 | 2246 | 10 | 4 | 5 | 16 | 359 | 42 | 56 | 2 | 17 |
Sharks Cronulla | Wade Graham | Second-row | 11 | 0 | 0 | 0 | 691 | 112 | 976 | 1 | 0 | 0 | 5 | 284 | 23 | 8 | 3 | 7 |
Roosters Sydney | Moala Graham-Taufa | Winger | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Storm Melbourne | Harry Grant | Hooker | 17 | 20 | 5 | 0 | 920 | 159 | 1478 | 10 | 8 | 9 | 7 | 477 | 35 | 33 | 4 | 10 |
Storm Melbourne | Jordan Grant | Prop | 3 | 0 | 0 | 0 | 26 | 7 | 53 | 0 | 0 | 0 | 1 | 13 | 1 | 1 | 0 | 0 |
Cowboys North Queensland | Jake Granville | Hooker | 24 | 16 | 4 | 0 | 1002 | 134 | 1268 | 3 | 4 | 3 | 1 | 362 | 42 | 11 | 4 | 10 |
Knights Newcastle | Blake Green | Five-eighth | 6 | 0 | 0 | 0 | 422 | 27 | 156 | 0 | 0 | 0 | 2 | 118 | 16 | 1 | 1 | 4 |
Eels Parramatta | Wiremu Greig | Prop | 4 | 0 | 0 | 0 | 29 | 13 | 139 | 0 | 0 | 0 | 0 | 18 | 2 | 2 | 0 | 1 |
Raiders Canberra | Emre Guler | Prop | 19 | 16 | 4 | 0 | 813 | 199 | 1817 | 4 | 0 | 0 | 13 | 489 | 41 | 17 | 5 | 7 |
Eels Parramatta | Clinton Gutherson | Fullback | 25 | 88 | 13 | 18 | 1967 | 480 | 4248 | 14 | 22 | 20 | 34 | 123 | 19 | 84 | 3 | 25 |
Broncos Brisbane | Payne Haas | Prop | 20 | 4 | 1 | 0 | 1209 | 312 | 3350 | 6 | 2 | 2 | 10 | 667 | 17 | 68 | 5 | 4 |
Sharks Cronulla | Braden Hamlin-Uele | Prop | 19 | 4 | 1 | 0 | 751 | 159 | 1697 | 1 | 2 | 1 | 7 | 291 | 26 | 30 | 1 | 6 |
Cowboys North Queensland | Ben Hampton | Five-eighth | 10 | 8 | 2 | 0 | 741 | 81 | 829 | 3 | 0 | 3 | 1 | 135 | 19 | 14 | 3 | 6 |
Raiders Canberra | Corey Harawira-Naera | Second-row | 16 | 16 | 4 | 0 | 1076 | 137 | 1259 | 4 | 1 | 0 | 27 | 487 | 46 | 50 | 12 | 6 |
