FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | ||
---|---|---|---|---|---|
1 | Ben Hunt | 11 | 54 | 4.91 | |
2 | Lachlan Croker | 11 | 50 | 4.55 | |
3 | Liam Martin | 10 | 47 | 4.70 | |
4 | Matt Moylan | 11 | 46 | 4.18 | |
5 | Jack Bird | 10 | 44 | 4.40 | |
6 | Mitchell Moses | 11 | 44 | 4.00 | |
7 | Toby Sexton | 11 | 44 | 4.00 | |
8 | Luke Brooks | 10 | 41 | 4.10 | |
9 | Sam Walker | 11 | 41 | 3.73 | |
10 | Joseph Manu | 11 | 36 | 3.27 | |
11 | Jeremiah Nanai | 11 | 36 | 3.27 | |
12 | Apisai Koroisau | 11 | 35 | 3.18 | |
13 | Blake Lawrie | 11 | 35 | 3.18 | |
14 | Talatau Amone | 11 | 34 | 3.09 | |
15 | Dane Gagai | 8 | 33 | 4.13 | |
16 | Kurt Capewell | 9 | 33 | 3.67 | |
17 | Brad Schneider | 10 | 33 | 3.30 | |
18 | Kotoni Staggs | 11 | 33 | 3.00 | |
19 | Viliame Kikau | 11 | 33 | 3.00 | |
20 | Lachlan Ilias | 11 | 33 | 3.00 | |
21 | Harry Grant | 9 | 32 | 3.56 | |
22 | Briton Nikora | 10 | 32 | 3.20 | |
23 | Cameron Munster | 10 | 32 | 3.20 | |
24 | Cody Walker | 11 | 32 | 2.91 | |
25 | Moses Mbye | 11 | 32 | 2.91 | |
26 | Toby Rudolf | 11 | 30 | 2.73 | |
27 | Billy Walters | 11 | 30 | 2.73 | |
28 | Reed Mahoney | 11 | 30 | 2.73 | |
29 | Jeremy Marshall-King | 11 | 29 | 2.64 | |
30 | Kieran Foran | 11 | 29 | 2.64 | |
31 | Peta Hiku | 11 | 29 | 2.64 | |
32 | Nathan Cleary | 8 | 28 | 3.50 | |
33 | Kenneath Bromwich | 10 | 28 | 2.80 | |
34 | Daly Cherry-Evans | 11 | 28 | 2.55 | |
35 | Tom Starling | 11 | 28 | 2.55 | |
36 | Isaiah Papali'i | 11 | 28 | 2.55 | |
37 | Campbell Graham | 11 | 28 | 2.55 | |
38 | Bradman Best | 11 | 28 | 2.55 | |
39 | Matt Burton | 11 | 28 | 2.55 | |
40 | Corey Waddell | 9 | 27 | 3.00 | |
41 | Reece Walsh | 10 | 27 | 2.70 | |
42 | Tariq Sims | 10 | 27 | 2.70 | |
43 | Luke Thompson | 11 | 27 | 2.45 | |
44 | Shaun Johnson | 9 | 26 | 2.89 | |
45 | Adam Clune | 9 | 26 | 2.89 | |
46 | Jahrome Hughes | 9 | 26 | 2.89 | |
47 | Victor Radley | 10 | 26 | 2.60 | |
48 | Josh King | 11 | 26 | 2.36 | |
49 | Jai Arrow | 11 | 26 | 2.36 | |
50 | Stephen Crichton | 11 | 26 | 2.36 | |
51 | Shaun Lane | 9 | 25 | 2.78 | |
52 | Brandon Smith | 10 | 25 | 2.50 | |
53 | Tevita Pangai Junior | 10 | 25 | 2.50 | |
54 | Blayke Brailey | 11 | 25 | 2.27 | |
55 | Jared Waerea-Hargreaves | 11 | 25 | 2.27 | |
56 | Paul Momirovski | 9 | 24 | 2.67 | |
57 | Jack Wighton | 9 | 24 | 2.67 | |
58 | Brian Kelly | 9 | 24 | 2.67 | |
59 | Kelma Tuilagi | 9 | 24 | 2.67 | |
60 | Beau Fermor | 10 | 24 | 2.40 | |
61 | Keaon Koloamatangi | 11 | 24 | 2.18 | |
62 | Tino Fa'asuamaleaui | 11 | 24 | 2.18 | |
63 | Corey Harawira-Naera | 11 | 24 | 2.18 | |
64 | Jake Clifford | 8 | 23 | 2.88 | |
65 | Bayley Sironen | 8 | 23 | 2.88 | |
66 | Wayde Egan | 9 | 23 | 2.56 | |
67 | Matthew Lodge | 8 | 22 | 2.75 | |
68 | Elliott Whitehead | 9 | 22 | 2.44 | |
69 | Cameron Murray | 9 | 22 | 2.44 | |
70 | Patrick Herbert | 9 | 22 | 2.44 | |
71 | Sitili Tupouniua | 10 | 22 | 2.20 | |
72 | Thomas Burgess | 10 | 22 | 2.20 | |
73 | Jarome Luai | 11 | 22 | 2.00 | |
74 | Jason Taumalolo | 11 | 22 | 2.00 | |
75 | Tom Dearden | 11 | 22 | 2.00 | |
76 | Keenan Palasia | 11 | 22 | 2.00 | |
77 | Nat Butcher | 11 | 22 | 2.00 | |
78 | Jake Trbojevic | 11 | 22 | 2.00 | |
79 | Siosifa Talakai | 11 | 22 | 2.00 | |
80 | Felise Kaufusi | 11 | 22 | 2.00 | |
81 | James Tamou | 9 | 21 | 2.33 | |
82 | Griffin Neame | 9 | 21 | 2.33 | |
83 | Hudson Young | 9 | 21 | 2.33 | |
84 | AJ Brimson | 10 | 21 | 2.10 | |
85 | Jordan Riki | 10 | 21 | 2.10 | |
86 | Teig Wilton | 10 | 21 | 2.10 | |
87 | Izack Tago | 11 | 21 | 1.91 | |
88 | Joe Ofahengaue | 11 | 21 | 1.91 | |
89 | Angus Crichton | 11 | 21 | 1.91 | |
90 | Chris Randall | 11 | 21 | 1.91 | |
91 | Will Penisini | 11 | 21 | 1.91 | |
92 | Chad Townsend | 11 | 21 | 1.91 | |
93 | Semi Valemei | 8 | 20 | 2.50 | |
94 | Jesse Ramien | 9 | 20 | 2.22 | |
95 | Adam Reynolds | 9 | 20 | 2.22 | |
96 | Jazz Tevaga | 9 | 20 | 2.22 | |
97 | Morgan Harper | 9 | 20 | 2.22 | |
98 | Nathan Brown | 10 | 20 | 2.00 | |
99 | Sean Keppie | 10 | 20 | 2.00 | |
100 | Reece Robson | 11 | 20 | 1.82 | |
101 | Phoenix Crossland | 11 | 20 | 1.82 | |
102 | Nicho Hynes | 11 | 20 | 1.82 | |
103 | Clinton Gutherson | 11 | 20 | 1.82 | |
104 | Tyson Gamble | 7 | 19 | 2.71 | |
105 | Aaron Schoupp | 8 | 19 | 2.38 | |
106 | Lindsay Collins | 10 | 19 | 1.90 | |
107 | Valentine Holmes | 11 | 19 | 1.73 | |
108 | Tom Gilbert | 11 | 19 | 1.73 | |
109 | Jack de Belin | 11 | 19 | 1.73 | |
110 | Francis Molo | 11 | 19 | 1.73 | |
111 | Viliami Vailea | 5 | 18 | 3.60 | |
112 | David Fifita | 8 | 18 | 2.25 | |
113 | Tolutau Koula | 9 | 18 | 2.00 | |
114 | Adam Pompey | 10 | 18 | 1.80 | |
115 | Scott Sorensen | 10 | 18 | 1.80 | |
116 | Josh Jackson | 10 | 18 | 1.80 | |
117 | Euan Aitken | 10 | 18 | 1.80 | |
118 | Justin Olam | 11 | 18 | 1.64 | |
119 | Moses Suli | 11 | 18 | 1.64 | |
120 | Jaydn Su'a | 6 | 17 | 2.83 | |
121 | Kurt Mann | 7 | 17 | 2.43 | |
122 |