FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | ||
---|---|---|---|---|---|
1 | Dylan Edwards | 20 | 439 | 21.95 | |
2 | James Tedesco | 20 | 406 | 20.30 | |
3 | Reuben Garrick | 21 | 364 | 17.33 | |
4 | Nicho Hynes | 20 | 355 | 17.75 | |
5 | Peta Hiku | 21 | 355 | 16.90 | |
6 | Clinton Gutherson | 21 | 339 | 16.14 | |
7 | Joseph Tapine | 20 | 325 | 16.25 | |
8 | Joe Ofahengaue | 21 | 323 | 15.38 | |
9 | Daniel Tupou | 19 | 316 | 16.63 | |
10 | Isaiah Papali'i | 21 | 316 | 15.05 | |
11 | Reagan Campbell-Gillard | 21 | 314 | 14.95 | |
12 | Jackson Hastings | 16 | 308 | 19.25 | |
13 | Corey Oates | 19 | 305 | 16.05 | |
14 | Keaon Koloamatangi | 21 | 302 | 14.38 | |
15 | Siosifa Talakai | 18 | 301 | 16.72 | |
16 | Jason Taumalolo | 20 | 299 | 14.95 | |
17 | Ben Hunt | 20 | 297 | 14.85 | |
18 | Tino Fa'asuamaleaui | 19 | 296 | 15.58 | |
19 | Joseph Manu | 20 | 294 | 14.70 | |
20 | Taylan May | 18 | 292 | 16.22 | |
21 | James Fisher-Harris | 19 | 291 | 15.32 | |
22 | Junior Paulo | 19 | 284 | 14.95 | |
23 | Payne Haas | 17 | 283 | 16.65 | |
24 | Paul Vaughan | 21 | 281 | 13.38 | |
25 | Izack Tago | 21 | 278 | 13.24 | |
26 | Cameron Munster | 18 | 277 | 15.39 | |
27 | Ronaldo Mulitalo | 19 | 277 | 14.58 | |
28 | Zac Lomax | 21 | 277 | 13.19 | |
29 | Isaah Yeo | 18 | 274 | 15.22 | |
30 | Murray Taulagi | 20 | 274 | 13.70 | |
31 | Valentine Holmes | 19 | 272 | 14.32 | |
32 | Ryan Matterson | 16 | 269 | 16.81 | |
33 | Cameron Murray | 17 | 269 | 15.82 | |
34 | Tevita Tatola | 20 | 269 | 13.45 | |
35 | Blake Lawrie | 21 | 269 | 12.81 | |
36 | Dylan Brown | 21 | 266 | 12.67 | |
37 | Reece Walsh | 19 | 264 | 13.89 | |
38 | Josh Papalii | 20 | 262 | 13.10 | |
39 | Justin Olam | 20 | 261 | 13.05 | |
40 | Angus Crichton | 21 | 261 | 12.43 | |
41 | Cameron McInnes | 20 | 260 | 13.00 | |
42 | Scott Drinkwater | 20 | 259 | 12.95 | |
43 | Jai Arrow | 20 | 259 | 12.95 | |
44 | Addin Fonua-Blake | 18 | 258 | 14.33 | |
45 | Moses Suli | 17 | 257 | 15.12 | |
46 | Jack de Belin | 21 | 256 | 12.19 | |
47 | Josh Addo-Carr | 20 | 255 | 12.75 | |
48 | Will Penisini | 21 | 255 | 12.14 | |
49 | Marcelo Montoya | 17 | 254 | 14.94 | |
50 | Toby Rudolf | 20 | 254 | 12.70 | |
51 | Stephen Crichton | 18 | 253 | 14.06 | |
52 | Enari Tuala | 20 | 253 | 12.65 | |
53 | Ken Maumalo | 17 | 251 | 14.76 | |
54 | Jordan Rapana | 16 | 250 | 15.63 | |
55 | Dane Gagai | 17 | 250 | 14.71 | |
56 | Shaun Lane | 19 | 250 | 13.16 | |
57 | Thomas Burgess | 18 | 248 | 13.78 | |
58 | Kieran Foran | 21 | 246 | 11.71 | |
59 | Hudson Young | 19 | 244 | 12.84 | |
60 | Brian To'o | 13 | 243 | 18.69 | |
61 | Starford To'a | 19 | 243 | 12.79 | |
62 | Moeaki Fotuaika | 20 | 242 | 12.10 | |
63 | Jesse Ramien | 18 | 241 | 13.39 | |
64 | Daine Laurie | 16 | 240 | 15.00 | |
65 | Bailey Simonsson | 18 | 239 | 13.28 | |
66 | David Klemmer | 15 | 238 | 15.87 | |
67 | Jake Trbojevic | 20 | 238 | 11.90 | |
68 | Nelson Asofa-Solomona | 19 | 235 | 12.37 | |
69 | Christian Tuipulotu | 17 | 234 | 13.76 | |
70 | Matthew Timoko | 21 | 233 | 11.10 | |
71 | Sione Katoa | 16 | 232 | 14.50 | |
72 | Joseph Suaalii | 16 | 231 | 14.44 | |
73 | Adam Elliott | 20 | 230 | 11.50 | |
74 | Nick Meaney | 19 | 229 | 12.05 | |
75 | Tom Gilbert | 20 | 227 | 11.35 | |
76 | Tevita Pangai Junior | 17 | 226 | 13.29 | |
77 | AJ Brimson | 19 | 225 | 11.84 | |
78 | Beau Fermor | 20 | 225 | 11.25 | |
79 | Cody Walker | 21 | 225 | 10.71 | |
80 | Josh King | 21 | 222 | 10.57 | |
81 | Victor Radley | 16 | 220 | 13.75 | |
82 | Matt Moylan | 19 | 220 | 11.58 | |
83 | Aaron Schoupp | 17 | 219 | 12.88 | |
84 | Max King | 21 | 219 | 10.43 | |
85 | David Nofoaluma | 14 | 217 | 15.50 | |
86 | Jared Waerea-Hargreaves | 16 | 216 | 13.50 | |
87 | Tom Dearden | 19 | 216 | 11.37 | |
88 | Tyson Frizell | 19 | 215 | 11.32 | |
89 | Scott Sorensen | 20 | 215 | 10.75 | |
90 | Dominic Young | 17 | 214 | 12.59 | |
91 | Dylan Walker | 20 | 214 | 10.70 | |
92 | Zane Musgrove | 21 | 214 | 10.19 | |
93 | Isaac Liu | 20 | 212 | 10.60 | |
94 | Campbell Graham | 15 | 210 | 14.00 | |
95 | Corey Waddell | 16 | 209 | 13.06 | |
96 | Corey Horsburgh | 17 | 208 | 12.24 | |
97 | Jaxson Paulo | 18 | 208 | 11.56 | |
98 | Keenan Palasia | 20 | 208 | 10.40 | |
99 | Alex Johnston | 20 | 208 | 10.40 | |
100 | Morgan Harper | 18 | 206 | 11.44 | |
101 | Euan Aitken | 19 | 206 | 10.84 | |
102 | Daniel Saifiti | 17 | 205 | 12.06 | |
103 | Martin Taupau | 18 | 205 | 11.39 | |
104 | Josh Jackson | 20 | 205 | 10.25 | |
105 | Viliame Kikau | 20 | 205 | 10.25 | |
106 | Kenneath Bromwich | 20 | 205 | 10.25 | |
107 | Mikaele Ravalawa | 14 | 204 | 14.57 | |
108 | Siosiua Taukeiaho | 15 | 204 | 13.60 | |
109 | Adam Pompey | 19 | 203 | 10.68 | |
110 | Felise Kaufusi | 18 | 202 | 11.22 | |
111 | Jack Bird | 20 | 201 | 10.05 | |
112 | Jacob Saifiti | 20 | 201 | 10.05 | |
113 | William Kennedy | 17 | 200 | 11.76 | |
114 | Francis Molo | 20 | 200 | 10.00 | |
115 | Kalyn Ponga | 14 | 199 | 14.21 | |
116 | Nick Cotric | 17 | 199 | 11.71 | |
117 | Daly Cherry-Evans | 19 | 199 | 10.47 | |
118 | Jaydn Su'a | 15 | 198 | 13.20 | |
119 | Lachlan Ilias | 20 | 198 | 9.90 | |
120 | Patrick Carrigan | 13 | 197 | 15.15 | |
121 | Harry Grant | 17 | 197 | 11.59 | |
122 | Greg Marzhew | 14 | 196 | 14.00 | |
123 | Brian Kelly | 17 | 196 | 11.53 | |
124 | Haumole Olakau'atu | 18 | 196 | 10.89 | |
125 | Kotoni Staggs | 20 | 196 | 9.80 | |
126 | Sam Walker | 21 | 196 | 9.33 | |
127 | Jahrome Hughes | 18 | 195 | 10.83 | |
128 | Edrick Lee | 13 | 194 | 14.92 | |
129 | Oregon Kaufusi | 21 | 193 | 9.19 | |
130 | Brent Naden | 15 | 192 | 12.80 | |
131 | Briton Nikora | 19 | 192 | 10.11 | |
132 | Kyle Feldt | 15 | 191 | 12.73 | |
133 | Tariq Sims | 17 | 191 | 11.24 | |
134 | Corey Jensen | 17 | 190 | 11.18 | |
135 | Tohu Harris | 12 | 189 | 15.75 | |
136 | James Tamou | 17 | 189 | 11.12 | |
137 | Jesse Bromwich | 19 | 187 | 9.84 | |
138 | Nathan Cleary | 14 | 186 | 13.29 | |
139 | Dallin Watene-Zelezniak | 15 | 186 | 12.40 | |
140 | Taane Milne | 18 | 186 | 10.33 | |
141 | Jeremiah Nanai | 18 | 186 | 10.33 | |
142 | Xavier Savage | 19 | 186 | 9.79 | |
143 | Selwyn Cobbo | 16 | 185 | 11.56 | |
144 | Jordan McLean | 17 | 185 | 10.88 | |
145 | Mathew Feagai | 17 | 185 | 10.88 | |
146 | Bunty Afoa | 21 | 185 | 8.81 | |
147 | Josh Aloiai | 13 | 184 | 14.15 | |
148 | Waqa Blake | 15 | 184 | 12.27 | |
149 | David Fifita | 15 | 184 | 12.27 | |
150 | Jack Wighton | 17 | 184 | 10.82 | |
151 | Luciano Leilua | 18 | 184 | 10.22 | |
152 | Patrick Herbert | 17 | 183 | 10.76 | |
153 | Nat Butcher | 21 | 183 | 8.71 | |
154 | Jacob Kiraz | 12 | 182 | 15.17 | |
155 | Mitch Barnett | 14 | 182 | 13.00 | |
156 | Tolutau Koula | 18 | 182 | 10.11 | |
157 | Liam Martin | 18 | 180 | 10.00 | |
158 | Kobe Hetherington | 20 | 180 | 9.00 | |
159 | Jordan Riki | 20 | 180 | 9.00 | |
160 | Thomas Flegler | 15 | 179 | 11.93 | |
161 | Luke Keary | 18 | 179 | 9.94 | |
162 | Jason Saab | 16 | 178 | 11.13 | |
163 | Teig Wilton | 20 | 178 | 8.90 | |
164 | Siliva Havili | 19 | 177 | 9.32 | |
165 | Matt Burton | 21 | 177 | 8.43 | |
166 | Matthew Lodge | 13 | 176 | 13.54 | |
167 | Luke Brooks | 17 | 175 | 10.29 | |
168 | Damien Cook | 19 | 175 | 9.21 | |
169 | Jazz Tevaga | 17 | 173 | 10.18 | |
170 | Brandon Smith | 17 | 172 | 10.12 | |
171 | Reuben Cotter | 13 | 171 | 13.15 | |
172 | Charlie Staines | 15 | 171 | 11.40 | |
173 | Jake Averillo | 19 | 171 | 9.00 | |
174 | Chad Townsend | 21 | 170 | 8.10 | |
175 | Matt Dufty | 12 | 169 | 14.08 | |
176 | Bradman Best | 14 | 165 | 11.79 | |
177 | Jayden Campbell | 11 | 162 | 14.73 | |
178 | Alex Twal | 13 | 162 | 12.46 | |
179 | Talatau Amone | 21 | 162 | 7.71 | |
180 | Herbie Farnworth | 12 | 161 | 13.42 | |
181 | Phillip Sami | 12 | 160 | 13.33 | |
182 | Tesi Niu | 10 | 158 | 15.80 | |
183 | Lindsay Collins | 15 | 157 | 10.47 | |
184 | Reece Robson | 21 | 156 | 7.43 | |
185 | Aiden Tolman | 17 | 155 | 9.12 | |
186 | Connor Tracey | 14 | 154 | 11.00 | |
187 | Griffin Neame | 19 | 154 | 8.11 | |
188 | Hamiso Tabuai-Fidow | 18 | 153 | 8.50 | |
189 | Mitchell Moses | 19 | 153 | 8.05 | |
190 | Luke Garner | 19 | 153 | 8.05 | |
191 | Moses Mbye | 21 | 153 | 7.29 | |
192 | Toby Sexton | 19 | 152 | 8.00 | |
193 | Ryan Papenhuyzen | 12 | 151 | 12.58 | |
194 | Dale Finucane | 14 | 150 | 10.71 | |
195 | Ryan Sutton | 16 | 150 | 9.38 | |
196 | Nathan Brown | 13 | 149 | 11.46 | |
197 | Cody Ramsey | 13 | 147 | 11.31 | |
198 | Makahesi Makatoa | 20 | 144 | 7.20 | |
199 | Jeremy Marshall-King | 21 | 144 | 6.86 | |
200 | Tom Trbojevic | 7 | 143 | 20.43 | |
201 | Jamayne Isaako | 14 | 143 | 10.21 | |
202 | Jarome Luai | 16 | 143 | 8.94 | |
203 | Sebastian Kris | 16 | 143 | 8.94 | |
204 | Shaun Johnson | 19 | 143 | 7.53 | |
205 | Xavier Coates | 13 | 142 | 10.92 | |
206 | Charnze Nicoll-Klokstad | 13 | 141 | 10.85 | |
207 | Moses Leota | 13 | 141 | 10.85 | |
208 | Josh Curran | 15 | 141 | 9.40 | |
209 | Isaiah Tass | 12 | 140 | 11.67 | |
210 | Paul Momirovski | 18 | 140 | 7.78 | |
211 | Marion Seve | 12 | 139 | 11.58 | |
212 | Kelma Tuilagi | 19 | 139 | 7.32 | |
213 | Adam Reynolds | 17 | 137 | 8.06 | |
214 | Connor Watson | 17 | 137 | 8.06 | |
215 | Coen Hess | 19 | 136 | 7.16 | |
216 | Elliott Whitehead | 18 | 135 | 7.50 | |
217 | Erin Clark | 21 | 135 | 6.43 | |
218 | Blayke Brailey | 21 | 135 | 6.43 | |
219 | Sitili Tupouniua | 16 | 133 | 8.31 | |
220 | Kurt Capewell | 16 | 133 | 8.31 | |
221 | Luke Thompson | 12 | 131 | 10.92 | |
222 | Andrew Davey | 17 | 131 | 7.71 | |
223 | Jaimin Jolliffe | 17 | 130 | 7.65 | |
224 | Spencer Leniu | 20 | 130 | 6.50 | |
225 | Trent Loiero | 14 | 128 | 9.14 | |
226 | Tex Hoy | 10 | 127 | 12.70 | |
227 | Corey Thompson | 13 | 126 | 9.69 | |
228 | Matthew Eisenhuth | 16 | 125 | 7.81 | |
229 | Aaron Woods | 17 | 124 | 7.29 | |
230 | Mark Nicholls | 12 | 123 | 10.25 | |
231 | Chanel Harris-Tavita | 15 | 121 | 8.07 | |
232 | Royce Hunt | 16 | 121 | 7.56 | |
233 | Toafofoa Sipley | 17 | 121 | 7.12 | |
234 | Ezra Mam | 11 | 120 | 10.91 | |
235 | Tui Kamikamica | 12 | 120 | 10.00 | |
236 | Tom Starling | 21 | 120 | 5.71 | |
237 | Anthony Milford | 11 | 118 | 10.73 | |
238 | Andrew Fifita | 18 | 118 | 6.56 | |
239 | Sean Keppie | 17 | 117 | 6.88 | |
240 | Marata Niukore | 12 | 116 | 9.67 | |
241 | Tom Opacic | 14 | 116 | 8.29 | |
242 | Billy Walters | 20 | 116 | 5.80 | |
243 | Dean Ieremia | 12 | 114 | 9.50 | |
244 | Kyle Flanagan | 17 | 114 | 6.71 | |
245 | Jarrod Wallace | 14 | 112 | 8.00 | |
246 | Apisai Koroisau | 20 | 112 | 5.60 | |
247 | Raymond Faitala-Mariner | 10 | 111 | 11.10 | |
248 | Taniela Paseka | 13 | 111 | 8.54 | |
249 | Asu Kepaoa | 9 | 110 | 12.22 | |
250 | Braidon Burns | 11 | 110 | 10.00 | |
251 | Adam Clune | 15 | 110 | 7.33 | |
252 | Corey Harawira-Naera | 18 | 110 | 6.11 | |
253 | Latrell Mitchell | 11 | 109 | 9.91 | |
254 | Heilum Luki | 14 | 108 | 7.71 | |
255 | Jock Madden | 13 | 106 | 8.15 | |
256 | Fletcher Baker | 15 | 105 | 7.00 | |
257 | Maika Sivo | 9 | 102 | 11.33 | |
258 | Kurt Mann | 11 | 101 | 9.18 | |
259 | Wade Graham | 13 | 101 | 7.77 | |
260 | Aaron Pene | 14 | 101 | 7.21 | |
261 | Jaeman Salmon | 21 | 101 | 4.81 | |
262 | Edward Kosi | 9 | 99 | 11.00 | |
263 | Josh McGuire | 11 | 99 | 9.00 | |
264 | Jamayne Taunoa-Brown | 14 | 99 | 7.07 | |
265 | Blake Taaffe | 15 | 99 | 6.60 | |
266 | Wayde Egan | 18 | 99 | 5.50 | |
267 | Joe Stimson | 18 | 99 | 5.50 | |
268 | Leo Thompson | 18 | 98 | 5.44 | |
269 | Mitch Kenny | 18 | 96 | 5.33 | |
270 | Braden Hamlin-Uele | 12 | 95 | 7.92 | |
271 | Te Maire Martin | 12 | 95 | 7.92 | |
272 | Jack Murchie | 16 | 93 | 5.81 | |
273 | Eliesa Katoa | 17 | 92 | 5.41 | |
274 | Oliver Gildart | 8 | 91 | 11.38 | |
275 | Liam Knight | 8 | 90 | 11.25 | |
276 | Tyrone Peachey | 15 | 90 | 6.00 | |
277 | Reed Mahoney | 21 | 89 | 4.24 | |
278 | Tautau Moga | 12 | 88 | 7.33 | |
279 | Daniel Suluka-Fifita | 13 | 88 | 6.77 | |
280 | Kodi Nikorima | 16 | 88 | 5.50 | |
281 | Jamal Fogarty | 10 | 87 | 8.70 | |
282 | Alex Seyfarth | 19 | 87 | 4.58 | |
283 | Jesse Arthars | 13 | 84 | 6.46 | |
284 | Lachlan Fitzgibbon | 10 | 83 | 8.30 | |
285 | Lachlan Croker | 20 | 83 | 4.15 | |
286 | Adam Doueihi | 8 | 82 | 10.25 | |
287 | Billy Smith | 8 | 81 | 10.13 | |
288 | Emre Guler | 11 | 81 | 7.36 | |
289 | Davvy Moale | 13 | 81 | 6.23 | |
290 | Tyson Gamble | 10 | 80 | 8.00 | |
291 | Brad Schneider | 11 | 80 | 7.27 | |
292 | Herman Ese'ese | 10 | 78 | 7.80 | |
293 | Jake Clifford | 12 | 78 | 6.50 | |
294 | Chris Randall | 17 | 78 | 4.59 | |
295 | Albert Hopoate | 5 | 77 | 15.40 | |
296 | Simi Sasagi | 19 | 76 | 4.00 | |
297 | Semi Valemei | 8 | 75 | 9.38 | |
298 | Sean O'Sullivan | 8 | 74 | 9.25 | |
299 | Esan Marsters | 7 | 73 | 10.43 | |
300 | Brad Parker | 8 | 73 | 9.13 | |
301 | Rhys Kennedy | 9 | 73 | 8.11 | |
302 | Stefano Utoikamanu | 9 | 73 | 8.11 | |
303 | Alec MacDonald | 13 | 73 | 5.62 | |
304 | Bayley Sironen | 13 | 73 | 5.62 | |
305 | Phoenix Crossland | 17 | 73 | 4.29 | |
306 | Mat Croker | 14 | 72 | 5.14 | |
307 | Sam Lisone | 15 | 72 | 4.80 | |
308 | Kevin Naiqama | 7 | 70 | 10.00 | |
309 | Ryan James | 9 | 70 | 7.78 | |
310 | Egan Butcher | 8 | 69 | 8.63 | |
311 | Tyran Wishart | 18 | 69 | 3.83 | |
312 | Jayden Okunbor | 7 | 68 | 9.71 | |
313 | Josh Mansour | 7 | 68 | 9.71 | |
314 | Rocco Berry | 8 | 68 | 8.50 | |
315 | Brodie Jones | 10 | 68 | 6.80 | |
316 | Brenko Lee | 12 | 68 | 5.67 | |
317 | Grant Anderson | 6 | 67 | 11.17 | |
318 | Reimis Smith | 9 | 67 | 7.44 | |
319 | Hame Sele | 9 | 66 | 7.33 | |
320 | Jojo Fifita | 6 | 65 | 10.83 | |
321 | Fonua Pole | 7 | 65 | 9.29 | |
322 | Hayze Perham | 8 | 65 | 8.13 | |
323 | Delouise Hoeter | 8 | 65 | 8.13 | |
324 | Sam McIntyre | 14 | 65 | 4.64 | |
325 | Braydon Trindall | 15 | 65 | 4.33 | |
326 | Jacob Host | 8 | 64 | 8.00 | |
327 | Ethan Bullemor | 12 | 64 | 5.33 | |
328 | Viliami Vailea | 7 | 63 | 9.00 | |
329 | Josh Kerr | 8 | 61 | 7.63 | |
330 | Chris Lewis | 16 | 61 | 3.81 | |
331 | Tanah Boyd | 15 | 60 | 4.00 | |
332 | Josh Schuster | 11 | 58 | 5.27 | |
333 | Andrew McCullough | 18 | 58 | 3.22 | |
334 | James Roberts | 6 | 57 | 9.50 | |
335 | Jordan Pereira | 7 | 56 | 8.00 | |
336 | Chris Patolo | 15 | 56 | 3.73 | |
337 | Will Smith | 9 | 54 | 6.00 | |
338 | Matt Ikuvalu | 4 | 53 | 13.25 | |
339 | Ben Trbojevic | 12 | 52 | 4.33 | |
340 | Tyrell Sloan | 6 | 51 | 8.50 | |
341 | Daejarn Asi | 7 | 50 | 7.14 | |
342 | TC Robati | 7 | 50 | 7.14 | |
343 | Drew Hutchison | 21 | 50 | 2.38 | |
344 | Sam Verrills | 11 | 49 | 4.45 | |
345 | Tepai Moeroa | 8 | 46 | 5.75 | |
346 | Ben Murdoch-Masila | 9 | 45 | 5.00 | |
347 | Jake Granville | 19 | 44 | 2.32 | |
348 | Jake Simpkin | 10 | 43 | 4.30 | |
349 | Lachlan Miller | 5 | 42 | 8.40 | |
350 | Jack Williams | 6 | 42 | 7.00 | |
351 | Junior Tupou | 8 | 41 | 5.13 | |
352 | Ava Seumanufagai | 7 | 39 | 5.57 | |
353 | Karl Lawton | 9 | 39 | 4.33 | |
354 | Michael Molo | 9 | 39 | 4.33 | |
355 | Corey Allan | 4 | 38 | 9.50 | |
356 | James Schiller | 8 | 38 | 4.75 | |
357 | Fa'amanu Brown | 10 | 38 | 3.80 | |
358 | Bryce Cartwright | 14 | 38 | 2.71 | |
359 | Brendan Elliot | 9 | 37 | 4.11 | |
360 | Pasami Saulo | 10 | 37 | 3.70 | |
361 | Billy Burns | 4 | 36 | 9.00 | |
362 | Robert Jennings | 9 | 36 | 4.00 | |
363 | Jacob Liddle | 10 | 36 | 3.60 | |
364 | Zac Hosking | 2 | 35 | 17.50 | |
365 | Terrell May | 8 | 34 | 4.25 | |
366 | Jayden Brailey | 6 | 33 | 5.50 | |
367 | Thomas Mikaele | 8 | 33 | 4.13 | |
368 | Jed Cartwright | 4 | 32 | 8.00 | |
369 | Cory Paix | 13 | 31 | 2.38 | |
370 | Izaac Thompson | 2 | 30 | 15.00 | |
371 | Jack Hetherington | 3 | 30 | 10.00 | |
372 | Matt Frawley | 11 | 30 | 2.73 | |
373 | Zach Dockar-Clay | 11 | 30 | 2.73 | |
374 | Jack Gosiewski | 6 | 29 | 4.83 | |
375 | Sauaso Sue | 6 | 28 | 4.67 | |
376 | Connelly Lemuelu | 7 | 28 | 4.00 | |
377 | Kevin Proctor | 8 | 28 | 3.50 | |
378 | Tom Freebairn | 2 | 27 | 13.50 | |
379 | Tom Eisenhuth | 5 | 27 | 5.40 | |
380 | Jayden Sullivan | 7 | 27 | 3.86 | |
381 | Sunia Turuva | 6 | 25 | 4.17 | |
382 | Kade Dykes | 4 | 24 | 6.00 | |
383 | Jakob Arthur | 15 | 24 | 1.60 | |
384 | Deine Mariner | 5 | 23 | 4.60 | |
385 | Freddy Lussick | 8 | 23 | 2.88 | |
386 | Declan Casey | 3 | 21 | 7.00 | |
387 | Paul Turner | 6 | 21 | 3.50 | |
388 | Albert Kelly | 4 | 20 | 5.00 | |
389 | Tyrell Fuimaono | 6 | 20 | 3.33 | |
390 | Bailey Biondi-Odo | 8 | 20 | 2.50 | |
391 | Jake Turpin | 12 | 20 | 1.67 | |
392 | Trent Peoples | 3 | 19 | 6.33 | |
393 | Dunamis Lui | 4 | 19 | 4.75 | |
394 | Jackson Ford | 5 | 19 | 3.80 | |
395 | Jackson Topine | 6 | 19 | 3.17 | |
396 | Ray Stone | 3 | 18 | 6.00 | |
397 | Brandon Wakeham | 4 | 18 | 4.50 | |
398 | Chris Smith | 6 | 18 | 3.00 | |
399 | Harry Rushton | 6 | 18 | 3.00 | |
400 | Zac Woolford | 12 | 18 | 1.50 | |
401 | Jorge Taufua | 1 | 16 | 16.00 | |
402 | George Burgess | 5 | 16 | 3.20 | |
403 | Ky Rodwell | 5 | 16 | 3.20 | |
404 | Austin Dias | 7 | 16 | 2.29 | |
405 | Jonathon Reuben | 1 | 14 | 14.00 | |
406 | Young Tonumaipea | 2 | 14 | 7.00 | |
407 | Ben Hampton | 3 | 14 | 4.67 | |
408 | Shaquai Mitchell | 3 | 14 | 4.67 | |
409 | Billy Tsikrikas | 3 | 14 | 4.67 | |
410 | Kurtis Morrin | 8 | 14 | 1.75 | |
411 | Alfred Smalley | 1 | 13 | 13.00 | |
412 | Christian Welch | 1 | 13 | 13.00 | |
413 | Mitchell Dunn | 2 | 13 | 6.50 | |
414 | Jirah Momoisea | 5 | 13 | 2.60 | |
415 | Kurt De Luis | 5 | 13 | 2.60 | |
416 | Ronald Volkman | 2 | 12 | 6.00 | |
417 | Cooper Johns | 3 | 12 | 4.00 | |
418 | Michael Chee-Kam | 3 | 11 | 3.67 | |
419 | Fetalaiga Pauga | 1 | 10 | 10.00 | |
420 | Hymel Hunt | 1 | 10 | 10.00 | |
421 | Pio Seci | 1 | 10 | 10.00 | |
422 | Morgan Boyle | 2 | 10 | 5.00 | |
423 | Mawene Hiroti | 4 | 10 | 2.50 | |
424 | Jordan Grant | 6 | 10 | 1.67 | |
425 | Richie Kennar | 1 | 9 | 9.00 | |
426 | Justin Matamua | 2 | 9 | 4.50 | |
427 | Jesse Colquhoun | 4 | 9 | 2.25 | |
428 | Taniela Otukolo | 6 | 9 | 1.50 | |
429 | Jarrod Croker | 1 | 8 | 8.00 | |
430 | Xavier Willison | 1 | 8 | 8.00 | |
431 | Tyrone Roberts | 2 | 8 | 4.00 | |
432 | Kurt Falls | 2 | 8 | 4.00 | |
433 | Soni Luke | 3 | 8 | 2.67 | |
434 |