MATCH CENTRE
Match Summary
Wests Tigers
Panthers
3 | TRIES | 3 |
J. Tupou 10' A. Doueihi 36' K. Maumalo 68' | I. Tago 17' V. Kikau 23' J. Fisher-Harris 73' | |
2/3 | CONVERSIONS | 3/3 |
A. Doueihi 38' A. Doueihi 69' | K. Falls 18' K. Falls 25' S. O'Sullivan 75' | |
0/1 | 2PT FIELD GOALS | 0/0 |
10 | HALF TIME | 12 |
ATTENDANCE | ||
11,464 |
Team Stats
Wests Tigers
Panthers
Player Stats
Team Lists
Wests Tigers
Panthers
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |