2022-06-18T07:30:00Z - Moreton Daily Stadium
Match Summary
Warriors
Panthers
1 | TRIES | 7 |
J. Curran 75' | M. Leota 14' D. Edwards 20' T. May 38' B. To'o 45' I. Yeo 61' L. Martin 64' B. To'o 78' | |
1/1 | CONVERSIONS | 6/7 |
R. Walsh 76' | N. Cleary 15' N. Cleary 21' N. Cleary 39' N. Cleary 62' N. Cleary 65' S. Crichton 79' | |
0 | HALF TIME | 18 |
ATTENDANCE | ||
8,127 |
Team Stats
Warriors
Panthers
All Runs
153 182All Run Metres
1,287 1,873Line Breaks
2 8Offloads
9 8Kick Metres
690 36840/20
1 0Tackles
309 351Missed Tackles
30 15Penalties Conceded
3 8Errors
9 11Player Stats
Point Scorer
Nathan Cleary | 10 | ||
Brian To'o | 8 | ||
Taylan May | 4 | ||
Dylan Edwards | 4 | ||
Isaah Yeo | 4 | ||
Goal Kicker
Nathan Cleary | 5 | ||
Stephen Crichton | 1 | ||
Reece Walsh | 1 | ||
Try Scorer
Brian To'o | 2 | ||
Taylan May | 1 | ||
Dylan Edwards | 1 | ||
Isaah Yeo | 1 | ||
Liam Martin | 1 | ||
Try Assists
Stephen Crichton | 2 | ||
Nathan Cleary | 2 | ||
Apisai Koroisau | 2 | ||
Reece Walsh | 1 | ||
Linebreak Assists
Stephen Crichton | 2 | ||
Nathan Cleary | 2 | ||
Apisai Koroisau | 2 | ||
Dylan Edwards | 1 | ||
Reece Walsh | 1 | ||
Linebreaks
Brian To'o | 2 | ||
Taylan May | 1 | ||
Dylan Edwards | 1 | ||
Stephen Crichton | 1 | ||
Reece Walsh | 1 | ||
Run Metres
Brian To'o | 217 | ||
Dylan Edwards | 209 | ||
Stephen Crichton | 193 | ||
Taylan May | 168 | ||
Isaah Yeo | 156 | ||
Post Contact Metres
Brian To'o | 88 | ||
Stephen Crichton | 72 | ||
Taylan May | 65 | ||
Addin Fonua-Blake | 64 | ||
Bunty Afoa | 58 | ||
Tackles
Apisai Koroisau | 47 | ||
Isaah Yeo | 44 | ||
Mitch Kenny | 36 | ||
Jazz Tevaga | 36 | ||
Josh Curran | 36 | ||
Ineffective Tackles
Mitch Kenny | 4 | ||
Jack Murchie | 4 | ||
Scott Sorensen | 2 | ||
Jaeman Salmon | 2 | ||
Apisai Koroisau | 2 | ||
Missed Tackles
Ronald Volkman | 4 | ||
Jack Murchie | 4 | ||
Mitch Kenny | 3 | ||
Bayley Sironen | 3 | ||
Stephen Crichton | 2 | ||
Tackle Breaks
Taylan May | 5 | ||
Dylan Edwards | 4 | ||
Reece Walsh | 4 | ||
Jarome Luai | 4 | ||
Isaah Yeo | 4 | ||
Kick Metres
Shaun Johnson | 436 | ||
Nathan Cleary | 318 | ||
Reece Walsh | 146 | ||
C. Harris-Tavita | 70 | ||
Ronald Volkman | 38 | ||
Team Lists
Warriors
Panthers
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |